Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-14)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 2227 2363
Points Per Game 79.5 84.4
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 796-1683 864-1856
FG: Percentage .473 .466
FG: Per Game 28.4 30.9
3PT: Made-Attempted 248-622 270-733
3PT: Percentage .399 .368
3PT: Per Game 8.9 9.6
FT: Made-Attempted 387-516 365-489
FT: Percentage .750 .746
FT: Per Game 13.8 13.0
Rebounding
Total 959 1039
Per Game 34.3 37.1
Margin -2.9 --
Assists
Total 455 530
Per Game 16.3 18.9
Turnovers
Total 369 299
Per Game 13.2 10.7
Margin -2.5 --
Assist/Turnover Ratio 1.2 1.8
Points Off Turnovers 12.0 15.9
Steals
Total 152 216
Per Game 5.4 7.7
Blocks
Total 65 103
Per Game 2.3 3.7
Attendance
Total 7195 4094
Per Game 14-514 10-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Koster, Kanon 28 23 732 26.1 143 328 .436 42 106 .396 135 160 .844 463 16.5 13 75 88 3.1 72 83 74 18 9
02 Disken, Grant 28 21 655 23.4 121 276 .438 49 133 .368 70 88 .795 361 12.9 13 32 45 1.6 43 62 41 13 0
21 Rahming, Cantia 28 28 889 31.8 148 251 .590 2 8 .250 60 91 .659 358 12.8 86 213 299 10.7 71 57 53 31 18
12 Pritzl, Greyson 22 1 459 20.9 71 164 .433 31 68 .456 53 72 .736 226 10.3 8 43 51 2.3 29 50 39 12 1
23 Ryan, Logan 25 25 794 31.8 90 192 .469 58 131 .443 18 26 .692 256 10.2 15 49 64 2.6 21 35 22 16 2
25 Locandro, Joseph 22 14 338 15.4 97 157 .618 15 33 .455 14 21 .667 223 10.1 21 65 86 3.9 38 14 24 5 5
03 Hot, Amar 28 13 585 20.9 48 117 .410 24 62 .387 11 18 .611 131 4.7 9 39 48 1.7 36 75 39 16 0
11 Davis, Jakai 9 0 67 7.4 8 20 .400 6 13 .462 4 5 .800 26 2.9 2 10 12 1.3 7 2 5 0 0
05 Sanchez, Jeremy 20 1 322 16.1 21 49 .429 2 5 .400 8 15 .533 52 2.6 8 26 34 1.7 25 40 8 14 0
00 Robinson, Marshawn 28 7 405 14.5 24 52 .462 6 21 .286 4 5 .800 58 2.1 17 52 69 2.5 43 16 25 11 4
24 Sherwood, Alex 26 7 328 12.6 15 43 .349 6 21 .286 8 11 .727 44 1.7 11 39 50 1.9 35 15 10 13 24
33 Murphy, Dylan 13 0 80 6.2 7 27 .259 6 20 .300 1 2 .500 21 1.6 1 4 5 0.4 0 5 2 2 1
13 Freymiller, Chase 2 0 3 1.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 1 0
22 Zeiler, Grant 10 0 43 4.3 2 4 .500 0 0 .000 1 2 .500 5 0.5 1 4 5 0.5 2 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 60 103 3.7 0 0 26 0 0  
Total 28 5700 203.6 796 1683 .473 248 622 .399 387 516 .750 2227 79.54 248 711 959 34.3 423 455 369 152 65
Opponents 28 5700 203.6 864 1856 .466 270 733 .368 365 489 .746 2363 84.39 333 706 1039 37.1 472 530 299 216 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Koster, Kanon 20 15 493 24.7 103 231 .446 35 76 .461 77 88 .875 318 15.9 10 35 45 2.3 46 51 2.6 48 11 6
21 Rahming, Cantia 20 20 635 31.8 116 190 .611 2 8 .250 43 63 .683 277 13.9 62 141 203 10.2 52 33 1.7 39 23 11
02 Disken, Grant 20 14 476 23.8 84 206 .408 34 97 .351 37 48 .771 239 12.0 13 24 37 1.9 27 47 2.4 27 8 0
25 Locandro, Joseph 14 11 250 17.9 67 113 .593 14 30 .467 14 19 .737 162 11.6 14 45 59 4.2 24 10 0.7 13 4 3
23 Ryan, Logan 17 17 556 32.7 63 132 .477 44 94 .468 9 16 .563 179 10.5 8 32 40 2.4 13 28 1.6 13 11 2
12 Pritzl, Greyson 14 1 280 20.0 43 106 .406 16 42 .381 27 40 .675 129 9.2 7 25 32 2.3 16 30 2.1 23 9 0
03 Hot, Amar 20 12 453 22.7 37 94 .394 19 49 .388 11 18 .611 104 5.2 7 32 39 2.0 29 60 3.0 33 10 0
24 Sherwood, Alex 18 5 269 14.9 15 39 .385 6 19 .316 8 11 .727 44 2.4 9 32 41 2.3 27 11 0.6 8 9 24
05 Sanchez, Jeremy 12 1 194 16.2 13 34 .382 1 3 .333 5 10 .500 32 2.7 4 17 21 1.8 17 30 2.5 4 12 0
11 Davis, Jakai 9 0 67 7.4 8 20 .400 6 13 .462 4 5 .800 26 2.9 2 10 12 1.3 7 2 0.2 5 0 0
00 Robinson, Marshawn 20 4 281 14.1 15 33 .455 3 11 .273 4 5 .800 37 1.9 12 42 54 2.7 28 11 0.6 21 9 2
13 Freymiller, Chase 2 0 3 1.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 1 0
33 Murphy, Dylan 13 0 80 6.2 7 27 .259 6 20 .300 1 2 .500 21 1.6 1 4 5 0.4 0 5 0.4 2 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 4.0 0 0 0.0 20 0 0  
22 Zeiler, Grant 8 0 38 4.8 2 4 .500 0 0 .000 1 2 .500 5 0.6 1 3 4 0.5 1 1 0.1 1 0 1
Total 20 4075 203.8 574 1232 .466 187 463 .404 241 327 .737 1576 78.80 183 489 672 33.6 288 319 16.0 257 109 50
Opponents 20 4075 203.8 637 1346 .473 202 519 .389 261 342 .763 1737 86.85 252 519 771 38.6 311 391 19.6 205 148 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Koster, Kanon 28 23 732 143 328 .436 42 106 .396 135 160 .844 463 16.5
21 Rahming, Cantia 28 28 889 148 251 .590 2 8 .250 60 91 .659 358 12.8
02 Disken, Grant 28 21 655 121 276 .438 49 133 .368 70 88 .795 361 12.9
23 Ryan, Logan 25 25 794 90 192 .469 58 131 .443 18 26 .692 256 10.2
25 Locandro, Joseph 22 14 338 97 157 .618 15 33 .455 14 21 .667 223 10.1
12 Pritzl, Greyson 22 1 459 71 164 .433 31 68 .456 53 72 .736 226 10.3
03 Hot, Amar 28 13 585 48 117 .410 24 62 .387 11 18 .611 131 4.7
00 Robinson, Marshawn 28 7 405 24 52 .462 6 21 .286 4 5 .800 58 2.1
05 Sanchez, Jeremy 20 1 322 21 49 .429 2 5 .400 8 15 .533 52 2.6
11 Davis, Jakai 9 0 67 8 20 .400 6 13 .462 4 5 .800 26 2.9
24 Sherwood, Alex 26 7 328 15 43 .349 6 21 .286 8 11 .727 44 1.7
13 Freymiller, Chase 2 0 3 1 3 .333 1 1 1.000 0 0 .000 3 1.5
33 Murphy, Dylan 13 0 80 7 27 .259 6 20 .300 1 2 .500 21 1.6
22 Zeiler, Grant 10 0 43 2 4 .500 0 0 .000 1 2 .500 5 0.5
Total 28 5700 796 1683 .473 248 622 .399 387 516 .750 2227 79.54
Opponents 28 5700 864 1856 .466 270 733 .368 365 489 .746 2363 84.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Koster, Kanon 28 26.1 .436 .396 .844 0.5 2.7 3.1 3.0 0.6 0.3 16.5
21 Rahming, Cantia 28 31.8 .590 .250 .659 3.1 7.6 10.7 2.0 1.1 0.6 12.8
02 Disken, Grant 28 23.4 .438 .368 .795 0.5 1.1 1.6 2.2 0.5 0.0 12.9
23 Ryan, Logan 25 31.8 .469 .443 .692 0.6 2.0 2.6 1.4 0.6 0.1 10.2
25 Locandro, Joseph 22 15.4 .618 .455 .667 1.0 3.0 3.9 0.6 0.2 0.2 10.1
12 Pritzl, Greyson 22 20.9 .433 .456 .736 0.4 2.0 2.3 2.3 0.5 0.0 10.3
03 Hot, Amar 28 20.9 .410 .387 .611 0.3 1.4 1.7 2.7 0.6 0.0 4.7
00 Robinson, Marshawn 28 14.5 .462 .286 .800 0.6 1.9 2.5 0.6 0.4 0.1 2.1
05 Sanchez, Jeremy 20 16.1 .429 .400 .533 0.4 1.3 1.7 2.0 0.7 0.0 2.6
11 Davis, Jakai 9 7.4 .400 .462 .800 0.2 1.1 1.3 0.2 0.0 0.0 2.9
24 Sherwood, Alex 26 12.6 .349 .286 .727 0.4 1.5 1.9 0.6 0.5 0.9 1.7
13 Freymiller, Chase 2 1.5 .333 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
33 Murphy, Dylan 13 6.2 .259 .300 .500 0.1 0.3 0.4 0.4 0.2 0.1 1.6
22 Zeiler, Grant 10 4.3 .500 .000 .500 0.1 0.4 0.5 0.1 0.0 0.1 0.5
Total 28 203.6 .473 .399 .750 8.9 25.4 34.3 16.3 5.4 2.3 79.54
Opponents 28 203.6 .466 .368 .746 11.9 25.2 37.1 18.9 7.7 3.7 84.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs AUM 11/10/23 74-77 L 26-48 .542 4-17 .235 18-25 .720 8 25 33 33.0 17 10 23 1 5 74 74.0
vs Savannah St. 11/11/23 73-61 W 24-46 .522 6-16 .375 19-25 .760 4 35 39 36.0 19 15 19 3 4 73 73.5
vs Georgia College 11/17/23 92-97 L 29-56 .518 13-26 .500 21-29 .724 6 18 24 32.0 18 19 4 0 2 92 79.7
vs Francis Marion 11/18/23 107-99 W 39-62 .629 10-23 .435 19-24 .792 6 26 32 32.0 16 28 12 4 6 107 86.5
at North Georgia 11/24/23 78-74 W 28-67 .418 10-20 .500 12-17 .706 14 30 44 34.4 13 15 15 4 7 78 84.8
at Catawba 11/25/23 89-75 W 28-53 .528 10-19 .526 23-26 .885 7 29 36 34.7 22 23 18 1 8 89 85.5
vs Eckerd 11/29/23 73-81 L 27-54 .500 5-13 .385 14-21 .667 7 16 23 33.0 19 12 11 3 6 73 83.7
at Florida Tech 12/02/23 65-78 L 25-63 .397 7-21 .333 8-9 .889 11 23 34 33.1 8 15 11 5 2 65 81.4
at Tampa 12/09/23 93-77 W 30-70 .429 19-33 .576 14-19 .737 8 33 41 34.0 17 21 10 4 5 93 82.7
vs Maryville (MO) 12/18/23 73-69 W 22-51 .431 6-16 .375 23-27 .852 7 28 35 34.1 13 13 12 1 5 73 81.7
at Lake Superior St. 12/19/23 65-74 L (OT) 26-68 .382 2-22 .091 11-16 .688 13 31 44 35.0 17 13 9 1 6 65 80.2
at Rollins 12/30/23 77-62 W 28-68 .412 16-40 .400 5-9 .556 12 30 42 35.6 7 24 6 1 6 77 79.9
vs Barry 01/06/24 71-98 L 26-65 .400 8-27 .296 11-13 .846 15 19 34 35.5 13 18 16 2 8 71 79.2
vs Fla. Southern 01/10/24 98-100 L 34-70 .486 13-29 .448 17-23 .739 9 31 40 35.8 18 20 12 1 4 98 80.6
at Palm Beach Atl. 01/13/24 87-85 W 27-52 .519 9-17 .529 24-28 .857 8 19 27 35.2 15 18 11 0 9 87 81.0
at Embry-Riddle 01/17/24 75-105 L 28-62 .452 11-28 .393 8-13 .615 4 22 26 34.6 11 10 12 0 2 75 80.6
vs Nova Southeastern 01/20/24 74-116 L 23-52 .442 11-27 .407 17-24 .708 9 24 33 34.5 16 17 31 3 6 74 80.2
at Lynn 01/24/24 76-96 L 31-70 .443 7-21 .333 7-11 .636 15 22 37 34.7 8 8 7 4 3 76 80.0
at Eckerd 01/27/24 81-84 L 28-48 .583 10-18 .556 15-19 .789 11 17 28 34.3 17 18 14 1 5 81 80.1
vs Tampa 01/31/24 89-82 W 30-59 .508 10-23 .435 19-21 .905 7 27 34 34.3 19 15 12 0 4 89 80.5
at Barry 02/03/24 73-82 L (OT) 28-73 .384 8-29 .276 9-16 .563 9 39 48 35.0 19 18 10 4 4 73 80.1
vs Rollins 02/07/24 74-93 L 28-62 .452 8-27 .296 10-14 .714 6 20 26 34.5 13 13 8 2 5 74 79.9
at Fla. Southern 02/14/24 108-110 L (2 OT) 40-79 .506 15-30 .500 13-17 .765 11 22 33 34.5 18 26 16 2 9 108 81.1
vs Embry-Riddle (FL) 02/17/24 60-77 L 23-53 .434 5-17 .294 9-13 .692 7 23 30 34.3 15 10 9 4 2 60 80.2
vs Palm Beach Atl. 02/21/24 66-72 L 23-54 .426 6-17 .353 14-18 .778 11 27 38 34.4 13 7 14 2 4 66 79.6
vs Florida Tech 02/24/24 67-65 W 24-52 .462 6-14 .429 13-19 .684 8 24 32 34.3 14 11 15 4 10 67 79.2
vs Lynn 02/28/24 91-76 W 39-66 .591 9-19 .474 4-7 .571 9 25 34 34.3 11 20 6 2 5 91 79.6
at Nova Southeastern 03/02/24 78-98 L 32-60 .533 4-13 .308 10-13 .769 6 26 32 34.3 17 18 26 6 10 78 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AUM 11/10/23 77-74 W 27-57 .474 2-11 .182 21-26 .808 8 17 25 25.0 22 5 11 2 13 77 77.0
Savannah St. 11/11/23 61-73 L 22-64 .344 6-23 .261 11-15 .733 8 22 30 27.5 20 13 9 2 7 61 69.0
Georgia College 11/17/23 97-92 W 33-58 .569 13-29 .448 18-21 .857 8 24 32 29.0 22 16 9 4 4 97 78.3
Francis Marion 11/18/23 99-107 L 38-79 .481 10-32 .313 13-18 .722 15 20 35 30.5 19 30 10 2 9 99 83.5
North Georgia 11/24/23 74-78 L 32-70 .457 6-26 .231 4-5 .800 8 27 35 31.4 18 18 13 12 8 74 81.6
Catawba 11/25/23 75-89 L 24-67 .358 7-26 .269 20-31 .645 20 21 41 33.0 22 18 16 3 13 75 80.5
Eckerd 11/29/23 81-73 W 26-48 .542 10-19 .526 19-24 .792 9 26 35 33.3 18 14 15 3 9 81 80.6
Florida Tech 12/02/23 78-65 W 32-65 .492 9-24 .375 5-7 .714 11 27 38 33.9 13 19 8 9 6 78 80.3
Tampa 12/09/23 77-93 L 27-76 .355 4-28 .143 19-28 .679 17 35 52 35.9 17 15 9 2 6 77 79.9
Maryville (MO) 12/18/23 69-73 L 26-59 .441 12-38 .316 5-10 .500 7 24 31 35.4 22 16 13 3 9 69 78.8
Lake Superior St. 12/19/23 74-65 W (OT) 25-56 .446 12-29 .414 12-21 .571 7 32 39 35.7 16 23 13 1 5 74 78.4
Rollins 12/30/23 62-77 L 27-67 .403 3-26 .115 5-9 .556 14 30 44 36.4 11 18 11 4 3 62 77.0
Barry 01/06/24 98-71 W 37-68 .544 13-21 .619 11-13 .846 14 24 38 36.5 17 19 15 1 8 98 78.6
Fla. Southern 01/10/24 100-98 W 35-81 .432 10-27 .370 20-25 .800 17 30 47 37.3 18 23 7 6 6 100 80.1
Palm Beach Atl. 01/13/24 85-87 L 32-63 .508 12-25 .480 9-13 .692 13 20 33 37.0 21 26 14 2 6 85 80.5
Embry-Riddle 01/17/24 105-75 W 37-69 .536 20-37 .541 11-15 .733 9 31 40 37.2 12 15 5 4 8 105 82.0
Nova Southeastern 01/20/24 116-74 W 44-86 .512 11-27 .407 17-22 .773 21 24 45 37.6 24 25 12 1 18 116 84.0
Lynn 01/24/24 96-76 W 37-81 .457 13-32 .406 9-12 .750 23 26 49 38.3 11 25 4 5 5 96 84.7
Eckerd 01/27/24 84-81 W 28-55 .509 14-27 .519 14-19 .737 13 11 24 37.5 14 23 7 2 8 84 84.6
Tampa 01/31/24 82-89 L 30-64 .469 10-28 .357 12-20 .600 10 22 32 37.3 19 13 10 5 5 82 84.5
Barry 02/03/24 82-73 W (OT) 25-70 .357 8-20 .400 24-26 .923 7 37 44 37.6 12 12 5 6 4 82 84.4
Rollins 02/07/24 93-74 W 37-60 .617 11-22 .500 8-11 .727 6 31 37 37.5 15 28 12 3 6 93 84.8
Fla. Southern 02/14/24 110-108 W (2 OT) 40-79 .506 9-30 .300 21-22 .955 17 31 48 38.0 17 28 17 5 8 110 85.9
Embry-Riddle (FL) 02/17/24 77-60 W 27-60 .450 10-28 .357 13-16 .813 11 26 37 38.0 14 15 6 2 5 77 85.5
Palm Beach Atl. 02/21/24 72-66 W 28-58 .483 6-20 .300 10-14 .714 5 23 28 37.6 16 12 8 1 9 72 85.0
Florida Tech 02/24/24 65-67 L 23-50 .460 4-20 .200 15-18 .833 5 22 27 37.2 13 13 17 5 12 65 84.2
Lynn 02/28/24 76-91 L 29-65 .446 13-30 .433 5-11 .455 13 21 34 37.0 15 22 9 3 0 76 83.9
Nova Southeastern 03/02/24 98-78 W 36-81 .444 12-28 .429 14-17 .824 17 22 39 37.1 14 26 14 5 16 98 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AUM 11/10/23 74-77 -3 26-48/27-57 .542/.474 4-17/2-11 .235/.182 18-25/21-26 .720-.808 33/25 8 10/5 23/11 1/2 5/13 17/22
Savannah St. 11/11/23 73-61 12 24-46/22-64 .522/.344 6-16/6-23 .375/.261 19-25/11-15 .760-.733 39/30 9 15/13 19/9 3/2 4/7 19/20
Georgia College 11/17/23 92-97 -5 29-56/33-58 .518/.569 13-26/13-29 .500/.448 21-29/18-21 .724-.857 24/32 -8 19/16 4/9 0/4 2/4 18/22
Francis Marion 11/18/23 107-99 8 39-62/38-79 .629/.481 10-23/10-32 .435/.313 19-24/13-18 .792-.722 32/35 -3 28/30 12/10 4/2 6/9 16/19
North Georgia 11/24/23 78-74 4 28-67/32-70 .418/.457 10-20/6-26 .500/.231 12-17/4-5 .706-.800 44/35 9 15/18 15/13 4/12 7/8 13/18
Catawba 11/25/23 89-75 14 28-53/24-67 .528/.358 10-19/7-26 .526/.269 23-26/20-31 .885-.645 36/41 -5 23/18 18/16 1/3 8/13 22/22
Eckerd 11/29/23 73-81 -8 27-54/26-48 .500/.542 5-13/10-19 .385/.526 14-21/19-24 .667-.792 23/35 -12 12/14 11/15 3/3 6/9 19/18
Florida Tech 12/02/23 65-78 -13 25-63/32-65 .397/.492 7-21/9-24 .333/.375 8-9/5-7 .889-.714 34/38 -4 15/19 11/8 5/9 2/6 8/13
Tampa 12/09/23 93-77 16 30-70/27-76 .429/.355 19-33/4-28 .576/.143 14-19/19-28 .737-.679 41/52 -11 21/15 10/9 4/2 5/6 17/17
Maryville (MO) 12/18/23 73-69 4 22-51/26-59 .431/.441 6-16/12-38 .375/.316 23-27/5-10 .852-.500 35/31 4 13/16 12/13 1/3 5/9 13/22
Lake Superior St. 12/19/23 65-74 -9 26-68/25-56 .382/.446 2-22/12-29 .091/.414 11-16/12-21 .688-.571 44/39 5 13/23 9/13 1/1 6/5 17/16
Rollins 12/30/23 77-62 15 28-68/27-67 .412/.403 16-40/3-26 .400/.115 5-9/5-9 .556-.556 42/44 -2 24/18 6/11 1/4 6/3 7/11
Barry 01/06/24 71-98 -27 26-65/37-68 .400/.544 8-27/13-21 .296/.619 11-13/11-13 .846-.846 34/38 -4 18/19 16/15 2/1 8/8 13/17
Fla. Southern 01/10/24 98-100 -2 34-70/35-81 .486/.432 13-29/10-27 .448/.370 17-23/20-25 .739-.800 40/47 -7 20/23 12/7 1/6 4/6 18/18
Palm Beach Atl. 01/13/24 87-85 2 27-52/32-63 .519/.508 9-17/12-25 .529/.480 24-28/9-13 .857-.692 27/33 -6 18/26 11/14 0/2 9/6 15/21
Embry-Riddle 01/17/24 75-105 -30 28-62/37-69 .452/.536 11-28/20-37 .393/.541 8-13/11-15 .615-.733 26/40 -14 10/15 12/5 0/4 2/8 11/12
Nova Southeastern 01/20/24 74-116 -42 23-52/44-86 .442/.512 11-27/11-27 .407/.407 17-24/17-22 .708-.773 33/45 -12 17/25 31/12 3/1 6/18 16/24
Lynn 01/24/24 76-96 -20 31-70/37-81 .443/.457 7-21/13-32 .333/.406 7-11/9-12 .636-.750 37/49 -12 8/25 7/4 4/5 3/5 8/11
Eckerd 01/27/24 81-84 -3 28-48/28-55 .583/.509 10-18/14-27 .556/.519 15-19/14-19 .789-.737 28/24 4 18/23 14/7 1/2 5/8 17/14
Tampa 01/31/24 89-82 7 30-59/30-64 .508/.469 10-23/10-28 .435/.357 19-21/12-20 .905-.600 34/32 2 15/13 12/10 0/5 4/5 19/19
Barry 02/03/24 73-82 -9 28-73/25-70 .384/.357 8-29/8-20 .276/.400 9-16/24-26 .563-.923 48/44 4 18/12 10/5 4/6 4/4 19/12
Rollins 02/07/24 74-93 -19 28-62/37-60 .452/.617 8-27/11-22 .296/.500 10-14/8-11 .714-.727 26/37 -11 13/28 8/12 2/3 5/6 13/15
Fla. Southern 02/14/24 108-110 -2 40-79/40-79 .506/.506 15-30/9-30 .500/.300 13-17/21-22 .765-.955 33/48 -15 26/28 16/17 2/5 9/8 18/17
Embry-Riddle (FL) 02/17/24 60-77 -17 23-53/27-60 .434/.450 5-17/10-28 .294/.357 9-13/13-16 .692-.813 30/37 -7 10/15 9/6 4/2 2/5 15/14
Palm Beach Atl. 02/21/24 66-72 -6 23-54/28-58 .426/.483 6-17/6-20 .353/.300 14-18/10-14 .778-.714 38/28 10 7/12 14/8 2/1 4/9 13/16
Florida Tech 02/24/24 67-65 2 24-52/23-50 .462/.460 6-14/4-20 .429/.200 13-19/15-18 .684-.833 32/27 5 11/13 15/17 4/5 10/12 14/13
Lynn 02/28/24 91-76 15 39-66/29-65 .591/.446 9-19/13-30 .474/.433 4-7/5-11 .571-.455 34/34 0 20/22 6/9 2/3 5/0 11/15
Nova Southeastern 03/02/24 78-98 -20 32-60/36-81 .533/.444 4-13/12-28 .308/.429 10-13/14-17 .769-.824 32/39 -7 18/26 26/14 6/5 10/16 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Fla. Southern (02/14/24)
FIELD GOALS MADE 40 Fla. Southern (02/14/24)
FIELD GOAL ATTEMPTS 79 Fla. Southern (02/14/24)
3 PT FIELD GOALS MADE 19 Tampa (12/09/23)
3 PT FG ATTEMPTS 40 Rollins (12/30/23)
FREE THROWS MADE 24 Palm Beach Atl. (01/13/24)
FREE THROW ATTEMPTS 29 Georgia College (11/17/23)
REBOUNDS 48 Barry (02/03/24)
ASSISTS 28 Francis Marion (11/18/23)
STEALS 10 Florida Tech (02/24/24); Nova Southeastern (03/02/24)
BLOCKED SHOTS 6 Nova Southeastern (03/02/24)
TURNOVERS 31 Nova Southeastern (01/20/24)
FOULS 22 Catawba (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Disken,Grant; Koster,Kanon Catawba (11/25/23); Fla. Southern (02/14/24)
FIELD GOALS MADE 12 Koster,Kanon Eckerd (11/29/23)
FIELD GOAL ATTEMPTS 22 Koster,Kanon Fla. Southern (02/14/24)
3 PT FIELD GOALS MADE 7 Koster,Kanon; Ryan,Logan Tampa (12/09/23); Rollins (12/30/23)
3 PT FG ATTEMPTS 13 Ryan,Logan Rollins (12/30/23)
FREE THROWS MADE 12 Locandro,Joseph Palm Beach Atl. (02/21/24)
FREE THROW ATTEMPTS 14 Locandro,Joseph Palm Beach Atl. (02/21/24)
REBOUNDS 19 Rahming,Cantia Barry (02/03/24)
ASSISTS 9 Koster,Kanon Rollins (12/30/23)
STEALS 4 Sanchez,Jeremy; Rahming,Cantia Fla. Southern (02/14/24); Nova Southeastern (03/02/24)
BLOCKED SHOTS 6 Sherwood,Alex Nova Southeastern (03/02/24)
TURNOVERS 9 Koster,Kanon Nova Southeastern (01/20/24)
FOULS 5 Disken,Grant; Koster,Kanon; Sherwood,Alex; Robinson,Marshawn; Rahming,Cantia AUM (11/10/23); Eckerd (11/29/23); Tampa (12/09/23); Eckerd (01/27/24); Barry (02/03/24); Fla. Southern (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Koster, Kanon 28 463 16.5
#02 Disken, Grant 28 361 12.9
#21 Rahming, Cantia 28 358 12.8
#23 Ryan, Logan 25 256 10.2
#12 Pritzl, Greyson 22 226 10.3
#25 Locandro, Joseph 22 223 10.1
#03 Hot, Amar 28 131 4.7
#00 Robinson, Marshawn 28 58 2.1
#05 Sanchez, Jeremy 20 52 2.6
#24 Sherwood, Alex 26 44 1.7
#11 Davis, Jakai 9 26 2.9
#33 Murphy, Dylan 13 21 1.6
#22 Zeiler, Grant 10 5 0.5
#13 Freymiller, Chase 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Rahming, Cantia 28 148 251 .590 5.3 9.0
#04 Koster, Kanon 28 143 328 .436 5.1 11.7
#02 Disken, Grant 28 121 276 .438 4.3 9.9
#25 Locandro, Joseph 22 97 157 .618 4.4 7.1
#23 Ryan, Logan 25 90 192 .469 3.6 7.7
#12 Pritzl, Greyson 22 71 164 .433 3.2 7.5
#03 Hot, Amar 28 48 117 .410 1.7 4.2
#00 Robinson, Marshawn 28 24 52 .462 0.9 1.9
#05 Sanchez, Jeremy 20 21 49 .429 1.1 2.5
#24 Sherwood, Alex 26 15 43 .349 0.6 1.7
#11 Davis, Jakai 9 8 20 .400 0.9 2.2
#33 Murphy, Dylan 13 7 27 .259 0.5 2.1
#22 Zeiler, Grant 10 2 4 .500 0.2 0.4
#13 Freymiller, Chase 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ryan, Logan 25 58 131 .443 2.3 5.2
#02 Disken, Grant 28 49 133 .368 1.8 4.8
#04 Koster, Kanon 28 42 106 .396 1.5 3.8
#12 Pritzl, Greyson 22 31 68 .456 1.4 3.1
#03 Hot, Amar 28 24 62 .387 0.9 2.2
#25 Locandro, Joseph 22 15 33 .455 0.7 1.5
#11 Davis, Jakai 9 6 13 .462 0.7 1.4
#33 Murphy, Dylan 13 6 20 .300 0.5 1.5
#00 Robinson, Marshawn 28 6 21 .286 0.2 0.8
#24 Sherwood, Alex 26 6 21 .286 0.2 0.8
#21 Rahming, Cantia 28 2 8 .250 0.1 0.3
#05 Sanchez, Jeremy 20 2 5 .400 0.1 0.3
#13 Freymiller, Chase 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Koster, Kanon 28 135 160 .844 4.8 5.7
#02 Disken, Grant 28 70 88 .795 2.5 3.1
#21 Rahming, Cantia 28 60 91 .659 2.1 3.3
#12 Pritzl, Greyson 22 53 72 .736 2.4 3.3
#23 Ryan, Logan 25 18 26 .692 0.7 1.0
#25 Locandro, Joseph 22 14 21 .667 0.6 1.0
#03 Hot, Amar 28 11 18 .611 0.4 0.6
#05 Sanchez, Jeremy 20 8 15 .533 0.4 0.8
#24 Sherwood, Alex 26 8 11 .727 0.3 0.4
#11 Davis, Jakai 9 4 5 .800 0.4 0.6
