Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-9, 1-6)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 1190 1225
Points Per Game 79.3 81.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 416-977 421-920
FG: Percentage .426 .458
FG: Per Game 27.7 28.1
3PT: Made-Attempted 137-401 129-379
3PT: Percentage .342 .340
3PT: Per Game 9.1 8.6
FT: Made-Attempted 221-332 254-345
FT: Percentage .666 .736
FT: Per Game 14.7 16.9
Rebounding
Total 542 589
Per Game 36.1 39.3
Margin -3.1 --
Assists
Total 214 245
Per Game 14.3 16.3
Turnovers
Total 190 203
Per Game 12.7 13.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 17.1 15.5
Steals
Total 121 116
Per Game 8.1 7.7
Blocks
Total 33 34
Per Game 2.2 2.3
Attendance
Total 1640 1686
Per Game 5-328 6-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cerese, Camden 9 8 276 30.7 52 107 .486 13 32 .406 35 53 .660 152 16.9 14 31 45 5.0 22 26 17 6 2
30 Hill, Donovan 15 15 524 34.9 87 214 .407 41 104 .394 31 43 .721 246 16.4 41 92 133 8.9 31 49 40 22 7
00 Pawlikowski, Owen 15 15 501 33.4 63 170 .371 28 89 .315 35 43 .814 189 12.6 16 59 75 5.0 28 38 27 14 0
03 Smith Jr., Luther 15 7 337 22.5 54 118 .458 27 70 .386 45 50 .900 180 12.0 2 26 28 1.9 32 19 22 10 2
21 Commisso, Dominic 15 13 378 25.2 61 104 .587 4 11 .364 19 36 .528 145 9.7 31 36 67 4.5 31 18 24 9 13
02 Ansah, Matt 6 4 169 28.2 17 44 .386 1 4 .250 18 35 .514 53 8.8 8 19 27 4.5 16 20 11 11 2
11 Dupont, Lenz 14 0 241 17.2 36 76 .474 10 27 .370 25 42 .595 107 7.6 9 24 33 2.4 22 14 18 10 1
05 Lanzi, Paul 15 1 133 8.9 13 45 .289 8 30 .267 4 5 .800 38 2.5 8 7 15 1.0 23 8 6 8 0
07 Harris, Elijah 15 12 251 16.7 13 28 .464 2 8 .250 3 9 .333 31 2.1 16 23 39 2.6 36 12 5 16 2
12 Ghetie, Nick 3 0 16 5.3 2 6 .333 0 2 .000 2 2 1.000 6 2.0 1 0 1 0.3 3 1 2 1 0
20 Johnson, Jayden 14 0 103 7.4 11 41 .268 2 17 .118 3 8 .375 27 1.9 11 12 23 1.6 17 5 3 10 1
04 Lawson, Aeris 10 0 64 6.4 4 13 .308 1 5 .200 0 3 .000 9 0.9 3 8 11 1.1 10 3 4 2 3
24 Castro , Manny 5 0 13 2.6 2 6 .333 0 0 .000 0 0 .000 4 0.8 2 0 2 0.4 1 0 0 0 0
10 Ruggirello, Jordan 5 0 13 2.6 1 5 .200 0 2 .000 1 3 .333 3 0.6 0 1 1 0.2 2 1 1 2 0
23 Santos - Burgos, Gabe 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 2.8 0 0 10 0 0  
Total 15 3025 201.7 416 977 .426 137 401 .342 221 332 .666 1190 79.33 182 360 542 36.1 277 214 190 121 33
Opponents 15 3025 201.7 421 920 .458 129 379 .340 254 345 .736 1225 81.67 167 422 589 39.3 276 245 203 116 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 7 7 256 36.6 41 104 .394 22 54 .407 14 18 .778 118 16.9 16 42 58 8.3 17 12 1.7 18 9 3
01 Cerese, Camden 4 3 124 31.0 24 51 .471 5 13 .385 11 22 .500 64 16.0 6 16 22 5.5 9 12 3.0 13 1 1
00 Pawlikowski, Owen 7 7 251 35.9 32 88 .364 15 46 .326 18 22 .818 97 13.9 7 26 33 4.7 13 16 2.3 12 6 0
03 Smith Jr., Luther 7 4 173 24.7 30 65 .462 14 38 .368 21 24 .875 95 13.6 0 7 7 1.0 17 7 1.0 13 3 1
02 Ansah, Matt 4 2 117 29.3 13 35 .371 1 3 .333 14 24 .583 41 10.3 6 12 18 4.5 12 15 3.8 8 8 2
21 Commisso, Dominic 7 5 164 23.4 29 46 .630 3 8 .375 2 8 .250 63 9.0 13 16 29 4.1 15 7 1.0 9 4 7
11 Dupont, Lenz 6 0 110 18.3 14 34 .412 1 10 .100 11 19 .579 40 6.7 5 13 18 3.0 11 6 1.0 5 3 1
05 Lanzi, Paul 7 1 46 6.6 2 17 .118 1 11 .091 2 3 .667 7 1.0 5 2 7 1.0 10 3 0.4 3 4 0
20 Johnson, Jayden 7 0 50 7.1 5 16 .313 0 5 .000 1 5 .200 11 1.6 3 3 6 0.9 13 1 0.1 1 3 0
07 Harris, Elijah 7 6 108 15.4 2 9 .222 0 3 .000 0 4 .000 4 0.6 5 7 12 1.7 20 5 0.7 1 5 0
24 Castro , Manny 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Lawson, Aeris 5 0 23 4.6 0 5 .000 0 2 .000 0 1 .000 0 0.0 0 6 6 1.2 2 2 0.4 2 1 2
10 Ruggirello, Jordan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Santos - Burgos, Gabe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.0 0 0 0.0 4 0 0  
Total 7 1425 203.6 192 470 .409 62 193 .321 94 150 .627 540 77.14 73 164 237 33.9 139 86 12.3 89 47 17
Opponents 7 1425 203.6 215 446 .482 67 195 .344 129 181 .713 626 89.43 82 229 311 44.4 140 138 19.7 92 59 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hill, Donovan 15 15 524 87 214 .407 41 104 .394 31 43 .721 246 16.4
01 Cerese, Camden 9 8 276 52 107 .486 13 32 .406 35 53 .660 152 16.9
00 Pawlikowski, Owen 15 15 501 63 170 .371 28 89 .315 35 43 .814 189 12.6
03 Smith Jr., Luther 15 7 337 54 118 .458 27 70 .386 45 50 .900 180 12.0
21 Commisso, Dominic 15 13 378 61 104 .587 4 11 .364 19 36 .528 145 9.7
02 Ansah, Matt 6 4 169 17 44 .386 1 4 .250 18 35 .514 53 8.8
11 Dupont, Lenz 14 0 241 36 76 .474 10 27 .370 25 42 .595 107 7.6
07 Harris, Elijah 15 12 251 13 28 .464 2 8 .250 3 9 .333 31 2.1
05 Lanzi, Paul 15 1 133 13 45 .289 8 30 .267 4 5 .800 38 2.5
12 Ghetie, Nick 3 0 16 2 6 .333 0 2 .000 2 2 1.000 6 2.0
20 Johnson, Jayden 14 0 103 11 41 .268 2 17 .118 3 8 .375 27 1.9
24 Castro , Manny 5 0 13 2 6 .333 0 0 .000 0 0 .000 4 0.8
04 Lawson, Aeris 10 0 64 4 13 .308 1 5 .200 0 3 .000 9 0.9
10 Ruggirello, Jordan 5 0 13 1 5 .200 0 2 .000 1 3 .333 3 0.6
23 Santos - Burgos, Gabe 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3025 416 977 .426 137 401 .342 221 332 .666 1190 79.33
Opponents 15 3025 421 920 .458 129 379 .340 254 345 .736 1225 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hill, Donovan 15 34.9 .407 .394 .721 2.7 6.1 8.9 3.3 1.5 0.5 16.4
01 Cerese, Camden 9 30.7 .486 .406 .660 1.6 3.4 5.0 2.9 0.7 0.2 16.9
00 Pawlikowski, Owen 15 33.4 .371 .315 .814 1.1 3.9 5.0 2.5 0.9 0.0 12.6
03 Smith Jr., Luther 15 22.5 .458 .386 .900 0.1 1.7 1.9 1.3 0.7 0.1 12.0
21 Commisso, Dominic 15 25.2 .587 .364 .528 2.1 2.4 4.5 1.2 0.6 0.9 9.7
02 Ansah, Matt 6 28.2 .386 .250 .514 1.3 3.2 4.5 3.3 1.8 0.3 8.8
11 Dupont, Lenz 14 17.2 .474 .370 .595 0.6 1.7 2.4 1.0 0.7 0.1 7.6
07 Harris, Elijah 15 16.7 .464 .250 .333 1.1 1.5 2.6 0.8 1.1 0.1 2.1
05 Lanzi, Paul 15 8.9 .289 .267 .800 0.5 0.5 1.0 0.5 0.5 0.0 2.5
12 Ghetie, Nick 3 5.3 .333 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 2.0
20 Johnson, Jayden 14 7.4 .268 .118 .375 0.8 0.9 1.6 0.4 0.7 0.1 1.9
24 Castro , Manny 5 2.6 .333 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.8
04 Lawson, Aeris 10 6.4 .308 .200 .000 0.3 0.8 1.1 0.3 0.2 0.3 0.9
10 Ruggirello, Jordan 5 2.6 .200 .000 .333 0.0 0.2 0.2 0.2 0.4 0.0 0.6
23 Santos - Burgos, Gabe 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 201.7 .426 .342 .666 12.1 24.0 36.1 14.3 8.1 2.2 79.33
Opponents 15 201.7 .458 .340 .736 11.1 28.1 39.3 16.3 7.7 2.3 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah St. 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
vs Clark Atlanta 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 37.0 17 13 12 1 7 68 73.0
at Embry-Riddle (FL) 11/22/25 80-104 L 28-62 .452 10-21 .476 14-17 .824 8 22 30 34.7 13 12 12 1 4 80 75.3
vs Webber Int'l 11/25/25 90-84 W 26-56 .464 15-29 .517 23-31 .742 14 22 36 35.0 18 17 11 2 6 90 79.0
at Bemidji St. 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 36.4 16 14 14 3 13 78 78.8
at Winona St. 11/29/25 81-54 W 29-51 .569 12-22 .545 11-13 .846 6 28 34 36.0 12 12 11 2 6 81 79.2
vs Fla. Southern 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 36.3 24 17 17 4 6 93 81.1
at Florida Tech 12/06/25 71-67 W 24-62 .387 9-30 .300 14-23 .609 13 20 33 35.9 22 13 11 1 8 71 79.9
at West Florida 12/09/25 66-95 L 25-75 .333 4-23 .174 12-25 .480 18 18 36 35.9 16 5 7 4 10 66 78.3
vs South Fla. Bible 12/18/25 104-66 W 41-71 .577 11-27 .407 11-18 .611 16 20 36 35.9 28 28 18 2 15 104 80.9
at American Int'l 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 36.9 11 20 15 0 7 85 81.3
at Rollins 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 36.0 18 11 8 6 9 74 80.7
vs Lynn 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 35.8 27 13 11 2 8 62 79.2
at Tampa 01/07/26 91-99 L 36-79 .456 7-28 .250 12-18 .667 14 25 39 36.1 22 8 14 3 7 91 80.1
at Palm Beach Atl. 01/10/26 69-93 L 26-66 .394 11-27 .407 6-14 .429 12 25 37 36.1 13 12 16 0 5 69 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah St. 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
Clark Atlanta 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 43.0 16 17 10 1 7 79 73.5
Embry-Riddle (FL) 11/22/25 104-80 W 38-71 .535 16-35 .457 12-17 .706 13 28 41 42.3 21 23 9 3 6 104 83.7
Webber Int'l 11/25/25 84-90 L 28-55 .509 11-23 .478 17-25 .680 8 21 29 39.0 21 11 7 1 7 84 83.8
Bemidji St. 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 39.0 15 20 20 3 8 87 84.4
Winona St. 11/29/25 54-81 L 21-57 .368 4-22 .182 8-9 .889 9 17 26 36.8 11 10 9 0 7 54 79.3
Fla. Southern 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 38.0 25 19 15 4 13 101 82.4
Florida Tech 12/06/25 67-71 L 19-46 .413 9-26 .346 20-27 .741 8 29 37 37.9 21 16 16 3 9 67 80.5
West Florida 12/09/25 95-66 W 33-61 .541 11-20 .550 18-21 .857 10 35 45 38.7 17 17 13 3 5 95 82.1
South Fla. Bible 12/18/25 66-104 L 17-45 .378 5-17 .294 27-36 .750 10 13 23 37.1 16 5 27 2 7 66 80.5
American Int'l 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 36.5 15 14 11 2 8 66 79.2
Rollins 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 37.7 16 16 14 0 5 85 79.7
Lynn 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 39.1 22 7 18 4 6 77 79.5
Tampa 01/07/26 99-91 W 37-68 .544 9-29 .310 16-25 .640 7 27 34 38.7 18 25 11 2 9 99 80.9
Palm Beach Atl. 01/10/26 93-69 W 40-77 .519 9-32 .281 4-11 .364 15 32 47 39.3 17 32 9 3 11 93 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah St. 11/14/25 78-68 10 23-54/23-71 .426/.324 8-26/6-24 .308/.250 24-37/16-24 .649-.667 39/49 -10 19/13 13/14 2/3 10/8 20/25
Clark Atlanta 11/15/25 68-79 -11 25-61/25-57 .410/.439 5-26/8-19 .192/.421 13-16/21-24 .813-.875 35/37 -2 13/17 12/10 1/1 7/7 17/16
Embry-Riddle (FL) 11/22/25 80-104 -24 28-62/38-71 .452/.535 10-21/16-35 .476/.457 14-17/12-17 .824-.706 30/41 -11 12/23 12/9 1/3 4/6 13/21
Webber Int'l 11/25/25 90-84 6 26-56/28-55 .464/.509 15-29/11-23 .517/.478 23-31/17-25 .742-.680 36/29 7 17/11 11/7 2/1 6/7 18/21
Bemidji St. 11/28/25 78-87 -9 28-76/33-62 .368/.532 6-27/9-22 .222/.409 16-20/12-15 .800-.800 42/39 3 14/20 14/20 3/3 13/8 16/15
Winona St. 11/29/25 81-54 27 29-51/21-57 .569/.368 12-22/4-22 .545/.182 11-13/8-9 .846-.889 34/26 8 12/10 11/9 2/0 6/7 12/11
Fla. Southern 12/03/25 93-101 -8 33-71/31-65 .465/.477 14-33/10-23 .424/.435 13-29/29-38 .448-.763 38/45 -7 17/19 17/15 4/4 6/13 24/25
Florida Tech 12/06/25 71-67 4 24-62/19-46 .387/.413 9-30/9-26 .300/.346 14-23/20-27 .609-.741 33/37 -4 13/16 11/16 1/3 8/9 22/21
West Florida 12/09/25 66-95 -29 25-75/33-61 .333/.541 4-23/11-20 .174/.550 12-25/18-21 .480-.857 36/45 -9 5/17 7/13 4/3 10/5 16/17
South Fla. Bible 12/18/25 104-66 38 41-71/17-45 .577/.378 11-27/5-17 .407/.294 11-18/27-36 .611-.750 36/23 13 28/5 18/27 2/2 15/7 28/16
American Int'l 12/19/25 85-66 19 27-63/26-66 .429/.394 14-28/8-37 .500/.216 17-22/6-10 .773-.600 47/30 17 20/14 15/11 0/2 7/8 11/15
Rollins 12/31/25 74-85 -11 26-63/30-65 .413/.462 6-24/8-25 .250/.320 16-20/17-21 .800-.810 26/51 -25 11/16 8/14 6/0 9/5 18/16
Lynn 01/03/26 62-77 -15 19-67/20-54 .284/.370 5-30/6-25 .167/.240 19-29/31-42 .655-.738 34/56 -22 13/7 11/18 2/4 8/6 27/22
Tampa 01/07/26 91-99 -8 36-79/37-68 .456/.544 7-28/9-29 .250/.310 12-18/16-25 .667-.640 39/34 5 8/25 14/11 3/2 7/9 22/18
Palm Beach Atl. 01/10/26 69-93 -24 26-66/40-77 .394/.519 11-27/9-32 .407/.281 6-14/4-11 .429-.364 37/47 -10 12/32 16/9 0/3 5/11 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Fla. Bible (12/18/25)
FIELD GOALS MADE 41 South Fla. Bible (12/18/25)
FIELD GOAL ATTEMPTS 79 Tampa (01/07/26)
3 PT FIELD GOALS MADE 15 Webber Int'l (11/25/25)
3 PT FG ATTEMPTS 33 Fla. Southern (12/03/25)
FREE THROWS MADE 24 Savannah St. (11/14/25)
FREE THROW ATTEMPTS 37 Savannah St. (11/14/25)
REBOUNDS 47 American Int'l (12/19/25)
ASSISTS 28 South Fla. Bible (12/18/25)
STEALS 15 South Fla. Bible (12/18/25)
BLOCKED SHOTS 6 Rollins (12/31/25)
TURNOVERS 18 South Fla. Bible (12/18/25)
FOULS 28 South Fla. Bible (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hill,Donovan; Cerese,Camden Bemidji St. (11/28/25); Winona St. (11/29/25); Rollins (12/31/25)
FIELD GOALS MADE 10 Cerese,Camden Winona St. (11/29/25)
FIELD GOAL ATTEMPTS 22 Hill,Donovan Bemidji St. (11/28/25)
3 PT FIELD GOALS MADE 7 Hill,Donovan Fla. Southern (12/03/25)
3 PT FG ATTEMPTS 12 Hill,Donovan Fla. Southern (12/03/25)
FREE THROWS MADE 9 Cerese,Camden Savannah St. (11/14/25)
FREE THROW ATTEMPTS 13 Cerese,Camden Webber Int'l (11/25/25)
REBOUNDS 16 Hill,Donovan Webber Int'l (11/25/25)
ASSISTS 10 Hill,Donovan American Int'l (12/19/25)
STEALS 5 Harris,Elijah Bemidji St. (11/28/25)
BLOCKED SHOTS 3 Commisso,Dominic Tampa (01/07/26)
TURNOVERS 7 Cerese,Camden Fla. Southern (12/03/25)
FOULS 5 Harris,Elijah; Dupont,Lenz; Johnson,Jayden; Smith,Luther; Ansah,Matthew Webber Int'l (11/25/25); Fla. Southern (12/03/25); South Fla. Bible (12/18/25); Lynn (01/03/26); Florida Tech (12/06/25); Rollins (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hill, Donovan 15 246 16.4
#00 Pawlikowski, Owen 15 189 12.6
#03 Smith Jr., Luther 15 180 12.0
#01 Cerese, Camden 9 152 16.9
#21 Commisso, Dominic 15 145 9.7
#11 Dupont, Lenz 14 107 7.6
#02 Ansah, Matt 6 53 8.8
#05 Lanzi, Paul 15 38 2.5
#07 Harris, Elijah 15 31 2.1
#20 Johnson, Jayden 14 27 1.9
#04 Lawson, Aeris 10 9 0.9
#12 Ghetie, Nick 3 6 2.0
#24 Castro , Manny 5 4 0.8
#10 Ruggirello, Jordan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hill, Donovan 15 87 214 .407 5.8 14.3
#00 Pawlikowski, Owen 15 63 170 .371 4.2 11.3
#21 Commisso, Dominic 15 61 104 .587 4.1 6.9
#03 Smith Jr., Luther 15 54 118 .458 3.6 7.9
#01 Cerese, Camden 9 52 107 .486 5.8 11.9
#11 Dupont, Lenz 14 36 76 .474 2.6 5.4
#02 Ansah, Matt 6 17 44 .386 2.8 7.3
#07 Harris, Elijah 15 13 28 .464 0.9 1.9
#05 Lanzi, Paul 15 13 45 .289 0.9 3.0
#20 Johnson, Jayden 14 11 41 .268 0.8 2.9
#04 Lawson, Aeris 10 4 13 .308 0.4 1.3
#24 Castro , Manny 5 2 6 .333 0.4 1.2
#12 Ghetie, Nick 3 2 6 .333 0.7 2.0
#10 Ruggirello, Jordan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hill, Donovan 15 41 104 .394 2.7 6.9
#00 Pawlikowski, Owen 15 28 89 .315 1.9 5.9
#03 Smith Jr., Luther 15 27 70 .386 1.8 4.7
#01 Cerese, Camden 9 13 32 .406 1.4 3.6
#11 Dupont, Lenz 14 10 27 .370 0.7 1.9
#05 Lanzi, Paul 15 8 30 .267 0.5 2.0
#21 Commisso, Dominic 15 4 11 .364 0.3 0.7
#07 Harris, Elijah 15 2 8 .250 0.1 0.5
#20 Johnson, Jayden 14 2 17 .118 0.1 1.2
#02 Ansah, Matt 6 1 4 .250 0.2 0.7
#04 Lawson, Aeris 10 1 5 .200 0.1 0.5
#12 Ghetie, Nick 3 0 2 .000 0.0 0.7
#10 Ruggirello, Jordan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith Jr., Luther 15 45 50 .900 3.0 3.3
#01 Cerese, Camden 9 35 53 .660 3.9 5.9
#00 Pawlikowski, Owen 15 35 43 .814 2.3 2.9
#30 Hill, Donovan 15 31 43 .721 2.1 2.9
#11 Dupont, Lenz 14 25 42 .595 1.8 3.0
#21 Commisso, Dominic 15 19 36 .528 1.3 2.4
#02 Ansah, Matt 6 18 35 .514 3.0 5.8
#05 Lanzi, Paul 15 4 5 .800 0.3 0.3
#07 Harris, Elijah 15 3 9 .333 0.2 0.6
#20 Johnson, Jayden 14 3 8 .375 0.2 0.6
#12 Ghetie, Nick 3 2 2 1.000 0.7 0.7
#10 Ruggirello, Jordan 5 1 3 .333 0.2 0.6
#04 Lawson, Aeris 10 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hill, Donovan 15 133 8.9 41 2.7 92 6.1
#00 Pawlikowski, Owen 15 75 5.0 16 1.1 59 3.9
#21 Commisso, Dominic 15 67 4.5 31 2.1 36 2.4
#01 Cerese, Camden 9 45 5.0 14 1.6 31 3.4
#TM Team 15 42 2.8 20 1.3 22 1.5
#07 Harris, Elijah 15 39 2.6 16 1.1 23 1.5
#11 Dupont, Lenz 14 33 2.4 9 0.6 24 1.7
#03 Smith Jr., Luther 15 28 1.9 2 0.1 26 1.7
#02 Ansah, Matt 6 27 4.5 8 1.3 19 3.2
#20 Johnson, Jayden 14 23 1.6 11 0.8 12 0.9
#05 Lanzi, Paul 15 15 1.0 8 0.5 7 0.5
#04 Lawson, Aeris 10 11 1.1 3 0.3 8 0.8
#24 Castro , Manny 5 2 0.4 2 0.4 0 0.0
#12 Ghetie, Nick 3 1 0.3 1 0.3 0 0.0
#10 Ruggirello, Jordan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hill, Donovan 15 49 3.3
#00 Pawlikowski, Owen 15 38 2.5
#01 Cerese, Camden 9 26 2.9
#02 Ansah, Matt 6 20 3.3
#03 Smith Jr., Luther 15 19 1.3
#21 Commisso, Dominic 15 18 1.2
#11 Dupont, Lenz 14 14 1.0
#07 Harris, Elijah 15 12 0.8
#05 Lanzi, Paul 15 8 0.5
#20 Johnson, Jayden 14 5 0.4
#04 Lawson, Aeris 10 3 0.3
#12 Ghetie, Nick 3 1 0.3
#10 Ruggirello, Jordan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Commisso, Dominic 15 13 0.9
#30 Hill, Donovan 15 7 0.5
#04 Lawson, Aeris 10 3 0.3
#02 Ansah, Matt 6 2 0.3
#01 Cerese, Camden 9 2 0.2
#07 Harris, Elijah 15 2 0.1
#03 Smith Jr., Luther 15 2 0.1
#11 Dupont, Lenz 14 1 0.1
#20 Johnson, Jayden 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hill, Donovan 15 22 1.5
#07 Harris, Elijah 15 16 1.1
#00 Pawlikowski, Owen 15 14 0.9
#02 Ansah, Matt 6 11 1.8
#11 Dupont, Lenz 14 10 0.7
#20 Johnson, Jayden 14 10 0.7
#03 Smith Jr., Luther 15 10 0.7
#21 Commisso, Dominic 15 9 0.6
#05 Lanzi, Paul 15 8 0.5
#01 Cerese, Camden 9 6 0.7
#04 Lawson, Aeris 10 2 0.2
#10 Ruggirello, Jordan 5 2 0.4
#12 Ghetie, Nick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Hill, Donovan 15 40 2.7
#00 Pawlikowski, Owen 15 27 1.8
#21 Commisso, Dominic 15 24 1.6
#03 Smith Jr., Luther 15 22 1.5
#11 Dupont, Lenz 14 18 1.3
#01 Cerese, Camden 9 17 1.9
#02 Ansah, Matt 6 11 1.8
#TM Team 15 10 0.7
#05 Lanzi, Paul 15 6 0.4
#07 Harris, Elijah 15 5 0.3
#04 Lawson, Aeris 10 4 0.4
#20 Johnson, Jayden 14 3 0.2
#12 Ghetie, Nick 3 2 0.7
#10 Ruggirello, Jordan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Harris, Elijah 15 36 2.4
#03 Smith Jr., Luther 15 32 2.1
#21 Commisso, Dominic 15 31 2.1
#30 Hill, Donovan 15 31 2.1
#00 Pawlikowski, Owen 15 28 1.9
#05 Lanzi, Paul 15 23 1.5
#01 Cerese, Camden 9 22 2.4
#11 Dupont, Lenz 14 22 1.6
#20 Johnson, Jayden 14 17 1.2
#02 Ansah, Matt 6 16 2.7
#04 Lawson, Aeris 10 10 1.0
#12 Ghetie, Nick 3 3 1.0
#23 Santos - Burgos, Gabe 3 3 1.0
#10 Ruggirello, Jordan 5 2 0.4
#24 Castro , Manny 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hill, Donovan 15 524 34.9
#00 Pawlikowski, Owen 15 501 33.4
#21 Commisso, Dominic 15 378 25.2
#03 Smith Jr., Luther 15 337 22.5
#01 Cerese, Camden 9 276 30.7
#07 Harris, Elijah 15 251 16.7
#11 Dupont, Lenz 14 241 17.2
#02 Ansah, Matt 6 169 28.2
#05 Lanzi, Paul 15 133 8.9
#20 Johnson, Jayden 14 103 7.4
#04 Lawson, Aeris 10 64 6.4
#12 Ghetie, Nick 3 16 5.3
#24 Castro , Manny 5 13 2.6
#10 Ruggirello, Jordan 5 13 2.6
#23 Santos - Burgos, Gabe 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Harris, Elijah 15 12 5 2.40
#02 Ansah, Matt 6 20 11 1.82
#01 Cerese, Camden 9 26 17 1.53
#30 Hill, Donovan 15 49 40 1.23
#20 Johnson, Jayden 14 5 3 1.67
#05 Lanzi, Paul 15 8 6 1.33
#00 Pawlikowski, Owen 15 38 27 1.41
#10 Ruggirello, Jordan 5 1 1 1.00