Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-15, 2-12)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 1725 1872
Points Per Game 78.4 85.1
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 610-1423 654-1369
FG: Percentage .429 .478
FG: Per Game 27.7 29.7
3PT: Made-Attempted 204-596 205-570
3PT: Percentage .342 .360
3PT: Per Game 9.3 9.3
FT: Made-Attempted 301-453 359-486
FT: Percentage .664 .739
FT: Per Game 13.7 16.3
Rebounding
Total 772 876
Per Game 35.1 39.8
Margin -4.7 --
Assists
Total 312 375
Per Game 14.2 17.0
Turnovers
Total 280 282
Per Game 12.7 12.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 16.0 16.3
Steals
Total 167 175
Per Game 7.6 8.0
Blocks
Total 50 51
Per Game 2.3 2.3
Attendance
Total 3482 2303
Per Game 10-348 8-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 21 21 749 35.7 120 302 .397 57 153 .373 40 55 .727 337 16.0 48 123 171 8.1 41 57 53 29 11
01 Cerese, Camden 10 9 292 29.2 53 112 .473 14 34 .412 36 55 .655 156 15.6 14 31 45 4.5 22 27 20 7 2
00 Pawlikowski, Owen 21 21 720 34.3 97 250 .388 44 131 .336 50 61 .820 288 13.7 25 77 102 4.9 36 57 45 20 3
03 Smith Jr., Luther 20 11 479 24.0 79 177 .446 39 101 .386 67 74 .905 264 13.2 2 34 36 1.8 46 22 35 16 4
21 Commisso, Dominic 22 18 571 26.0 91 156 .583 5 16 .313 24 49 .490 211 9.6 50 47 97 4.4 40 26 29 12 19
02 Ansah, Matt 12 7 327 27.3 39 97 .402 2 10 .200 32 59 .542 112 9.3 18 41 59 4.9 29 50 29 21 3
11 Dupont, Lenz 17 0 261 15.4 39 81 .481 10 27 .370 28 47 .596 116 6.8 10 28 38 2.2 22 16 19 10 1
10 Ruggirello, Jordan 9 0 95 10.6 15 37 .405 11 27 .407 3 5 .600 44 4.9 6 4 10 1.1 6 4 3 5 0
20 Johnson, Jayden 21 3 218 10.4 25 77 .325 10 42 .238 7 15 .467 67 3.2 17 21 38 1.8 35 10 9 12 2
07 Harris, Elijah 22 18 417 19.0 26 50 .520 2 11 .182 8 19 .421 62 2.8 24 36 60 2.7 60 26 8 23 2
05 Lanzi, Paul 15 1 133 8.9 13 45 .289 8 30 .267 4 5 .800 38 2.5 8 7 15 1.0 23 8 6 8 0
12 Ghetie, Nick 5 0 22 4.4 2 8 .250 0 2 .000 2 4 .500 6 1.2 1 0 1 0.2 3 1 2 1 0
04 Lawson, Aeris 16 1 111 6.9 8 24 .333 2 12 .167 0 5 .000 18 1.1 4 17 21 1.3 19 5 10 3 3
24 Castro , Manny 7 0 18 2.6 3 7 .429 0 0 .000 0 0 .000 6 0.9 3 1 4 0.6 2 1 0 0 0
23 Santos - Burgos, Gabe 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 4 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.4 0 0 12 0 0  
Total 22 4425 201.1 610 1423 .429 204 596 .342 301 453 .664 1725 78.41 266 506 772 35.1 388 312 280 167 50
Opponents 22 4425 201.1 654 1369 .478 205 570 .360 359 486 .739 1872 85.09 258 618 876 39.8 383 375 282 175 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 13 13 481 37.0 74 192 .385 38 103 .369 23 30 .767 209 16.1 23 73 96 7.4 27 20 1.5 31 16 7
00 Pawlikowski, Owen 13 13 470 36.2 66 168 .393 31 88 .352 33 40 .825 196 15.1 16 44 60 4.6 21 35 2.7 30 12 3
03 Smith Jr., Luther 12 8 315 26.3 55 124 .444 26 69 .377 43 48 .896 179 14.9 0 15 15 1.3 31 10 0.8 26 9 3
01 Cerese, Camden 5 4 140 28.0 25 56 .446 6 15 .400 12 24 .500 68 13.6 6 16 22 4.4 9 13 2.6 16 2 1
02 Ansah, Matt 10 5 275 27.5 35 88 .398 2 9 .222 28 48 .583 100 10.0 16 34 50 5.0 25 45 4.5 26 18 3
21 Commisso, Dominic 14 10 357 25.5 59 98 .602 4 13 .308 7 21 .333 129 9.2 32 27 59 4.2 24 15 1.1 14 7 13
10 Ruggirello, Jordan 6 0 84 14.0 14 32 .438 11 25 .440 2 2 1.000 41 6.8 6 3 9 1.5 4 3 0.5 2 3 0
11 Dupont, Lenz 9 0 130 14.4 17 39 .436 1 10 .100 14 24 .583 49 5.4 6 17 23 2.6 11 8 0.9 6 3 1
20 Johnson, Jayden 14 3 165 11.8 19 52 .365 8 30 .267 5 12 .417 51 3.6 9 12 21 1.5 31 6 0.4 7 5 1
07 Harris, Elijah 14 12 274 19.6 15 31 .484 0 6 .000 5 14 .357 35 2.5 13 20 33 2.4 44 19 1.4 4 12 0
05 Lanzi, Paul 7 1 46 6.6 2 17 .118 1 11 .091 2 3 .667 7 1.0 5 2 7 1.0 10 3 0.4 3 4 0
04 Lawson, Aeris 11 1 70 6.4 4 16 .250 1 9 .111 0 3 .000 9 0.8 1 15 16 1.5 11 4 0.4 8 2 2
24 Castro , Manny 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 0 0 0
12 Ghetie, Nick 2 0 6 3.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Santos - Burgos, Gabe 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.7 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.8 0 0 0.0 6 0 0  
Total 14 2825 201.8 386 916 .421 129 388 .332 174 271 .642 1075 76.79 157 310 467 33.4 250 184 13.1 179 93 34
Opponents 14 2825 201.8 448 895 .501 143 386 .370 234 322 .727 1273 90.93 173 425 598 42.7 247 268 19.1 171 118 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hill, Donovan 21 21 749 120 302 .397 57 153 .373 40 55 .727 337 16.0
01 Cerese, Camden 10 9 292 53 112 .473 14 34 .412 36 55 .655 156 15.6
00 Pawlikowski, Owen 21 21 720 97 250 .388 44 131 .336 50 61 .820 288 13.7
03 Smith Jr., Luther 20 11 479 79 177 .446 39 101 .386 67 74 .905 264 13.2
21 Commisso, Dominic 22 18 571 91 156 .583 5 16 .313 24 49 .490 211 9.6
02 Ansah, Matt 12 7 327 39 97 .402 2 10 .200 32 59 .542 112 9.3
11 Dupont, Lenz 17 0 261 39 81 .481 10 27 .370 28 47 .596 116 6.8
10 Ruggirello, Jordan 9 0 95 15 37 .405 11 27 .407 3 5 .600 44 4.9
20 Johnson, Jayden 21 3 218 25 77 .325 10 42 .238 7 15 .467 67 3.2
07 Harris, Elijah 22 18 417 26 50 .520 2 11 .182 8 19 .421 62 2.8
05 Lanzi, Paul 15 1 133 13 45 .289 8 30 .267 4 5 .800 38 2.5
04 Lawson, Aeris 16 1 111 8 24 .333 2 12 .167 0 5 .000 18 1.1
12 Ghetie, Nick 5 0 22 2 8 .250 0 2 .000 2 4 .500 6 1.2
24 Castro , Manny 7 0 18 3 7 .429 0 0 .000 0 0 .000 6 0.9
23 Santos - Burgos, Gabe 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 610 1423 .429 204 596 .342 301 453 .664 1725 78.41
Opponents 22 4425 654 1369 .478 205 570 .360 359 486 .739 1872 85.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hill, Donovan 21 35.7 .397 .373 .727 2.3 5.9 8.1 2.7 1.4 0.5 16.0
01 Cerese, Camden 10 29.2 .473 .412 .655 1.4 3.1 4.5 2.7 0.7 0.2 15.6
00 Pawlikowski, Owen 21 34.3 .388 .336 .820 1.2 3.7 4.9 2.7 1.0 0.1 13.7
03 Smith Jr., Luther 20 24.0 .446 .386 .905 0.1 1.7 1.8 1.1 0.8 0.2 13.2
21 Commisso, Dominic 22 26.0 .583 .313 .490 2.3 2.1 4.4 1.2 0.5 0.9 9.6
02 Ansah, Matt 12 27.3 .402 .200 .542 1.5 3.4 4.9 4.2 1.8 0.3 9.3
11 Dupont, Lenz 17 15.4 .481 .370 .596 0.6 1.6 2.2 0.9 0.6 0.1 6.8
10 Ruggirello, Jordan 9 10.6 .405 .407 .600 0.7 0.4 1.1 0.4 0.6 0.0 4.9
20 Johnson, Jayden 21 10.4 .325 .238 .467 0.8 1.0 1.8 0.5 0.6 0.1 3.2
07 Harris, Elijah 22 19.0 .520 .182 .421 1.1 1.6 2.7 1.2 1.0 0.1 2.8
05 Lanzi, Paul 15 8.9 .289 .267 .800 0.5 0.5 1.0 0.5 0.5 0.0 2.5
04 Lawson, Aeris 16 6.9 .333 .167 .000 0.3 1.1 1.3 0.3 0.2 0.2 1.1
12 Ghetie, Nick 5 4.4 .250 .000 .500 0.2 0.0 0.2 0.2 0.2 0.0 1.2
24 Castro , Manny 7 2.6 .429 .000 .000 0.4 0.1 0.6 0.1 0.0 0.0 0.9
23 Santos - Burgos, Gabe 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.0
Total 22 201.1 .429 .342 .664 12.1 23.0 35.1 14.2 7.6 2.3 78.41
Opponents 22 201.1 .478 .360 .739 11.7 28.1 39.8 17.0 8.0 2.3 85.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah St. 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
vs Clark Atlanta 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 37.0 17 13 12 1 7 68 73.0
at Embry-Riddle (FL) 11/22/25 80-104 L 28-62 .452 10-21 .476 14-17 .824 8 22 30 34.7 13 12 12 1 4 80 75.3
vs Webber Int'l 11/25/25 90-84 W 26-56 .464 15-29 .517 23-31 .742 14 22 36 35.0 18 17 11 2 6 90 79.0
at Bemidji St. 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 36.4 16 14 14 3 13 78 78.8
at Winona St. 11/29/25 81-54 W 29-51 .569 12-22 .545 11-13 .846 6 28 34 36.0 12 12 11 2 6 81 79.2
vs Fla. Southern 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 36.3 24 17 17 4 6 93 81.1
at Florida Tech 12/06/25 71-67 W 24-62 .387 9-30 .300 14-23 .609 13 20 33 35.9 22 13 11 1 8 71 79.9
at West Florida 12/09/25 66-95 L 25-75 .333 4-23 .174 12-25 .480 18 18 36 35.9 16 5 7 4 10 66 78.3
vs South Fla. Bible 12/18/25 104-66 W 41-71 .577 11-27 .407 11-18 .611 16 20 36 35.9 28 28 18 2 15 104 80.9
at American Int'l 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 36.9 11 20 15 0 7 85 81.3
at Rollins 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 36.0 18 11 8 6 9 74 80.7
vs Lynn 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 35.8 27 13 11 2 8 62 79.2
at Tampa 01/07/26 91-99 L 36-79 .456 7-28 .250 12-18 .667 14 25 39 36.1 22 8 14 3 7 91 80.1
at Palm Beach Atl. 01/10/26 69-93 L 26-66 .394 11-27 .407 6-14 .429 12 25 37 36.1 13 12 16 0 5 69 79.3
vs Eckerd 01/14/26 67-85 L 23-64 .359 6-21 .286 15-20 .750 13 18 31 35.8 13 8 13 2 6 67 78.6
vs Barry 01/17/26 73-81 L 25-60 .417 2-20 .100 21-25 .840 12 24 36 35.8 19 7 8 4 6 73 78.2
vs Nova Southeastern 01/21/26 74-126 L 29-62 .468 12-33 .364 4-14 .286 11 22 33 35.7 17 14 28 4 4 74 78.0
vs Rollins 01/24/26 63-80 L 23-62 .371 10-30 .333 7-13 .538 12 21 33 35.5 15 14 8 1 4 63 77.2
at Fla. Southern 01/28/26 85-95 L 32-63 .508 12-29 .414 9-17 .529 9 23 32 35.4 14 15 14 4 9 85 77.6
vs Florida Tech 01/31/26 88-83 W 30-62 .484 12-26 .462 16-20 .800 12 21 33 35.2 16 19 11 2 11 88 78.1
at Lynn 02/04/26 85-97 L 32-73 .438 13-36 .361 8-12 .667 15 17 32 35.1 17 21 8 0 6 85 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah St. 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
Clark Atlanta 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 43.0 16 17 10 1 7 79 73.5
Embry-Riddle (FL) 11/22/25 104-80 W 38-71 .535 16-35 .457 12-17 .706 13 28 41 42.3 21 23 9 3 6 104 83.7
Webber Int'l 11/25/25 84-90 L 28-55 .509 11-23 .478 17-25 .680 8 21 29 39.0 21 11 7 1 7 84 83.8
Bemidji St. 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 39.0 15 20 20 3 8 87 84.4
Winona St. 11/29/25 54-81 L 21-57 .368 4-22 .182 8-9 .889 9 17 26 36.8 11 10 9 0 7 54 79.3
Fla. Southern 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 38.0 25 19 15 4 13 101 82.4
Florida Tech 12/06/25 67-71 L 19-46 .413 9-26 .346 20-27 .741 8 29 37 37.9 21 16 16 3 9 67 80.5
West Florida 12/09/25 95-66 W 33-61 .541 11-20 .550 18-21 .857 10 35 45 38.7 17 17 13 3 5 95 82.1
South Fla. Bible 12/18/25 66-104 L 17-45 .378 5-17 .294 27-36 .750 10 13 23 37.1 16 5 27 2 7 66 80.5
American Int'l 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 36.5 15 14 11 2 8 66 79.2
Rollins 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 37.7 16 16 14 0 5 85 79.7
Lynn 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 39.1 22 7 18 4 6 77 79.5
Tampa 01/07/26 99-91 W 37-68 .544 9-29 .310 16-25 .640 7 27 34 38.7 18 25 11 2 9 99 80.9
Palm Beach Atl. 01/10/26 93-69 W 40-77 .519 9-32 .281 4-11 .364 15 32 47 39.3 17 32 9 3 11 93 81.7
Eckerd 01/14/26 85-67 W 30-61 .492 10-24 .417 15-19 .789 15 31 46 39.7 13 20 17 6 7 85 81.9
Barry 01/17/26 81-73 W 29-62 .468 9-25 .360 14-19 .737 12 25 37 39.5 16 17 10 0 8 81 81.8
Nova Southeastern 01/21/26 126-74 W 48-83 .578 13-30 .433 17-21 .810 15 29 44 39.8 16 28 6 3 19 126 84.3
Rollins 01/24/26 80-63 W 29-57 .509 7-20 .350 15-19 .789 8 32 40 39.8 11 16 7 0 5 80 84.1
Fla. Southern 01/28/26 95-85 W 34-65 .523 16-38 .421 11-16 .688 11 28 39 39.8 20 16 14 2 8 95 84.6
Florida Tech 01/31/26 83-88 L 28-62 .452 13-36 .361 14-18 .778 16 23 39 39.7 18 15 16 4 10 83 84.5
Lynn 02/04/26 97-85 W 35-59 .593 8-18 .444 19-29 .655 14 28 42 39.8 13 18 9 2 2 97 85.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah St. 11/14/25 78-68 10 23-54/23-71 .426/.324 8-26/6-24 .308/.250 24-37/16-24 .649-.667 39/49 -10 19/13 13/14 2/3 10/8 20/25
Clark Atlanta 11/15/25 68-79 -11 25-61/25-57 .410/.439 5-26/8-19 .192/.421 13-16/21-24 .813-.875 35/37 -2 13/17 12/10 1/1 7/7 17/16
Embry-Riddle (FL) 11/22/25 80-104 -24 28-62/38-71 .452/.535 10-21/16-35 .476/.457 14-17/12-17 .824-.706 30/41 -11 12/23 12/9 1/3 4/6 13/21
Webber Int'l 11/25/25 90-84 6 26-56/28-55 .464/.509 15-29/11-23 .517/.478 23-31/17-25 .742-.680 36/29 7 17/11 11/7 2/1 6/7 18/21
Bemidji St. 11/28/25 78-87 -9 28-76/33-62 .368/.532 6-27/9-22 .222/.409 16-20/12-15 .800-.800 42/39 3 14/20 14/20 3/3 13/8 16/15
Winona St. 11/29/25 81-54 27 29-51/21-57 .569/.368 12-22/4-22 .545/.182 11-13/8-9 .846-.889 34/26 8 12/10 11/9 2/0 6/7 12/11
Fla. Southern 12/03/25 93-101 -8 33-71/31-65 .465/.477 14-33/10-23 .424/.435 13-29/29-38 .448-.763 38/45 -7 17/19 17/15 4/4 6/13 24/25
Florida Tech 12/06/25 71-67 4 24-62/19-46 .387/.413 9-30/9-26 .300/.346 14-23/20-27 .609-.741 33/37 -4 13/16 11/16 1/3 8/9 22/21
West Florida 12/09/25 66-95 -29 25-75/33-61 .333/.541 4-23/11-20 .174/.550 12-25/18-21 .480-.857 36/45 -9 5/17 7/13 4/3 10/5 16/17
South Fla. Bible 12/18/25 104-66 38 41-71/17-45 .577/.378 11-27/5-17 .407/.294 11-18/27-36 .611-.750 36/23 13 28/5 18/27 2/2 15/7 28/16
American Int'l 12/19/25 85-66 19 27-63/26-66 .429/.394 14-28/8-37 .500/.216 17-22/6-10 .773-.600 47/30 17 20/14 15/11 0/2 7/8 11/15
Rollins 12/31/25 74-85 -11 26-63/30-65 .413/.462 6-24/8-25 .250/.320 16-20/17-21 .800-.810 26/51 -25 11/16 8/14 6/0 9/5 18/16
Lynn 01/03/26 62-77 -15 19-67/20-54 .284/.370 5-30/6-25 .167/.240 19-29/31-42 .655-.738 34/56 -22 13/7 11/18 2/4 8/6 27/22
Tampa 01/07/26 91-99 -8 36-79/37-68 .456/.544 7-28/9-29 .250/.310 12-18/16-25 .667-.640 39/34 5 8/25 14/11 3/2 7/9 22/18
Palm Beach Atl. 01/10/26 69-93 -24 26-66/40-77 .394/.519 11-27/9-32 .407/.281 6-14/4-11 .429-.364 37/47 -10 12/32 16/9 0/3 5/11 13/17
Eckerd 01/14/26 67-85 -18 23-64/30-61 .359/.492 6-21/10-24 .286/.417 15-20/15-19 .750-.789 31/46 -15 8/20 13/17 2/6 6/7 13/13
Barry 01/17/26 73-81 -8 25-60/29-62 .417/.468 2-20/9-25 .100/.360 21-25/14-19 .840-.737 36/37 -1 7/17 8/10 4/0 6/8 19/16
Nova Southeastern 01/21/26 74-126 -52 29-62/48-83 .468/.578 12-33/13-30 .364/.433 4-14/17-21 .286-.810 33/44 -11 14/28 28/6 4/3 4/19 17/16
Rollins 01/24/26 63-80 -17 23-62/29-57 .371/.509 10-30/7-20 .333/.350 7-13/15-19 .538-.789 33/40 -7 14/16 8/7 1/0 4/5 15/11
Fla. Southern 01/28/26 85-95 -10 32-63/34-65 .508/.523 12-29/16-38 .414/.421 9-17/11-16 .529-.688 32/39 -7 15/16 14/14 4/2 9/8 14/20
Florida Tech 01/31/26 88-83 5 30-62/28-62 .484/.452 12-26/13-36 .462/.361 16-20/14-18 .800-.778 33/39 -6 19/15 11/16 2/4 11/10 16/18
Lynn 02/04/26 85-97 -12 32-73/35-59 .438/.593 13-36/8-18 .361/.444 8-12/19-29 .667-.655 32/42 -10 21/18 8/9 0/2 6/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Fla. Bible (12/18/25)
FIELD GOALS MADE 41 South Fla. Bible (12/18/25)
FIELD GOAL ATTEMPTS 79 Tampa (01/07/26)
3 PT FIELD GOALS MADE 15 Webber Int'l (11/25/25)
3 PT FG ATTEMPTS 36 Lynn (02/04/26)
FREE THROWS MADE 24 Savannah St. (11/14/25)
FREE THROW ATTEMPTS 37 Savannah St. (11/14/25)
REBOUNDS 47 American Int'l (12/19/25)
ASSISTS 28 South Fla. Bible (12/18/25)
STEALS 15 South Fla. Bible (12/18/25)
BLOCKED SHOTS 6 Rollins (12/31/25)
TURNOVERS 28 Nova Southeastern (01/21/26)
FOULS 28 South Fla. Bible (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hill,Donovan; Cerese,Camden Bemidji St. (11/28/25); Winona St. (11/29/25); Rollins (12/31/25)
FIELD GOALS MADE 10 Cerese,Camden; Commisso,Dominic Winona St. (11/29/25); Fla. Southern (01/28/26)
FIELD GOAL ATTEMPTS 22 Hill,Donovan Bemidji St. (11/28/25)
3 PT FIELD GOALS MADE 7 Hill,Donovan Fla. Southern (12/03/25)
3 PT FG ATTEMPTS 12 Hill,Donovan; Pawlikowski,Owen; Ruggirello,Jordan Fla. Southern (12/03/25); Rollins (01/24/26); Lynn (02/04/26)
FREE THROWS MADE 10 Smith,Luther Eckerd (01/14/26)
FREE THROW ATTEMPTS 13 Cerese,Camden Webber Int'l (11/25/25)
REBOUNDS 16 Hill,Donovan Webber Int'l (11/25/25)
ASSISTS 10 Hill,Donovan American Int'l (12/19/25)
STEALS 5 Harris,Elijah Bemidji St. (11/28/25)
BLOCKED SHOTS 3 Commisso,Dominic Tampa (01/07/26); Fla. Southern (01/28/26)
TURNOVERS 8 Pawlikowski,Owen Nova Southeastern (01/21/26)
FOULS 5 Harris,Elijah; Dupont,Lenz; Johnson,Jayden; Smith,Luther; Ansah,Matthew Webber Int'l (11/25/25); Fla. Southern (12/03/25); South Fla. Bible (12/18/25); Lynn (01/03/26); Barry (01/17/26); Florida Tech (01/31/26); Florida Tech (12/06/25); Rollins (12/31/25); Lynn (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hill, Donovan 21 337 16.0
#00 Pawlikowski, Owen 21 288 13.7
#03 Smith Jr., Luther 20 264 13.2
#21 Commisso, Dominic 22 211 9.6
#01 Cerese, Camden 10 156 15.6
#11 Dupont, Lenz 17 116 6.8
#02 Ansah, Matt 12 112 9.3
#20 Johnson, Jayden 21 67 3.2
#07 Harris, Elijah 22 62 2.8
#10 Ruggirello, Jordan 9 44 4.9
#05 Lanzi, Paul 15 38 2.5
#04 Lawson, Aeris 16 18 1.1
#24 Castro , Manny 7 6 0.9
#12 Ghetie, Nick 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hill, Donovan 21 120 302 .397 5.7 14.4
#00 Pawlikowski, Owen 21 97 250 .388 4.6 11.9
#21 Commisso, Dominic 22 91 156 .583 4.1 7.1
#03 Smith Jr., Luther 20 79 177 .446 4.0 8.9
#01 Cerese, Camden 10 53 112 .473 5.3 11.2
#02 Ansah, Matt 12 39 97 .402 3.3 8.1
#11 Dupont, Lenz 17 39 81 .481 2.3 4.8
#07 Harris, Elijah 22 26 50 .520 1.2 2.3
#20 Johnson, Jayden 21 25 77 .325 1.2 3.7
#10 Ruggirello, Jordan 9 15 37 .405 1.7 4.1
#05 Lanzi, Paul 15 13 45 .289 0.9 3.0
#04 Lawson, Aeris 16 8 24 .333 0.5 1.5
#24 Castro , Manny 7 3 7 .429 0.4 1.0
#12 Ghetie, Nick 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hill, Donovan 21 57 153 .373 2.7 7.3
#00 Pawlikowski, Owen 21 44 131 .336 2.1 6.2
#03 Smith Jr., Luther 20 39 101 .386 2.0 5.1
#01 Cerese, Camden 10 14 34 .412 1.4 3.4
#10 Ruggirello, Jordan 9 11 27 .407 1.2 3.0
#11 Dupont, Lenz 17 10 27 .370 0.6 1.6
#20 Johnson, Jayden 21 10 42 .238 0.5 2.0
#05 Lanzi, Paul 15 8 30 .267 0.5 2.0
#21 Commisso, Dominic 22 5 16 .313 0.2 0.7
#02 Ansah, Matt 12 2 10 .200 0.2 0.8
#07 Harris, Elijah 22 2 11 .182 0.1 0.5
#04 Lawson, Aeris 16 2 12 .167 0.1 0.8
#12 Ghetie, Nick 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith Jr., Luther 20 67 74 .905 3.4 3.7
#00 Pawlikowski, Owen 21 50 61 .820 2.4 2.9
#30 Hill, Donovan 21 40 55 .727 1.9 2.6
#01 Cerese, Camden 10 36 55 .655 3.6 5.5
#02 Ansah, Matt 12 32 59 .542 2.7 4.9
#11 Dupont, Lenz 17 28 47 .596 1.6 2.8
#21 Commisso, Dominic 22 24 49 .490 1.1 2.2
#07 Harris, Elijah 22 8 19 .421 0.4 0.9
#20 Johnson, Jayden 21 7 15 .467 0.3 0.7
#05 Lanzi, Paul 15 4 5 .800 0.3 0.3
#10 Ruggirello, Jordan 9 3 5 .600 0.3 0.6
#12 Ghetie, Nick 5 2 4 .500 0.4 0.8
#04 Lawson, Aeris 16 0 5 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hill, Donovan 21 171 8.1 48 2.3 123 5.9
#00 Pawlikowski, Owen 21 102 4.9 25 1.2 77 3.7
#21 Commisso, Dominic 22 97 4.4 50 2.3 47 2.1
#TM Team 22 74 3.4 36 1.6 38 1.7
#07 Harris, Elijah 22 60 2.7 24 1.1 36 1.6
#02 Ansah, Matt 12 59 4.9 18 1.5 41 3.4
#01 Cerese, Camden 10 45 4.5 14 1.4 31 3.1
#11 Dupont, Lenz 17 38 2.2 10 0.6 28 1.6
#20 Johnson, Jayden 21 38 1.8 17 0.8 21 1.0
#03 Smith Jr., Luther 20 36 1.8 2 0.1 34 1.7
#04 Lawson, Aeris 16 21 1.3 4 0.3 17 1.1
#05 Lanzi, Paul 15 15 1.0 8 0.5 7 0.5
#10 Ruggirello, Jordan 9 10 1.1 6 0.7 4 0.4
#24 Castro , Manny 7 4 0.6 3 0.4 1 0.1
#12 Ghetie, Nick 5 1 0.2 1 0.2 0 0.0
#23 Santos - Burgos, Gabe 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hill, Donovan 21 57 2.7
#00 Pawlikowski, Owen 21 57 2.7
#02 Ansah, Matt 12 50 4.2
#01 Cerese, Camden 10 27 2.7
#21 Commisso, Dominic 22 26 1.2
#07 Harris, Elijah 22 26 1.2
#03 Smith Jr., Luther 20 22 1.1
#11 Dupont, Lenz 17 16 0.9
#20 Johnson, Jayden 21 10 0.5
#05 Lanzi, Paul 15 8 0.5
#04 Lawson, Aeris 16 5 0.3
#10 Ruggirello, Jordan 9 4 0.4
#23 Santos - Burgos, Gabe 5 2 0.4
#24 Castro , Manny 7 1 0.1
#12 Ghetie, Nick 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
