Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-20, 2-17)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 2069 2305
Points Per Game 76.6 85.4
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 732-1714 806-1694
FG: Percentage .427 .476
FG: Per Game 27.1 29.9
3PT: Made-Attempted 240-727 252-700
3PT: Percentage .330 .360
3PT: Per Game 8.9 9.3
FT: Made-Attempted 365-548 441-595
FT: Percentage .666 .741
FT: Per Game 13.5 16.3
Rebounding
Total 920 1102
Per Game 34.1 40.8
Margin -6.7 --
Assists
Total 369 469
Per Game 13.7 17.4
Turnovers
Total 344 344
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 15.3 16.3
Steals
Total 200 211
Per Game 7.4 7.8
Blocks
Total 63 66
Per Game 2.3 2.4
Attendance
Total 4184 3337
Per Game 12-349 11-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 25 24 884 35.4 141 362 .390 61 177 .345 54 72 .750 397 15.9 52 156 208 8.3 52 67 58 33 13
01 Cerese, Camden 10 9 292 29.2 53 112 .473 14 34 .412 36 55 .655 156 15.6 14 31 45 4.5 22 27 20 7 2
00 Pawlikowski, Owen 26 26 892 34.3 120 307 .391 51 159 .321 61 74 .824 352 13.5 26 98 124 4.8 45 65 55 22 3
03 Smith Jr., Luther 24 14 583 24.3 96 223 .430 47 128 .367 74 85 .871 313 13.0 4 46 50 2.1 54 26 42 17 4
02 Ansah, Matt 16 10 428 26.8 55 129 .426 2 16 .125 48 87 .552 160 10.0 22 52 74 4.6 38 62 38 25 3
21 Commisso, Dominic 27 21 686 25.4 98 173 .566 6 19 .316 26 54 .481 228 8.4 53 52 105 3.9 49 35 35 15 27
11 Dupont, Lenz 20 0 278 13.9 43 91 .473 10 29 .345 31 51 .608 127 6.4 12 31 43 2.2 23 16 21 10 1
10 Ruggirello, Jordan 14 0 153 10.9 21 53 .396 16 40 .400 8 10 .800 66 4.7 6 5 11 0.8 13 6 5 5 0
20 Johnson, Jayden 26 6 362 13.9 40 107 .374 20 65 .308 11 20 .550 111 4.3 22 33 55 2.1 51 14 15 19 4
07 Harris, Elijah 27 23 551 20.4 38 67 .567 3 14 .214 10 26 .385 89 3.3 29 42 71 2.6 80 32 16 33 3
05 Lanzi, Paul 15 1 133 8.9 13 45 .289 8 30 .267 4 5 .800 38 2.5 8 7 15 1.0 23 8 6 8 0
04 Lawson, Aeris 18 1 115 6.4 9 27 .333 2 13 .154 0 5 .000 20 1.1 4 17 21 1.2 20 5 10 4 3
12 Ghetie, Nick 7 0 29 4.1 2 10 .200 0 3 .000 2 4 .500 6 0.9 1 1 2 0.3 3 3 2 2 0
24 Castro , Manny 9 0 21 2.3 3 8 .375 0 0 .000 0 0 .000 6 0.7 3 1 4 0.4 2 1 0 0 0
23 Santos - Burgos, Gabe 8 0 18 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 4 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 43 90 3.3 0 0 21 0 0  
Total 27 5425 200.9 732 1714 .427 240 727 .330 365 548 .666 2069 76.63 303 617 920 34.1 479 369 344 200 63
Opponents 27 5425 200.9 806 1694 .476 252 700 .360 441 595 .741 2305 85.37 334 768 1102 40.8 455 469 344 211 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 17 16 616 36.2 95 252 .377 42 127 .331 37 47 .787 269 15.8 27 106 133 7.8 38 30 1.8 36 20 9
00 Pawlikowski, Owen 18 18 642 35.7 89 225 .396 38 116 .328 44 53 .830 260 14.4 17 65 82 4.6 30 43 2.4 40 14 3
03 Smith Jr., Luther 16 11 419 26.2 72 170 .424 34 96 .354 50 59 .847 228 14.3 2 27 29 1.8 39 14 0.9 33 10 3
01 Cerese, Camden 5 4 140 28.0 25 56 .446 6 15 .400 12 24 .500 68 13.6 6 16 22 4.4 9 13 2.6 16 2 1
02 Ansah, Matt 14 8 376 26.9 51 120 .425 2 15 .133 44 76 .579 148 10.6 20 45 65 4.6 34 57 4.1 35 22 3
21 Commisso, Dominic 19 13 472 24.8 66 115 .574 5 16 .313 9 26 .346 146 7.7 35 32 67 3.5 33 24 1.3 20 10 21
20 Johnson, Jayden 19 6 309 16.3 34 82 .415 18 53 .340 9 17 .529 95 5.0 14 24 38 2.0 47 10 0.5 13 12 3
11 Dupont, Lenz 12 0 147 12.3 21 49 .429 1 12 .083 17 28 .607 60 5.0 8 20 28 2.3 12 8 0.7 8 3 1
10 Ruggirello, Jordan 11 0 142 12.9 20 48 .417 16 38 .421 7 7 1.000 63 5.7 6 4 10 0.9 11 5 0.5 4 3 0
07 Harris, Elijah 19 17 408 21.5 27 48 .563 1 9 .111 7 21 .333 62 3.3 18 26 44 2.3 64 25 1.3 12 22 1
05 Lanzi, Paul 7 1 46 6.6 2 17 .118 1 11 .091 2 3 .667 7 1.0 5 2 7 1.0 10 3 0.4 3 4 0
04 Lawson, Aeris 13 1 74 5.7 5 19 .263 1 10 .100 0 3 .000 11 0.8 1 15 16 1.2 12 4 0.3 8 3 2
24 Castro , Manny 6 0 9 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 1 1 0.2 0 0 0
12 Ghetie, Nick 4 0 13 3.3 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 2 0.5 0 1 0
23 Santos - Burgos, Gabe 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 2 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.6 0 0 0.0 15 0 0  
Total 19 3825 201.3 508 1207 .421 165 519 .318 238 366 .650 1419 74.68 194 421 615 32.4 341 241 12.7 243 126 47
Opponents 19 3825 201.3 600 1220 .492 190 516 .368 316 431 .733 1706 89.79 249 575 824 43.4 319 362 19.1 233 154 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hill, Donovan 25 24 884 141 362 .390 61 177 .345 54 72 .750 397 15.9
01 Cerese, Camden 10 9 292 53 112 .473 14 34 .412 36 55 .655 156 15.6
00 Pawlikowski, Owen 26 26 892 120 307 .391 51 159 .321 61 74 .824 352 13.5
03 Smith Jr., Luther 24 14 583 96 223 .430 47 128 .367 74 85 .871 313 13.0
02 Ansah, Matt 16 10 428 55 129 .426 2 16 .125 48 87 .552 160 10.0
21 Commisso, Dominic 27 21 686 98 173 .566 6 19 .316 26 54 .481 228 8.4
11 Dupont, Lenz 20 0 278 43 91 .473 10 29 .345 31 51 .608 127 6.4
20 Johnson, Jayden 26 6 362 40 107 .374 20 65 .308 11 20 .550 111 4.3
10 Ruggirello, Jordan 14 0 153 21 53 .396 16 40 .400 8 10 .800 66 4.7
07 Harris, Elijah 27 23 551 38 67 .567 3 14 .214 10 26 .385 89 3.3
05 Lanzi, Paul 15 1 133 13 45 .289 8 30 .267 4 5 .800 38 2.5
04 Lawson, Aeris 18 1 115 9 27 .333 2 13 .154 0 5 .000 20 1.1
24 Castro , Manny 9 0 21 3 8 .375 0 0 .000 0 0 .000 6 0.7
12 Ghetie, Nick 7 0 29 2 10 .200 0 3 .000 2 4 .500 6 0.9
23 Santos - Burgos, Gabe 8 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 732 1714 .427 240 727 .330 365 548 .666 2069 76.63
Opponents 27 5425 806 1694 .476 252 700 .360 441 595 .741 2305 85.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hill, Donovan 25 35.4 .390 .345 .750 2.1 6.2 8.3 2.7 1.3 0.5 15.9
01 Cerese, Camden 10 29.2 .473 .412 .655 1.4 3.1 4.5 2.7 0.7 0.2 15.6
00 Pawlikowski, Owen 26 34.3 .391 .321 .824 1.0 3.8 4.8 2.5 0.8 0.1 13.5
03 Smith Jr., Luther 24 24.3 .430 .367 .871 0.2 1.9 2.1 1.1 0.7 0.2 13.0
02 Ansah, Matt 16 26.8 .426 .125 .552 1.4 3.3 4.6 3.9 1.6 0.2 10.0
21 Commisso, Dominic 27 25.4 .566 .316 .481 2.0 1.9 3.9 1.3 0.6 1.0 8.4
11 Dupont, Lenz 20 13.9 .473 .345 .608 0.6 1.6 2.2 0.8 0.5 0.1 6.4
20 Johnson, Jayden 26 13.9 .374 .308 .550 0.8 1.3 2.1 0.5 0.7 0.2 4.3
10 Ruggirello, Jordan 14 10.9 .396 .400 .800 0.4 0.4 0.8 0.4 0.4 0.0 4.7
07 Harris, Elijah 27 20.4 .567 .214 .385 1.1 1.6 2.6 1.2 1.2 0.1 3.3
05 Lanzi, Paul 15 8.9 .289 .267 .800 0.5 0.5 1.0 0.5 0.5 0.0 2.5
04 Lawson, Aeris 18 6.4 .333 .154 .000 0.2 0.9 1.2 0.3 0.2 0.2 1.1
24 Castro , Manny 9 2.3 .375 .000 .000 0.3 0.1 0.4 0.1 0.0 0.0 0.7
12 Ghetie, Nick 7 4.1 .200 .000 .500 0.1 0.1 0.3 0.4 0.3 0.0 0.9
23 Santos - Burgos, Gabe 8 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 27 200.9 .427 .330 .666 11.2 22.9 34.1 13.7 7.4 2.3 76.63
Opponents 27 200.9 .476 .360 .741 12.4 28.4 40.8 17.4 7.8 2.4 85.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah St. 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
vs Clark Atlanta 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 37.0 17 13 12 1 7 68 73.0
at Embry-Riddle (FL) 11/22/25 80-104 L 28-62 .452 10-21 .476 14-17 .824 8 22 30 34.7 13 12 12 1 4 80 75.3
vs Webber Int'l 11/25/25 90-84 W 26-56 .464 15-29 .517 23-31 .742 14 22 36 35.0 18 17 11 2 6 90 79.0
at Bemidji St. 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 36.4 16 14 14 3 13 78 78.8
at Winona St. 11/29/25 81-54 W 29-51 .569 12-22 .545 11-13 .846 6 28 34 36.0 12 12 11 2 6 81 79.2
vs Fla. Southern 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 36.3 24 17 17 4 6 93 81.1
at Florida Tech 12/06/25 71-67 W 24-62 .387 9-30 .300 14-23 .609 13 20 33 35.9 22 13 11 1 8 71 79.9
at West Florida 12/09/25 66-95 L 25-75 .333 4-23 .174 12-25 .480 18 18 36 35.9 16 5 7 4 10 66 78.3
vs South Fla. Bible 12/18/25 104-66 W 41-71 .577 11-27 .407 11-18 .611 16 20 36 35.9 28 28 18 2 15 104 80.9
at American Int'l 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 36.9 11 20 15 0 7 85 81.3
at Rollins 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 36.0 18 11 8 6 9 74 80.7
vs Lynn 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 35.8 27 13 11 2 8 62 79.2
at Tampa 01/07/26 91-99 L 36-79 .456 7-28 .250 12-18 .667 14 25 39 36.1 22 8 14 3 7 91 80.1
at Palm Beach Atl. 01/10/26 69-93 L 26-66 .394 11-27 .407 6-14 .429 12 25 37 36.1 13 12 16 0 5 69 79.3
vs Eckerd 01/14/26 67-85 L 23-64 .359 6-21 .286 15-20 .750 13 18 31 35.8 13 8 13 2 6 67 78.6
vs Barry 01/17/26 73-81 L 25-60 .417 2-20 .100 21-25 .840 12 24 36 35.8 19 7 8 4 6 73 78.2
vs Nova Southeastern 01/21/26 74-126 L 29-62 .468 12-33 .364 4-14 .286 11 22 33 35.7 17 14 28 4 4 74 78.0
vs Rollins 01/24/26 63-80 L 23-62 .371 10-30 .333 7-13 .538 12 21 33 35.5 15 14 8 1 4 63 77.2
at Fla. Southern 01/28/26 85-95 L 32-63 .508 12-29 .414 9-17 .529 9 23 32 35.4 14 15 14 4 9 85 77.6
vs Florida Tech 01/31/26 88-83 W 30-62 .484 12-26 .462 16-20 .800 12 21 33 35.2 16 19 11 2 11 88 78.1
at Lynn 02/04/26 85-97 L 32-73 .438 13-36 .361 8-12 .667 15 17 32 35.1 17 21 8 0 6 85 78.4
vs Palm Beach Atl. 02/07/26 61-83 L 22-63 .349 8-28 .286 9-12 .750 4 22 26 34.7 13 12 7 3 5 61 77.7
at Barry 02/14/26 68-76 L 24-54 .444 7-23 .304 13-24 .542 9 23 32 34.6 22 10 11 2 5 68 77.3
at Eckerd 02/18/26 67-87 L 25-54 .463 5-23 .217 12-20 .600 3 19 22 34.1 14 8 9 3 10 67 76.8
at Nova Southeastern 02/21/26 70-103 L 24-60 .400 9-29 .310 13-19 .684 14 24 38 34.2 22 13 24 4 4 70 76.6
vs Tampa 02/25/26 78-84 L 27-60 .450 7-28 .250 17-20 .850 7 23 30 34.1 20 14 13 1 9 78 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah St. 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
Clark Atlanta 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 43.0 16 17 10 1 7 79 73.5
Embry-Riddle (FL) 11/22/25 104-80 W 38-71 .535 16-35 .457 12-17 .706 13 28 41 42.3 21 23 9 3 6 104 83.7
Webber Int'l 11/25/25 84-90 L 28-55 .509 11-23 .478 17-25 .680 8 21 29 39.0 21 11 7 1 7 84 83.8
Bemidji St. 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 39.0 15 20 20 3 8 87 84.4
Winona St. 11/29/25 54-81 L 21-57 .368 4-22 .182 8-9 .889 9 17 26 36.8 11 10 9 0 7 54 79.3
Fla. Southern 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 38.0 25 19 15 4 13 101 82.4
Florida Tech 12/06/25 67-71 L 19-46 .413 9-26 .346 20-27 .741 8 29 37 37.9 21 16 16 3 9 67 80.5
West Florida 12/09/25 95-66 W 33-61 .541 11-20 .550 18-21 .857 10 35 45 38.7 17 17 13 3 5 95 82.1
South Fla. Bible 12/18/25 66-104 L 17-45 .378 5-17 .294 27-36 .750 10 13 23 37.1 16 5 27 2 7 66 80.5
American Int'l 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 36.5 15 14 11 2 8 66 79.2
Rollins 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 37.7 16 16 14 0 5 85 79.7
Lynn 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 39.1 22 7 18 4 6 77 79.5
Tampa 01/07/26 99-91 W 37-68 .544 9-29 .310 16-25 .640 7 27 34 38.7 18 25 11 2 9 99 80.9
Palm Beach Atl. 01/10/26 93-69 W 40-77 .519 9-32 .281 4-11 .364 15 32 47 39.3 17 32 9 3 11 93 81.7
Eckerd 01/14/26 85-67 W 30-61 .492 10-24 .417 15-19 .789 15 31 46 39.7 13 20 17 6 7 85 81.9
Barry 01/17/26 81-73 W 29-62 .468 9-25 .360 14-19 .737 12 25 37 39.5 16 17 10 0 8 81 81.8
Nova Southeastern 01/21/26 126-74 W 48-83 .578 13-30 .433 17-21 .810 15 29 44 39.8 16 28 6 3 19 126 84.3
Rollins 01/24/26 80-63 W 29-57 .509 7-20 .350 15-19 .789 8 32 40 39.8 11 16 7 0 5 80 84.1
Fla. Southern 01/28/26 95-85 W 34-65 .523 16-38 .421 11-16 .688 11 28 39 39.8 20 16 14 2 8 95 84.6
Florida Tech 01/31/26 83-88 L 28-62 .452 13-36 .361 14-18 .778 16 23 39 39.7 18 15 16 4 10 83 84.5
Lynn 02/04/26 97-85 W 35-59 .593 8-18 .444 19-29 .655 14 28 42 39.8 13 18 9 2 2 97 85.1
Palm Beach Atl. 02/07/26 83-61 W 31-66 .470 9-25 .360 12-16 .750 15 39 54 40.4 12 21 12 3 6 83 85.0
Barry 02/14/26 76-68 W 24-56 .429 7-27 .259 21-29 .724 11 29 40 40.4 15 16 12 4 7 76 84.6
Eckerd 02/18/26 87-67 W 33-64 .516 14-26 .538 7-8 .875 13 29 42 40.5 13 22 14 3 4 87 84.7
Nova Southeastern 02/21/26 103-70 W 36-83 .434 6-25 .240 25-34 .735 30 25 55 41.0 16 16 7 3 12 103 85.4
Tampa 02/25/26 84-78 W 28-56 .500 11-27 .407 17-22 .773 7 28 35 40.8 16 19 17 2 7 84 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah St. 11/14/25 78-68 10 23-54/23-71 .426/.324 8-26/6-24 .308/.250 24-37/16-24 .649-.667 39/49 -10 19/13 13/14 2/3 10/8 20/25
Clark Atlanta 11/15/25 68-79 -11 25-61/25-57 .410/.439 5-26/8-19 .192/.421 13-16/21-24 .813-.875 35/37 -2 13/17 12/10 1/1 7/7 17/16
Embry-Riddle (FL) 11/22/25 80-104 -24 28-62/38-71 .452/.535 10-21/16-35 .476/.457 14-17/12-17 .824-.706 30/41 -11 12/23 12/9 1/3 4/6 13/21
Webber Int'l 11/25/25 90-84 6 26-56/28-55 .464/.509 15-29/11-23 .517/.478 23-31/17-25 .742-.680 36/29 7 17/11 11/7 2/1 6/7 18/21
Bemidji St. 11/28/25 78-87 -9 28-76/33-62 .368/.532 6-27/9-22 .222/.409 16-20/12-15 .800-.800 42/39 3 14/20 14/20 3/3 13/8 16/15
Winona St. 11/29/25 81-54 27 29-51/21-57 .569/.368 12-22/4-22 .545/.182 11-13/8-9 .846-.889 34/26 8 12/10 11/9 2/0 6/7 12/11
Fla. Southern 12/03/25 93-101 -8 33-71/31-65 .465/.477 14-33/10-23 .424/.435 13-29/29-38 .448-.763 38/45 -7 17/19 17/15 4/4 6/13 24/25
Florida Tech 12/06/25 71-67 4 24-62/19-46 .387/.413 9-30/9-26 .300/.346 14-23/20-27 .609-.741 33/37 -4 13/16 11/16 1/3 8/9 22/21
West Florida 12/09/25 66-95 -29 25-75/33-61 .333/.541 4-23/11-20 .174/.550 12-25/18-21 .480-.857 36/45 -9 5/17 7/13 4/3 10/5 16/17
South Fla. Bible 12/18/25 104-66 38 41-71/17-45 .577/.378 11-27/5-17 .407/.294 11-18/27-36 .611-.750 36/23 13 28/5 18/27 2/2 15/7 28/16
American Int'l 12/19/25 85-66 19 27-63/26-66 .429/.394 14-28/8-37 .500/.216 17-22/6-10 .773-.600 47/30 17 20/14 15/11 0/2 7/8 11/15
Rollins 12/31/25 74-85 -11 26-63/30-65 .413/.462 6-24/8-25 .250/.320 16-20/17-21 .800-.810 26/51 -25 11/16 8/14 6/0 9/5 18/16
Lynn 01/03/26 62-77 -15 19-67/20-54 .284/.370 5-30/6-25 .167/.240 19-29/31-42 .655-.738 34/56 -22 13/7 11/18 2/4 8/6 27/22
Tampa 01/07/26 91-99 -8 36-79/37-68 .456/.544 7-28/9-29 .250/.310 12-18/16-25 .667-.640 39/34 5 8/25 14/11 3/2 7/9 22/18
Palm Beach Atl. 01/10/26 69-93 -24 26-66/40-77 .394/.519 11-27/9-32 .407/.281 6-14/4-11 .429-.364 37/47 -10 12/32 16/9 0/3 5/11 13/17
Eckerd 01/14/26 67-85 -18 23-64/30-61 .359/.492 6-21/10-24 .286/.417 15-20/15-19 .750-.789 31/46 -15 8/20 13/17 2/6 6/7 13/13
Barry 01/17/26 73-81 -8 25-60/29-62 .417/.468 2-20/9-25 .100/.360 21-25/14-19 .840-.737 36/37 -1 7/17 8/10 4/0 6/8 19/16
Nova Southeastern 01/21/26 74-126 -52 29-62/48-83 .468/.578 12-33/13-30 .364/.433 4-14/17-21 .286-.810 33/44 -11 14/28 28/6 4/3 4/19 17/16
Rollins 01/24/26 63-80 -17 23-62/29-57 .371/.509 10-30/7-20 .333/.350 7-13/15-19 .538-.789 33/40 -7 14/16 8/7 1/0 4/5 15/11
Fla. Southern 01/28/26 85-95 -10 32-63/34-65 .508/.523 12-29/16-38 .414/.421 9-17/11-16 .529-.688 32/39 -7 15/16 14/14 4/2 9/8 14/20
Florida Tech 01/31/26 88-83 5 30-62/28-62 .484/.452 12-26/13-36 .462/.361 16-20/14-18 .800-.778 33/39 -6 19/15 11/16 2/4 11/10 16/18
Lynn 02/04/26 85-97 -12 32-73/35-59 .438/.593 13-36/8-18 .361/.444 8-12/19-29 .667-.655 32/42 -10 21/18 8/9 0/2 6/2 17/13
Palm Beach Atl. 02/07/26 61-83 -22 22-63/31-66 .349/.470 8-28/9-25 .286/.360 9-12/12-16 .750-.750 26/54 -28 12/21 7/12 3/3 5/6 13/12
Barry 02/14/26 68-76 -8 24-54/24-56 .444/.429 7-23/7-27 .304/.259 13-24/21-29 .542-.724 32/40 -8 10/16 11/12 2/4 5/7 22/15
Eckerd 02/18/26 67-87 -20 25-54/33-64 .463/.516 5-23/14-26 .217/.538 12-20/7-8 .600-.875 22/42 -20 8/22 9/14 3/3 10/4 14/13
Nova Southeastern 02/21/26 70-103 -33 24-60/36-83 .400/.434 9-29/6-25 .310/.240 13-19/25-34 .684-.735 38/55 -17 13/16 24/7 4/3 4/12 22/16
Tampa 02/25/26 78-84 -6 27-60/28-56 .450/.500 7-28/11-27 .250/.407 17-20/17-22 .850-.773 30/35 -5 14/19 13/17 1/2 9/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Fla. Bible (12/18/25)
FIELD GOALS MADE 41 South Fla. Bible (12/18/25)
FIELD GOAL ATTEMPTS 79 Tampa (01/07/26)
3 PT FIELD GOALS MADE 15 Webber Int'l (11/25/25)
3 PT FG ATTEMPTS 36 Lynn (02/04/26)
FREE THROWS MADE 24 Savannah St. (11/14/25)
FREE THROW ATTEMPTS 37 Savannah St. (11/14/25)
REBOUNDS 47 American Int'l (12/19/25)
ASSISTS 28 South Fla. Bible (12/18/25)
STEALS 15 South Fla. Bible (12/18/25)
BLOCKED SHOTS 6 Rollins (12/31/25)
TURNOVERS 28 Nova Southeastern (01/21/26)
FOULS 28 South Fla. Bible (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Pawlikowski,Owen Tampa (02/25/26)
FIELD GOALS MADE 13 Pawlikowski,Owen Tampa (02/25/26)
FIELD GOAL ATTEMPTS 22 Hill,Donovan Bemidji St. (11/28/25)
3 PT FIELD GOALS MADE 7 Hill,Donovan Fla. Southern (12/03/25)
3 PT FG ATTEMPTS 12 Hill,Donovan; Pawlikowski,Owen; Ruggirello,Jordan Fla. Southern (12/03/25); Rollins (01/24/26); Lynn (02/04/26)
FREE THROWS MADE 10 Smith,Luther Eckerd (01/14/26)
FREE THROW ATTEMPTS 14 Ansah,Matthew Barry (02/14/26)
REBOUNDS 16 Hill,Donovan Webber Int'l (11/25/25)
ASSISTS 10 Hill,Donovan American Int'l (12/19/25)
STEALS 5 Harris,Elijah Bemidji St. (11/28/25)
BLOCKED SHOTS 4 Commisso,Dominic Nova Southeastern (02/21/26)
TURNOVERS 8 Pawlikowski,Owen Nova Southeastern (01/21/26)
FOULS 5 Harris,Elijah; Dupont,Lenz; Johnson,Jayden; Smith,Luther; Ansah,Matthew Webber Int'l (11/25/25); Fla. Southern (12/03/25); South Fla. Bible (12/18/25); Lynn (01/03/26); Barry (01/17/26); Florida Tech (01/31/26); Tampa (02/25/26); Florida Tech (12/06/25); Rollins (12/31/25); Lynn (02/04/26); Barry (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hill, Donovan 25 397 15.9
#00 Pawlikowski, Owen 26 352 13.5
#03 Smith Jr., Luther 24 313 13.0
#21 Commisso, Dominic 27 228 8.4
#02 Ansah, Matt 16 160 10.0
#01 Cerese, Camden 10 156 15.6
#11 Dupont, Lenz 20 127 6.4
#20 Johnson, Jayden 26 111 4.3
#07 Harris, Elijah 27 89 3.3
#10 Ruggirello, Jordan 14 66 4.7
#05 Lanzi, Paul 15 38 2.5
#04 Lawson, Aeris 18 20 1.1
#24 Castro , Manny 9 6 0.7
#12 Ghetie, Nick 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hill, Donovan 25 141 362 .390 5.6 14.5
#00 Pawlikowski, Owen 26 120 307 .391 4.6 11.8
#21 Commisso, Dominic 27 98 173 .566 3.6 6.4
#03 Smith Jr., Luther 24 96 223 .430 4.0 9.3
#02 Ansah, Matt 16 55 129 .426 3.4 8.1
#01 Cerese, Camden 10 53 112 .473 5.3 11.2
#11 Dupont, Lenz 20 43 91 .473 2.2 4.6
#20 Johnson, Jayden 26 40 107 .374 1.5 4.1
#07 Harris, Elijah 27 38 67 .567 1.4 2.5
#10 Ruggirello, Jordan 14 21 53 .396 1.5 3.8
#05 Lanzi, Paul 15 13 45 .289 0.9 3.0
#04 Lawson, Aeris 18 9 27 .333 0.5 1.5
#24 Castro , Manny 9 3 8 .375 0.3 0.9
#12 Ghetie, Nick 7 2 10 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hill, Donovan 25 61 177 .345 2.4 7.1
#00 Pawlikowski, Owen 26 51 159 .321 2.0 6.1
#03 Smith Jr., Luther 24 47 128 .367 2.0 5.3
#20 Johnson, Jayden 26 20 65 .308 0.8 2.5
#10 Ruggirello, Jordan 14 16 40 .400 1.1 2.9
#01 Cerese, Camden 10 14 34 .412 1.4 3.4
#11 Dupont, Lenz 20 10 29 .345 0.5 1.5
#05 Lanzi, Paul 15 8 30 .267 0.5 2.0
#21 Commisso, Dominic 27 6 19 .316 0.2 0.7
#07 Harris, Elijah 27 3 14 .214 0.1 0.5
#02 Ansah, Matt 16 2 16 .125 0.1 1.0
#04 Lawson, Aeris 18 2 13 .154 0.1 0.7
#12 Ghetie, Nick 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith Jr., Luther 24 74 85 .871 3.1 3.5
#00 Pawlikowski, Owen 26 61 74 .824 2.3 2.8
#30 Hill, Donovan 25 54 72 .750 2.2 2.9
#02 Ansah, Matt 16 48 87 .552 3.0 5.4
#01 Cerese, Camden 10 36 55 .655 3.6 5.5
#11 Dupont, Lenz 20 31 51 .608 1.6 2.6
#21 Commisso, Dominic 27 26 54 .481 1.0 2.0
