Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 1-7)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 1257 1310
Points Per Game 78.6 81.9
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 439-1041 451-981
FG: Percentage .422 .460
FG: Per Game 27.4 28.2
3PT: Made-Attempted 143-422 139-403
3PT: Percentage .339 .345
3PT: Per Game 8.9 8.7
FT: Made-Attempted 236-352 269-364
FT: Percentage .670 .739
FT: Per Game 14.8 16.8
Rebounding
Total 573 635
Per Game 35.8 39.7
Margin -3.9 --
Assists
Total 222 265
Per Game 13.9 16.6
Turnovers
Total 203 220
Per Game 12.7 13.8
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 17.2 15.7
Steals
Total 127 123
Per Game 7.9 7.7
Blocks
Total 35 40
Per Game 2.2 2.5
Attendance
Total 2167 1686
Per Game 6-361 6-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 16 16 561 35.1 94 230 .409 43 109 .394 32 45 .711 263 16.4 42 96 138 8.6 31 50 45 23 7
01 Cerese, Camden 10 9 292 29.2 53 112 .473 14 34 .412 36 55 .655 156 15.6 14 31 45 4.5 22 27 20 7 2
03 Smith Jr., Luther 16 8 375 23.4 60 134 .448 28 76 .368 55 60 .917 203 12.7 2 27 29 1.8 35 19 23 11 3
00 Pawlikowski, Owen 16 16 537 33.6 65 179 .363 29 92 .315 35 43 .814 194 12.1 20 63 83 5.2 28 41 29 15 0
21 Commisso, Dominic 16 14 403 25.2 64 111 .577 4 12 .333 19 36 .528 151 9.4 33 36 69 4.3 33 18 25 9 14
02 Ansah, Matt 7 4 195 27.9 20 52 .385 2 6 .333 21 41 .512 63 9.0 10 23 33 4.7 19 22 12 13 2
11 Dupont, Lenz 14 0 241 17.2 36 76 .474 10 27 .370 25 42 .595 107 7.6 9 24 33 2.4 22 14 18 10 1
05 Lanzi, Paul 15 1 133 8.9 13 45 .289 8 30 .267 4 5 .800 38 2.5 8 7 15 1.0 23 8 6 8 0
12 Ghetie, Nick 3 0 16 5.3 2 6 .333 0 2 .000 2 2 1.000 6 2.0 1 0 1 0.3 3 1 2 1 0
07 Harris, Elijah 16 12 261 16.3 13 28 .464 2 8 .250 3 9 .333 31 1.9 17 23 40 2.5 39 13 5 16 2
20 Johnson, Jayden 15 0 105 7.0 11 41 .268 2 17 .118 3 8 .375 27 1.8 11 12 23 1.5 18 5 3 10 1
04 Lawson, Aeris 11 0 74 6.7 5 16 .313 1 7 .143 0 3 .000 11 1.0 4 10 14 1.3 11 3 4 2 3
24 Castro , Manny 5 0 13 2.6 2 6 .333 0 0 .000 0 0 .000 4 0.8 2 0 2 0.4 1 0 0 0 0
10 Ruggirello, Jordan 5 0 13 2.6 1 5 .200 0 2 .000 1 3 .333 3 0.6 0 1 1 0.2 2 1 1 2 0
23 Santos - Burgos, Gabe 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.9 0 0 10 0 0  
Total 16 3225 201.6 439 1041 .422 143 422 .339 236 352 .670 1257 78.56 195 378 573 35.8 290 222 203 127 35
Opponents 16 3225 201.6 451 981 .460 139 403 .345 269 364 .739 1310 81.88 182 453 635 39.7 289 265 220 123 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Donovan 8 8 293 36.6 48 120 .400 24 59 .407 15 20 .750 135 16.9 17 46 63 7.9 17 13 1.6 23 10 3
03 Smith Jr., Luther 8 5 211 26.4 36 81 .444 15 44 .341 31 34 .912 118 14.8 0 8 8 1.0 20 7 0.9 14 4 2
01 Cerese, Camden 5 4 140 28.0 25 56 .446 6 15 .400 12 24 .500 68 13.6 6 16 22 4.4 9 13 2.6 16 2 1
00 Pawlikowski, Owen 8 8 287 35.9 34 97 .351 16 49 .327 18 22 .818 102 12.8 11 30 41 5.1 13 19 2.4 14 7 0
02 Ansah, Matt 5 2 143 28.6 16 43 .372 2 5 .400 17 30 .567 51 10.2 8 16 24 4.8 15 17 3.4 9 10 2
21 Commisso, Dominic 8 6 189 23.6 32 53 .604 3 9 .333 2 8 .250 69 8.6 15 16 31 3.9 17 7 0.9 10 4 8
11 Dupont, Lenz 6 0 110 18.3 14 34 .412 1 10 .100 11 19 .579 40 6.7 5 13 18 3.0 11 6 1.0 5 3 1
05 Lanzi, Paul 7 1 46 6.6 2 17 .118 1 11 .091 2 3 .667 7 1.0 5 2 7 1.0 10 3 0.4 3 4 0
20 Johnson, Jayden 8 0 52 6.5 5 16 .313 0 5 .000 1 5 .200 11 1.4 3 3 6 0.8 14 1 0.1 1 3 0
07 Harris, Elijah 8 6 118 14.8 2 9 .222 0 3 .000 0 4 .000 4 0.5 6 7 13 1.6 23 6 0.8 1 5 0
24 Castro , Manny 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Lawson, Aeris 6 0 33 5.5 1 8 .125 0 4 .000 0 1 .000 2 0.3 1 8 9 1.5 3 2 0.3 2 1 2
10 Ruggirello, Jordan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Santos - Burgos, Gabe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 3.3 0 0 0.0 4 0 0  
Total 8 1625 203.1 215 534 .403 68 214 .318 109 170 .641 607 75.88 86 182 268 33.5 152 94 11.8 102 53 19
Opponents 8 1625 203.1 245 507 .483 77 219 .352 144 200 .720 711 88.88 97 260 357 44.6 153 158 19.8 109 66 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hill, Donovan 16 16 561 94 230 .409 43 109 .394 32 45 .711 263 16.4
01 Cerese, Camden 10 9 292 53 112 .473 14 34 .412 36 55 .655 156 15.6
00 Pawlikowski, Owen 16 16 537 65 179 .363 29 92 .315 35 43 .814 194 12.1
03 Smith Jr., Luther 16 8 375 60 134 .448 28 76 .368 55 60 .917 203 12.7
21 Commisso, Dominic 16 14 403 64 111 .577 4 12 .333 19 36 .528 151 9.4
02 Ansah, Matt 7 4 195 20 52 .385 2 6 .333 21 41 .512 63 9.0
11 Dupont, Lenz 14 0 241 36 76 .474 10 27 .370 25 42 .595 107 7.6
05 Lanzi, Paul 15 1 133 13 45 .289 8 30 .267 4 5 .800 38 2.5
12 Ghetie, Nick 3 0 16 2 6 .333 0 2 .000 2 2 1.000 6 2.0
07 Harris, Elijah 16 12 261 13 28 .464 2 8 .250 3 9 .333 31 1.9
20 Johnson, Jayden 15 0 105 11 41 .268 2 17 .118 3 8 .375 27 1.8
04 Lawson, Aeris 11 0 74 5 16 .313 1 7 .143 0 3 .000 11 1.0
24 Castro , Manny 5 0 13 2 6 .333 0 0 .000 0 0 .000 4 0.8
10 Ruggirello, Jordan 5 0 13 1 5 .200 0 2 .000 1 3 .333 3 0.6
23 Santos - Burgos, Gabe 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 439 1041 .422 143 422 .339 236 352 .670 1257 78.56
Opponents 16 3225 451 981 .460 139 403 .345 269 364 .739 1310 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hill, Donovan 16 35.1 .409 .394 .711 2.6 6.0 8.6 3.1 1.4 0.4 16.4
01 Cerese, Camden 10 29.2 .473 .412 .655 1.4 3.1 4.5 2.7 0.7 0.2 15.6
00 Pawlikowski, Owen 16 33.6 .363 .315 .814 1.3 3.9 5.2 2.6 0.9 0.0 12.1
03 Smith Jr., Luther 16 23.4 .448 .368 .917 0.1 1.7 1.8 1.2 0.7 0.2 12.7
21 Commisso, Dominic 16 25.2 .577 .333 .528 2.1 2.3 4.3 1.1 0.6 0.9 9.4
02 Ansah, Matt 7 27.9 .385 .333 .512 1.4 3.3 4.7 3.1 1.9 0.3 9.0
11 Dupont, Lenz 14 17.2 .474 .370 .595 0.6 1.7 2.4 1.0 0.7 0.1 7.6
05 Lanzi, Paul 15 8.9 .289 .267 .800 0.5 0.5 1.0 0.5 0.5 0.0 2.5
12 Ghetie, Nick 3 5.3 .333 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 2.0
07 Harris, Elijah 16 16.3 .464 .250 .333 1.1 1.4 2.5 0.8 1.0 0.1 1.9
20 Johnson, Jayden 15 7.0 .268 .118 .375 0.7 0.8 1.5 0.3 0.7 0.1 1.8
04 Lawson, Aeris 11 6.7 .313 .143 .000 0.4 0.9 1.3 0.3 0.2 0.3 1.0
24 Castro , Manny 5 2.6 .333 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.8
10 Ruggirello, Jordan 5 2.6 .200 .000 .333 0.0 0.2 0.2 0.2 0.4 0.0 0.6
23 Santos - Burgos, Gabe 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 201.6 .422 .339 .670 12.2 23.6 35.8 13.9 7.9 2.2 78.56
Opponents 16 201.6 .460 .345 .739 11.4 28.3 39.7 16.6 7.7 2.5 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah St. 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
vs Clark Atlanta 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 37.0 17 13 12 1 7 68 73.0
at Embry-Riddle (FL) 11/22/25 80-104 L 28-62 .452 10-21 .476 14-17 .824 8 22 30 34.7 13 12 12 1 4 80 75.3
vs Webber Int'l 11/25/25 90-84 W 26-56 .464 15-29 .517 23-31 .742 14 22 36 35.0 18 17 11 2 6 90 79.0
at Bemidji St. 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 36.4 16 14 14 3 13 78 78.8
at Winona St. 11/29/25 81-54 W 29-51 .569 12-22 .545 11-13 .846 6 28 34 36.0 12 12 11 2 6 81 79.2
vs Fla. Southern 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 36.3 24 17 17 4 6 93 81.1
at Florida Tech 12/06/25 71-67 W 24-62 .387 9-30 .300 14-23 .609 13 20 33 35.9 22 13 11 1 8 71 79.9
at West Florida 12/09/25 66-95 L 25-75 .333 4-23 .174 12-25 .480 18 18 36 35.9 16 5 7 4 10 66 78.3
vs South Fla. Bible 12/18/25 104-66 W 41-71 .577 11-27 .407 11-18 .611 16 20 36 35.9 28 28 18 2 15 104 80.9
at American Int'l 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 36.9 11 20 15 0 7 85 81.3
at Rollins 12/31/25 74-85 L 26-63 .413 6-24 .250 16-20 .800 5 21 26 36.0 18 11 8 6 9 74 80.7
vs Lynn 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 35.8 27 13 11 2 8 62 79.2
at Tampa 01/07/26 91-99 L 36-79 .456 7-28 .250 12-18 .667 14 25 39 36.1 22 8 14 3 7 91 80.1
at Palm Beach Atl. 01/10/26 69-93 L 26-66 .394 11-27 .407 6-14 .429 12 25 37 36.1 13 12 16 0 5 69 79.3
vs Eckerd 01/14/26 67-85 L 23-64 .359 6-21 .286 15-20 .750 13 18 31 35.8 13 8 13 2 6 67 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah St. 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
Clark Atlanta 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 43.0 16 17 10 1 7 79 73.5
Embry-Riddle (FL) 11/22/25 104-80 W 38-71 .535 16-35 .457 12-17 .706 13 28 41 42.3 21 23 9 3 6 104 83.7
Webber Int'l 11/25/25 84-90 L 28-55 .509 11-23 .478 17-25 .680 8 21 29 39.0 21 11 7 1 7 84 83.8
Bemidji St. 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 39.0 15 20 20 3 8 87 84.4
Winona St. 11/29/25 54-81 L 21-57 .368 4-22 .182 8-9 .889 9 17 26 36.8 11 10 9 0 7 54 79.3
Fla. Southern 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 38.0 25 19 15 4 13 101 82.4
Florida Tech 12/06/25 67-71 L 19-46 .413 9-26 .346 20-27 .741 8 29 37 37.9 21 16 16 3 9 67 80.5
West Florida 12/09/25 95-66 W 33-61 .541 11-20 .550 18-21 .857 10 35 45 38.7 17 17 13 3 5 95 82.1
South Fla. Bible 12/18/25 66-104 L 17-45 .378 5-17 .294 27-36 .750 10 13 23 37.1 16 5 27 2 7 66 80.5
American Int'l 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 36.5 15 14 11 2 8 66 79.2
Rollins 12/31/25 85-74 W 30-65 .462 8-25 .320 17-21 .810 17 34 51 37.7 16 16 14 0 5 85 79.7
Lynn 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 39.1 22 7 18 4 6 77 79.5
Tampa 01/07/26 99-91 W 37-68 .544 9-29 .310 16-25 .640 7 27 34 38.7 18 25 11 2 9 99 80.9
Palm Beach Atl. 01/10/26 93-69 W 40-77 .519 9-32 .281 4-11 .364 15 32 47 39.3 17 32 9 3 11 93 81.7
Eckerd 01/14/26 85-67 W 30-61 .492 10-24 .417 15-19 .789 15 31 46 39.7 13 20 17 6 7 85 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah St. 11/14/25 78-68 10 23-54/23-71 .426/.324 8-26/6-24 .308/.250 24-37/16-24 .649-.667 39/49 -10 19/13 13/14 2/3 10/8 20/25
Clark Atlanta 11/15/25 68-79 -11 25-61/25-57 .410/.439 5-26/8-19 .192/.421 13-16/21-24 .813-.875 35/37 -2 13/17 12/10 1/1 7/7 17/16
Embry-Riddle (FL) 11/22/25 80-104 -24 28-62/38-71 .452/.535 10-21/16-35 .476/.457 14-17/12-17 .824-.706 30/41 -11 12/23 12/9 1/3 4/6 13/21
Webber Int'l 11/25/25 90-84 6 26-56/28-55 .464/.509 15-29/11-23 .517/.478 23-31/17-25 .742-.680 36/29 7 17/11 11/7 2/1 6/7 18/21
Bemidji St. 11/28/25 78-87 -9 28-76/33-62 .368/.532 6-27/9-22 .222/.409 16-20/12-15 .800-.800 42/39 3 14/20 14/20 3/3 13/8 16/15
Winona St. 11/29/25 81-54 27 29-51/21-57 .569/.368 12-22/4-22 .545/.182 11-13/8-9 .846-.889 34/26 8 12/10 11/9 2/0 6/7 12/11
Fla. Southern 12/03/25 93-101 -8 33-71/31-65 .465/.477 14-33/10-23 .424/.435 13-29/29-38 .448-.763 38/45 -7 17/19 17/15 4/4 6/13 24/25
Florida Tech 12/06/25 71-67 4 24-62/19-46 .387/.413 9-30/9-26 .300/.346 14-23/20-27 .609-.741 33/37 -4 13/16 11/16 1/3 8/9 22/21
West Florida 12/09/25 66-95 -29 25-75/33-61 .333/.541 4-23/11-20 .174/.550 12-25/18-21 .480-.857 36/45 -9 5/17 7/13 4/3 10/5 16/17
South Fla. Bible 12/18/25 104-66 38 41-71/17-45 .577/.378 11-27/5-17 .407/.294 11-18/27-36 .611-.750 36/23 13 28/5 18/27 2/2 15/7 28/16
American Int'l 12/19/25 85-66 19 27-63/26-66 .429/.394 14-28/8-37 .500/.216 17-22/6-10 .773-.600 47/30 17 20/14 15/11 0/2 7/8 11/15
Rollins 12/31/25 74-85 -11 26-63/30-65 .413/.462 6-24/8-25 .250/.320 16-20/17-21 .800-.810 26/51 -25 11/16 8/14 6/0 9/5 18/16
Lynn 01/03/26 62-77 -15 19-67/20-54 .284/.370 5-30/6-25 .167/.240 19-29/31-42 .655-.738 34/56 -22 13/7 11/18 2/4 8/6 27/22
Tampa 01/07/26 91-99 -8 36-79/37-68 .456/.544 7-28/9-29 .250/.310 12-18/16-25 .667-.640 39/34 5 8/25 14/11 3/2 7/9 22/18
Palm Beach Atl. 01/10/26 69-93 -24 26-66/40-77 .394/.519 11-27/9-32 .407/.281 6-14/4-11 .429-.364 37/47 -10 12/32 16/9 0/3 5/11 13/17
Eckerd 01/14/26 67-85 -18 23-64/30-61 .359/.492 6-21/10-24 .286/.417 15-20/15-19 .750-.789 31/46 -15 8/20 13/17 2/6 6/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Fla. Bible (12/18/25)
FIELD GOALS MADE 41 South Fla. Bible (12/18/25)
FIELD GOAL ATTEMPTS 79 Tampa (01/07/26)
3 PT FIELD GOALS MADE 15 Webber Int'l (11/25/25)
3 PT FG ATTEMPTS 33 Fla. Southern (12/03/25)
FREE THROWS MADE 24 Savannah St. (11/14/25)
FREE THROW ATTEMPTS 37 Savannah St. (11/14/25)
REBOUNDS 47 American Int'l (12/19/25)
ASSISTS 28 South Fla. Bible (12/18/25)
STEALS 15 South Fla. Bible (12/18/25)
BLOCKED SHOTS 6 Rollins (12/31/25)
TURNOVERS 18 South Fla. Bible (12/18/25)
FOULS 28 South Fla. Bible (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hill,Donovan; Cerese,Camden Bemidji St. (11/28/25); Winona St. (11/29/25); Rollins (12/31/25)
FIELD GOALS MADE 10 Cerese,Camden Winona St. (11/29/25)
FIELD GOAL ATTEMPTS 22 Hill,Donovan Bemidji St. (11/28/25)
3 PT FIELD GOALS MADE 7 Hill,Donovan Fla. Southern (12/03/25)
3 PT FG ATTEMPTS 12 Hill,Donovan Fla. Southern (12/03/25)
FREE THROWS MADE 10 Smith,Luther Eckerd (01/14/26)
FREE THROW ATTEMPTS 13 Cerese,Camden Webber Int'l (11/25/25)
REBOUNDS 16 Hill,Donovan Webber Int'l (11/25/25)
ASSISTS 10 Hill,Donovan American Int'l (12/19/25)
STEALS 5 Harris,Elijah Bemidji St. (11/28/25)
BLOCKED SHOTS 3 Commisso,Dominic Tampa (01/07/26)
TURNOVERS 7 Cerese,Camden Fla. Southern (12/03/25)
FOULS 5 Harris,Elijah; Dupont,Lenz; Johnson,Jayden; Smith,Luther; Ansah,Matthew Webber Int'l (11/25/25); Fla. Southern (12/03/25); South Fla. Bible (12/18/25); Lynn (01/03/26); Florida Tech (12/06/25); Rollins (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hill, Donovan 16 263 16.4
#03 Smith Jr., Luther 16 203 12.7
#00 Pawlikowski, Owen 16 194 12.1
#01 Cerese, Camden 10 156 15.6
#21 Commisso, Dominic 16 151 9.4
#11 Dupont, Lenz 14 107 7.6
#02 Ansah, Matt 7 63 9.0
#05 Lanzi, Paul 15 38 2.5
#07 Harris, Elijah 16 31 1.9
#20 Johnson, Jayden 15 27 1.8
#04 Lawson, Aeris 11 11 1.0
#12 Ghetie, Nick 3 6 2.0
#24 Castro , Manny 5 4 0.8
#10 Ruggirello, Jordan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hill, Donovan 16 94 230 .409 5.9 14.4
#00 Pawlikowski, Owen 16 65 179 .363 4.1 11.2
#21 Commisso, Dominic 16 64 111 .577 4.0 6.9
#03 Smith Jr., Luther 16 60 134 .448 3.8 8.4
#01 Cerese, Camden 10 53 112 .473 5.3 11.2
#11 Dupont, Lenz 14 36 76 .474 2.6 5.4
#02 Ansah, Matt 7 20 52 .385 2.9 7.4
#07 Harris, Elijah 16 13 28 .464 0.8 1.8
#05 Lanzi, Paul 15 13 45 .289 0.9 3.0
#20 Johnson, Jayden 15 11 41 .268 0.7 2.7
#04 Lawson, Aeris 11 5 16 .313 0.5 1.5
#24 Castro , Manny 5 2 6 .333 0.4 1.2
#12 Ghetie, Nick 3 2 6 .333 0.7 2.0
#10 Ruggirello, Jordan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hill, Donovan 16 43 109 .394 2.7 6.8
#00 Pawlikowski, Owen 16 29 92 .315 1.8 5.8
#03 Smith Jr., Luther 16 28 76 .368 1.8 4.8
#01 Cerese, Camden 10 14 34 .412 1.4 3.4
#11 Dupont, Lenz 14 10 27 .370 0.7 1.9
#05 Lanzi, Paul 15 8 30 .267 0.5 2.0
#21 Commisso, Dominic 16 4 12 .333 0.3 0.8
#02 Ansah, Matt 7 2 6 .333 0.3 0.9
#07 Harris, Elijah 16 2 8 .250 0.1 0.5
#20 Johnson, Jayden 15 2 17 .118 0.1 1.1
#04 Lawson, Aeris 11 1 7 .143 0.1 0.6
#12 Ghetie, Nick 3 0 2 .000 0.0 0.7
#10 Ruggirello, Jordan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith Jr., Luther 16 55 60 .917 3.4 3.8
#01 Cerese, Camden 10 36 55 .655 3.6 5.5
#00 Pawlikowski, Owen 16 35 43 .814 2.2 2.7
#30 Hill, Donovan 16 32 45 .711 2.0 2.8
#11 Dupont, Lenz 14 25 42 .595 1.8 3.0
#02 Ansah, Matt 7 21 41 .512 3.0 5.9
#21 Commisso, Dominic 16 19 36 .528 1.2 2.3
#05 Lanzi, Paul 15 4 5 .800 0.3 0.3
#07 Harris, Elijah 16 3 9 .333 0.2 0.6
#20 Johnson, Jayden 15 3 8 .375 0.2 0.5
#12 Ghetie, Nick 3 2 2 1.000 0.7 0.7
#10 Ruggirello, Jordan 5 1 3 .333 0.2 0.6
#04 Lawson, Aeris 11 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hill, Donovan 16 138 8.6 42 2.6 96 6.0
#00 Pawlikowski, Owen 16 83 5.2 20 1.3 63 3.9
#21 Commisso, Dominic 16 69 4.3 33 2.1 36 2.3
#TM Team 16 47 2.9 22 1.4 25 1.6
#01 Cerese, Camden 10 45 4.5 14 1.4 31 3.1
#07 Harris, Elijah 16 40 2.5 17 1.1 23 1.4
#02 Ansah, Matt 7 33 4.7 10 1.4 23 3.3
#11 Dupont, Lenz 14 33 2.4 9 0.6 24 1.7
#03 Smith Jr., Luther 16 29 1.8 2 0.1 27 1.7
#20 Johnson, Jayden 15 23 1.5 11 0.7 12 0.8
#05 Lanzi, Paul 15 15 1.0 8 0.5 7 0.5
#04 Lawson, Aeris 11 14 1.3 4 0.4 10 0.9
#24 Castro , Manny 5 2 0.4 2 0.4 0 0.0
#12 Ghetie, Nick 3 1 0.3 1 0.3 0 0.0
#10 Ruggirello, Jordan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hill, Donovan 16 50 3.1
#00 Pawlikowski, Owen 16 41 2.6
#01 Cerese, Camden 10 27 2.7
#02 Ansah, Matt 7 22 3.1
#03 Smith Jr., Luther 16 19 1.2
#21 Commisso, Dominic 16 18 1.1
#11 Dupont, Lenz 14 14 1.0
#07 Harris, Elijah 16 13 0.8
#05 Lanzi, Paul 15 8 0.5
#20 Johnson, Jayden 15 5 0.3
#04 Lawson, Aeris 11 3 0.3
#12 Ghetie, Nick 3 1 0.3
#10 Ruggirello, Jordan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Commisso, Dominic 16 14 0.9
#30 Hill, Donovan 16 7 0.4
#04 Lawson, Aeris 11 3 0.3
#03 Smith Jr., Luther 16 3 0.2
#02 Ansah, Matt 7 2 0.3
#01 Cerese, Camden 10 2 0.2
#07 Harris, Elijah 16 2 0.1
#11 Dupont, Lenz 14 1 0.1
#20 Johnson, Jayden 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hill, Donovan 16 23 1.4
#07 Harris, Elijah 16 16 1.0
#00 Pawlikowski, Owen 16 15 0.9
#02 Ansah, Matt 7 13 1.9
#03 Smith Jr., Luther 16 11 0.7
#11 Dupont, Lenz 14 10 0.7
#20 Johnson, Jayden 15 10 0.7
#21 Commisso, Dominic 16 9 0.6
#05 Lanzi, Paul 15 8 0.5
#01 Cerese, Camden 10 7 0.7
#04 Lawson, Aeris 11 2 0.2
#10 Ruggirello, Jordan 5 2 0.4
#12 Ghetie, Nick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Hill, Donovan 16 45 2.8
#00 Pawlikowski, Owen 16 29 1.8
#21 Commisso, Dominic 16 25 1.6
#03 Smith Jr., Luther 16 23 1.4
#01 Cerese, Camden 10 20 2.0
#11 Dupont, Lenz 14 18 1.3
#02 Ansah, Matt 7 12 1.7
#TM Team 16 10 0.6
#05 Lanzi, Paul 15 6 0.4
#07 Harris, Elijah 16 5 0.3
#04 Lawson, Aeris 11 4 0.4
#20 Johnson, Jayden 15 3 0.2
#12 Ghetie, Nick 3 2 0.7
#10 Ruggirello, Jordan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Harris, Elijah 16 39 2.4
#03 Smith Jr., Luther 16 35 2.2
#21 Commisso, Dominic 16 33 2.1
#30 Hill, Donovan 16 31 1.9
#00 Pawlikowski, Owen 16 28 1.8
#05 Lanzi, Paul 15 23 1.5
#01 Cerese, Camden 10 22 2.2
#11 Dupont, Lenz 14 22 1.6
#02 Ansah, Matt 7 19 2.7
#20 Johnson, Jayden 15 18 1.2
#04 Lawson, Aeris 11 11 1.0
#12 Ghetie, Nick 3 3 1.0
#23 Santos - Burgos, Gabe 3 3 1.0
#10 Ruggirello, Jordan 5 2 0.4
#24 Castro , Manny 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hill, Donovan 16 561 35.1
#00 Pawlikowski, Owen 16 537 33.6
#21 Commisso, Dominic 16 403 25.2
#03 Smith Jr., Luther 16 375 23.4
#01 Cerese, Camden 10 292 29.2
#07 Harris, Elijah 16 261 16.3
#11 Dupont, Lenz 14 241 17.2
#02 Ansah, Matt 7 195 27.9
#05 Lanzi, Paul 15 133 8.9
#20 Johnson, Jayden 15 105 7.0
#04 Lawson, Aeris 11 74 6.7
#12 Ghetie, Nick 3 16 5.3
#24 Castro , Manny 5 13 2.6
