Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Women's Volleyball Cumulative Statistics

Team (5-12, 1-6)

Overall Team Statistics
Statistic Saint Leo Opponents
Attack
Kills 670 796
Errors 328 302
Attempts 2238 2212
Percent .153 .223
Kills Per Set 10.8 12.8
Set
Assists 621 723
Assists Per Set 10.0 11.7
Ball Handling Errors 2 2
Serve
Aces 119 120
Errors 145 147
Aces Per Set 1.9 1.9
Receptions
Errors 120 119
Errors Per Set 1.9 1.9
Defense
Digs 999 1111
Digs Per Set 16.1 17.9
Blocking
Solo 32 41
Assists 140 140
Errors 26 21
Blocks 102.0 111.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elle 43 14 1 2.0 0.05 1 0.02 1 9 .000 9 0.21 1 0.02 9
2 Moser, Mia 62 17 1 31.0 0.50 1 0.02 2 36 -.028 57 0.92 30 0.48 21
3 Azzan, Anastasia 19 8 0 7.0 0.37 0 0.00 0 1 .000 1 0.05 7 0.37 9
4 Lyerla, Reagan 45 13 13 144.0 3.20 117 2.60 55 451 .137 11 0.24 21 0.47 15
5 Solorzano, Giada 53 16 2 9.0 0.17 0 0.00 0 6 .000 25 0.47 9 0.17 14
7 Toney, Shelby 42 14 8 107.5 2.56 100 2.38 70 352 .085 3 0.07 3 0.07 16
8 Warbritton, Jansen 58 17 13 59.5 1.03 33 0.57 8 116 .216 399 6.88 20 0.34 10
10 Thompson, Grace 4 1 1 2.0 0.50 2 0.50 0 7 .286 0 0.00 0 0.00 0
12 Villar, Camila 8 5 0 2.0 0.25 1 0.13 1 10 .000 30 3.75 1 0.13 2
14 Gallagher, Bridget 24 8 4 6.5 0.27 1 0.04 1 10 .000 72 3.00 5 0.21 10
15 Gandolfo, Alexa 48 17 7 101.0 2.10 93 1.94 38 268 .205 3 0.06 0 0.00 0
16 Stavile, Gina 55 17 13 143.0 2.60 119 2.16 64 403 .136 4 0.07 10 0.18 18
17 Valentin, Sabrina 22 12 4 31.5 1.43 25 1.14 14 99 .111 2 0.09 4 0.18 3
18 Danielson, Chloe 42 13 12 71.0 1.69 53 1.26 29 151 .159 3 0.07 3 0.07 5
20 Preston, Linnea 5 4 1 1.5 0.30 1 0.20 1 7 .000 0 0.00 0 0.00 0
22 Kailahi, Rose 9 4 2 12.0 1.33 11 1.22 4 33 .212 0 0.00 0 0.00 2
23 LeTourneau, Emma 49 17 11 90.5 1.85 58 1.18 26 144 .222 1 0.02 5 0.10 8
26 Kostic, Mina 32 10 9 70.0 2.19 54 1.69 14 135 .296 1 0.03 0 0.00 3
Total 62 17 891.0 14.37 670 10.81 328 2238 .153 621 10.02 119 1.92 145
Opponents 62 17 1,027.0 16.56 796 12.84 302 2212 .223 723 11.66 120 1.94 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elle 43 52 1.21 13 158 .918 0.30 0 0 0 0.00 0 0
2 Moser, Mia 62 222 3.58 27 291 .907 0.44 0 0 0 0.00 0 0
3 Azzan, Anastasia 19 7 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lyerla, Reagan 45 116 2.58 15 230 .935 0.33 0 12 12.0 0.27 2 0
5 Solorzano, Giada 53 131 2.47 14 188 .926 0.26 0 0 0 0.00 0 0
7 Toney, Shelby 42 77 1.83 9 184 .951 0.21 0 9 9.0 0.21 2 0
8 Warbritton, Jansen 58 164 2.83 0 1 1.000 0.00 2 9 11.0 0.19 3 1
10 Thompson, Grace 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Villar, Camila 8 8 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 24 35 1.46 2 3 .333 0.08 0 1 1.0 0.04 0 0
15 Gandolfo, Alexa 48 26 0.54 3 38 .921 0.06 0 16 16.0 0.33 6 0
16 Stavile, Gina 55 55 1.00 4 45 .911 0.07 4 20 24.0 0.44 0 0
17 Valentin, Sabrina 22 64 2.91 5 98 .949 0.23 1 3 4.0 0.18 0 0
18 Danielson, Chloe 42 13 0.31 0 2 1.000 0.00 6 18 24.0 0.57 6 0
20 Preston, Linnea 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 1 0
22 Kailahi, Rose 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
23 LeTourneau, Emma 49 17 0.35 0 4 1.000 0.00 12 31 43.0 0.88 2 1
26 Kostic, Mina 32 9 0.28 0 2 1.000 0.00 7 18 25.0 0.78 3 0
Total 62 999 16.11 120 1248 .904 1.94 32 140 102.0 1.65 26 2
Opponents 62 1111 17.92 119 1109 .893 1.92 41 140 111.0 1.79 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elle 19 7 0 1.0 0.05 1 0.05 0 2 .500 3 0.16 0 0.00 3
2 Moser, Mia 24 7 1 9.0 0.38 0 0.00 2 4 -.500 17 0.71 9 0.38 8
3 Azzan, Anastasia 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
4 Lyerla, Reagan 15 5 5 46.5 3.10 35 2.33 19 135 .119 6 0.40 8 0.53 4
5 Solorzano, Giada 22 7 2 2.0 0.09 0 0.00 0 4 .000 18 0.82 2 0.09 5
7 Toney, Shelby 13 5 2 38.5 2.96 34 2.62 26 113 .071 1 0.08 3 0.23 6
8 Warbritton, Jansen 23 7 6 24.0 1.04 15 0.65 6 48 .188 161 7.00 6 0.26 3
10 Thompson, Grace 4 1 1 2.0 0.50 2 0.50 0 7 .286 0 0.00 0 0.00 0
12 Villar, Camila 2 2 0 0 0.00 0 0.00 1 2 -.500 14 7.00 0 0.00 0
14 Gallagher, Bridget 6 2 1 1.0 0.17 0 0.00 0 1 .000 13 2.17 1 0.17 2
15 Gandolfo, Alexa 23 7 3 56.0 2.43 54 2.35 21 148 .223 2 0.09 0 0.00 0
16 Stavile, Gina 24 7 7 58.0 2.42 46 1.92 30 169 .095 0 0.00 6 0.25 10
17 Valentin, Sabrina 6 3 1 4.0 0.67 4 0.67 5 19 -.053 0 0.00 0 0.00 0
18 Danielson, Chloe 19 6 6 34.5 1.82 24 1.26 12 65 .185 0 0.00 1 0.05 4
20 Preston, Linnea 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Kailahi, Rose 2 1 0 0.5 0.25 0 0.00 2 7 -.286 0 0.00 0 0.00 0
23 LeTourneau, Emma 23 7 6 43.5 1.89 28 1.22 14 67 .209 0 0.00 3 0.13 2
26 Kostic, Mina 3 1 1 3.5 1.17 2 0.67 1 11 .091 0 0.00 0 0.00 1
Total 24 7 326.0 13.58 245 10.21 140 804 .131 235 9.79 41 1.71 49
Opponents 24 7 432.0 18.00 324 13.50 112 805 .263 298 12.42 51 2.13 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elle 19 18 0.95 6 73 .918 0.32 0 0 0 0.00 0 0
2 Moser, Mia 24 55 2.29 13 114 .886 0.54 0 0 0 0.00 0 0
3 Azzan, Anastasia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lyerla, Reagan 15 33 2.20 4 71 .944 0.27 0 7 7.0 0.47 0 0
5 Solorzano, Giada 22 58 2.64 6 97 .938 0.27 0 0 0 0.00 0 0
7 Toney, Shelby 13 24 1.85 4 59 .932 0.31 0 3 3.0 0.23 2 0
8 Warbritton, Jansen 23 63 2.74 0 1 1.000 0.00 1 4 5.0 0.22 1 1
10 Thompson, Grace 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Villar, Camila 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 6 9 1.50 2 2 .000 0.33 0 0 0 0.00 0 0
15 Gandolfo, Alexa 23 11 0.48 2 36 .944 0.09 0 4 4.0 0.17 2 0
16 Stavile, Gina 24 22 0.92 4 23 .826 0.17 1 10 11.0 0.46 0 0
17 Valentin, Sabrina 6 8 1.33 1 21 .952 0.17 0 0 0 0.00 0 0
18 Danielson, Chloe 19 3 0.16 0 1 1.000 0.00 3 13 16.0 0.84 6 0
20 Preston, Linnea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Kailahi, Rose 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
23 LeTourneau, Emma 23 7 0.30 0 1 1.000 0.00 6 13 19.0 0.83 1 0
26 Kostic, Mina 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
Total 24 318 13.25 51 500 .898 2.13 12 56 40.0 1.67 14 1
Opponents 24 356 14.83 41 411 .900 1.71 12 90 57.0 2.38 13 0

Match-By-Match

Saint Leo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chowan W 3 34 15 98 .194 30 8 10 5 52 1 18 0 10 0 52.0
8/28/2026 vs USC Aiken L 3 33 16 110 .155 31 4 3 4 38 3 2 0 4 0 41.0
8/29/2026 at Coker L 5 56 22 195 .174 47 7 14 6 83 0 12 0 6 0 69.0
9/04/2026 vs Maryville (MO) L 4 41 17 152 .158 38 5 9 14 86 0 8 4 4 0 50.0
9/04/2026 at Flagler L 3 34 10 121 .198 33 4 10 7 60 1 6 0 4 0 42.0
9/05/2026 vs Lees-McRae W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/05/2026 vs Valdosta St. L 4 42 24 163 .110 38 8 7 9 80 2 4 1 4 0 54.0
9/11/2026 vs Franklin Pierce W 3 39 9 91 .330 32 8 7 7 41 1 12 2 7 0 54.0
9/11/2026 vs Henderson St. L 4 46 30 159 .101 42 8 14 5 68 5 6 0 8 1 62.0
9/12/2026 Georgia College W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/18/2026 Fla. Southern L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 Eckerd L 3 23 20 95 .032 21 1 5 13 33 0 6 2 3 0 27.0
9/25/2026 at Nova Southeastern L 3 37 22 130 .115 35 3 6 6 54 2 6 4 5 0 45.0
9/26/2026 at Lynn L 3 26 18 104 .077 23 5 4 6 32 1 6 0 4 0 35.0
9/29/2026 Tampa L 4 41 17 122 .197 39 10 10 7 54 3 10 3 8 1 59.0
10/02/2026 Barry L 4 50 22 145 .193 50 4 6 6 60 3 16 1 11 0 65.0
10/03/2026 Florida Tech W 4 47 22 116 .216 46 16 13 6 52 2 8 2 6 0 69.0
Saint Leo 62 670 328 2238 .153 621 119 145 120 999 32 140 26 102.0 2 891.0
Opponents 62 796 302 2212 .223 723 120 147 119 1111 41 140 21 111.0 2 1,027.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.81
Assists Per Set 10.02
Service Aces Per Set 1.92
Reception Errors Per Set 1.94
Digs Per Set 16.11
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chowan L 3 24 19 102 .049 21 5 10 8 44 2 4 0 4 0 33.0
8/28/2026 vs USC Aiken W 3 47 10 104 .356 38 4 7 4 46 1 4 0 3 0 54.0
8/29/2026 Coker W 5 60 18 171 .246 54 6 10 7 98 6 10 0 11 0 77.0
9/04/2026 vs Maryville (MO) W 4 53 24 167 .174 51 14 11 5 101 1 2 0 2 0 69.0
9/04/2026 Flagler W 3 46 10 117 .308 44 7 7 4 71 1 0 3 1 0 54.0
9/05/2026 vs Lees-McRae L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/05/2026 vs Valdosta St. W 4 54 20 167 .204 49 9 5 8 98 4 4 1 6 1 69.0
9/11/2026 vs Franklin Pierce L 3 31 19 99 .121 27 7 7 8 34 3 2 0 4 1 42.0
9/11/2026 vs Henderson St. W 4 45 20 137 .182 40 5 8 8 77 6 6 2 9 0 59.0
9/12/2026 at Georgia College L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/18/2026 at Fla. Southern W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 at Eckerd W 3 37 12 87 .287 34 13 7 1 44 1 12 0 7 0 57.0
9/25/2026 Nova Southeastern W 3 40 18 117 .188 34 6 6 3 61 1 10 1 6 0 52.0
9/26/2026 Lynn W 3 45 9 104 .346 41 6 7 5 44 2 18 0 11 0 62.0
9/29/2026 at Tampa W 4 54 25 140 .207 50 7 14 10 55 0 10 3 5 0 66.0
10/02/2026 at Barry W 4 63 18 143 .315 60 6 10 4 58 5 16 6 13 0 82.0
10/03/2026 at Florida Tech L 4 42 19 118 .195 37 6 8 16 44 3 8 3 7 0 55.0
Opponents 62 796 302 2212 .223 723 120 147 119 1111 41 140 21 111.0 2 1,027.0
Saint Leo 62 670 328 2238 .153 621 119 145 120 999 32 140 26 102.0 2 891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.84
Assists Per Set 11.66
Service Aces Per Set 1.94
Reception Errors Per Set 1.92
Digs Per Set 17.92
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Stavile, Gina 119
Lyerla, Reagan 117
Toney, Shelby 100
Gandolfo, Alexa 93
LeTourneau, Emma 58
Team Leaders: Assists
Player High
Assists
Warbritton, Jansen 399
Gallagher, Bridget 72
Moser, Mia 57
Villar, Camila 30
Solorzano, Giada 25
Team Leaders: Service Aces
Player High
Service Aces
Moser, Mia 30
Lyerla, Reagan 21
Warbritton, Jansen 20
Stavile, Gina 10
Solorzano, Giada 9
Team Leaders: Digs
Player High
Digs
Moser, Mia 222
Warbritton, Jansen 164
Solorzano, Giada 131
Lyerla, Reagan 116
Toney, Shelby 77
Team Leaders: Blocks
Player High
Blocks
LeTourneau, Emma 43.0
Kostic, Mina 25.0
Danielson, Chloe 24.0
Stavile, Gina 24.0
Gandolfo, Alexa 16.0