Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025 Women's Volleyball Cumulative Statistics

Team (2-24, 1-19)

Overall Team Statistics
Statistic Saint Leo Opponents
Attack
Kills 794 1131
Errors 546 381
Attempts 2924 2814
Percent .085 .267
Kills Per Set 9.1 13.0
Set
Assists 729 1017
Assists Per Set 8.4 11.7
Ball Handling Errors 7 3
Serve
Aces 123 183
Errors 199 188
Aces Per Set 1.4 2.1
Receptions
Errors 183 123
Errors Per Set 2.1 1.4
Defense
Digs 1117 1356
Digs Per Set 12.8 15.6
Blocking
Solo 38 59
Assists 136 267
Errors 31 19
Blocks 106.0 192.5
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muharemovic, Tajma 87 26 26 51.0 0.59 24 0.28 12 115 .104 444 5.10 21 0.24 27
2 Moser, Mia 84 26 2 40.0 0.48 6 0.07 3 25 .120 57 0.68 34 0.40 18
3 Kallberg, Brielle 76 23 23 150.0 1.97 126 1.66 57 332 .208 5 0.07 0 0.00 3
5 Solorzano, Giada 66 23 2 2.0 0.03 1 0.02 0 9 .111 10 0.15 1 0.02 9
6 Krajcir, Summer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Perez Rosales, Paula 73 25 16 168.0 2.30 155 2.12 107 534 .090 11 0.15 5 0.07 17
9 Chappell, Molly 73 25 19 145.0 1.99 125 1.71 103 472 .047 11 0.15 14 0.19 23
10 Azzan, Anastasia 39 20 1 13.0 0.33 0 0.00 1 4 -.250 1 0.03 13 0.33 19
11 Acosta, Sienna 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Villar, Camila 45 16 0 10.0 0.22 1 0.02 1 14 .000 146 3.24 9 0.20 19
14 Gallagher, Bridget 32 14 0 5.0 0.16 0 0.00 0 5 .000 28 0.88 5 0.16 13
15 Gandolfo, Alexa 53 22 8 70.0 1.32 61 1.15 53 252 .032 0 0.00 0 0.00 0
16 Stavile, Gina 58 20 14 82.5 1.42 71 1.22 40 266 .117 0 0.00 0 0.00 2
17 Valentin, Sabrina 66 26 10 93.5 1.42 84 1.27 78 349 .017 5 0.08 4 0.06 13
18 Anderson, Kaitlyn 50 23 8 68.5 1.37 50 1.00 35 231 .065 8 0.16 14 0.28 28
20 Drayton, Jala 30 10 7 57.0 1.90 46 1.53 27 127 .150 1 0.03 0 0.00 0
22 Kailahi, Rose 27 14 6 18.5 0.69 14 0.52 12 69 .029 0 0.00 2 0.07 1
23 LeTourneau, Emma 51 17 14 49.0 0.96 30 0.59 17 120 .108 2 0.04 1 0.02 6
Total 87 26 1,023.0 11.76 794 9.13 546 2924 .085 729 8.38 123 1.41 199
Opponents 87 26 1,506.5 17.32 1131 13.00 381 2814 .267 1017 11.69 183 2.10 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muharemovic, Tajma 87 186 2.14 0 2 1.000 0.00 1 10 11.0 0.13 0 3
2 Moser, Mia 84 187 2.23 36 354 .898 0.43 0 0 0 0.00 0 1
3 Kallberg, Brielle 76 23 0.30 3 21 .857 0.04 11 26 37.0 0.49 9 1
5 Solorzano, Giada 66 114 1.73 13 194 .933 0.20 0 0 0 0.00 0 0
6 Krajcir, Summer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Perez Rosales, Paula 73 136 1.86 29 413 .930 0.40 2 12 14.0 0.19 2 0
9 Chappell, Molly 73 148 2.03 17 438 .961 0.23 2 8 10.0 0.14 2 0
10 Azzan, Anastasia 39 17 0.44 1 1 .000 0.03 0 0 0 0.00 0 0
11 Acosta, Sienna 11 9 0.82 4 27 .852 0.36 0 0 0 0.00 0 0
12 Villar, Camila 45 48 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 32 27 0.84 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gandolfo, Alexa 53 15 0.28 7 35 .800 0.13 5 8 13.0 0.25 2 0
16 Stavile, Gina 58 29 0.50 0 3 1.000 0.00 3 17 20.0 0.34 10 0
17 Valentin, Sabrina 66 117 1.77 21 268 .922 0.32 2 7 9.0 0.14 2 0
18 Anderson, Kaitlyn 50 32 0.64 6 59 .898 0.12 1 7 8.0 0.16 0 0
20 Drayton, Jala 30 6 0.20 0 3 1.000 0.00 4 14 18.0 0.60 1 0
22 Kailahi, Rose 27 12 0.44 1 12 .917 0.04 0 5 5.0 0.19 1 1
23 LeTourneau, Emma 51 11 0.22 1 12 .917 0.02 7 22 29.0 0.57 2 1
Total 87 1117 12.84 183 1844 .901 2.10 38 136 106.0 1.22 31 7
Opponents 87 1356 15.59 123 1320 .907 1.41 59 267 192.5 2.21 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muharemovic, Tajma 66 20 20 37.0 0.56 18 0.27 8 89 .112 320 4.85 13 0.20 19
2 Moser, Mia 63 20 2 24.0 0.38 6 0.10 2 21 .190 40 0.63 18 0.29 15
3 Kallberg, Brielle 55 17 17 96.5 1.75 82 1.49 41 235 .174 2 0.04 0 0.00 2
5 Solorzano, Giada 58 20 1 1.0 0.02 1 0.02 0 8 .125 9 0.16 0 0.00 8
6 Krajcir, Summer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Perez Rosales, Paula 56 19 14 137.0 2.45 126 2.25 82 441 .100 8 0.14 4 0.07 13
9 Chappell, Molly 54 19 13 99.0 1.83 89 1.65 68 327 .064 10 0.19 6 0.11 14
10 Azzan, Anastasia 29 15 1 8.0 0.28 0 0.00 0 3 .000 0 0.00 8 0.28 12
11 Acosta, Sienna 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Villar, Camila 35 12 0 8.0 0.23 0 0.00 0 11 .000 115 3.29 8 0.23 13
14 Gallagher, Bridget 27 11 0 5.0 0.19 0 0.00 0 4 .000 25 0.93 5 0.19 9
15 Gandolfo, Alexa 44 18 7 53.5 1.22 45 1.02 42 203 .015 0 0.00 0 0.00 0
16 Stavile, Gina 47 17 11 64.5 1.37 56 1.19 35 223 .094 0 0.00 0 0.00 2
17 Valentin, Sabrina 52 20 7 75.0 1.44 70 1.35 63 285 .025 3 0.06 3 0.06 7
18 Anderson, Kaitlyn 32 17 5 37.0 1.16 26 0.81 21 134 .037 4 0.13 9 0.28 20
20 Drayton, Jala 17 6 4 32.5 1.91 26 1.53 16 80 .125 1 0.06 0 0.00 0
22 Kailahi, Rose 24 12 5 17.5 0.73 13 0.54 11 65 .031 0 0.00 2 0.08 1
23 LeTourneau, Emma 48 16 13 47.5 0.99 29 0.60 17 116 .103 2 0.04 1 0.02 6
Total 66 20 743.0 11.26 587 8.89 406 2245 .081 539 8.17 77 1.17 142
Opponents 66 20 1,180.5 17.89 898 13.61 278 2188 .283 803 12.17 137 2.08 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muharemovic, Tajma 66 142 2.15 0 1 1.000 0.00 1 10 11.0 0.17 0 2
2 Moser, Mia 63 135 2.14 21 262 .920 0.33 0 0 0 0.00 0 0
3 Kallberg, Brielle 55 22 0.40 3 13 .769 0.05 6 17 23.0 0.42 6 1
5 Solorzano, Giada 58 98 1.69 10 166 .940 0.17 0 0 0 0.00 0 0
6 Krajcir, Summer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Perez Rosales, Paula 56 114 2.04 22 341 .935 0.39 2 10 12.0 0.21 2 0
9 Chappell, Molly 54 108 2.00 13 304 .957 0.24 1 6 7.0 0.13 1 0
10 Azzan, Anastasia 29 13 0.45 1 1 .000 0.03 0 0 0 0.00 0 0
11 Acosta, Sienna 8 9 1.13 2 22 .909 0.25 0 0 0 0.00 0 0
12 Villar, Camila 35 41 1.17 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 27 21 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gandolfo, Alexa 44 15 0.34 6 32 .813 0.14 5 7 12.0 0.27 2 0
16 Stavile, Gina 47 27 0.57 0 3 1.000 0.00 2 13 15.0 0.32 5 0
17 Valentin, Sabrina 52 81 1.56 14 188 .926 0.27 1 2 3.0 0.06 1 0
18 Anderson, Kaitlyn 32 18 0.56 6 58 .897 0.19 1 2 3.0 0.09 0 0
20 Drayton, Jala 17 4 0.24 0 2 1.000 0.00 2 9 11.0 0.65 0 0
22 Kailahi, Rose 24 11 0.46 1 10 .900 0.04 0 5 5.0 0.21 1 1
23 LeTourneau, Emma 48 10 0.21 1 12 .917 0.02 7 21 28.0 0.58 1 1
Total 66 869 13.17 137 1417 .903 2.08 28 102 79.0 1.20 19 5
Opponents 66 1067 16.17 77 964 .920 1.17 46 199 145.5 2.20 10 2

Match-By-Match

Saint Leo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Augusta L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/06/2025 vs Anderson (SC) L 4 38 35 148 .020 35 6 8 4 50 3 12 3 9 0 53.0
9/19/2025 vs Edward Waters W 3 35 9 80 .325 30 13 15 6 36 0 6 0 3 2 51.0
9/20/2025 vs UIndy L 3 34 17 107 .159 31 4 6 5 42 0 4 0 2 0 40.0
9/20/2025 vs Bowie St. L 4 38 33 128 .039 34 9 13 13 39 3 2 1 4 0 51.0
9/23/2025 at Tampa L 3 32 21 122 .090 27 6 8 0 41 2 4 0 4 0 42.0
9/26/2025 Fla. Southern L 3 21 18 129 .023 18 6 9 10 55 5 6 0 8 0 35.0
10/03/2025 at Embry-Riddle (FL) L 3 14 18 90 -.044 13 1 4 10 40 0 4 0 2 1 17.0
10/04/2025 at Florida Tech L 3 25 21 103 .039 24 9 9 3 35 0 6 0 3 0 37.0
10/09/2025 Palm Beach Atl. L 3 26 16 82 .122 24 4 8 7 30 0 6 2 3 0 33.0
10/11/2025 Nova Southeastern L 3 26 18 103 .078 25 2 9 7 37 3 6 0 6 0 34.0
10/16/2025 at Rollins L 3 29 16 113 .115 27 4 4 7 55 4 2 1 5 0 38.0
10/18/2025 at Eckerd L 3 28 13 94 .160 26 6 7 10 30 3 0 0 3 1 37.0
10/24/2025 at Lynn L 3 18 16 87 .023 17 3 6 8 28 0 4 2 2 0 23.0
10/25/2025 at Barry L 3 23 21 91 .022 23 4 6 8 30 0 4 2 2 0 29.0
10/28/2025 Flagler L 3 23 18 74 .068 23 3 7 7 15 2 2 4 3 0 29.0
10/31/2025 Florida Tech L 5 48 37 195 .056 45 4 11 5 88 4 16 0 12 0 64.0
11/01/2025 Embry-Riddle (FL) L 3 20 24 95 -.042 16 1 5 6 38 0 2 1 1 1 22.0
11/04/2025 at Fla. Southern L 4 46 19 129 .209 43 6 11 8 60 1 6 4 4 2 56.0
11/07/2025 at Nova Southeastern L 3 31 15 88 .182 26 4 5 8 30 2 0 3 2 0 37.0
11/08/2025 at Palm Beach Atl. L 3 31 9 102 .216 30 1 7 8 34 1 8 0 5 0 37.0
11/13/2025 Eckerd L 3 23 26 107 -.028 20 1 3 8 39 1 4 1 3 0 27.0
11/15/2025 Rollins W 5 64 28 174 .207 57 6 10 6 74 1 8 0 5 0 75.0
11/18/2025 Tampa L 3 22 21 99 .010 21 3 5 4 34 0 2 1 1 0 26.0
11/21/2025 Barry L 3 26 20 95 .063 25 2 8 4 35 0 2 1 1 0 29.0
11/22/2025 Lynn L 4 34 29 147 .034 32 4 7 10 56 1 12 1 7 0 45.0
Saint Leo 87 794 546 2924 .085 729 123 199 183 1117 38 136 31 106.0 7 1,023.0
Opponents 87 1131 381 2814 .267 1017 183 188 123 1356 59 267 19 192.5 3 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.13
Assists Per Set 8.38
Service Aces Per Set 1.41
Reception Errors Per Set 2.10
Digs Per Set 12.84
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.08
Points Per Set 11.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Augusta W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/06/2025 vs Anderson (SC) W 4 47 23 129 .186 46 4 6 6 66 1 14 1 8 0 59.0
9/19/2025 vs Edward Waters L 3 22 13 75 .120 21 6 12 13 33 3 2 1 4 1 32.0
9/20/2025 vs UIndy W 3 45 10 102 .343 38 5 8 4 48 1 6 3 4 0 54.0
9/20/2025 vs Bowie St. W 4 33 22 100 .110 27 13 4 9 50 4 22 0 15 0 61.0
9/23/2025 Tampa W 3 42 11 100 .310 40 0 4 6 57 4 2 0 5 0 47.0
9/26/2025 at Fla. Southern W 3 38 20 125 .144 33 10 6 6 73 1 10 0 6 0 54.0
10/03/2025 Embry-Riddle (FL) W 3 41 8 94 .351 37 10 7 1 53 4 10 1 9 0 60.0
10/04/2025 Florida Tech W 3 42 14 99 .283 39 3 5 9 48 0 10 0 5 0 50.0
10/09/2025 at Palm Beach Atl. W 3 44 11 94 .351 38 7 7 4 35 1 4 0 3 0 54.0
10/11/2025 at Nova Southeastern W 3 40 18 108 .204 33 7 6 2 49 0 14 0 7 0 54.0
10/16/2025 Rollins W 3 47 16 122 .254 44 7 10 4 56 4 6 0 7 0 61.0
10/18/2025 Eckerd W 3 41 13 85 .329 36 10 4 6 44 7 0 0 7 0 58.0
10/24/2025 Lynn W 3 43 8 94 .372 39 8 7 3 45 2 8 0 6 0 57.0
10/25/2025 Barry W 3 39 11 82 .341 36 8 4 4 38 1 13 1 7.5 1 54.5
10/28/2025 at Flagler W 3 40 12 74 .378 36 7 11 3 28 0 8 1 4 0 51.0
10/31/2025 at Florida Tech W 5 57 27 189 .159 51 5 8 4 92 4 26 2 17 0 79.0
11/01/2025 at Embry-Riddle (FL) W 3 36 9 88 .307 33 6 8 1 46 1 14 0 8 0 50.0
11/04/2025 Fla. Southern W 4 57 12 136 .331 47 8 12 6 53 2 10 2 7 0 72.0
11/07/2025 Nova Southeastern W 3 44 9 88 .398 36 8 8 4 34 4 2 0 5 0 57.0
11/08/2025 Palm Beach Atl. W 3 51 12 100 .390 47 8 5 1 51 0 2 0 1 0 60.0
11/13/2025 at Eckerd W 3 35 17 98 .184 27 8 3 1 50 3 12 0 9 0 52.0
11/15/2025 at Rollins L 5 70 26 175 .251 64 6 7 6 76 4 18 3 13 0 89.0
11/18/2025 at Tampa W 3 43 7 94 .383 38 4 5 3 48 2 8 0 6 1 53.0
11/21/2025 at Barry W 3 40 8 86 .372 40 4 7 2 45 1 10 1 6 0 50.0
11/22/2025 at Lynn W 4 48 21 131 .206 45 10 12 4 74 1 20 0 11 0 69.0
Opponents 87 1131 381 2814 .267 1017 183 188 123 1356 59 267 19 192.5 3 1,506.5
Saint Leo 87 794 546 2924 .085 729 123 199 183 1117 38 136 31 106.0 7 1,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.00
Assists Per Set 11.69
Service Aces Per Set 2.10
Reception Errors Per Set 1.41
Digs Per Set 15.59
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 17.32

Leaders

Team Leaders: Kills
Player High
Kills
Perez Rosales, Paula 155
Kallberg, Brielle 126
Chappell, Molly 125
Valentin, Sabrina 84
Stavile, Gina 71
Team Leaders: Assists
Player High
Assists
Muharemovic, Tajma 444
Villar, Camila 146
Moser, Mia 57
Gallagher, Bridget 28
Chappell, Molly 11
Team Leaders: Service Aces
Player High
Service Aces
Moser, Mia 34
Muharemovic, Tajma 21
Anderson, Kaitlyn 14
Chappell, Molly 14
Azzan, Anastasia 13
Team Leaders: Digs
Player High
Digs
Moser, Mia 187
Muharemovic, Tajma 186
Chappell, Molly 148
Perez Rosales, Paula 136
Valentin, Sabrina 117
Team Leaders: Blocks
Player High
Blocks
Kallberg, Brielle 37.0
LeTourneau, Emma 29.0
Stavile, Gina 20.0
Drayton, Jala 18.0
Perez Rosales, Paula 14.0