Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Women's Volleyball Cumulative Statistics

Team (5-18, 1-12)

Overall Team Statistics
Statistic Saint Leo Opponents
Attack
Kills 841 1062
Errors 427 387
Attempts 2824 2814
Percent .147 .240
Kills Per Set 10.4 13.1
Set
Assists 782 962
Assists Per Set 9.7 11.9
Ball Handling Errors 3 4
Serve
Aces 140 172
Errors 194 195
Aces Per Set 1.7 2.1
Receptions
Errors 172 140
Errors Per Set 2.1 1.7
Defense
Digs 1217 1385
Digs Per Set 15.0 17.1
Blocking
Solo 39 49
Assists 174 196
Errors 32 25
Blocks 126.0 147.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elle 55 20 2 3.0 0.05 1 0.02 1 9 .000 15 0.27 2 0.04 12
2 Moser, Mia 77 22 2 34.0 0.44 1 0.01 2 37 -.027 63 0.82 33 0.43 25
3 Azzan, Anastasia 24 10 0 8.0 0.33 0 0.00 0 1 .000 3 0.13 8 0.33 9
4 Lyerla, Reagan 57 17 17 178.0 3.12 145 2.54 71 552 .134 13 0.23 24 0.42 19
5 Solorzano, Giada 69 22 3 12.0 0.17 0 0.00 0 8 .000 40 0.58 12 0.17 18
7 Toney, Shelby 57 20 12 151.5 2.66 140 2.46 93 495 .095 5 0.09 6 0.11 24
8 Warbritton, Jansen 75 23 16 75.0 1.00 44 0.59 11 147 .224 484 6.45 21 0.28 14
10 Thompson, Grace 23 7 7 14.5 0.63 10 0.43 8 52 .038 0 0.00 0 0.00 0
12 Villar, Camila 15 9 3 4.0 0.27 1 0.07 1 10 .000 58 3.87 3 0.20 8
14 Gallagher, Bridget 35 13 4 7.5 0.21 1 0.03 1 12 .000 87 2.49 6 0.17 15
15 Gandolfo, Alexa 63 23 10 124.5 1.98 116 1.84 51 346 .188 3 0.05 0 0.00 0
16 Stavile, Gina 72 23 17 173.5 2.41 146 2.03 84 491 .126 4 0.06 11 0.15 21
17 Valentin, Sabrina 31 16 4 42.0 1.35 34 1.10 20 122 .115 2 0.06 5 0.16 7
18 Danielson, Chloe 47 15 14 75.0 1.60 55 1.17 30 164 .152 3 0.06 3 0.06 6
20 Preston, Linnea 11 8 1 7.0 0.64 5 0.45 3 16 .125 0 0.00 0 0.00 0
22 Kailahi, Rose 9 4 2 12.0 1.33 11 1.22 4 33 .212 0 0.00 0 0.00 2
23 LeTourneau, Emma 62 21 15 115.5 1.86 77 1.24 33 194 .227 1 0.02 6 0.10 11
26 Kostic, Mina 32 10 9 70.0 2.19 54 1.69 14 135 .296 1 0.03 0 0.00 3
Total 81 23 1,107.0 13.67 841 10.38 427 2824 .147 782 9.65 140 1.73 194
Opponents 81 23 1,381.0 17.05 1062 13.11 387 2814 .240 962 11.88 172 2.12 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elle 55 76 1.38 19 208 .909 0.35 0 0 0 0.00 0 0
2 Moser, Mia 77 238 3.09 31 331 .906 0.40 0 0 0 0.00 0 0
3 Azzan, Anastasia 24 9 0.38 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Lyerla, Reagan 57 130 2.28 17 300 .943 0.30 2 14 16.0 0.28 2 0
5 Solorzano, Giada 69 180 2.61 22 304 .928 0.32 0 0 0 0.00 0 0
7 Toney, Shelby 57 99 1.74 15 250 .940 0.26 0 11 11.0 0.19 2 0
8 Warbritton, Jansen 75 203 2.71 0 1 1.000 0.00 3 14 17.0 0.23 3 1
10 Thompson, Grace 23 1 0.04 0 2 1.000 0.00 1 7 8.0 0.35 3 0
12 Villar, Camila 15 17 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 35 53 1.51 2 3 .333 0.06 0 1 1.0 0.03 0 1
15 Gandolfo, Alexa 63 29 0.46 9 61 .852 0.14 0 17 17.0 0.27 6 0
16 Stavile, Gina 72 60 0.83 4 48 .917 0.06 5 23 28.0 0.39 1 0
17 Valentin, Sabrina 31 72 2.32 16 125 .872 0.52 1 4 5.0 0.16 0 0
18 Danielson, Chloe 47 14 0.30 0 2 1.000 0.00 6 22 28.0 0.60 8 0
20 Preston, Linnea 11 3 0.27 0 1 1.000 0.00 0 4 4.0 0.36 1 0
22 Kailahi, Rose 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
23 LeTourneau, Emma 62 21 0.34 0 4 1.000 0.00 14 37 51.0 0.82 3 1
26 Kostic, Mina 32 9 0.28 0 2 1.000 0.00 7 18 25.0 0.78 3 0
Total 81 1217 15.02 172 1653 .896 2.12 39 174 126.0 1.56 32 3
Opponents 81 1385 17.10 140 1399 .900 1.73 49 196 147.0 1.81 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elle 31 13 1 2.0 0.06 1 0.03 0 2 .500 9 0.29 1 0.03 6
2 Moser, Mia 39 12 2 12.0 0.31 0 0.00 2 5 -.400 23 0.59 12 0.31 12
3 Azzan, Anastasia 9 5 0 3.0 0.33 0 0.00 0 0 0 2 0.22 3 0.33 1
4 Lyerla, Reagan 27 9 9 80.5 2.98 63 2.33 35 236 .119 8 0.30 11 0.41 8
5 Solorzano, Giada 38 13 3 5.0 0.13 0 0.00 0 6 .000 33 0.87 5 0.13 9
7 Toney, Shelby 28 11 6 82.5 2.95 74 2.64 49 256 .098 3 0.11 6 0.21 14
8 Warbritton, Jansen 40 13 9 39.5 0.99 26 0.65 9 79 .215 246 6.15 7 0.18 7
10 Thompson, Grace 23 7 7 14.5 0.63 10 0.43 8 52 .038 0 0.00 0 0.00 0
12 Villar, Camila 9 6 3 2.0 0.22 0 0.00 1 2 -.500 42 4.67 2 0.22 6
14 Gallagher, Bridget 17 7 1 2.0 0.12 0 0.00 0 3 .000 28 1.65 2 0.12 7
15 Gandolfo, Alexa 38 13 6 79.5 2.09 77 2.03 34 226 .190 2 0.05 0 0.00 0
16 Stavile, Gina 41 13 11 88.5 2.16 73 1.78 50 257 .089 0 0.00 7 0.17 13
17 Valentin, Sabrina 15 7 1 14.5 0.97 13 0.87 11 42 .048 0 0.00 1 0.07 4
18 Danielson, Chloe 24 8 8 38.5 1.60 26 1.08 13 78 .167 0 0.00 1 0.04 5
20 Preston, Linnea 8 6 0 5.5 0.69 4 0.50 3 11 .091 0 0.00 0 0.00 0
22 Kailahi, Rose 2 1 0 0.5 0.25 0 0.00 2 7 -.286 0 0.00 0 0.00 0
23 LeTourneau, Emma 36 11 10 68.5 1.90 47 1.31 21 117 .222 0 0.00 4 0.11 5
26 Kostic, Mina 3 1 1 3.5 1.17 2 0.67 1 11 .091 0 0.00 0 0.00 1
Total 43 13 542.0 12.60 416 9.67 239 1390 .127 396 9.21 62 1.44 98
Opponents 43 13 786.0 18.28 590 13.72 197 1407 .279 537 12.49 103 2.40 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elle 31 42 1.35 12 123 .902 0.39 0 0 0 0.00 0 0
2 Moser, Mia 39 71 1.82 17 154 .890 0.44 0 0 0 0.00 0 0
3 Azzan, Anastasia 9 5 0.56 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Lyerla, Reagan 27 47 1.74 6 141 .957 0.22 2 9 11.0 0.41 0 0
5 Solorzano, Giada 38 107 2.82 14 213 .934 0.37 0 0 0 0.00 0 0
7 Toney, Shelby 28 46 1.64 10 125 .920 0.36 0 5 5.0 0.18 2 0
8 Warbritton, Jansen 40 102 2.55 0 1 1.000 0.00 2 9 11.0 0.28 1 1
10 Thompson, Grace 23 1 0.04 0 2 1.000 0.00 1 7 8.0 0.35 3 0
12 Villar, Camila 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 17 27 1.59 2 2 .000 0.12 0 0 0 0.00 0 1
15 Gandolfo, Alexa 38 14 0.37 8 59 .864 0.21 0 5 5.0 0.13 2 0
16 Stavile, Gina 41 27 0.66 4 26 .846 0.10 2 13 15.0 0.37 1 0
17 Valentin, Sabrina 15 16 1.07 12 48 .750 0.80 0 1 1.0 0.07 0 0
18 Danielson, Chloe 24 4 0.17 0 1 1.000 0.00 3 17 20.0 0.83 8 0
20 Preston, Linnea 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 1 0
22 Kailahi, Rose 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
23 LeTourneau, Emma 36 11 0.31 0 1 1.000 0.00 8 19 27.0 0.75 2 0
26 Kostic, Mina 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
Total 43 536 12.47 103 905 .886 2.40 19 90 64.0 1.49 20 2
Opponents 43 630 14.65 62 701 .912 1.44 20 146 93.0 2.16 17 2

Match-By-Match

Saint Leo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chowan W 3 34 15 98 .194 30 8 10 5 52 1 18 0 10 0 52.0
8/28/2026 vs USC Aiken L 3 33 16 110 .155 31 4 3 4 38 3 2 0 4 0 41.0
8/29/2026 at Coker L 5 56 22 195 .174 47 7 14 6 83 0 12 0 6 0 69.0
9/04/2026 vs Maryville (MO) L 4 41 17 152 .158 38 5 9 14 86 0 8 4 4 0 50.0
9/04/2026 at Flagler L 3 34 10 121 .198 33 4 10 7 60 1 6 0 4 0 42.0
9/05/2026 vs Lees-McRae W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/05/2026 vs Valdosta St. L 4 42 24 163 .110 38 8 7 9 80 2 4 1 4 0 54.0
9/11/2026 vs Franklin Pierce W 3 39 9 91 .330 32 8 7 7 41 1 12 2 7 0 54.0
9/11/2026 vs Henderson St. L 4 46 30 159 .101 42 8 14 5 68 5 6 0 8 1 62.0
9/12/2026 Georgia College W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/18/2026 Fla. Southern L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 Eckerd L 3 23 20 95 .032 21 1 5 13 33 0 6 2 3 0 27.0
9/25/2026 at Nova Southeastern L 3 37 22 130 .115 35 3 6 6 54 2 6 4 5 0 45.0
9/26/2026 at Lynn L 3 26 18 104 .077 23 5 4 6 32 1 6 0 4 0 35.0
9/29/2026 Tampa L 4 41 17 122 .197 39 10 10 7 54 3 10 3 8 1 59.0
10/02/2026 Barry L 4 50 22 145 .193 50 4 6 6 60 3 16 1 11 0 65.0
10/03/2026 Florida Tech W 4 47 22 116 .216 46 16 13 6 52 2 8 2 6 0 69.0
10/09/2026 at Embry-Riddle (FL) L 3 36 8 107 .262 35 4 8 6 42 2 2 0 3 0 43.0
10/10/2026 at Rollins L 3 26 17 83 .108 24 7 9 8 35 0 4 0 2 0 35.0
10/13/2026 at Eckerd L 3 19 11 80 .100 17 1 10 15 29 3 8 0 7 0 27.0
10/16/2026 Palm Beach Atl. L 4 38 23 129 .116 36 5 7 5 48 2 8 2 6 1 49.0
10/23/2026 Lynn L 3 23 16 81 .086 21 3 10 8 27 0 10 2 5 0 31.0
10/24/2026 Nova Southeastern L 3 29 24 106 .047 28 1 5 10 37 0 2 2 1 0 31.0
Saint Leo 81 841 427 2824 .147 782 140 194 172 1217 39 174 32 126.0 3 1,107.0
Opponents 81 1062 387 2814 .240 962 172 195 140 1385 49 196 25 147.0 4 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.38
Assists Per Set 9.65
Service Aces Per Set 1.73
Reception Errors Per Set 2.12
Digs Per Set 15.02
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chowan L 3 24 19 102 .049 21 5 10 8 44 2 4 0 4 0 33.0
8/28/2026 vs USC Aiken W 3 47 10 104 .356 38 4 7 4 46 1 4 0 3 0 54.0
8/29/2026 Coker W 5 60 18 171 .246 54 6 10 7 98 6 10 0 11 0 77.0
9/04/2026 vs Maryville (MO) W 4 53 24 167 .174 51 14 11 5 101 1 2 0 2 0 69.0
9/04/2026 Flagler W 3 46 10 117 .308 44 7 7 4 71 1 0 3 1 0 54.0
9/05/2026 vs Lees-McRae L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/05/2026 vs Valdosta St. W 4 54 20 167 .204 49 9 5 8 98 4 4 1 6 1 69.0
9/11/2026 vs Franklin Pierce L 3 31 19 99 .121 27 7 7 8 34 3 2 0 4 1 42.0
9/11/2026 vs Henderson St. W 4 45 20 137 .182 40 5 8 8 77 6 6 2 9 0 59.0
9/12/2026 at Georgia College L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/18/2026 at Fla. Southern W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 at Eckerd W 3 37 12 87 .287 34 13 7 1 44 1 12 0 7 0 57.0
9/25/2026 Nova Southeastern W 3 40 18 117 .188 34 6 6 3 61 1 10 1 6 0 52.0
9/26/2026 Lynn W 3 45 9 104 .346 41 6 7 5 44 2 18 0 11 0 62.0
9/29/2026 at Tampa W 4 54 25 140 .207 50 7 14 10 55 0 10 3 5 0 66.0
10/02/2026 at Barry W 4 63 18 143 .315 60 6 10 4 58 5 16 6 13 0 82.0
10/03/2026 at Florida Tech L 4 42 19 118 .195 37 6 8 16 44 3 8 3 7 0 55.0
10/09/2026 Embry-Riddle (FL) W 3 52 15 116 .319 49 6 5 4 52 0 2 0 1 0 59.0
10/10/2026 Rollins W 3 41 8 88 .375 31 8 9 7 34 0 8 0 4 0 53.0
10/13/2026 Eckerd W 3 38 16 83 .265 31 15 10 1 42 3 2 0 4 1 57.0
10/16/2026 at Palm Beach Atl. W 4 58 15 129 .333 55 5 8 5 62 2 16 2 10 1 73.0
10/23/2026 at Lynn W 3 40 17 90 .256 39 8 8 3 37 1 6 1 4 0 52.0
10/24/2026 at Nova Southeastern W 3 37 14 96 .240 34 10 8 1 47 2 22 1 13 0 60.0
Opponents 81 1062 387 2814 .240 962 172 195 140 1385 49 196 25 147.0 4 1,381.0
Saint Leo 81 841 427 2824 .147 782 140 194 172 1217 39 174 32 126.0 3 1,107.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.11
Assists Per Set 11.88
Service Aces Per Set 2.12
Reception Errors Per Set 1.73
Digs Per Set 17.10
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Stavile, Gina 146
Lyerla, Reagan 145
Toney, Shelby 140
Gandolfo, Alexa 116
LeTourneau, Emma 77
Team Leaders: Assists
Player High
Assists
Warbritton, Jansen 484
Gallagher, Bridget 87
Moser, Mia 63
Villar, Camila 58
Solorzano, Giada 40
Team Leaders: Service Aces
Player High
Service Aces
Moser, Mia 33
Lyerla, Reagan 24
Warbritton, Jansen 21
Solorzano, Giada 12
Stavile, Gina 11
Team Leaders: Digs
Player High
Digs
Moser, Mia 238
Warbritton, Jansen 203
Solorzano, Giada 180
Lyerla, Reagan 130
Toney, Shelby 99
Team Leaders: Blocks
Player High
Blocks
LeTourneau, Emma 51.0
Danielson, Chloe 28.0
Stavile, Gina 28.0
Kostic, Mina 25.0
Gandolfo, Alexa 17.0