Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Women's Lacrosse Cumulative Statistics

Team (15-5, 6-1)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 339 217
Assists 141 70
Shots 663 522
Shot Percentage .511 .416
Shots On Goal 429 328
Shots On Goal Percentage .765 .715
Shots Per Game 33.2 26.1
Goal Breakdown
Free Position 61 39
Woman-up 55 29
Woman-down 6 4
Unassisted 198 147
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 61-112 39-72
Free Position: % .545 .542
Miscellaneous
Ground Balls 306 305
Turnovers 251 280
Caused Turnovers 163 161
Draw Controls 335 250
Clears 318-351 270-332
Clear Percentage .906 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Hill, Holly 20-20 46 74 120 98 .469 71 .724 4 7 9 14 42 2 3 3 0-5-9
4 Wood, Sophia 20-20 66 12 78 117 .564 86 .735 5 14 21 27 17 16 63 13 0-2-8
6 Nuss, Jana 20-20 48 23 71 103 .466 76 .738 2 15 25 15 29 8 4 4 0-1-7
5 Jones, Natalie 20-0 41 0 41 75 .547 59 .787 0 4 12 6 12 2 1 2 0-1-3
36 DeWitt, Grace 20-0 35 5 40 68 .515 59 .868 0 6 11 11 15 7 28 8 0-5-2
8 Wood, Anna 20-20 30 1 31 53 .566 41 .774 1 1 4 29 10 23 27 16 0-1-7
15 Santella, Sophia 20-20 16 10 26 29 .552 23 .793 0 0 1 8 18 6 1 2 0-0-1
13 Dean, Marina 20-20 16 3 19 31 .516 22 .710 0 9 13 13 14 6 27 6 0-0-3
33 Bellando, Briana 20-0 14 0 14 29 .483 25 .862 1 1 4 12 9 3 30 8 0-0-6
44 Buthorn, Emma 20-0 6 3 9 13 .462 9 .692 0 0 3 7 10 4 2 1 0-0-1
39 Bushey, Alexandra 8-0 6 0 6 10 .600 9 .900 1 0 0 3 2 2 0 0 0-0-0
27 Calloway, Ava 8-0 1 4 5 2 .500 1 .500 0 1 1 2 2 0 0 1 0-0-0
42 Overs, Samantha 10-0 3 1 4 5 .600 4 .800 0 1 2 1 0 1 0 0 0-0-0
45 Iardella, Alexis 10-0 2 2 4 5 .400 3 .600 0 0 1 2 5 1 0 0 0-0-0
2 Brown, Sydney 15-0 1 2 3 4 .250 2 .500 0 1 2 6 5 2 0 1 0-0-0
77 Gebinine, Isabella 20-20 2 0 2 2 1.000 2 1.000 0 1 1 0 12 0 120 6 0-2-1
38 Torpey, Brigid 7-0 2 0 2 4 .500 4 1.000 0 0 1 1 2 1 1 0 0-0-0
32 Lowry, Ella 14-0 1 1 2 7 .143 5 .714 0 0 0 1 4 0 3 0 0-0-0
9 Gotlinger, McKenna 11-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 1 0 0-1-0
50 Lizama, Brianna 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
54 Miocic, Ava 8-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
34 Bitner, Carly 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Charvat, Julia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
00 Cornellier, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Eitel, Meredith 20-20 0 0 0 0 .000 0 .000 0 0 0 24 6 21 0 16 0-4-2
26 Graziano, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Harclerode, Jessica 20-20 0 0 0 0 .000 0 .000 0 0 0 32 4 3 0 0 0-0-0
16 Lewis, Callie 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-1
14 Lowe, Emelia 6-0 0 0 0 3 .000 2 .667 0 0 0 1 1 1 0 0 0-0-1
24 McCall, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCrobie, Katie 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
20 Perry, Chloe 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
7 Purdy, Olivia 6-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-2
30 Ramsey, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Richards, Abby 20-20 0 0 0 0 .000 0 .000 0 0 0 26 4 15 1 6 0-0-0
55 Rose, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 0 0-0-0
18 Rosenthal, Lindsey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Sharp, Julia 20-20 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0 6 0-0-1
28 Steinbeck, Rylee 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 0 0-0-0
3 Surace, Parker 20-20 0 0 0 0 .000 0 .000 0 0 0 26 3 15 1 6 0-1-1
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 21 15 0-0-0  
Totals 20 339 141 480 663 .511 507 .765 14 61 112 306 251 163 335 125 0-23-56
Opponents 20 217 70 287 522 .416 373 .715 4 39 72 305 280 161 250 174 0-28-86

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Rose, Jordan 7-0 116:10 14 7.23 13 .481 0 0 39
40 Harclerode, Jessica 20-18 1091:22 203 11.16 143 .413 15 5 483

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Hill, Holly 7-7 18 37 55 32 .563 24 .750 2 3 4 8 16 1 2 0 0-2-5
4 Wood, Sophia 7-7 22 6 28 41 .537 28 .683 2 7 11 6 9 2 24 2 0-2-1
6 Nuss, Jana 7-7 19 4 23 35 .543 30 .857 1 7 12 4 9 4 1 1 0-1-3
8 Wood, Anna 7-7 18 0 18 29 .621 22 .759 0 1 2 10 6 7 11 7 0-0-3
5 Jones, Natalie 7-0 16 0 16 31 .516 23 .742 0 1 5 3 4 2 1 0 0-1-1
36 DeWitt, Grace 7-0 11 0 11 28 .393 24 .857 0 1 3 2 9 1 11 2 0-3-1
15 Santella, Sophia 7-7 4 5 9 9 .444 6 .667 0 0 0 2 11 3 1 0 0-0-1
13 Dean, Marina 7-7 3 1 4 7 .429 5 .714 0 2 4 5 6 3 9 2 0-0-2
33 Bellando, Briana 7-0 3 0 3 9 .333 6 .667 0 0 1 5 5 0 6 2 0-0-2
44 Buthorn, Emma 7-0 1 1 2 3 .333 2 .667 0 0 0 2 7 1 0 1 0-0-0
27 Calloway, Ava 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
9 Gotlinger, McKenna 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
34 Bitner, Carly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Brown, Sydney 5-0 0 0 0 1 .000 0 .000 0 0 1 5 4 1 0 0 0-0-0
39 Bushey, Alexandra 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Charvat, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
00 Cornellier, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Eitel, Meredith 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 12 0 6 0-3-0
77 Gebinine, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 0 5 0 37 0 0-1-0
26 Graziano, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Harclerode, Jessica 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0 0 0-0-0
45 Iardella, Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Lewis, Callie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
50 Lizama, Brianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Lowe, Emelia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
32 Lowry, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 McCall, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCrobie, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
54 Miocic, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Overs, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Perry, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Purdy, Olivia 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
30 Ramsey, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Richards, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 14 2 10 0 1 0-0-0
55 Rose, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Rosenthal, Lindsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sharp, Julia 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 2 0-0-0
28 Steinbeck, Rylee 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Surace, Parker 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 3 1 4 0-0-0
38 Torpey, Brigid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 12 1 0-0-0  
Totals 7 117 54 171 228 .513 172 .754 5 23 45 117 106 59 118 31 0-13-21
Opponents 7 83 27 110 205 .405 135 .659 0 13 29 121 107 65 94 52 0-13-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Rose, Jordan 1-0 21:33 3 8.35 1 .250 0 0 7
40 Harclerode, Jessica 7-7 405:59 80 11.82 51 .389 6 1 198

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Flagler L 11-18 11 3 14 28 .393 22 .786 0 2 3 2 1 13 12 7 14
2/10/26 Colorado Mesa W 17-7 17 4 21 34 .500 27 .794 1 8 13 5 0 12 17 7 17
2/12/26 St. Michael's W 22-4 22 11 33 29 .759 27 .931 1 3 3 3 1 13 9 9 16
2/18/26 Rollins W 23-12 23 10 33 40 .575 33 .825 1 6 10 2 1 10 7 4 26
2/27/26 at Alabama Huntsville W 18-8 18 10 28 34 .529 27 .794 1 2 4 1 0 19 10 5 17
3/01/26 at Montevallo W 20-6 20 10 30 39 .513 32 .821 1 2 4 2 0 19 12 10 18
3/05/26 Assumption W 21-5 21 11 32 31 .677 23 .742 1 3 5 3 0 13 11 10 20
3/09/26 Lee W 23-5 23 8 31 33 .697 27 .818 1 1 3 2 0 15 17 13 20
3/17/26 at Pace W 13-10 13 5 18 26 .500 21 .808 1 0 0 3 0 15 11 5 12
3/19/26 at Mercy L 16-17 16 7 23 31 .516 23 .742 0 5 9 4 1 15 13 6 19
3/25/26 at Florida Southern L 14-15 14 5 19 25 .560 19 .760 0 4 5 4 0 18 20 14 13
3/28/26 at Rollins W 22-13 22 11 33 37 .595 29 .784 1 5 7 2 1 18 18 6 26
4/01/26 Florida Tech W 17-12 17 8 25 40 .425 27 .675 1 3 9 9 1 21 15 9 17
4/04/26 Palm Beach Atl. W 20-12 20 10 30 37 .541 29 .784 1 5 12 3 0 13 10 10 20
4/08/26 at Tampa W 13-11 13 5 18 20 .650 18 .900 1 3 5 3 0 14 16 7 10
4/11/26 at Embry-Riddle (FL) W 14-12 14 6 20 34 .412 24 .706 1 1 2 0 0 16 7 4 12
4/15/26 Lynn W 17-8 17 9 26 35 .486 26 .743 0 2 5 2 0 17 20 9 20
4/23/26 Tampa L 9-15 9 0 9 33 .273 19 .576 0 3 5 3 0 17 8 9 8
5/07/26 vs Young Harris W 19-11 19 5 24 51 .373 33 .647 1 1 4 0 0 17 6 12 18
5/09/26 at Flagler L 10-16 10 3 13 26 .385 21 .808 0 2 4 2 0 11 12 7 12
Saint Leo 339-217 339 141 480 663 .511 507 .765 14 61 112 55 6 306 251 163 335
Opponents 217-339 217 70 287 522 .416 373 .715 4 39 72 29 4 305 280 161 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Flagler 11-18 60:00 18 18.00 13 .419 0 1 41
2/10/26 Colorado Mesa 17-7 60:00 7 7.00 9 .563 1 0 25
2/12/26 St. Michael's 22-4 60:00 4 4.00 9 .692 1 0 16
2/18/26 Rollins 23-12 60:00 12 12.00 11 .478 1 0 26
2/27/26 at Alabama Huntsville 18-8 60:00 8 8.00 9 .529 1 0 19
3/01/26 at Montevallo 20-6 60:00 6 6.00 6 .500 1 0 15
3/05/26 Assumption 21-5 60:00 5 5.00 6 .545 1 0 17
3/09/26 Lee 23-5 60:00 5 5.00 3 .375 1 0 14
3/17/26 at Pace 13-10 60:00 10 10.00 12 .545 1 0 34
3/19/26 at Mercy 16-17 60:00 17 17.00 9 .346 0 1 32
3/25/26 at Florida Southern 14-15 67:32 15 13.33 14 .483 0 1 37
3/28/26 at Rollins 22-13 60:00 13 13.00 5 .278 1 0 27
4/01/26 Florida Tech 17-12 60:00 12 12.00 6 .333 1 0 24
4/04/26 Palm Beach Atl. 20-12 60:00 12 12.00 2 .143 1 0 21
4/08/26 at Tampa 13-11 60:00 11 11.00 11 .500 1 0 38
4/11/26 at Embry-Riddle (FL) 14-12 60:00 12 12.00 8 .400 1 0 25
4/15/26 Lynn 17-8 60:00 8 8.00 6 .429 1 0 33
4/23/26 Tampa 9-15 60:00 15 15.00 5 .250 0 1 27
5/07/26 vs Young Harris 19-11 60:00 11 11.00 3 .214 1 0 20
5/09/26 at Flagler 10-16 60:00 16 16.00 9 .360 0 1 31
Saint Leo 339-217 1207:32 217 10.78 156 .418 15 5 522
Opponents 217-339 1207:32 339 16.84 168 .331 5 15 663

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Flagler W 18-11 18 4 22 41 .439 31 .756 1 3 4 0 0 17 7 8 17
2/10/26 at Colorado Mesa L 7-17 7 3 10 25 .280 16 .640 0 1 2 0 0 12 15 9 8
2/12/26 at St. Michael's L 4-22 4 2 6 16 .250 13 .813 0 1 2 1 0 8 14 5 12
2/18/26 at Rollins L 12-23 12 5 17 26 .462 23 .885 0 0 3 3 0 13 9 5 11
2/27/26 Alabama Huntsville L 8-18 8 3 11 19 .421 17 .895 0 0 0 0 0 29 11 7 10
3/01/26 Montevallo L 6-20 6 2 8 15 .400 12 .800 0 3 6 0 0 13 16 9 8
3/05/26 at Assumption L 5-21 5 2 7 17 .294 11 .647 0 1 3 0 0 13 14 10 6
3/09/26 at Lee L 5-23 5 2 7 14 .357 8 .571 0 1 1 0 0 13 19 9 7
3/17/26 Pace L 10-13 10 6 16 34 .294 22 .647 0 0 0 3 1 16 9 7 13
3/19/26 Mercy W 17-16 17 5 22 32 .531 26 .813 1 1 1 1 1 15 8 9 16
3/25/26 Florida Southern W 15-14 15 6 21 37 .405 29 .784 0 4 7 1 0 19 18 17 18
3/28/26 Rollins L 13-22 13 5 18 27 .481 18 .667 0 2 2 3 0 21 14 13 10
4/01/26 at Florida Tech L 12-17 12 1 13 24 .500 18 .750 0 3 6 0 1 15 19 5 16
4/04/26 at Palm Beach Atl. L 12-20 12 5 17 21 .571 14 .667 0 1 2 2 0 12 17 4 13
4/08/26 Tampa L 11-13 11 2 13 38 .289 22 .579 0 3 9 4 0 23 11 9 16
4/11/26 Embry-Riddle (FL) L 12-14 12 5 17 25 .480 20 .800 0 0 0 1 0 12 14 3 14
4/15/26 at Lynn L 8-17 8 3 11 33 .242 14 .424 0 0 3 0 0 19 14 14 7
4/23/26 at Tampa W 15-9 15 1 16 27 .556 20 .741 1 8 11 3 1 11 15 5 19
5/07/26 vs Young Harris L 11-19 11 4 15 20 .550 14 .700 0 2 3 5 0 9 21 5 13
5/09/26 Flagler W 16-10 16 4 20 31 .516 25 .806 1 5 7 2 0 15 15 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Flagler 18-11 60:00 11 11.00 11 .500 1 0 28
2/10/26 at Colorado Mesa 7-17 60:00 17 17.00 10 .370 0 1 34
2/12/26 at St. Michael's 4-22 60:00 22 22.00 5 .185 0 1 29
2/18/26 at Rollins 12-23 60:00 23 23.00 10 .303 0 1 40
2/27/26 Alabama Huntsville 8-18 60:00 18 18.00 9 .333 0 1 34
3/01/26 Montevallo 6-20 60:00 20 20.00 12 .375 0 1 39
3/05/26 at Assumption 5-21 60:00 21 21.00 2 .087 0 1 31
3/09/26 at Lee 5-23 60:00 23 23.00 4 .148 0 1 33
3/17/26 Pace 10-13 60:00 13 13.00 8 .381 0 1 26
3/19/26 Mercy 17-16 60:00 16 16.00 7 .304 1 0 31
3/25/26 Florida Southern 15-14 67:32 14 12.44 5 .263 1 0 25
3/28/26 Rollins 13-22 60:00 22 22.00 7 .241 0 1 37
4/01/26 at Florida Tech 12-17 60:00 17 17.00 10 .370 0 1 40
4/04/26 at Palm Beach Atl. 12-20 60:00 20 20.00 9 .310 0 1 37
4/08/26 Tampa 11-13 60:00 13 13.00 5 .278 0 1 20
4/11/26 Embry-Riddle (FL) 12-14 60:00 14 14.00 10 .417 0 1 34
4/15/26 at Lynn 8-17 60:00 17 17.00 9 .346 0 1 35
4/23/26 at Tampa 15-9 60:00 9 9.00 10 .526 1 0 33
5/07/26 vs Young Harris 11-19 60:00 19 19.00 14 .424 0 1 51
5/09/26 Flagler 16-10 60:00 10 10.00 11 .524 1 0 26
Opponents 217-339 1207:32 339 16.84 168 .331 5 15 663
Saint Leo 339-217 1207:32 217 10.78 156 .418 15 5 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Flagler L 11-18 3/4 28/41 22/31 13/17 12/7 14/17 10-13/13-14
2/10/26 Colorado Mesa W 17-7 4/3 34/25 27/16 12/12 17/15 17/8 15-16/15-21
2/12/26 St. Michael's W 22-4 11/2 29/16 27/13 13/8 9/14 16/12 14-17/7-10
2/18/26 Rollins W 23-12 10/5 40/26 33/23 10/13 7/9 26/11 8-9/13-17
2/27/26 at Alabama Huntsville W 18-8 10/3 34/19 27/17 19/29 10/11 17/10 16-16/17-19
3/01/26 at Montevallo W 20-6 10/2 39/15 32/12 19/13 12/16 18/8 18-21/13-16
3/05/26 Assumption W 21-5 11/2 31/17 23/11 13/13 11/14 20/6 17-19/9-9
3/09/26 Lee W 23-5 8/2 33/14 27/8 15/13 17/19 20/7 18-19/10-16
3/17/26 at Pace W 13-10 5/6 26/34 21/22 15/16 11/9 12/13 20-22/17-20
3/19/26 at Mercy L 16-17 7/5 31/32 23/26 15/15 13/8 19/16 15-15/16-17
3/25/26 at Florida Southern L 14-15 5/6 25/37 19/29 18/19 20/18 13/18 21-24/20-22
3/28/26 at Rollins W 22-13 11/5 37/27 29/18 18/21 18/14 26/10 16-17/16-19
4/01/26 Florida Tech W 17-12 8/1 40/24 27/18 21/15 15/19 17/16 19-23/11-13
4/04/26 Palm Beach Atl. W 20-12 10/5 37/21 29/14 13/12 10/17 20/13 13-14/13-19
4/08/26 at Tampa W 13-11 5/2 20/38 18/22 14/23 16/11 10/16 19-21/14-16
4/11/26 at Embry-Riddle (FL) W 14-12 6/5 34/25 24/20 16/12 7/14 12/14 14-14/11-14
4/15/26 Lynn W 17-8 9/3 35/33 26/14 17/19 20/14 20/7 17-20/16-21
4/23/26 Tampa L 9-15 0/1 33/27 19/20 17/11 8/15 8/19 15-16/12-13
5/07/26 vs Young Harris W 19-11 5/4 51/20 33/14 17/9 6/21 18/13 18-19/12-19
5/09/26 at Flagler L 10-16 3/4 26/31 21/25 11/15 12/15 12/16 15-16/15-17
Saint Leo 339-217 141/70 663/522 507/373 306/305 251/280 335/250 318-351/270-332
Opponents 217-339 70/141 522/663 373/507 305/306 280/251 250/335 270-332/318-351

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 St. Michael's (2/12/26); Rollins (2/18/26); Rollins (3/28/26)
GOALS 23 Rollins (2/18/26); Lee (3/09/26)
ASSISTS 11 St. Michael's (2/12/26); Assumption (3/05/26); Rollins (3/28/26)
SHOTS 51 Young Harris (5/07/26)
SHOTS ON GOAL 33 Rollins (2/18/26); Young Harris (5/07/26)
SAVES 14 Florida Southern (3/25/26)
GROUND BALLS 21 Florida Tech (4/01/26)
TURNOVERS 20 Lynn (4/15/26); Florida Southern (3/25/26)
CAUSED TURNOVERS 14 Florida Southern (3/25/26)
CLEARS 21 Florida Southern (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Holly Hill Palm Beach Atl. (4/04/26); Rollins (3/28/26)
GOALS 5 Jana Nuss; Anna Wood; Sophia Wood; Marina Dean Rollins (2/18/26); Florida Tech (4/01/26); Young Harris (5/07/26); Mercy (3/19/26); Tampa (4/08/26)
ASSISTS 9 Holly Hill Palm Beach Atl. (4/04/26); Rollins (3/28/26)
SHOTS 11 Sophia Wood Young Harris (5/07/26)
SHOTS ON GOAL 8 Jana Nuss Palm Beach Atl. (4/04/26)
SAVES 14 Jessica Harclerode Florida Southern (3/25/26)
GROUND BALLS 5 Anna Wood; Jessica Harclerode Tampa (4/23/26); Pace (3/17/26)
TURNOVERS 5 Holly Hill; Sophia Santella; Grace DeWitt Colorado Mesa (2/10/26); Lynn (4/15/26); Florida Southern (3/25/26); Rollins (3/28/26)
CAUSED TURNOVERS 4 Meredith Eitel Florida Tech (4/01/26)