Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 3-4)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 267 210
Assists 115 74
Shots 607 525
Shot Percentage .440 .400
Shots On Goal 216 220
Shots On Goal Percentage .761 .731
Shots Per Game 31.9 27.6
Goal Breakdown
Free Position 67 30
Woman-up 43 20
Woman-down 1 3
Unassisted 152 136
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 67-127 30-70
Free Position: % .528 .429
Miscellaneous
Ground Balls 314 323
Turnovers 256 268
Caused Turnovers 157 153
Draw Controls 290 247
Clears 305-341 312-371
Clear Percentage .894 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Nuss, Jana Nuss, Jana 19-19 38 33 71 90 .422 69 .767 1 14 27 14 35 7 2 7 0-4-6
29 Hill, Holly Hill, Holly 19-19 42 22 64 103 .408 76 .738 2 1 6 19 29 3 1 7 0-2-3
35 Palomba, Maria Palomba, Maria 18-18 49 7 56 96 .510 71 .740 3 18 26 29 28 19 125 16 0-0-4
4 Wood, Sophia Wood, Sophia 19-1 25 8 33 53 .472 41 .774 2 9 15 9 18 12 19 11 0-0-0
5 Jones, Natalie Jones, Natalie 19-19 26 4 30 51 .510 40 .784 0 2 12 14 10 5 0 0 0-0-3
18 Valenti, Ava Valenti, Ava 19-19 13 16 29 39 .333 29 .744 0 0 1 9 12 2 0 6 0-0-1
42 Storm, Josey Storm, Josey 18-0 15 3 18 30 .500 21 .700 0 7 8 16 19 13 33 3 0-3-6
33 Bellando, Briana Bellando, Briana 18-3 13 1 14 26 .500 21 .808 0 2 2 6 8 5 6 2 0-1-2
13 Dean, Marina Dean, Marina 19-16 11 2 13 26 .423 21 .808 2 3 7 7 7 5 30 10 0-0-1
37 Gallapoo, Clara Gallapoo, Clara 19-0 9 4 13 20 .450 13 .650 0 3 3 15 12 11 14 7 0-0-0
10 Lind, Zoey Lind, Zoey 19-0 7 5 12 17 .412 15 .882 2 2 5 5 10 4 0 2 0-0-4
8 Hayhurst, Emma Hayhurst, Emma 19-19 5 6 11 15 .333 12 .800 0 3 5 15 11 11 34 7 0-1-3
39 Bushey, Alexandra Bushey, Alexandra 11-0 6 0 6 12 .500 10 .833 0 2 4 0 2 0 0 1 0-0-0
22 Charvat, Julia Charvat, Julia 11-0 3 1 4 8 .375 7 .875 0 1 3 2 4 0 0 1 0-0-0
28 Fortuna, Abby Fortuna, Abby 8-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
32 Lowry, Ella Lowry, Ella 11-0 1 1 2 5 .200 5 1.000 0 0 0 0 1 0 4 0 0-0-1
2 Brown, Sydney Brown, Sydney 7-0 1 0 1 3 .333 3 1.000 0 0 1 0 4 0 0 0 0-0-0
11 Richards, Abby Richards, Abby 19-19 1 0 1 1 1.000 1 1.000 0 0 0 24 2 17 1 9 0-0-0
38 Torpey, Brigid Torpey, Brigid 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Calloway, Ava Calloway, Ava 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
34 Bitner, Carly Bitner, Carly 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
44 Buthorn, Emma Buthorn, Emma 8-0 0 0 0 4 .000 3 .750 0 0 1 1 2 0 2 3 0-1-0
00 Cornellier, Jordan Cornellier, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Dean, Aubrie Dean, Aubrie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Dillon, Caroline Dillon, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Eitel, Meredith Eitel, Meredith 19-19 0 0 0 0 .000 0 .000 0 0 0 27 7 16 1 26 0-1-0
24 Goetz, Makayla Goetz, Makayla 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
9 Gotlinger, McKenna Gotlinger, McKenna 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-1-0
40 Harclerode, Jessica Harclerode, Jessica 19-19 0 0 0 0 .000 0 .000 0 0 0 52 5 2 0 0 0-0-0
26 Lester, Amelia Lester, Amelia 11-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
17 Lind, Katie Lind, Katie 12-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 7 0-1-0
14 Lowe, Emelia Lowe, Emelia 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
12 McCrobie, Katie McCrobie, Katie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Perry, Chloe Perry, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sharp, Julia Sharp, Julia 19-19 0 0 0 2 .000 1 .500 0 0 0 17 3 8 0 7 0-1-1
3 Surace, Parker Surace, Parker 19-19 0 0 0 0 .000 0 .000 0 0 0 20 8 12 3 15 0-2-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 15 7 0-0-0  
Totals 19 267 115 382 607 .440 462 .761 12 67 127 314 256 157 290 158 0-18-35
Opponents 19 210 74 284 525 .400 384 .731 6 30 70 323 268 153 247 236 0-38-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Goetz, Makayla Goetz, Makayla 4-0 36:51 6 9.77 7 .538 0 0 19
40 Harclerode, Jessica Harclerode, Jessica 19-19 1102:15 204 11.10 166 .449 13 6 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Palomba, Maria Palomba, Maria 7-7 24 5 29 40 .600 32 .800 1 9 10 16 10 13 49 10 0-0-2
29 Hill, Holly Hill, Holly 7-7 18 8 26 40 .450 28 .700 0 1 2 10 10 0 0 2 0-1-0
6 Nuss, Jana Nuss, Jana 7-7 13 12 25 36 .361 25 .694 0 4 10 5 17 2 0 4 0-1-2
5 Jones, Natalie Jones, Natalie 7-7 8 3 11 17 .471 14 .824 0 1 6 3 4 1 0 0 0-0-2
18 Valenti, Ava Valenti, Ava 7-7 5 5 10 12 .417 9 .750 0 0 0 4 5 1 0 3 0-0-1
4 Wood, Sophia Wood, Sophia 7-0 7 1 8 16 .438 12 .750 0 3 5 6 13 4 6 2 0-0-0
42 Storm, Josey Storm, Josey 6-0 6 2 8 9 .667 8 .889 0 2 2 7 7 3 16 0 0-0-1
37 Gallapoo, Clara Gallapoo, Clara 7-0 5 1 6 11 .455 6 .545 0 2 2 7 5 5 4 2 0-0-0
13 Dean, Marina Dean, Marina 7-7 4 1 5 7 .571 5 .714 1 1 2 4 3 2 10 7 0-0-0
33 Bellando, Briana Bellando, Briana 7-0 4 0 4 6 .667 5 .833 0 0 0 1 1 3 4 0 0-1-0
22 Charvat, Julia Charvat, Julia 4-0 2 1 3 6 .333 5 .833 0 0 1 1 1 0 0 0 0-0-0
10 Lind, Zoey Lind, Zoey 7-0 2 1 3 5 .400 5 1.000 1 0 0 0 0 0 0 1 0-0-1
8 Hayhurst, Emma Hayhurst, Emma 7-7 1 1 2 5 .200 3 .600 0 0 0 5 3 2 13 4 0-1-2
2 Brown, Sydney Brown, Sydney 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
39 Bushey, Alexandra Bushey, Alexandra 4-0 1 0 1 5 .200 4 .800 0 0 2 0 0 0 0 0 0-0-0
28 Fortuna, Abby Fortuna, Abby 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
27 Calloway, Ava Calloway, Ava 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Lowry, Ella Lowry, Ella 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
34 Bitner, Carly Bitner, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Buthorn, Emma Buthorn, Emma 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 1 0 0-0-0
43 Dean, Aubrie Dean, Aubrie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Dillon, Caroline Dillon, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Eitel, Meredith Eitel, Meredith 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 8 0 14 0-0-0
24 Goetz, Makayla Goetz, Makayla 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
9 Gotlinger, McKenna Gotlinger, McKenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Harclerode, Jessica Harclerode, Jessica 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
26 Lester, Amelia Lester, Amelia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Lind, Katie Lind, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
11 Richards, Abby Richards, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0 5 0-0-0
23 Sharp, Julia Sharp, Julia 7-7 0 0 0 1 .000 0 .000 0 0 0 9 1 5 0 2 0-0-0
3 Surace, Parker Surace, Parker 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 4 1 6 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 2 5 0-0-0  
Totals 7 102 43 145 219 .466 164 .749 3 23 42 120 91 62 107 71 0-5-11
Opponents 7 95 37 132 203 .468 157 .773 4 9 23 125 100 65 111 88 0-15-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Harclerode, Jessica Harclerode, Jessica 7-7 415:39 94 13.57 61 .394 3 4 201
24 Goetz, Makayla Goetz, Makayla 1-0 04:20 1 13.85 1 .500 0 0 2

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Belmont Abbey W 18-5 18 10 28 38 .474 25 .658 1 5 7 4 0 10 16 8 20
2/09/25 at lIMESTONE UNIVERSITY W 14-11 14 7 21 34 .412 29 .853 1 6 9 3 0 6 11 3 17
2/15/25 at Flagler W 10-9 10 6 16 26 .385 18 .692 1 0 0 0 0 14 15 10 13
2/18/25 at Florida Southern L 12-17 12 6 18 25 .480 22 .880 0 0 5 1 0 22 12 8 12
2/21/25 Alabama Huntsville W 12-10 12 6 18 32 .375 26 .813 1 1 6 2 0 17 8 6 15
3/01/25 Colorado Mesa W 18-10 18 10 28 48 .375 32 .667 1 3 6 2 0 20 14 11 23
3/04/25 Lenoir-Rhyne W 17-4 17 5 22 33 .515 29 .879 1 7 11 3 1 20 14 12 12
3/13/25 Seton Hill W 15-12 15 4 19 28 .536 22 .786 1 6 9 5 0 18 15 14 14
3/16/25 Kutztown W 13-5 13 4 17 31 .419 24 .774 1 7 13 3 0 22 17 10 12
3/18/25 Southern Conn. St. W 14-8 14 5 19 28 .500 24 .857 0 3 4 2 0 10 13 3 17
3/22/25 at Florida Tech W 17-14 17 5 22 28 .607 24 .857 1 7 10 3 0 10 9 4 15
3/29/25 at Lynn L 12-18 12 6 18 31 .387 24 .774 0 2 8 2 0 14 19 6 18
4/02/25 Embry-Riddle (FL) L 11-15 11 6 17 35 .314 26 .743 0 1 3 1 0 18 12 9 13
4/05/25 Florida Southern L 10-18 10 4 14 27 .370 18 .667 0 4 7 2 0 29 17 16 8
4/09/25 Tampa L 9-10 9 3 12 24 .375 17 .708 0 1 4 2 0 20 19 10 8
4/12/25 at Palm Beach Atl. W 22-9 22 9 31 33 .667 28 .848 1 4 4 2 0 11 6 6 22
4/15/25 Rollins W 21-11 21 10 31 41 .512 27 .659 1 4 6 2 0 18 9 11 23
4/19/25 at Lynn W 11-10 11 3 14 36 .306 27 .750 1 4 7 1 0 17 15 6 14
4/24/25 at Tampa L 11-14 11 6 17 29 .379 20 .690 0 2 8 3 0 18 15 4 14
Saint Leo 267-210 267 115 382 607 .440 462 .761 12 67 127 43 1 314 256 157 290
Opponents 210-267 210 74 284 525 .400 384 .731 6 30 70 20 3 323 268 153 247

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Belmont Abbey 18-5 60:00 5 5.00 4 .444 1 0 11
2/09/25 at lIMESTONE UNIVERSITY 14-11 60:00 11 11.00 13 .542 1 0 33
2/15/25 at Flagler 10-9 60:00 9 9.00 9 .500 1 0 27
2/18/25 at Florida Southern 12-17 60:00 17 17.00 8 .320 0 1 32
2/21/25 Alabama Huntsville 12-10 59:07 10 10.15 9 .474 1 0 32
3/01/25 Colorado Mesa 18-10 60:00 10 10.00 6 .375 1 0 23
3/04/25 Lenoir-Rhyne 17-4 60:00 4 4.00 6 .600 1 0 15
3/13/25 Seton Hill 15-12 60:00 12 12.00 10 .455 1 0 31
3/16/25 Kutztown 13-5 60:00 5 5.00 14 .737 1 0 32
3/18/25 Southern Conn. St. 14-8 60:00 8 8.00 9 .529 1 0 25
3/22/25 at Florida Tech 17-14 59:59 14 14.00 9 .391 1 0 32
3/29/25 at Lynn 12-18 60:00 18 18.00 10 .357 0 1 32
4/02/25 Embry-Riddle (FL) 11-15 60:00 15 15.00 6 .286 0 1 29
4/05/25 Florida Southern 10-18 60:00 18 18.00 12 .400 0 1 40
4/09/25 Tampa 9-10 60:00 10 10.00 9 .474 0 1 24
4/12/25 at Palm Beach Atl. 22-9 60:00 9 9.00 6 .400 1 0 20
4/15/25 Rollins 21-11 60:00 11 11.00 10 .476 1 0 26
4/19/25 at Lynn 11-10 60:00 10 10.00 11 .524 1 0 29
4/24/25 at Tampa 11-14 60:00 14 14.00 13 .481 0 1 32
Saint Leo 267-210 1139:06 210 11.06 174 .453 13 6 525
Opponents 210-267 1139:06 267 14.06 195 .422 6 13 607

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Belmont Abbey L 5-18 5 1 6 11 .455 9 .818 0 2 3 1 0 16 21 7 7
2/09/25 lIMESTONE UNIVERSITY L 11-14 11 2 13 33 .333 24 .727 0 4 6 2 0 10 10 5 12
2/15/25 Flagler L 9-10 9 3 12 27 .333 18 .667 0 2 4 0 1 17 20 4 10
2/18/25 Florida Southern W 17-12 17 7 24 32 .531 25 .781 1 2 4 2 0 18 15 7 18
2/21/25 at Alabama Huntsville L 10-12 10 2 12 32 .313 19 .594 0 0 3 0 0 23 8 7 10
3/01/25 at Colorado Mesa L 10-18 10 6 16 23 .435 16 .696 0 0 1 2 1 17 16 6 9
3/04/25 at Lenoir-Rhyne L 4-17 4 1 5 15 .267 10 .667 0 1 3 0 0 15 15 7 11
3/13/25 at Seton Hill L 12-15 12 4 16 31 .387 22 .710 0 2 5 0 0 18 20 10 17
3/16/25 at Kutztown L 5-13 5 0 5 32 .156 19 .594 0 1 3 0 0 17 13 9 10
3/18/25 at Southern Conn. St. L 8-14 8 1 9 25 .320 17 .680 0 2 6 2 0 10 12 6 9
3/22/25 Florida Tech L 14-17 14 6 20 32 .438 23 .719 0 1 3 1 0 13 9 6 19
3/29/25 Lynn W 18-12 18 10 28 32 .563 28 .875 1 0 4 1 0 26 11 14 15
4/02/25 at Embry-Riddle (FL) W 15-11 15 5 20 29 .517 21 .724 1 2 5 2 1 20 18 9 17
4/05/25 at Florida Southern W 18-10 18 8 26 40 .450 30 .750 1 3 4 2 0 23 23 11 23
4/09/25 at Tampa W 10-9 10 1 11 24 .417 19 .792 1 0 2 0 0 18 20 11 15
4/12/25 Palm Beach Atl. L 9-22 9 3 12 20 .450 15 .750 0 3 3 2 0 11 8 6 10
4/15/25 at Rollins L 11-21 11 4 15 26 .423 21 .808 0 0 2 0 0 14 11 8 12
4/19/25 Lynn L 10-11 10 5 15 29 .345 21 .724 0 4 5 0 0 15 9 10 9
4/24/25 Tampa W 14-11 14 5 19 32 .438 27 .844 1 1 4 3 0 22 9 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Belmont Abbey 5-18 60:00 18 18.00 7 .280 0 1 38
2/09/25 lIMESTONE UNIVERSITY 11-14 60:00 14 14.00 15 .517 0 1 34
2/15/25 Flagler 9-10 60:00 10 10.00 8 .444 0 1 26
2/18/25 Florida Southern 17-12 60:00 12 12.00 10 .455 1 0 25
2/21/25 at Alabama Huntsville 10-12 59:07 12 12.18 14 .538 0 1 32
3/01/25 at Colorado Mesa 10-18 60:00 18 18.00 14 .438 0 1 48
3/04/25 at Lenoir-Rhyne 4-17 60:00 17 17.00 12 .414 0 1 33
3/13/25 at Seton Hill 12-15 60:00 15 15.00 7 .318 0 1 28
3/16/25 at Kutztown 5-13 60:00 13 13.00 11 .458 0 1 31
3/18/25 at Southern Conn. St. 8-14 60:00 14 14.00 10 .417 0 1 28
3/22/25 Florida Tech 14-17 59:59 17 17.00 7 .292 0 1 28
3/29/25 Lynn 18-12 60:00 12 12.00 12 .500 1 0 31
4/02/25 at Embry-Riddle (FL) 15-11 60:00 11 11.00 15 .577 1 0 35
4/05/25 at Florida Southern 18-10 60:00 10 10.00 8 .444 1 0 27
4/09/25 at Tampa 10-9 60:00 9 9.00 8 .471 1 0 24
4/12/25 Palm Beach Atl. 9-22 60:00 22 22.00 6 .214 0 1 33
4/15/25 at Rollins 11-21 60:00 21 21.00 6 .222 0 1 41
4/19/25 Lynn 10-11 60:00 11 11.00 16 .593 0 1 36
4/24/25 Tampa 14-11 60:00 11 11.00 9 .450 1 0 29
Opponents 210-267 1139:06 267 14.06 195 .422 6 13 607
Saint Leo 267-210 1139:06 210 11.06 174 .453 13 6 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Belmont Abbey W 18-5 10/1 38/11 25/9 10/16 16/21 20/7 9-10/15-19
2/09/25 at lIMESTONE UNIVERSITY W 14-11 7/2 34/33 29/24 6/10 11/10 17/12 16-19/16-19
2/15/25 at Flagler W 10-9 6/3 26/27 18/18 14/17 15/20 13/10 18-21/18-21
2/18/25 at Florida Southern L 12-17 6/7 25/32 22/25 22/18 12/15 12/18 17-20/18-20
2/21/25 Alabama Huntsville W 12-10 6/2 32/32 26/19 17/23 8/8 15/10 16-16/14-20
3/01/25 Colorado Mesa W 18-10 10/6 48/23 32/16 20/17 14/16 23/9 12-13/18-22
3/04/25 Lenoir-Rhyne W 17-4 5/1 33/15 29/10 20/15 14/15 12/11 14-16/11-15
3/13/25 Seton Hill W 15-12 4/4 28/31 22/22 18/18 15/20 14/17 16-21/13-16
3/16/25 Kutztown W 13-5 4/0 31/32 24/19 22/17 17/13 12/10 21-24/17-21
3/18/25 Southern Conn. St. W 14-8 5/1 28/25 24/17 10/10 13/12 17/9 19-19/21-23
3/22/25 at Florida Tech W 17-14 5/6 28/32 24/23 10/13 9/9 15/19 12-14/9-10
3/29/25 at Lynn L 12-18 6/10 31/32 24/28 14/26 19/11 18/15 16-18/25-26
4/02/25 Embry-Riddle (FL) L 11-15 6/5 35/29 26/21 18/20 12/18 13/17 14-16/16-18
4/05/25 Florida Southern L 10-18 4/8 27/40 18/30 29/23 17/23 8/23 24-24/18-23
4/09/25 Tampa L 9-10 3/1 24/24 17/19 20/18 19/20 8/15 21-25/16-22
4/12/25 at Palm Beach Atl. W 22-9 9/3 33/20 28/15 11/11 6/8 22/10 9-9/7-12
4/15/25 Rollins W 21-11 10/4 41/26 27/21 18/14 9/11 23/12 14-14/16-18
4/19/25 at Lynn W 11-10 3/5 36/29 27/21 17/15 15/9 14/9 19-20/20-21
4/24/25 at Tampa L 11-14 6/5 29/32 20/27 18/22 15/9 14/14 18-22/24-25
Saint Leo 267-210 115/74 607/525 462/384 314/323 256/268 290/247 305-341/312-371
Opponents 210-267 74/115 525/607 384/462 323/314 268/256 247/290 312-371/305-341

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Rollins (4/15/25); Palm Beach Atl. (4/12/25)
GOALS 22 Palm Beach Atl. (4/12/25)
ASSISTS 10 Colorado Mesa (3/01/25); Rollins (4/15/25); Belmont Abbey (2/07/25)
SHOTS 48 Colorado Mesa (3/01/25)
SHOTS ON GOAL 32 Colorado Mesa (3/01/25)
SAVES 14 Kutztown (3/16/25)
GROUND BALLS 29 Florida Southern (4/05/25)
TURNOVERS 19 Tampa (4/09/25); Lynn (3/29/25)
CAUSED TURNOVERS 16 Florida Southern (4/05/25)
CLEARS 24 Florida Southern (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jana Nuss Rollins (4/15/25); lIMESTONE UNIVERSITY (2/09/25)
GOALS 6 Holly Hill; Maria Palomba Rollins (4/15/25); Florida Tech (3/22/25)
ASSISTS 5 Jana Nuss lIMESTONE UNIVERSITY (2/09/25)
SHOTS 10 Jana Nuss; Holly Hill Colorado Mesa (3/01/25); Rollins (4/15/25)
SHOTS ON GOAL 7 Maria Palomba; Holly Hill Florida Tech (3/22/25); Lynn (4/19/25)
SAVES 14 Jessica Harclerode Kutztown (3/16/25)
GROUND BALLS 7 Jessica Harclerode Alabama Huntsville (2/21/25)
TURNOVERS 5 Sophia Wood Tampa (4/09/25)
CAUSED TURNOVERS 4 Maria Palomba Florida Southern (4/05/25)