Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-15, 3-13)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 1484 1673
Points Per Game 70.7 79.7
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 556-1424 622-1472
FG: Percentage .390 .423
FG: Per Game 26.5 29.6
3PT: Made-Attempted 157-528 152-489
3PT: Percentage .297 .311
3PT: Per Game 7.5 7.2
FT: Made-Attempted 215-322 277-427
FT: Percentage .668 .649
FT: Per Game 10.2 13.2
Rebounding
Total 776 1036
Per Game 37.0 49.3
Margin -12.4 --
Assists
Total 313 426
Per Game 14.9 20.3
Turnovers
Total 415 443
Per Game 19.8 21.1
Margin 1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 19.4 21.0
Steals
Total 270 242
Per Game 12.9 11.5
Blocks
Total 70 56
Per Game 3.3 2.7
Attendance
Total 2662 1680
Per Game 12-222 9-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Jailenn 21 17 437 20.8 92 234 .393 26 76 .342 66 87 .759 276 13.1 27 39 66 3.1 66 38 44 42 5
03 Agunzo, Olivia 21 12 558 26.6 95 251 .378 56 161 .348 9 15 .600 255 12.1 19 30 49 2.3 33 77 70 38 2
20 O'Leary, Zoe 21 11 420 20.0 102 187 .545 0 3 .000 28 55 .509 232 11.0 48 98 146 7.0 59 24 52 7 34
02 Gagnon, Jocelyn 20 17 563 28.2 57 180 .317 35 122 .287 22 30 .733 171 8.6 17 60 77 3.9 35 30 32 47 3
05 Duggan, Amy 21 14 610 29.0 61 180 .339 10 57 .175 30 40 .750 162 7.7 21 54 75 3.6 35 62 51 65 1
33 McNece, Macie 4 0 65 16.3 7 16 .438 7 12 .583 5 5 1.000 26 6.5 3 2 5 1.3 9 2 1 1 0
12 Llovich, Paula 20 8 390 19.5 45 117 .385 19 62 .306 7 15 .467 116 5.8 14 21 35 1.8 32 44 43 20 3
01 Hanna, Mira 21 10 322 15.3 42 93 .452 0 0 .000 23 36 .639 107 5.1 18 43 61 2.9 39 11 42 20 13
23 Fletcher, Sa'Miya 11 3 184 16.7 21 58 .362 0 7 .000 8 10 .800 50 4.5 6 22 28 2.5 21 6 10 6 0
10 Senior Feliz, Dackjerlin 21 13 304 14.5 19 47 .404 0 1 .000 4 9 .444 42 2.0 19 49 68 3.2 49 10 23 9 8
14 Weaver, Kaitlynn 14 0 100 7.1 5 16 .313 2 7 .286 3 8 .375 15 1.1 3 11 14 1.0 6 4 6 5 0
15 Bangoura, Marie 14 0 52 3.7 3 9 .333 0 0 .000 6 6 1.000 12 0.9 3 6 9 0.6 9 2 5 3 0
22 Conley, Meghan 14 0 155 11.1 5 27 .185 2 18 .111 1 2 .500 13 0.9 10 14 24 1.7 8 1 13 5 0
21 Morelli, Aniya 13 0 49 3.8 1 4 .250 0 0 .000 3 4 .750 5 0.4 3 10 13 1.0 3 2 6 1 1
30 Fajardo, Jasmine 6 0 13 2.2 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 3 1 0
25 Louis, Nala 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 60 106 5.0 0 0 14 0 0  
Total 21 4225 201.2 556 1424 .390 157 528 .297 215 322 .668 1484 70.67 257 519 776 37.0 405 313 415 270 70
Opponents 21 4225 201.2 622 1472 .423 152 489 .311 277 427 .649 1673 79.67 394 642 1036 49.3 295 426 443 242 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Jailenn 16 12 335 20.9 73 188 .388 21 59 .356 52 67 .776 219 13.7 23 27 50 3.1 51 27 1.7 35 27 3
03 Agunzo, Olivia 16 12 459 28.7 74 201 .368 46 136 .338 7 11 .636 201 12.6 15 24 39 2.4 27 58 3.6 59 29 2
02 Gagnon, Jocelyn 16 15 464 29.0 49 150 .327 32 101 .317 19 25 .760 149 9.3 15 51 66 4.1 28 21 1.3 25 41 3
20 O'Leary, Zoe 16 8 328 20.5 68 127 .535 0 2 .000 21 41 .512 157 9.8 24 69 93 5.8 44 16 1.0 35 2 24
05 Duggan, Amy 16 9 457 28.6 41 126 .325 7 43 .163 14 21 .667 103 6.4 14 44 58 3.6 29 41 2.6 40 36 1
33 McNece, Macie 1 0 14 14.0 1 4 .250 1 2 .500 3 3 1.000 6 6.0 1 0 1 1.0 0 0 0.0 0 0 0
01 Hanna, Mira 16 8 247 15.4 29 68 .426 0 0 .000 10 20 .500 68 4.3 15 28 43 2.7 29 5 0.3 27 16 11
12 Llovich, Paula 16 4 297 18.6 27 80 .338 10 41 .244 3 6 .500 67 4.2 11 17 28 1.8 23 33 2.1 31 10 2
23 Fletcher, Sa'Miya 9 2 150 16.7 17 47 .362 0 5 .000 6 8 .750 40 4.4 6 17 23 2.6 18 3 0.3 7 3 0
10 Senior Feliz, Dackjerlin 16 10 244 15.3 16 37 .432 0 0 .000 3 7 .429 35 2.2 15 41 56 3.5 38 6 0.4 18 6 5
15 Bangoura, Marie 9 0 33 3.7 2 6 .333 0 0 .000 2 2 1.000 6 0.7 3 3 6 0.7 5 1 0.1 2 1 0
22 Conley, Meghan 9 0 90 10.0 1 16 .063 1 12 .083 1 2 .500 4 0.4 8 10 18 2.0 7 1 0.1 10 2 0
30 Fajardo, Jasmine 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Louis, Nala 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Morelli, Aniya 8 0 39 4.9 0 2 .000 0 0 .000 3 4 .750 3 0.4 1 7 8 1.0 3 2 0.3 6 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.6 0 0 0.0 12 0 0  
14 Weaver, Kaitlynn 9 0 58 6.4 3 9 .333 1 3 .333 1 2 .500 8 0.9 1 8 9 1.0 3 0 0.0 5 0 0
Total 16 3225 201.6 401 1063 .377 119 405 .294 145 219 .662 1066 66.63 186 386 572 35.8 305 214 13.4 313 174 52
Opponents 16 3225 201.6 495 1096 .452 127 378 .336 208 322 .646 1325 82.81 258 494 752 47.0 212 338 21.1 294 187 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Green, Jailenn 21 17 437 92 234 .393 26 76 .342 66 87 .759 276 13.1
03 Agunzo, Olivia 21 12 558 95 251 .378 56 161 .348 9 15 .600 255 12.1
20 O'Leary, Zoe 21 11 420 102 187 .545 0 3 .000 28 55 .509 232 11.0
02 Gagnon, Jocelyn 20 17 563 57 180 .317 35 122 .287 22 30 .733 171 8.6
05 Duggan, Amy 21 14 610 61 180 .339 10 57 .175 30 40 .750 162 7.7
33 McNece, Macie 4 0 65 7 16 .438 7 12 .583 5 5 1.000 26 6.5
01 Hanna, Mira 21 10 322 42 93 .452 0 0 .000 23 36 .639 107 5.1
12 Llovich, Paula 20 8 390 45 117 .385 19 62 .306 7 15 .467 116 5.8
23 Fletcher, Sa'Miya 11 3 184 21 58 .362 0 7 .000 8 10 .800 50 4.5
10 Senior Feliz, Dackjerlin 21 13 304 19 47 .404 0 1 .000 4 9 .444 42 2.0
14 Weaver, Kaitlynn 14 0 100 5 16 .313 2 7 .286 3 8 .375 15 1.1
15 Bangoura, Marie 14 0 52 3 9 .333 0 0 .000 6 6 1.000 12 0.9
22 Conley, Meghan 14 0 155 5 27 .185 2 18 .111 1 2 .500 13 0.9
30 Fajardo, Jasmine 6 0 13 1 5 .200 0 2 .000 0 0 .000 2 0.3
25 Louis, Nala 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Morelli, Aniya 13 0 49 1 4 .250 0 0 .000 3 4 .750 5 0.4
Total 21 4225 556 1424 .390 157 528 .297 215 322 .668 1484 70.67
Opponents 21 4225 622 1472 .423 152 489 .311 277 427 .649 1673 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Green, Jailenn 21 20.8 .393 .342 .759 1.3 1.9 3.1 1.8 2.0 0.2 13.1
03 Agunzo, Olivia 21 26.6 .378 .348 .600 0.9 1.4 2.3 3.7 1.8 0.1 12.1
20 O'Leary, Zoe 21 20.0 .545 .000 .509 2.3 4.7 7.0 1.1 0.3 1.6 11.0
02 Gagnon, Jocelyn 20 28.2 .317 .287 .733 0.9 3.0 3.9 1.5 2.4 0.2 8.6
05 Duggan, Amy 21 29.0 .339 .175 .750 1.0 2.6 3.6 3.0 3.1 0.0 7.7
33 McNece, Macie 4 16.3 .438 .583 1.000 0.8 0.5 1.3 0.5 0.3 0.0 6.5
01 Hanna, Mira 21 15.3 .452 .000 .639 0.9 2.0 2.9 0.5 1.0 0.6 5.1
12 Llovich, Paula 20 19.5 .385 .306 .467 0.7 1.1 1.8 2.2 1.0 0.2 5.8
23 Fletcher, Sa'Miya 11 16.7 .362 .000 .800 0.5 2.0 2.5 0.5 0.5 0.0 4.5
10 Senior Feliz, Dackjerlin 21 14.5 .404 .000 .444 0.9 2.3 3.2 0.5 0.4 0.4 2.0
14 Weaver, Kaitlynn 14 7.1 .313 .286 .375 0.2 0.8 1.0 0.3 0.4 0.0 1.1
15 Bangoura, Marie 14 3.7 .333 .000 1.000 0.2 0.4 0.6 0.1 0.2 0.0 0.9
22 Conley, Meghan 14 11.1 .185 .111 .500 0.7 1.0 1.7 0.1 0.4 0.0 0.9
30 Fajardo, Jasmine 6 2.2 .200 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.3
25 Louis, Nala 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Morelli, Aniya 13 3.8 .250 .000 .750 0.2 0.8 1.0 0.2 0.1 0.1 0.4
Total 21 201.2 .390 .297 .668 12.2 24.7 37.0 14.9 12.9 3.3 70.67
Opponents 21 201.2 .423 .311 .649 18.8 30.6 49.3 20.3 11.5 2.7 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs P.R.-Mayaguez 11/14/25 104-51 W 39-78 .500 9-25 .360 17-24 .708 16 29 45 45.0 20 26 21 2 22 104 104.0
at Flagler 11/17/25 78-86 L 27-54 .500 9-20 .450 15-19 .789 2 23 25 35.0 28 18 25 1 16 78 91.0
at Embry-Riddle (FL) 11/22/25 55-87 L 22-58 .379 5-25 .200 6-8 .750 4 23 27 32.3 25 12 24 5 6 55 79.0
vs Central Mo. 11/24/25 33-87 L 11-53 .208 0-14 .000 11-22 .500 8 17 25 30.5 20 6 21 4 18 33 67.5
vs Fla. Southern 12/03/25 63-96 L 25-56 .446 7-18 .389 6-10 .600 4 26 30 30.4 21 16 27 4 10 63 66.6
at Florida Tech 12/06/25 73-70 W 26-85 .306 8-34 .235 13-18 .722 19 24 43 32.5 22 17 20 6 18 73 67.7
vs Trinity (FL) 12/13/25 104-57 W 42-94 .447 9-31 .290 11-20 .550 27 32 59 36.3 14 26 17 8 25 104 72.9
vs Fla. National 12/18/25 99-67 W 36-82 .439 11-33 .333 16-18 .889 18 32 50 38.0 18 23 18 3 15 99 76.1
at Rollins 12/31/25 83-66 W 32-74 .432 15-31 .484 4-7 .571 13 34 47 39.0 17 21 13 2 5 83 76.9
vs Lynn 01/03/26 60-68 L 19-65 .292 5-34 .147 17-22 .773 15 23 38 38.9 24 7 15 3 17 60 75.2
at Tampa 01/07/26 59-108 L 21-58 .362 8-35 .229 9-15 .600 10 12 22 37.4 12 13 18 1 4 59 73.7
at Palm Beach Atl. 01/10/26 66-72 L 24-60 .400 9-23 .391 9-14 .643 10 28 38 37.4 26 16 23 4 8 66 73.1
vs Eckerd 01/14/26 51-88 L 21-58 .362 6-15 .400 3-8 .375 7 19 26 36.5 10 6 19 3 9 51 71.4
vs Barry 01/17/26 91-86 W 36-77 .468 10-33 .303 9-10 .900 13 25 38 36.6 20 16 18 2 12 91 72.8
vs Nova Southeastern 01/21/26 53-98 L 21-66 .318 2-20 .100 9-17 .529 15 33 48 37.4 18 13 29 5 5 53 71.5
vs Rollins 01/24/26 58-70 L 19-68 .279 10-31 .323 10-18 .556 11 22 33 37.1 12 15 12 0 13 58 70.6
at Fla. Southern 01/28/26 69-92 L 27-66 .409 6-22 .273 9-16 .563 13 26 39 37.2 15 9 19 5 10 69 70.5
vs Florida Tech 01/31/26 74-77 L 27-71 .380 9-26 .346 11-16 .688 12 19 31 36.9 23 11 19 3 21 74 70.7
at Lynn 02/04/26 68-84 L 27-74 .365 3-17 .176 11-12 .917 14 25 39 37.0 26 8 12 4 11 68 70.6
vs Palm Beach Atl. 02/07/26 66-80 L 25-55 .455 9-19 .474 7-12 .583 8 22 30 36.7 11 17 23 2 11 66 70.4
at Barry 02/14/26 77-83 L 29-72 .403 7-22 .318 12-16 .750 18 25 43 37.0 23 17 22 3 14 77 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Mayaguez 11/14/25 51-104 L 18-78 .231 1-11 .091 14-21 .667 34 27 61 61.0 21 9 35 2 16 51 51.0
Flagler 11/17/25 86-78 W 26-72 .361 6-26 .231 28-37 .757 29 27 56 58.5 17 19 26 4 8 86 68.5
Embry-Riddle (FL) 11/22/25 87-55 W 33-75 .440 3-13 .231 18-28 .643 22 34 56 57.7 10 20 16 2 10 87 74.7
Central Mo. 11/24/25 87-33 W 34-74 .459 7-25 .280 12-23 .522 28 38 66 59.8 19 24 21 3 11 87 77.8
Fla. Southern 12/03/25 96-63 W 33-74 .446 8-26 .308 22-28 .786 19 28 47 57.2 10 20 17 3 18 96 81.4
Florida Tech 12/06/25 70-73 L 24-69 .348 7-22 .318 15-22 .682 21 35 56 57.0 14 15 30 3 8 70 79.5
Trinity (FL) 12/13/25 57-104 L 22-69 .319 7-22 .318 6-10 .600 18 28 46 55.4 14 17 38 3 11 57 76.3
Fla. National 12/18/25 67-99 L 27-83 .325 4-27 .148 9-14 .643 27 28 55 55.4 12 19 29 2 9 67 75.1
Rollins 12/31/25 66-83 L 22-71 .310 5-29 .172 17-24 .708 19 28 47 54.4 14 12 12 6 9 66 74.1
Lynn 01/03/26 68-60 W 22-53 .415 11-32 .344 13-26 .500 13 34 47 53.7 15 16 25 3 7 68 73.5
Tampa 01/07/26 108-59 W 44-67 .657 8-13 .615 12-14 .857 9 26 35 52.0 12 29 8 0 9 108 76.6
Palm Beach Atl. 01/10/26 72-66 W 23-63 .365 8-22 .364 18-30 .600 13 28 41 51.1 12 13 15 5 14 72 76.3
Eckerd 01/14/26 88-51 W 35-69 .507 11-32 .344 7-7 1.000 15 32 47 50.8 7 28 17 2 13 88 77.2
Barry 01/17/26 86-91 L 33-56 .589 8-16 .500 12-25 .480 4 28 32 49.4 14 15 24 1 11 86 77.8
Nova Southeastern 01/21/26 98-53 W 40-99 .404 11-34 .324 7-17 .412 31 34 65 50.5 12 32 12 7 23 98 79.1
Rollins 01/24/26 70-58 W 28-52 .538 9-21 .429 5-8 .625 4 42 46 50.2 14 23 22 1 4 70 78.6
Fla. Southern 01/28/26 92-69 W 38-82 .463 14-40 .350 2-4 .500 20 29 49 50.1 15 30 15 3 15 92 79.4
Florida Tech 01/31/26 77-74 W 29-72 .403 3-17 .176 16-22 .727 27 33 60 50.7 18 17 28 1 10 77 79.2
Lynn 02/04/26 84-68 W 31-63 .492 8-22 .364 14-29 .483 14 33 47 50.5 16 27 14 1 5 84 79.5
Palm Beach Atl. 02/07/26 80-66 W 29-65 .446 7-22 .318 15-16 .938 14 23 37 49.8 14 18 19 2 13 80 79.5
Barry 02/14/26 83-77 W 31-66 .470 6-17 .353 15-22 .682 13 27 40 49.3 15 23 20 2 18 83 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Mayaguez 11/14/25 104-51 53 39-78/18-78 .500/.231 9-25/1-11 .360/.091 17-24/14-21 .708-.667 45/61 -16 26/9 21/35 2/2 22/16 20/21
Flagler 11/17/25 78-86 -8 27-54/26-72 .500/.361 9-20/6-26 .450/.231 15-19/28-37 .789-.757 25/56 -31 18/19 25/26 1/4 16/8 28/17
Embry-Riddle (FL) 11/22/25 55-87 -32 22-58/33-75 .379/.440 5-25/3-13 .200/.231 6-8/18-28 .750-.643 27/56 -29 12/20 24/16 5/2 6/10 25/10
Central Mo. 11/24/25 33-87 -54 11-53/34-74 .208/.459 0-14/7-25 .000/.280 11-22/12-23 .500-.522 25/66 -41 6/24 21/21 4/3 18/11 20/19
Fla. Southern 12/03/25 63-96 -33 25-56/33-74 .446/.446 7-18/8-26 .389/.308 6-10/22-28 .600-.786 30/47 -17 16/20 27/17 4/3 10/18 21/10
Florida Tech 12/06/25 73-70 3 26-85/24-69 .306/.348 8-34/7-22 .235/.318 13-18/15-22 .722-.682 43/56 -13 17/15 20/30 6/3 18/8 22/14
Trinity (FL) 12/13/25 104-57 47 42-94/22-69 .447/.319 9-31/7-22 .290/.318 11-20/6-10 .550-.600 59/46 13 26/17 17/38 8/3 25/11 14/14
Fla. National 12/18/25 99-67 32 36-82/27-83 .439/.325 11-33/4-27 .333/.148 16-18/9-14 .889-.643 50/55 -5 23/19 18/29 3/2 15/9 18/12
Rollins 12/31/25 83-66 17 32-74/22-71 .432/.310 15-31/5-29 .484/.172 4-7/17-24 .571-.708 47/47 0 21/12 13/12 2/6 5/9 17/14
Lynn 01/03/26 60-68 -8 19-65/22-53 .292/.415 5-34/11-32 .147/.344 17-22/13-26 .773-.500 38/47 -9 7/16 15/25 3/3 17/7 24/15
Tampa 01/07/26 59-108 -49 21-58/44-67 .362/.657 8-35/8-13 .229/.615 9-15/12-14 .600-.857 22/35 -13 13/29 18/8 1/0 4/9 12/12
Palm Beach Atl. 01/10/26 66-72 -6 24-60/23-63 .400/.365 9-23/8-22 .391/.364 9-14/18-30 .643-.600 38/41 -3 16/13 23/15 4/5 8/14 26/12
Eckerd 01/14/26 51-88 -37 21-58/35-69 .362/.507 6-15/11-32 .400/.344 3-8/7-7 .375-1.000 26/47 -21 6/28 19/17 3/2 9/13 10/7
Barry 01/17/26 91-86 5 36-77/33-56 .468/.589 10-33/8-16 .303/.500 9-10/12-25 .900-.480 38/32 6 16/15 18/24 2/1 12/11 20/14
Nova Southeastern 01/21/26 53-98 -45 21-66/40-99 .318/.404 2-20/11-34 .100/.324 9-17/7-17 .529-.412 48/65 -17 13/32 29/12 5/7 5/23 18/12
Rollins 01/24/26 58-70 -12 19-68/28-52 .279/.538 10-31/9-21 .323/.429 10-18/5-8 .556-.625 33/46 -13 15/23 12/22 0/1 13/4 12/14
Fla. Southern 01/28/26 69-92 -23 27-66/38-82 .409/.463 6-22/14-40 .273/.350 9-16/2-4 .563-.500 39/49 -10 9/30 19/15 5/3 10/15 15/15
Florida Tech 01/31/26 74-77 -3 27-71/29-72 .380/.403 9-26/3-17 .346/.176 11-16/16-22 .688-.727 31/60 -29 11/17 19/28 3/1 21/10 23/18
Lynn 02/04/26 68-84 -16 27-74/31-63 .365/.492 3-17/8-22 .176/.364 11-12/14-29 .917-.483 39/47 -8 8/27 12/14 4/1 11/5 26/16
Palm Beach Atl. 02/07/26 66-80 -14 25-55/29-65 .455/.446 9-19/7-22 .474/.318 7-12/15-16 .583-.938 30/37 -7 17/18 23/19 2/2 11/13 11/14
Barry 02/14/26 77-83 -6 29-72/31-66 .403/.470 7-22/6-17 .318/.353 12-16/15-22 .750-.682 43/40 3 17/23 22/20 3/2 14/18 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 P.R.-Mayaguez (11/14/25); Trinity (FL) (12/13/25)
FIELD GOALS MADE 42 Trinity (FL) (12/13/25)
FIELD GOAL ATTEMPTS 94 Trinity (FL) (12/13/25)
3 PT FIELD GOALS MADE 15 Rollins (12/31/25)
3 PT FG ATTEMPTS 35 Tampa (01/07/26)
FREE THROWS MADE 17 P.R.-Mayaguez (11/14/25); Lynn (01/03/26)
FREE THROW ATTEMPTS 24 P.R.-Mayaguez (11/14/25)
REBOUNDS 59 Trinity (FL) (12/13/25)
ASSISTS 26 P.R.-Mayaguez (11/14/25); Trinity (FL) (12/13/25)
STEALS 25 Trinity (FL) (12/13/25)
BLOCKED SHOTS 8 Trinity (FL) (12/13/25)
TURNOVERS 29 Nova Southeastern (01/21/26)
FOULS 28 Flagler (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Green,Jailenn Barry (01/17/26)
FIELD GOALS MADE 11 Oleary,Zoe Trinity (FL) (12/13/25)
FIELD GOAL ATTEMPTS 25 Green,Jailenn Florida Tech (12/06/25)
3 PT FIELD GOALS MADE 7 Agunzo,Olivia Rollins (01/24/26); Palm Beach Atl. (02/07/26)
3 PT FG ATTEMPTS 15 Agunzo,Olivia Barry (01/17/26); Rollins (01/24/26)
FREE THROWS MADE 10 Green,Jailenn Lynn (01/03/26)
FREE THROW ATTEMPTS 12 Green,Jailenn Lynn (01/03/26); Florida Tech (12/06/25)
REBOUNDS 16 Oleary,Zoe Trinity (FL) (12/13/25)
ASSISTS 8 Agunzo,Olivia Trinity (FL) (12/13/25)
STEALS 9 Duggan,Amy Trinity (FL) (12/13/25)
BLOCKED SHOTS 5 Oleary,Zoe Trinity (FL) (12/13/25); Nova Southeastern (01/21/26)
TURNOVERS 8 Agunzo,Olivia Palm Beach Atl. (02/07/26)
FOULS 5 Oleary,Zoe; Green,Jailenn Central Mo. (11/24/25); Barry (01/17/26); Florida Tech (01/31/26); Embry-Riddle (FL) (11/22/25); Fla. Southern (01/28/26); Barry (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Green, Jailenn 21 276 13.1
#03 Agunzo, Olivia 21 255 12.1
#20 O'Leary, Zoe 21 232 11.0
#02 Gagnon, Jocelyn 20 171 8.6
#05 Duggan, Amy 21 162 7.7
#12 Llovich, Paula 20 116 5.8
#01 Hanna, Mira 21 107 5.1
#23 Fletcher, Sa'Miya 11 50 4.5
#10 Senior Feliz, Dackjerlin 21 42 2.0
#33 McNece, Macie 4 26 6.5
#14 Weaver, Kaitlynn 14 15 1.1
#22 Conley, Meghan 14 13 0.9
#15 Bangoura, Marie 14 12 0.9
#21 Morelli, Aniya 13 5 0.4
#30 Fajardo, Jasmine 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 O'Leary, Zoe 21 102 187 .545 4.9 8.9
#03 Agunzo, Olivia 21 95 251 .378 4.5 12.0
#04 Green, Jailenn 21 92 234 .393 4.4 11.1
#05 Duggan, Amy 21 61 180 .339 2.9 8.6
#02 Gagnon, Jocelyn 20 57 180 .317 2.9 9.0
#12 Llovich, Paula 20 45 117 .385 2.3 5.9
#01 Hanna, Mira 21 42 93 .452 2.0 4.4
#23 Fletcher, Sa'Miya 11 21 58 .362 1.9 5.3
#10 Senior Feliz, Dackjerlin 21 19 47 .404 0.9 2.2
#33 McNece, Macie 4 7 16 .438 1.8 4.0
#22 Conley, Meghan 14 5 27 .185 0.4 1.9
#14 Weaver, Kaitlynn 14 5 16 .313 0.4 1.1
#15 Bangoura, Marie 14 3 9 .333 0.2 0.6
#30 Fajardo, Jasmine 6 1 5 .200 0.2 0.8
#21 Morelli, Aniya 13 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Agunzo, Olivia 21 56 161 .348 2.7 7.7
#02 Gagnon, Jocelyn 20 35 122 .287 1.8 6.1
#04 Green, Jailenn 21 26 76 .342 1.2 3.6
#12 Llovich, Paula 20 19 62 .306 1.0 3.1
#05 Duggan, Amy 21 10 57 .175 0.5 2.7
#33 McNece, Macie 4 7 12 .583 1.8 3.0
#22 Conley, Meghan 14 2 18 .111 0.1 1.3
#14 Weaver, Kaitlynn 14 2 7 .286 0.1 0.5
#30 Fajardo, Jasmine 6 0 2 .000 0.0 0.3
#10 Senior Feliz, Dackjerlin 21 0 1 .000 0.0 0.0
#23 Fletcher, Sa'Miya 11 0 7 .000 0.0 0.6
#20 O'Leary, Zoe 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Green, Jailenn 21 66 87 .759 3.1 4.1
#05 Duggan, Amy 21 30 40 .750 1.4 1.9
#20 O'Leary, Zoe 21 28 55 .509 1.3 2.6
#01 Hanna, Mira 21 23 36 .639 1.1 1.7
#02 Gagnon, Jocelyn 20 22 30 .733 1.1 1.5
#03 Agunzo, Olivia 21 9 15 .600 0.4 0.7
#23 Fletcher, Sa'Miya 11 8 10 .800 0.7 0.9
#12 Llovich, Paula 20 7 15 .467 0.4 0.8
#15 Bangoura, Marie 14 6 6 1.000 0.4 0.4
#33 McNece, Macie 4 5 5 1.000 1.3 1.3
#10 Senior Feliz, Dackjerlin 21 4 9 .444 0.2 0.4
#21 Morelli, Aniya 13 3 4 .750 0.2 0.3
#14 Weaver, Kaitlynn 14 3 8 .375 0.2 0.6
#22 Conley, Meghan 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 O'Leary, Zoe 21 146 7.0 48 2.3 98 4.7
#TM Team 21 106 5.0 46 2.2 60 2.9
#02 Gagnon, Jocelyn 20 77 3.9 17 0.9 60 3.0
#05 Duggan, Amy 21 75 3.6 21 1.0 54 2.6
#10 Senior Feliz, Dackjerlin 21 68 3.2 19 0.9 49 2.3
#04 Green, Jailenn 21 66 3.1 27 1.3 39 1.9
#01 Hanna, Mira 21 61 2.9 18 0.9 43 2.0
#03 Agunzo, Olivia 21 49 2.3 19 0.9 30 1.4
#12 Llovich, Paula 20 35 1.8 14 0.7 21 1.1
#23 Fletcher, Sa'Miya 11 28 2.5 6 0.5 22 2.0
#22 Conley, Meghan 14 24 1.7 10 0.7 14 1.0
#14 Weaver, Kaitlynn 14 14 1.0 3 0.2 11 0.8
#21 Morelli, Aniya 13 13 1.0 3 0.2 10 0.8
#15 Bangoura, Marie 14 9 0.6 3 0.2 6 0.4
#33 McNece, Macie 4 5 1.3 3 0.8 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Agunzo, Olivia 21 77 3.7
#05 Duggan, Amy 21 62 3.0
#12 Llovich, Paula 20 44 2.2
#04 Green, Jailenn 21 38 1.8
#02 Gagnon, Jocelyn 20 30 1.5
#20 O'Leary, Zoe 21 24 1.1
#01 Hanna, Mira 21 11 0.5
#10 Senior Feliz, Dackjerlin 21 10 0.5
#23 Fletcher, Sa'Miya 11 6 0.5
#14 Weaver, Kaitlynn 14 4 0.3
#15 Bangoura, Marie 14 2 0.1
#33 McNece, Macie 4 2 0.5
