Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 LaRoche, Izzy .415 1.149 52-52 142 36 59 11 4 7 32 99 .697 8 4 12 1 .452 3 12 10-10
8 Neal, Briana .403 1.169 53-53 154 63 62 14 0 9 29 103 .669 31 5 23 0 .500 6 9 26-28
3 Hynes, Abigail .400 1.009 52-51 145 22 58 7 1 6 52 85 .586 9 2 6 0 .423 7 7 1-2
17 Barber, Alexis .365 .843 52-51 148 40 54 7 0 1 34 64 .432 10 3 4 0 .411 2 17 8-9
19 Cline, Sydney .320 .864 53-53 147 21 47 11 1 2 40 66 .449 18 8 17 0 .415 3 7 2-2
1 DeBenedittis, Nia .319 .812 50-44 116 23 37 9 2 0 29 50 .431 12 2 14 1 .381 4 7 4-8
4 Martinez, Marissa .314 .747 42-40 105 17 33 3 1 0 25 38 .362 10 2 10 0 .385 0 8 3-3
2 Antioco, Maddie .305 .869 52-52 118 21 36 9 2 0 24 49 .415 31 2 7 0 .454 1 12 2-2
22 Salman, Amel .429 1.072 12-1 7 7 3 0 0 0 3 3 .429 5 1 3 0 .643 1 0 0-0
13 Wright, Alex .368 .856 25-14 19 2 7 1 0 0 5 8 .421 3 0 4 0 .435 1 2 0-0
6 Speers, Sommer .333 .727 27-5 27 14 9 1 0 0 1 10 .370 1 0 5 0 .357 0 0 8-9
7 Przespolewski, Adriana .333 .899 17-4 18 4 6 2 0 0 6 8 .444 4 0 1 0 .455 0 0 1-2
15 Durden, Cat .333 .833 7-0 6 1 2 0 0 0 3 2 .333 2 0 0 0 .500 0 0 0-0
18 Hernandez, Ayani .302 .697 30-24 63 4 19 1 0 0 12 20 .317 4 4 8 0 .380 0 1 0-0
12 Larrimore, Tegan .300 .741 35-6 20 25 6 1 0 0 1 7 .350 2 1 1 0 .391 0 0 13-14
16 Beuerlein, Hailey .289 .961 25-20 45 7 13 4 0 2 8 23 .511 12 2 5 0 .450 1 1 1-2
28 Riley, Kayla .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
23 Olavarria, Gabi .235 .644 29-10 17 3 4 0 0 0 2 4 .235 2 3 2 0 .409 0 2 1-2
21 Thomas, Haleigh .200 .533 21-13 10 2 2 0 0 0 3 2 .200 0 2 4 0 .333 0 1 0-0
26 Durante, Hannah .200 .800 24-1 5 10 1 0 0 0 2 1 .200 5 0 1 0 .600 0 0 7-7
33 Waller, Shyanne .071 .506 35-4 14 13 1 0 0 0 1 1 .071 8 1 0 0 .435 0 0 3-3
9 Dunsworth, Grace .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .346 .914 53-53 1330 340 460 81 11 27 312 644 .484 177 42 129 2 .430 29 86 92-105
Opponents .193 .535 53-53 1231 95 237 32 4 12 83 313 .254 119 34 336 3 .281 6 35 55-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wright, Alex 1.41 .99 13-0 22-9 5 1-0 1 74.2 56 17 15 18 62 4 0 3 271 .207 6 9 0 0 5
24 Hocquard, Tierney 1.49 .93 22-1 30-22 18 9-0 2 155.0 109 37 33 35 141 17 2 6 550 .198 3 13 0 4 18
21 Thomas, Haleigh 2.05 1.02 9-1 16-13 5 1-0 0 71.2 41 25 21 32 92 6 1 2 252 .163 5 5 0 1 5
5 DeJulio, Bella 1.43 1.30 2-1 7-1 0 0-0 0 14.2 14 3 3 5 7 1 0 1 51 .275 0 0 0 1 5
14 Hocquard, Chloe 2.10 1.33 2-0 10-5 1 1-0 0 23.1 10 7 7 21 23 3 0 0 76 .132 5 4 0 0 1
0 Stachowicz, Juli 4.67 1.67 1-0 6-3 0 0-0 0 9.0 7 6 6 8 11 1 1 0 31 .226 2 3 0 0 1
Totals 1.71 1.02 49-3 91-53 29 14 3 348.1 237 95 85 119 336 32 4 12 1231 .193 21 34 0 6 35
Opponents 5.94 1.95 3-49 114-53 15 0 1 326.1 460 340 277 177 129 81 11 27 1330 .346 30 42 0 29 86

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hernandez, Ayani 169 153 16 0 1.000 0 21 5 5 0
24 Hocquard, Tierney 32 8 24 0 1.000 0 17 2 0 0
4 Martinez, Marissa 27 26 1 0 1.000 1 4 0 1 0
21 Thomas, Haleigh 9 2 7 0 1.000 0 13 0 0 0
26 Durante, Hannah 8 5 3 0 1.000 0 0 0 0 0
6 Speers, Sommer 7 7 0 0 1.000 0 0 0 0 0
14 Hocquard, Chloe 6 0 6 0 1.000 0 5 2 0 0
0 Stachowicz, Juli 3 1 2 0 1.000 0 5 1 0 0
22 Salman, Amel 2 2 0 0 1.000 0 0 0 0 0
5 DeJulio, Bella 2 0 2 0 1.000 0 3 0 0 0
23 Olavarria, Gabi 85 81 3 1 .988 0 11 1 1 0
3 Hynes, Abigail 233 217 13 3 .987 7 0 0 0 0
33 Waller, Shyanne 79 77 1 1 .987 0 0 0 0 0
2 Antioco, Maddie 66 63 2 1 .985 0 0 0 0 0
19 Cline, Sydney 51 50 0 1 .980 0 0 0 0 0
16 Beuerlein, Hailey 94 87 5 2 .979 0 16 3 3 0
1 DeBenedittis, Nia 31 27 3 1 .968 0 0 0 0 0
17 Barber, Alexis 128 57 66 5 .961 3 0 0 0 0
13 Wright, Alex 24 3 20 1 .958 0 7 2 0 0
8 Neal, Briana 187 108 70 9 .952 2 0 0 0 0
10 LaRoche, Izzy 163 55 100 8 .951 4 0 0 0 0
12 Larrimore, Tegan 15 12 2 1 .933 0 3 0 0 0
7 Przespolewski, Adriana 13 4 7 2 .846 1 0 0 0 0
15 Durden, Cat 0 0 0 0 .000 0 0 0 0 0
28 Riley, Kayla 0 0 0 0 .000 0 0 0 0 0
9 Dunsworth, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1434 1045 353 36 .975 10 105 16 10 0
Opponents 1460 976 416 68 .953 14 172 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Durden, Cat 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Wright, Alex .625 1.250 11-6 8 1 5 0 0 0 1 5 .625 0 0 1 0 .625 0 1 0-0
22 Salman, Amel .500 1.167 6-0 4 3 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
33 Waller, Shyanne .500 1.375 20-0 2 10 1 0 0 0 1 1 .500 6 0 0 0 .875 0 0 2-2
10 LaRoche, Izzy .458 1.291 29-29 83 21 38 8 3 5 23 67 .807 3 3 7 0 .484 2 6 7-7
17 Barber, Alexis .417 .969 30-30 84 23 35 5 0 1 18 43 .512 5 3 2 0 .457 2 14 4-5
8 Neal, Briana .393 1.156 30-30 89 35 35 4 0 7 20 60 .674 17 2 16 0 .482 4 6 11-13
3 Hynes, Abigail .386 1.025 30-30 88 11 34 3 1 5 26 54 .614 4 1 6 0 .411 2 6 0-1
6 Speers, Sommer .333 .714 20-5 21 9 7 1 0 0 1 8 .381 0 0 5 0 .333 0 0 6-7
19 Cline, Sydney .314 .840 30-30 86 9 27 6 1 1 20 38 .442 10 4 10 0 .398 3 5 0-0
18 Hernandez, Ayani .289 .689 18-15 38 2 11 0 0 0 5 11 .289 3 4 5 0 .400 0 1 0-0
2 Antioco, Maddie .286 .827 30-30 70 10 20 4 2 0 10 28 .400 17 1 3 0 .427 1 9 1-1
23 Olavarria, Gabi .286 .698 18-10 14 3 4 0 0 0 2 4 .286 2 1 1 0 .412 0 1 1-2
1 DeBenedittis, Nia .282 .693 29-27 71 11 20 3 1 0 15 25 .352 6 2 12 0 .341 3 5 2-4
4 Martinez, Marissa .277 .670 24-24 65 8 18 1 1 0 13 21 .323 7 0 3 0 .347 0 4 2-2
21 Thomas, Haleigh .250 .500 13-9 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 1 0-0
26 Durante, Hannah .200 .533 14-1 5 7 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 3-3
7 Przespolewski, Adriana .200 .829 5-1 5 1 1 1 0 0 2 2 .400 2 0 0 0 .429 0 0 1-2
16 Beuerlein, Hailey .176 .553 9-7 17 1 3 1 0 0 2 4 .235 4 0 2 0 .318 1 1 0-0
12 Larrimore, Tegan .143 .536 18-1 7 14 1 1 0 0 1 2 .286 1 0 1 0 .250 0 0 8-9
28 Riley, Kayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Dunsworth, Grace .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .347 .917 30-30 763 182 265 38 9 19 163 378 .495 90 21 78 0 .422 18 60 50-60
Opponents .197 .546 30-30 725 55 143 14 3 9 49 190 .262 72 18 208 1 .284 5 21 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hocquard, Tierney 1.17 .94 15-0 19-11 10 5-0 2 90.0 63 18 15 22 83 5 2 4 320 .197 2 8 0 3 11
13 Wright, Alex 1.46 1.00 7-0 11-6 3 1-0 1 38.1 31 10 8 7 35 2 0 2 144 .215 3 5 0 0 3
21 Thomas, Haleigh 1.79 1.05 7-0 12-10 4 1-0 0 58.2 34 18 15 27 77 6 1 2 206 .165 3 3 0 1 4
5 DeJulio, Bella 3.15 1.77 0-1 4-0 0 0-0 0 6.2 7 3 3 4 5 1 0 1 24 .292 0 0 0 1 2
14 Hocquard, Chloe 4.38 2.25 0-0 5-2 0 0-0 0 8.0 6 5 5 12 7 0 0 0 28 .214 3 1 0 0 1
0 Stachowicz, Juli 21.00 20.00 0-0 2-1 0 0-0 0 0.1 2 1 1 0 1 0 0 0 3 .667 0 1 0 0 0
Totals 1.63 1.06 29-1 53-30 17 7 3 202.0 143 55 47 72 208 14 3 9 725 .197 11 18 0 5 21
Opponents 5.42 1.86 1-29 63-30 10 0 0 191.0 265 182 148 90 78 38 9 19 763 .347 20 21 0 18 60

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hernandez, Ayani 113 102 11 0 1.000 0 12 2 2 0
33 Waller, Shyanne 27 27 0 0 1.000 0 0 0 0 0
24 Hocquard, Tierney 15 4 11 0 1.000 0 12 1 0 0
4 Martinez, Marissa 13 13 0 0 1.000 0 4 0 1 0
13 Wright, Alex 10 0 10 0 1.000 0 1 0 0 0
21 Thomas, Haleigh 7 1 6 0 1.000 0 9 0 0 0
26 Durante, Hannah 6 4 2 0 1.000 0 0 0 0 0
6 Speers, Sommer 6 6 0 0 1.000 0 0 0 0 0
14 Hocquard, Chloe 1 0 1 0 1.000 0 0 1 0 0
23 Olavarria, Gabi 65 61 3 1 .985 0 10 1 1 0
3 Hynes, Abigail 148 135 10 3 .980 2 0 0 0 0
2 Antioco, Maddie 43 40 2 1 .977 0 0 0 0 0
17 Barber, Alexis 85 36 47 2 .976 1 0 0 0 0
16 Beuerlein, Hailey 39 36 2 1 .974 0 2 1 1 0
19 Cline, Sydney 33 32 0 1 .970 0 0 0 0 0
10 LaRoche, Izzy 93 33 55 5 .946 2 0 0 0 0
1 DeBenedittis, Nia 17 15 1 1 .941 0 0 0 0 0
8 Neal, Briana 106 61 37 8 .925 1 0 0 0 0
0 Stachowicz, Juli 0 0 0 0 .000 0 0 0 0 0
12 Larrimore, Tegan 0 0 0 0 .000 0 0 0 0 0
15 Durden, Cat 0 0 0 0 .000 0 0 0 0 0
22 Salman, Amel 0 0 0 0 .000 0 0 0 0 0
28 Riley, Kayla 0 0 0 0 .000 0 0 0 0 0
5 DeJulio, Bella 0 0 0 0 .000 0 1 0 0 0
7 Przespolewski, Adriana 0 0 0 0 .000 0 0 0 0 0
9 Dunsworth, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 827 606 198 23 .972 6 51 6 5 0
Opponents 863 570 254 39 .955 9 88 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs West Ala. W 3-0 24 3 7 3 2 0 0 4 0 1 0 3 0 0 0 4 21 7 1 .292
1/30/2026 vs Auburn Montgomery L 1-4 25 1 5 1 3 0 0 0 0 0 0 0 1 0 0 1 18 7 4 .200
2/1/2026 vs Delta St. W 7-3 24 7 10 6 4 0 0 5 0 1 0 2 2 0 0 2 21 6 0 .417
2/1/2026 vs Union (TN) W 10-0 28 10 14 10 3 0 1 3 0 1 1 1 0 0 0 1 15 7 1 .500
2/7/2026 Mississippi Col. W 7-6 30 7 11 7 2 0 0 4 0 2 0 0 1 1 0 3 21 5 0 .367
2/7/2026 Mississippi Col. T 2-2 22 2 5 2 0 0 0 2 0 0 0 0 1 0 0 1 19 11 1 .227
2/13/2026 vs Chowan W 5-3 30 5 7 5 0 0 1 4 0 1 0 0 0 0 0 0 21 8 0 .233
2/13/2026 vs Valdosta State L 4-5 20 4 4 4 1 0 1 5 0 1 0 0 3 1 0 0 18 7 1 .200
2/14/2026 at Flagler W 5-2 29 5 9 5 3 0 1 2 0 0 0 0 1 0 0 3 21 6 0 .310
2/14/2026 vs Valdosta State W 5-1 26 5 7 5 1 0 0 3 0 3 0 3 3 0 0 5 21 10 0 .269
2/20/2026 Tampa W 3-2 23 3 10 3 2 0 1 0 0 0 0 0 4 1 0 4 21 6 0 .435
2/21/2026 Tampa W 5-4 35 5 10 5 1 0 0 4 1 0 0 0 1 1 0 3 27 8 2 .286
2/21/2026 Tampa W 9-1 28 9 12 9 2 0 0 4 0 1 0 0 1 1 0 0 18 2 0 .429
2/26/2026 at Rollins W 9-1 24 9 11 9 3 0 2 1 0 1 0 1 2 0 0 1 15 4 1 .458
2/26/2026 at Rollins W 6-4 27 6 8 6 1 0 3 3 0 0 1 1 3 0 0 2 21 4 1 .296
2/27/2026 at Rollins W 8-5 27 8 9 8 1 0 3 4 0 1 0 0 4 1 0 2 21 2 0 .333
3/2/2026 Wilmington (Del.) W 6-0 23 6 7 6 2 1 1 5 0 0 0 0 2 0 0 3 21 8 0 .304
3/2/2026 Wilmington (Del.) W 11-2 22 11 12 9 2 0 0 5 0 4 0 0 0 2 0 3 15 5 0 .545
3/3/2026 Assumption W 12-0 19 12 8 11 3 0 1 7 0 0 0 1 1 0 0 2 15 5 1 .421
3/3/2026 Assumption W 13-1 18 13 8 11 3 0 0 5 0 6 0 1 0 3 0 2 15 10 1 .444
3/11/2026 Caldwell W 8-3 28 8 11 8 3 0 0 5 0 3 0 2 2 0 0 2 21 6 0 .393
3/11/2026 Caldwell W 13-0 24 13 12 13 1 0 0 4 0 6 1 1 0 0 0 2 15 7 0 .500
3/13/2026 Palm Beach Atl. W 6-1 24 6 9 6 3 0 1 5 0 0 1 2 3 1 0 0 21 8 0 .375
3/13/2026 Palm Beach Atl. W 9-1 30 9 15 9 3 1 0 2 0 3 0 0 2 0 0 5 18 7 1 .500
3/14/2026 Palm Beach Atl. W 2-0 21 2 3 2 1 0 0 4 0 0 0 2 1 0 0 3 21 5 2 .143
3/18/2026 Flagler W 9-1 26 9 10 9 1 0 1 2 0 4 0 0 1 0 0 3 18 4 0 .385
3/18/2026 Flagler W 10-2 23 10 11 10 2 0 0 6 0 1 0 1 2 1 0 0 18 8 1 .478
03/20/2026 at Barry W 8-0 28 8 13 8 0 2 0 2 0 1 1 1 3 1 0 1 21 7 1 .464
03/21/2026 at Barry W 8-2 28 8 13 7 1 0 1 4 0 7 1 0 3 1 0 3 21 5 0 .464
03/21/2026 at Barry W 9-4 29 9 10 8 2 0 1 4 0 4 2 2 0 0 0 5 21 6 0 .345
3/27/2026 Florida Tech W 7-0 23 7 7 7 2 0 2 2 0 1 0 1 1 2 0 1 21 6 1 .304
3/28/2026 Florida Tech W 3-2 27 3 10 3 0 0 0 1 0 0 1 0 2 0 0 3 21 10 1 .370
3/28/2026 Florida Tech W 4-3 22 4 6 2 1 0 0 3 0 2 1 1 2 0 0 3 21 10 0 .273
4/2/2026 at Embry-Riddle (Fla.) W 1-0 25 1 6 1 1 1 0 1 0 1 0 0 2 0 0 3 21 7 0 .240
4/3/2026 at Embry-Riddle (Fla.) W 2-1 21 2 2 0 0 0 0 1 0 0 0 1 2 0 0 5 21 8 1 .095
4/3/2026 at Embry-Riddle (Fla.) W 7-1 28 7 8 4 2 1 0 3 0 4 0 0 2 0 0 4 21 12 0 .286
4/10/2026 Florida Southern W 10-2 23 10 12 10 2 0 0 5 0 1 0 1 2 1 0 0 15 5 3 .522
4/11/2026 Florida Southern W 4-3 21 4 6 3 0 1 0 3 0 3 0 0 2 0 0 1 21 8 3 .286
4/11/2026 Florida Southern W 3-0 23 3 7 3 1 3 0 2 0 3 0 1 2 0 0 0 21 10 1 .304
4/17/2026 at Nova Southeastern W 5-0 27 5 8 4 1 0 0 2 0 4 0 2 2 0 0 4 21 3 0 .296
4/18/2026 at Nova Southeastern W 3-2 24 3 5 2 1 0 1 1 0 0 0 1 2 0 0 4 21 4 0 .208
4/18/2026 at Nova Southeastern W 11-3 27 11 8 7 0 0 1 5 0 6 0 1 3 0 0 3 18 7 1 .296
5/1/2026 Lynn W 4-0 23 4 8 3 2 0 0 3 0 1 0 1 0 1 0 0 21 4 0 .348
5/1/2026 Lynn W 5-1 24 5 10 5 1 0 0 4 0 1 1 0 1 3 0 2 21 5 0 .417
5/2/2026 Lynn W 10-2 21 10 11 9 2 0 0 8 0 2 0 0 5 1 0 2 18 11 0 .524
5/8/2026 at Eckerd W 7-5 28 7 9 7 1 0 2 5 0 1 0 2 1 0 0 3 21 8 2 .321
5/9/2026 at Eckerd L 2-4 24 2 5 2 0 0 0 1 0 1 1 0 2 0 0 9 18 5 1 .208
5/9/2026 at Eckerd W 12-1 28 12 14 11 1 0 1 3 0 1 0 0 0 3 0 2 18 11 1 .500
5/14/2026 Spring Hill W 1-0 19 1 3 1 0 0 0 2 0 1 1 1 0 0 1 2 21 4 0 .158
5/15/2026 at Auburn University at Montgomery W 6-1 25 6 7 6 2 0 1 5 0 2 0 1 0 2 1 0 21 5 2 .280
5/16/2026 Tampa W 1-0 29 1 6 1 1 0 0 2 0 0 0 2 1 0 0 7 24 7 0 .207
5/21/2026 Alabama Huntsville W 6-3 25 6 8 4 3 0 0 3 0 2 0 0 2 0 0 1 21 9 0 .320
5/22/2026 at Alabama Huntsville W 13-1 28 13 13 12 1 1 0 4 0 3 0 2 3 1 0 4 18 3 0 .464
Total 340-95 1330 340 460 312 81 11 27 177 1 92 13 42 86 29 2 129 1045 353 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs West Ala. W 3-0 7.0 1 0 0 0 11 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 vs Auburn Montgomery L 1-4 6.0 7 4 3 4 4 0 0 0 1 0 0 0 1 1 0 3.50
2/1/2026 vs Delta St. W 7-3 7.0 7 3 3 3 10 1 1 0 1 0 1 0 2 1 0 3.00
2/1/2026 vs Union (TN) W 10-0 5.0 3 0 0 0 2 3 0 0 0 0 0 0 3 1 0 0.00
2/7/2026 Mississippi Col. W 7-6 7.0 10 6 6 3 4 1 0 1 0 0 0 0 4 1 0 6.00
2/7/2026 Mississippi Col. T 2-2 6.1 6 2 2 1 2 0 0 0 1 0 2 0 4 2 0 2.21
2/13/2026 vs Chowan W 5-3 7.0 2 3 3 5 9 1 0 0 2 0 1 0 5 2 0 3.00
2/13/2026 vs Valdosta State L 4-5 6.0 6 5 5 2 5 2 0 0 0 0 1 0 5 3 0 5.83
2/14/2026 at Flagler W 5-2 7.0 3 2 2 2 5 0 0 0 1 0 1 0 6 3 0 2.00
2/14/2026 vs Valdosta State W 5-1 7.0 6 1 1 1 5 1 0 1 0 0 0 0 7 3 0 1.00
2/20/2026 Tampa W 3-2 7.0 4 2 2 1 6 1 0 1 1 0 0 0 8 3 0 2.00
2/21/2026 Tampa W 5-4 9.0 7 4 4 5 9 0 0 0 2 0 2 0 9 3 0 3.11
2/21/2026 Tampa W 9-1 6.0 4 1 1 0 9 1 0 1 0 0 0 0 10 3 0 1.17
2/26/2026 at Rollins W 9-1 5.0 6 1 1 0 4 1 0 0 0 0 2 0 11 3 0 1.40
2/26/2026 at Rollins W 6-4 7.0 4 4 3 10 8 0 0 0 0 0 1 0 12 3 0 3.00
2/27/2026 at Rollins W 8-5 7.0 12 5 5 1 14 0 0 3 0 0 0 0 13 3 0 5.00
3/2/2026 Wilmington (Del.) W 6-0 7.0 1 0 0 2 8 0 0 0 1 0 1 0 14 3 0 0.00
3/2/2026 Wilmington (Del.) W 11-2 5.0 3 2 2 2 6 1 0 0 1 0 2 0 15 3 0 2.80
3/3/2026 Assumption W 12-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 16 3 0 0.00
3/3/2026 Assumption W 13-1 5.0 2 1 1 5 4 2 0 0 0 0 1 0 17 3 0 1.40
3/11/2026 Caldwell W 8-3 7.0 3 3 3 1 10 0 0 0 0 0 1 0 18 3 0 3.00
3/11/2026 Caldwell W 13-0 5.0 1 0 0 2 6 0 0 0 0 0 1 0 19 3 0 0.00
3/13/2026 Palm Beach Atl. W 6-1 7.0 1 1 1 1 9 0 0 1 0 0 0 0 20 3 0 1.00
3/13/2026 Palm Beach Atl. W 9-1 6.0 0 1 1 6 6 0 0 0 0 0 0 0 21 3 0 1.17
3/14/2026 Palm Beach Atl. W 2-0 7.0 3 0 0 2 11 0 0 0 1 0 0 0 22 3 0 0.00
3/18/2026 Flagler W 9-1 6.0 2 1 1 3 8 1 0 0 0 0 0 0 23 3 0 1.17
3/18/2026 Flagler W 10-2 6.0 3 2 2 7 2 0 0 0 1 0 0 0 24 3 0 2.33
03/20/2026 at Barry W 8-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 25 3 1 0.00
03/21/2026 at Barry W 8-2 7.0 2 2 2 6 10 0 0 0 0 0 1 0 26 3 1 2.00
03/21/2026 at Barry W 9-4 7.0 8 4 4 4 5 0 0 0 1 0 0 0 27 3 1 4.00
3/27/2026 Florida Tech W 7-0 7.0 7 0 0 2 4 2 0 0 0 0 2 0 28 3 0 0.00
3/28/2026 Florida Tech W 3-2 7.0 4 2 1 1 9 0 0 0 0 0 1 0 29 3 0 1.00
3/28/2026 Florida Tech W 4-3 7.0 7 3 3 4 4 2 0 0 1 0 1 0 30 3 0 3.00
4/2/2026 at Embry-Riddle (Fla.) W 1-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 31 3 0 0.00
4/3/2026 at Embry-Riddle (Fla.) W 2-1 7.0 4 1 1 1 7 1 1 0 0 0 0 0 32 3 0 1.00
4/3/2026 at Embry-Riddle (Fla.) W 7-1 7.0 3 1 1 1 6 0 0 0 0 0 1 0 33 3 0 1.00
4/10/2026 Florida Southern W 10-2 5.0 5 2 0 1 3 0 0 0 0 0 0 0 34 3 0 0.00
4/11/2026 Florida Southern W 4-3 7.0 7 3 2 2 8 0 0 0 1 0 0 0 35 3 0 2.00
4/11/2026 Florida Southern W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 36 3 0 0.00
4/17/2026 at Nova Southeastern W 5-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 37 3 0 0.00
4/18/2026 at Nova Southeastern W 3-2 7.0 4 2 2 2 9 1 1 0 1 0 1 0 38 3 0 2.00
4/18/2026 at Nova Southeastern W 11-3 6.0 6 3 1 3 6 3 0 0 3 0 2 0 39 3 0 1.17
5/1/2026 Lynn W 4-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 40 3 0 0.00
5/1/2026 Lynn W 5-1 7.0 4 1 0 0 9 1 0 0 0 0 0 0 41 3 0 0.00
5/2/2026 Lynn W 10-2 6.0 7 2 2 1 5 0 0 0 0 0 2 0 42 3 0 2.33
5/8/2026 at Eckerd W 7-5 7.0 7 5 5 4 5 0 1 2 0 0 1 0 43 3 0 5.00
5/9/2026 at Eckerd L 2-4 6.0 5 4 4 7 3 1 0 1 0 0 0 0 43 4 0 4.67
5/9/2026 at Eckerd W 12-1 6.0 7 1 1 0 5 0 0 0 0 0 1 0 44 4 0 1.17
5/14/2026 Spring Hill W 1-0 7.0 1 0 0 0 6 0 0 0 0 0 2 0 45 4 0 0.00
5/15/2026 at Auburn University at Montgomery W 6-1 7.0 7 1 0 1 6 0 0 0 1 0 1 0 46 4 0 0.00
5/16/2026 Tampa W 1-0 8.0 6 0 0 2 7 1 0 0 0 0 0 0 47 4 0 0.00
5/21/2026 Alabama Huntsville W 6-3 7.0 8 3 3 1 3 2 0 1 0 0 1 0 48 4 0 3.00
5/22/2026 at Alabama Huntsville W 13-1 6.0 3 1 1 0 4 2 0 0 0 0 0 0 49 4 0 1.17
Total 340-95 348.1 237 95 85 119 336 32 4 12 21 0 34 0 49 4 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Tampa (2/21/2026)
RUNS SCORED 13 Assumption (3/3/2026); Caldwell (3/11/2026); Alabama Huntsville (5/22/2026)
HITS 15 Palm Beach Atl. (3/13/2026)
RBIS 13 Caldwell (3/11/2026)
DOUBLES 4 Delta St. (2/1/2026)
TRIPLES 3 Florida Southern (4/11/2026)
HOME RUNS 3 Rollins (2/26/2026); Rollins (2/27/2026)
WALKS 8 Lynn (5/2/2026)
STRIKEOUTS 9 Eckerd (5/9/2026)
SAC HITS 5 Lynn (5/2/2026)
SAC FLIES 3 Assumption (3/3/2026); Lynn (5/1/2026); Eckerd (5/9/2026)
STOLEN BASES 7 Barry (03/21/2026)
HIT BY PITCH 3 West Ala. (1/30/2026); Valdosta State (2/14/2026)
CAUGHT STEALING 2 Barry (03/21/2026)
HIT INTO DP 2 Spring Hill (5/14/2026); Auburn University at Montgomery (5/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (2/21/2026)
RUNS ALLOWED 6 Mississippi Col. (2/7/2026)
EARNED RUNS 6 Mississippi Col. (2/7/2026)
WALKS ALLOWED 10 Rollins (2/26/2026)
STRIKEOUTS 14 Rollins (2/27/2026)
HITS ALLOWED 12 Rollins (2/27/2026)
DOUBLES ALLOWED 3 Union (TN) (2/1/2026); Nova Southeastern (4/18/2026)
TRIPLES ALLOWED 1 Delta St. (2/1/2026); Embry-Riddle (Fla.) (4/3/2026); Nova Southeastern (4/18/2026); Eckerd (5/8/2026)
HOME RUNS ALLOWED 3 Rollins (2/27/2026)
WILD PITCHES 3 Nova Southeastern (4/18/2026)
HIT BATTERS 2 Mississippi Col. (2/7/2026); Tampa (2/21/2026); Wilmington (Del.) (3/2/2026); Florida Tech (3/27/2026); Lynn (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (2/21/2026)
ASSISTS 12 Embry-Riddle (Fla.) (4/3/2026)
ERRORS 4 Auburn Montgomery (1/30/2026)
