Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan 10-7 10-7 0-0 2-6 9-6 1-1  —   —   —   —  W 2 4-4 1-6 0-0
Buchard, Thomas 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Caporali, Filippo 2-3 2-3 0-0 0-3  —   —  1-0  —   —  1-3 L 1 2-3 0-0 0-0
Cohen, Eduardo 12-5 12-5 0-0 6-2  —   —  12-5  —   —   —  W 1 6-3 2-2 0-0
Kato, Kodai 14-4 14-4 0-0 5-2  —   —   —  14-4  —   —  W 3 8-2 0-1 0-0
Kocu , Enes 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Malhomme, Romain 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Mekala, Mahit 9-6 9-6 0-0 5-3  —  1-0  —  1-0 6-5 1-1 L 1 5-2 1-0 0-0
Sarfati, Shay 5-1 5-1 0-0 3-1  —   —   —   —   —  5-1 W 1 5-1 0-0 0-0
Segovia, Jose David 18-1 18-1 0-0 8-0 1-1 17-0  —   —   —   —  W 5 9-1 4-1 0-0
Sootla, Sander 3-1 3-1 0-0 1-0  —   —   —  1-0 1-1 1-0 L 1 3-1 0-1 0-0
Total 75-31 75-31 0-0 30-18 10-7 19-1 13-5 16-4 8-7 9-7 8-11 0-0
Percentage .708 .708 .000 .625 .588 .950 .722 .800 .533 .563 .421 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan Caporali, Filippo 5-3 5-3 0-0 1-2  —  5-2 0-1 L 1 5-3 0-1 0-0
Andrianaly, Dylan Buchard, Thomas 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Andrianaly, Dylan Mekala, Mahit 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Andrianaly, Dylan Sootla, Sander 3-3 3-3 0-0 1-2  —   —  3-3 L 1 3-3 0-0 0-0
Cohen, Eduardo Sarfati, Shay 11-6 11-6 0-0 5-3  —  6-3 5-3 W 1 6-4 1-0 0-0
Segovia, Jose David Kato, Kodai 13-5 13-5 0-0 4-4 13-5  —   —  W 1 7-3 5-2 0-0
Mekala, Mahit Sootla, Sander 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 33-20 33-20 0-0 11-12 13-5 11-5 9-10 6-3 0-0
Percentage .623 .623 .000 .478 .722 .688 .474 .667 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan 8-9 8-9 0-0 2-5  —  5-2 3-7 L 3 3-7 0-1 0-0
Caporali, Filippo 5-3 5-3 0-0 1-2  —  5-2 0-1 L 1 5-3 0-1 0-0
Cohen, Eduardo 11-6 11-6 0-0 5-3  —  6-3 5-3 W 1 5-3 1-0 0-0
Kato, Kodai 13-5 13-5 0-0 4-4 13-5  —   —  W 1 6-3 5-2 0-0
Sarfati, Shay 11-6 11-6 0-0 5-3  —  6-3 5-3 W 1 5-3 1-0 0-0
Segovia, Jose David 13-5 13-5 0-0 4-4 13-5  —   —  W 1 6-3 5-2 0-0
Buchard, Thomas 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Mekala, Mahit 1-1 1-1 0-0 0-1  —   —  1-1 L 1 0-1 0-0 0-0
Sootla, Sander 4-3 4-3 0-0 1-2  —   —  4-3 L 1 4-3 0-0 0-0
Total 33-20 33-20 0-0 11-12 13-5 11-5 9-10 6-3 0-0
Percentage .623 .623 .000 .478 .722 .688 .474 .667 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan 2-6 2-6  —   —   —   —   —  L 1 2-6 0-6 0-0
Buchard, Thomas 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Caporali, Filippo 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Cohen, Eduardo 6-2  —   —  6-2  —   —   —  L 1 6-2 1-1 0-0
Kato, Kodai 5-2  —   —   —  5-2  —   —  L 1 5-2 0-1 0-0
Mekala, Mahit 5-3  —   —   —  1-0 4-3  —  L 1 5-3 0-0 0-0
Sarfati, Shay 3-1  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Segovia, Jose David 8-0  —  8-0  —   —   —   —  W 8 8-0 1-0 0-0
Sootla, Sander 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 30-18 2-6 8-0 6-2 6-2 5-3 3-5 2-8 0-0
Percentage .625 .250 1.000 .750 .750 .625 .375 .200 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan Caporali, Filippo 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Andrianaly, Dylan Mekala, Mahit 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Andrianaly, Dylan Sootla, Sander 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Cohen, Eduardo Sarfati, Shay 5-3  —  4-0 1-3 W 4 5-3 0-0 0-0
Segovia, Jose David Kato, Kodai 4-4 4-4  —   —  L 1 4-4 2-2 0-0
Total 11-12 4-4 5-2 2-6 2-2 0-0
Percentage .478 .500 .714 .250 .500 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrianaly, Dylan 2-5  —  1-2 1-3 W 1 2-5 0-0 0-0
Caporali, Filippo 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Cohen, Eduardo 5-3  —  4-0 1-3 W 4 5-3 0-0 0-0
Kato, Kodai 4-4 4-4  —   —  L 1 4-4 2-2 0-0
Sarfati, Shay 5-3  —  4-0 1-3 W 4 5-3 0-0 0-0
Segovia, Jose David 4-4 4-4  —   —  L 1 4-4 2-2 0-0
Mekala, Mahit 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sootla, Sander 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Total 11-12 4-4 5-2 2-6 2-2 0-0
Percentage .478 .500 .714 .250 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Palm Beach Atlantic W 6-1 W W W W W L W W W #12
2/14/26 vs Bates W 7-0 W W Wr W W W W W W
2/24/26 Florida Southern (#10) W 4-3 L W W W W L W L L #15
2/26/26 New College of Florida W 7-0 W W W W W W W W W
2/28/26 Barry (#1) L 2-5 L W L W L L L L L #15
3/1/26 Charleston (W.Va) W 4-0 Wr W u W u u u W W #15
3/12/26 Mississippi College (#11) W 4-0 u W W W u u W u W
3/13/26 Grand Valley State (#36) W 4-3 W W L L L W W W W
3/14/26 West Florida (#2) L 2-5 L W W L L L L u L #44
3/18/26 Wayne State (#10) W 5-2 W W W W L L W W u #11
3/19/26 Flagler (#3) W 5-2 W W L W L Wr W u W #11
3/23/26 at Lynn (#36) W 5-2 L W Wr W W W L W L #11
3/27/26 Rollins (#11) W 6-1 L W W W W W W W L #4
3/29/26 Valdosta State (#50) W 4-0 u W u W u Wr W u W #4
4/4/26 Keiser (#3) L 1-4 L L W L u u u L L #4
4/10/26 at Eckerd W 7-0 W W W W W Wr W W L #4
4/14/26 at Embry-Riddle (#10) L 2-5 L W L L L L L W W #4
4/19/26 Eastern Florida State College W 6-1 W W W W W W W L L
5/1/26 Rollins (#8) L 3-4 W W L W L L L L L #5
5/2/26 Lynn W 4-0 u W W W u u W W L