Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025 Men's Soccer Cumulative Statistics

Team (2-5-4, 1-3-3)

Overall Team Statistics
Statistic Saint Leo Opponents
Shots
Goals 10 15
Goals Per Game 0.91 1.36
Shots 118 99
Shots Per Game 10.7 9.0
Shots Percentage 0.085 0.152
Shots On Goal 46-118 42-99
Shots On Goal Percentage 0.390 0.424
Penalties
Yellow Cards 24 19
Red Cards 0 2
Miscellaneous
Assists 9 15
Saves 27 36
Fouls 138 113
Corner Kicks 32 41
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rojas, Anel 11Rojas, Anel 11 11 850 3 3 9 27 0.111 17 0.630 0-0 1 0-0
7 Perez Rosales, Jorge 7Perez Rosales, Jorge 9 6 475 3 1 7 17 0.176 5 0.294 3-0 0 1-1
17 Gaitan, Luis 17Gaitan, Luis 8 6 472 2 0 4 4 0.500 4 1.000 1-0 1 0-0
19 Iguala, Rodolfo 19Iguala, Rodolfo 11 11 801 1 1 3 9 0.111 2 0.222 4-0 0 0-0
8 Jimenez, Juan 8Jimenez, Juan 9 4 456 1 0 2 7 0.143 3 0.429 2-0 0 0-0
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Escala, Virgilio 33Escala, Virgilio 5 4 402 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Getsos, Christian 4Getsos, Christian 7 0 140 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Teixeira, Samuel 14Teixeira, Samuel 11 2 473 0 1 1 4 0.000 1 0.250 0-0 0 0-0
30 Boumelala, Ayoub 30Boumelala, Ayoub 11 11 946 0 0 0 4 0.000 1 0.250 2-0 0 0-0
5 Crnac, Anel 5Crnac, Anel 11 11 982 0 0 0 2 0.000 2 1.000 4-0 0 0-0
3 Danielsson, Viktor 3Danielsson, Viktor 8 8 707 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Donascimento, Matt 9Donascimento, Matt 10 0 225 0 0 0 5 0.000 0 0.000 2-0 0 0-0
15 Foroe, Martin 15Foroe, Martin 4 3 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gregory, William 16Gregory, William 5 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yoann, Patrice 27Yoann, Patrice 6 2 178 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hoffman, Juan David 10Hoffman, Juan David 11 11 715 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2 Holmen, Erik 2Holmen, Erik 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kino, Shotaro 23Kino, Shotaro 11 11 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knudson, James 24Knudson, James 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Komine, Yuto 20Komine, Yuto 7 0 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Osygus, Nick 13Osygus, Nick 2 2 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 White, Adrian 18White, Adrian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wokurka, Joshua 21Wokurka, Joshua 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Yoann, Patrice 27Yoann, Patrice 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yousfi, Adam 22Yousfi, Adam 9 6 532 0 0 0 16 0.000 4 0.250 1-0 0 0-0
Total 11 - 10890 10 9 29 118 0.085 46 0.390 24-0 2 1-1
Opponent 11 - 10875 15 15 45 99 0.152 42 0.424 19-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450:00 5 1.00 12 0.706 1 1 3 2 46
24 Knudson, James 24Knudson, James 6 6 540:00 10 1.67 13 0.565 1 4 1 1 53
Total 11 - 990:00 15 1.36 25 0.625 2 5 4 3 99
Opponents 11 - 990:00 10 0.91 35 0.778 3 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rojas, Anel 11Rojas, Anel 7 7 559 3 1 7 17 0.176 13 0.765 0-0 1 0-0
7 Perez Rosales, Jorge 7Perez Rosales, Jorge 6 3 280 2 0 4 11 0.182 4 0.364 2-0 0 1-1
19 Iguala, Rodolfo 19Iguala, Rodolfo 7 7 467 1 0 2 6 0.167 1 0.167 3-0 0 0-0
8 Jimenez, Juan 8Jimenez, Juan 7 2 351 1 0 2 5 0.200 1 0.200 2-0 0 0-0
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Escala, Virgilio 33Escala, Virgilio 5 4 402 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Getsos, Christian 4Getsos, Christian 4 0 91 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Teixeira, Samuel 14Teixeira, Samuel 7 2 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Boumelala, Ayoub 30Boumelala, Ayoub 7 7 602 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Crnac, Anel 5Crnac, Anel 7 7 630 0 0 0 2 0.000 2 1.000 3-0 0 0-0
3 Danielsson, Viktor 3Danielsson, Viktor 5 5 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Donascimento, Matt 9Donascimento, Matt 6 0 154 0 0 0 4 0.000 0 0.000 2-0 0 0-0
15 Foroe, Martin 15Foroe, Martin 3 2 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Gaitan, Luis 17Gaitan, Luis 4 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gregory, William 16Gregory, William 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yoann, Patrice 27Yoann, Patrice 4 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Hoffman, Juan David 10Hoffman, Juan David 7 7 454 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Kino, Shotaro 23Kino, Shotaro 7 7 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knudson, James 24Knudson, James 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Komine, Yuto 20Komine, Yuto 4 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Yousfi, Adam 22Yousfi, Adam 7 5 411 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 7 - 6930 7 5 19 75 0.093 30 0.400 24-0 1 1-1
Opponent 7 - 6916 9 11 29 68 0.132 28 0.412 19-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450:00 5 1.00 12 0.706 1 1 3 2 46
24 Knudson, James 24Knudson, James 2 2 180:00 4 2.00 5 0.556 0 2 0 0 22
Total 7 - 630:00 9 1.29 17 0.654 1 3 3 2 68
Opponents 7 - 630:00 7 1.00 22 0.759 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs AUM L 1-3 (0-1-0, 0-0-0) 0-0-0 175 Jorge Perez (1) (Rodolfo Iguala)
09/06/2025 vs West Florida T 1-1 (0-1-1, 0-0-0) 0-0-0 105 Luis Gaitan (1) (Anel Rojas)
09/10/2025 at Emmanuel (GA) W 1-0 (1-1-1, 0-0-0) 0-0-0 100 Luis Gaitan (2) (Jorge Perez , Anel Rojas)
09/14/2025 vs Christian Brothers L 0-2 (1-2-1, 0-0-0) 0-0-0 105
09/20/2025 at Palm Beach Atl. L 1-2 (1-3-1, 0-1-0) 0-1-0 71 Jorge Perez (1)
09/24/2025 vs Fla. Southern W 2-0 (2-3-1, 1-1-0) 1-1-0 150 Anel Rojas (1) (Virgilio Escala)
Jorge Perez (3) (Anel Rojas)
10/01/2025 vs Florida Tech T 0-0 (2-3-2, 1-1-1) 1-1-1 1001
10/04/2025 at Nova Southeastern T 1-1 (2-3-3, 1-1-2) 1-1-2 104 Anel Rojas (2)
10/08/2025 at Eckerd T 2-2 (2-3-4, 1-1-3) 1-1-3 148 Juan Jimenez (1) (Christian Getsos)
Anel Rojas (3) (Pablo Bas Colomer)
10/11/2025 vs Lynn L 0-2 (2-4-4, 1-2-3) 1-2-3 386
10/18/2025 at Barry L 1-2 (2-5-4, 1-3-3) 1-3-3 163 Rodolfo Iguala (1) (Samuel Teixeira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs AUM 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/06/2025 vs West Florida 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/10/2025 at Emmanuel (GA) 1-0 1 2 4 23 0.043 8 0.348 1-0 1 0-0 990
09/14/2025 vs Christian Brothers 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/20/2025 at Palm Beach Atl. 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 990
09/24/2025 vs Fla. Southern 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/01/2025 vs Florida Tech 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 at Nova Southeastern 1-1 1 0 2 13 0.077 2 0.154 3-0 0 0-0 990
10/08/2025 at Eckerd 2-2 2 2 6 15 0.133 9 0.600 4-0 0 0-0 990
10/11/2025 vs Lynn 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/18/2025 at Barry 1-2 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
Total 10-15 10 9 29 118 0.085 46 0.390 24-0 2 1-1 10890
Opponent - 15 15 45 99 0.152 42 0.424 19-2 5 - 10875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 AUM 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
09/06/2025 West Florida 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
09/10/2025 Emmanuel (GA) 1-0 90:00 0 1.33 0 0.00 1 0 0 1 4
09/14/2025 Christian Brothers 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/20/2025 Palm Beach Atl. 1-2 90:00 2 1.60 1 0.333 0 1 0 0 10
09/24/2025 Fla. Southern 2-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/01/2025 Florida Tech 0-0 90:00 0 1.14 0 0.00 0 0 1 1 4
10/04/2025 Nova Southeastern 1-1 90:00 1 1.13 6 0.857 0 0 1 0 18
10/08/2025 Eckerd 2-2 90:00 2 1.22 3 0.600 0 0 1 0 8
10/11/2025 Lynn 0-2 90:00 2 1.30 2 0.500 0 1 0 0 8
10/18/2025 Barry 1-2 90:00 2 1.36 4 0.667 0 1 0 0 12
Totals - 990 15 1.36 25 0.625 2 5 4 3 99
Opponent - 990:00 10 0.91 35 0.778 5 2 4 3 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 AUM 3-1 3 2 8 13 0.231 5 0.385 2-1 1 0-0 989
09/06/2025 West Florida 1-1 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/10/2025 Emmanuel (GA) 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/14/2025 Christian Brothers 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
09/20/2025 Palm Beach Atl. 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
09/24/2025 Fla. Southern 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/01/2025 Florida Tech 0-0 0 0 0 4 0.000 0 0.000 1-1 0 0-0 976
10/04/2025 Nova Southeastern 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0 990
10/08/2025 Eckerd 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/11/2025 Lynn 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
10/18/2025 Barry 2-1 2 4 8 12 0.167 6 0.500 4-0 1 0-0 990
Total 15-10 15 15 45 99 0.152 42 0.424 19-2 5 0-0 10875
Saint Leo - 10 9 29 118 0.085 46 0.390 24-0 2 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 AUM 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/06/2025 West Florida 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
09/10/2025 Emmanuel (GA) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 23
09/14/2025 Christian Brothers 2-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/20/2025 Palm Beach Atl. 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
09/24/2025 Fla. Southern 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
10/01/2025 Florida Tech 0-0 90:00 0 0.86 0 0.00 0 0 1 1 5
10/04/2025 Nova Southeastern 1-1 90:00 1 0.88 1 0.500 0 0 1 0 13
10/08/2025 Eckerd 2-2 90:00 2 1.00 7 0.778 0 0 1 0 15
10/11/2025 Lynn 2-0 90:00 0 0.90 0 0.00 1 0 0 1 4
10/18/2025 Barry 2-1 90:00 1 0.91 7 0.875 1 0 0 0 19
Totals - 990 10 0.91 35 0.778 5 2 4 3 118
Saint Leo - 990:00 15 1.36 25 0.625 2 5 4 3 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs AUM 1-3 1/3 1/2 7/13 2/5 3/2 3/2 0/1
09/06/2025 vs West Florida 1-1 1/1 1/0 8/7 5/5 7/5 1/2 0/0
09/10/2025 at Emmanuel (GA) 1-0 1/0 2/0 23/4 8/0 4/3 1/0 0/0
09/14/2025 vs Christian Brothers 0-2 0/2 0/2 5/7 1/4 2/3 4/2 0/0
09/20/2025 at Palm Beach Atl. 1-2 1/2 0/2 6/10 3/3 1/2 1/0 0/0
09/24/2025 vs Fla. Southern 2-0 2/0 2/0 13/8 7/1 1/7 2/2 0/0
10/01/2025 vs Florida Tech 0-0 0/0 0/0 5/4 0/0 2/1 2/1 0/1
10/04/2025 at Nova Southeastern 1-1 1/1 0/1 13/18 2/9 1/6 3/3 0/0
10/08/2025 at Eckerd 2-2 2/2 2/2 15/8 9/5 5/3 4/0 0/0
10/11/2025 vs Lynn 0-2 0/2 0/2 4/8 1/4 3/4 1/3 0/0
10/18/2025 at Barry 1-2 1/2 1/4 19/12 8/6 3/5 2/4 0/0
Totals 10/15 9/15 118/99 46/42 32/41 24/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
GOALS 2 Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
ASSISTS 2 Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
SHOTS 23 Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 9 Eckerd (10/08/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 18 Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)
CORNER KICKS 7 West Florida (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 AUM (09/04/2025)
Barry (10/18/2025)
GOALS 3 AUM (09/04/2025)
ASSISTS 4 Barry (10/18/2025)
SHOTS 18 Nova Southeastern (10/04/2025)
SHOTS ON GOAL 9 Nova Southeastern (10/04/2025)
SAVES 7 Emmanuel (GA) (09/10/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
FOULS 18 Christian Brothers (09/14/2025)
CORNER KICKS 7 Fla. Southern (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/20/2025)
Nova Southeastern (10/04/2025)
GOALS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Palm Beach Atl. (09/20/2025)
Nova Southeastern (10/04/2025)
Barry (10/18/2025)
ASSISTS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Barry (10/18/2025)
SHOTS 4 Christian Brothers (09/14/2025)
Florida Tech (10/01/2025)
Lynn (10/11/2025)
SHOTS ON GOAL 1 Christian Brothers (09/14/2025)
Lynn (10/11/2025)
SAVES 1 Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
FOULS 8 Emmanuel (GA) (09/10/2025)
Christian Brothers (09/14/2025)
Fla. Southern (09/24/2025)
Lynn (10/11/2025)
CORNER KICKS 1 Christian Brothers (09/14/2025)
Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
Florida Tech (10/01/2025)
Nova Southeastern (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Florida (09/06/2025)
GOALS 1 West Florida (09/06/2025)
Nova Southeastern (10/04/2025)
ASSISTS 1 Nova Southeastern (10/04/2025)
SHOTS 4 West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Christian Brothers (09/14/2025)
Florida Tech (10/01/2025)
SHOTS ON GOAL 1 Fla. Southern (09/24/2025)
SAVES 1 AUM (09/04/2025)
Christian Brothers (09/14/2025)
Nova Southeastern (10/04/2025)
FOULS 3 Florida Tech (10/01/2025)
Lynn (10/11/2025)
CORNER KICKS 1 AUM (09/04/2025)
Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fla. Southern (09/24/2025)
GOALS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
Nova Southeastern (10/04/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
ASSISTS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
SHOTS 6 Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 5 Eckerd (10/08/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 5 AUM (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
GOALS 2 Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
ASSISTS 2 Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
SHOTS 23 Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 9 Eckerd (10/08/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 18 Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)
CORNER KICKS 7 West Florida (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rojas, Anel
Fla. Southern (09/24/2025)
GOALS 1 Perez, Jorge
Gaitan, Luis
Gaitan, Luis
Perez, Jorge
Perez, Jorge
Rojas, Anel
Jimenez, Juan
Iguala, Rodolfo
AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
Nova Southeastern (10/04/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
ASSISTS 1 Iguala, Rodolfo
Rojas, Anel
Perez, Jorge
Rojas, Anel
Bas Colomer, Pablo
Teixeira, Samuel
AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
SHOTS 6 Yousfi, Adam
Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 5 Rojas, Anel
Eckerd (10/08/2025)
SAVES 6 Bas Colomer, Pablo
Nova Southeastern (10/04/2025)
FOULS 5 Gaitan, Luis
AUM (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Rojas, Anel 9
Perez Rosales, Jorge 7
Gaitan, Luis 4
Iguala, Rodolfo 3
Jimenez, Juan 2
Team Leaders: Goals
Player High
Goals
Rojas, Anel 3
Perez Rosales, Jorge 3
Gaitan, Luis 2
Iguala, Rodolfo 1
Jimenez, Juan 1
Team Leaders: Assists
Player High
Assists
Rojas, Anel 3
Perez Rosales, Jorge 1
Iguala, Rodolfo 1
Bas Colomer, Pablo 1
Escala, Virgilio 1
Team Leaders: Shots
Player High
Shots
Rojas, Anel 27
Perez Rosales, Jorge 17
Yousfi, Adam 16
Iguala, Rodolfo 9
Hoffman, Juan David 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rojas, Anel 17
Perez Rosales, Jorge 5
Hoffman, Juan David 5
Gaitan, Luis 4
Yousfi, Adam 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rojas, Anel 1
Gaitan, Luis 1