Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Men's Soccer Cumulative Statistics

Team (7-6-4, 2-5-3)

Overall Team Statistics
Statistic Saint Leo Opponents
Shots
Goals 32 30
Goals Per Game 1.88 1.76
Shots 219 169
Shots Per Game 12.9 9.9
Shots Percentage 0.146 0.178
Shots On Goal 99-219 78-169
Shots On Goal Percentage 0.452 0.462
Penalties
Yellow Cards 30 31
Red Cards 1 2
Miscellaneous
Assists 26 17
Saves 48 67
Fouls 196 195
Corner Kicks 97 90
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Escala, Virgilio 14 14 962 6 9 21 29 0.207 15 0.517 6-0 1 0-0
9 Gaitan, Luis 17 16 1071 7 2 16 30 0.233 18 0.600 0-0 3 2-2
27 Botasso, Pietro 17 16 1197 4 0 8 26 0.154 15 0.577 1-0 0 0-0
3 Danielsson, Viktor 17 17 1422 3 0 6 9 0.333 6 0.667 2-0 0 0-0
6 Jimenez, Juan 15 15 1246 2 2 6 17 0.118 8 0.471 5-0 1 0-0
11 O. john, Denis 9 2 340 2 1 5 15 0.133 7 0.467 1-0 1 0-0  
30 Scramoncin, Caden 1 0 23 2 1 5 2 1.000 2 1.000 0-0 0 0-0
12 Tangredi, Alejo 17 1 400 2 0 4 18 0.111 10 0.556 0-0 0 0-0
7 White, Adrian 17 0 374 1 2 4 12 0.083 6 0.500 0-0 1 0-0
21 Melendez, Guillermo 3 0 79 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
15 Foroe, Martin 10 7 627 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Iguala, Rodolfo 12 9 723 0 2 2 6 0.000 1 0.167 3-0 0 0-0
19 Suaya, Valentino 6 2 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Yockey, Evan 14 11 724 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Getsos, Christian 17 6 526 0 1 1 13 0.000 1 0.077 0-0 0 0-0
16 Gregory, William 13 10 944 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Kobayashi, Hayata 15 6 674 0 1 1 11 0.000 6 0.545 0-0 0 0-0
2 Ndiaye, Baye 15 15 1317 0 1 1 3 0.000 0 0.000 3-0 0 0-0  
28 Attebery, Benjamin 4 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bode, Asher 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Bonner, Tiernan 1 0 8 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
22 Dumont, Matthieu 11 6 628 0 0 0 5 0.000 0 0.000 3-0 0 0-0
0 Fournier, Vincent 14 14 1215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Heat, Leo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Heath, Leo 9 4 462 0 0 0 1 0.000 0 0.000 3-0 0 0-0
14 Hoth, Broderick 6 0 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jones, Josh 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lala, Glen 11 11 654 0 0 0 7 0.000 1 0.143 1-0 0 0-0
13 Leon-george, Alexei 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Ramirez, Daniel 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosa, Ryan 11 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16822 32 26 90 219 0.146 99 0.452 30-1 7 2-2
Opponent 17 - 16825 30 17 77 169 0.178 78 0.462 31-2 6 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fournier, Vincent 14 14 1215:00 25 1.85 42 0.627 4 6 4 2 149
1 Jones, Josh 4 3 315:00 5 1.43 7 0.583 3 0 0 1 21
Total 17 - 1530:00 30 1.76 49 0.620 7 6 4 3 170
Opponents 17 - 1530:00 32 1.88 64 0.667 5 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Escala, Virgilio 8 8 614 3 4 10 17 0.176 10 0.588 3-0 1 0-0
27 Botasso, Pietro 10 10 808 3 0 6 17 0.176 8 0.471 1-0 0 0-0
9 Gaitan, Luis 10 10 737 2 0 4 18 0.111 8 0.444 0-0 1 1-1
6 Jimenez, Juan 10 10 874 1 2 4 12 0.083 6 0.500 2-0 0 0-0
3 Danielsson, Viktor 10 10 893 1 0 2 5 0.200 4 0.800 2-0 0 0-0
15 Foroe, Martin 3 2 187 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Kobayashi, Hayata 10 5 482 0 1 1 9 0.000 5 0.556 0-0 0 0-0
2 Ndiaye, Baye 10 10 887 0 1 1 3 0.000 0 0.000 2-0 0 0-0  
7 White, Adrian 10 0 156 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Attebery, Benjamin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Dumont, Matthieu 10 6 613 0 0 0 3 0.000 0 0.000 3-0 0 0-0
0 Fournier, Vincent 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Getsos, Christian 10 2 230 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Gregory, William 8 8 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Heath, Leo 7 2 347 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Iguala, Rodolfo 6 6 434 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Jones, Josh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lala, Glen 5 5 253 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Melendez, Guillermo 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 O. john, Denis 5 1 175 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
23 Rosa, Ryan 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Suaya, Valentino 4 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tangredi, Alejo 10 0 144 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Yockey, Evan 7 4 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 9 31 114 0.096 50 0.439 30-1 2 1-1
Opponent 10 - 9895 19 9 47 110 0.173 49 0.445 31-2 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fournier, Vincent 10 10 855:00 18 1.89 29 0.617 2 5 3 2 105
1 Jones, Josh 1 0 45:00 1 2.00 2 0.667 0 0 0 0 6
Total 10 - 900:00 19 1.90 31 0.620 2 5 3 2 111
Opponents 10 - 900:00 11 1.10 36 0.766 4 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at AUM L 0-2 (0-1-0, 0-0-0) 0-0-0 203
08/30/2026 at Mississippi Christian T 1-1 (0-1-1, 0-0-0) 0-0-0 52 Viktor Danielsson (1) (Luis Gaitan)
09/03/2026 vs Emmanuel (GA) W 3-2 (1-1-1, 0-0-0) 0-0-0 202 Luis Gaitan (1) (Virgilio Escala)
Virgilio Escala (1) (Luis Gaitan)
Adrian White (1) (William Gregory)
09/05/2026 vs Mars Hill W 3-1 (2-1-1, 0-0-0) 0-0-0 202 Luis Gaitan (2) (Virgilio Escala , Rodolfo Iguala)
Juan Jimenez (1) (Virgilio Escala)
Virgilio Escala (2) (Christian Getsos)
09/11/2026 vs Fla. Southern W 4-3 (3-1-1, 0-0-0) 0-0-0 175 Pietro Botasso (1) (Virgilio Escala)
Luis Gaitan (4) (Virgilio Escala)
Viktor Danielsson (2)
Luis Gaitan (4) (Rodolfo Iguala)
09/16/2026 vs Tampa T 1-1 (3-1-2, 0-0-1) 0-0-1 330 Viktor Danielsson (3)
09/19/2026 at Florida Tech L 2-3 (3-2-2, 0-1-1) 0-1-1 132 Pietro Botasso (2) (Virgilio Escala , Adrian White)
Martin Foroe (1) (Virgilio Escala)
09/26/2026 vs Palm Beach Atl. L 0-1 (3-3-2, 0-2-1) 0-2-1 137
09/30/2026 at Fla. Southern L 3-5 (3-4-2, 0-3-1) 0-3-1 214 Virgilio Escala (3) (Juan Jimenez)
Luis Gaitan (4)
Pietro Botasso (3)
10/03/2026 vs Barry W 1-0 (4-4-2, 1-3-1) 1-3-1 75 Luis Gaitan (6) (Juan Jimenez)
10/06/2026 vs Florida Poly W 3-2 (5-4-2, 1-3-1) 1-3-1 63 Virgilio Escala (4)
Valentino Suaya (1) (Evan Yockey)
Luis Gaitan (6)
10/10/2026 at Lynn T 2-2 (5-4-3, 1-3-2) 1-3-2 348 Juan Jimenez (2) (Virgilio Escala)
Pietro Botasso (4) (Virgilio Escala)
10/14/2026 vs Eckerd T 0-0 (5-4-4, 1-3-3) 1-3-3 451
10/17/2026 at Embry-Riddle (FL) L 0-1 (5-5-4, 1-4-3) 1-4-3 350
10/21/2026 vs Nova Southeastern W 2-1 (6-5-4, 2-4-3) 2-4-3 127 Virgilio Escala (6) (Hayata Kobayashi)
Virgilio Escala (6) (Baye Ndiaye)
10/24/2026 vs Trinity (FL) W 7-0 (7-5-4, 2-4-3) 2-4-3 220 Denis O. John (2)
Denis O. John (2) (Evan Yockey)
Guillermo Melendez (1) (Adrian White , Caden Scramoncin)
Alejo Tangredi (2)
Alejo Tangredi (2) (Guillermo Melendez)
Caden Scramoncin (2) (Denis O. John)
Caden Scramoncin (2)
10/29/2026 at Rollins L 0-5 (7-6-4, 2-5-3) 2-5-3 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at AUM 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
08/30/2026 at Mississippi Christian 1-1 1 1 3 12 0.083 2 0.167 4-0 0 0-0 990
09/03/2026 vs Emmanuel (GA) 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
09/05/2026 vs Mars Hill 3-1 3 4 10 10 0.300 4 0.400 1-0 1 0-0 990
09/11/2026 vs Fla. Southern 4-3 4 3 11 12 0.333 7 0.583 4-0 1 0-0 990
09/16/2026 vs Tampa 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
09/19/2026 at Florida Tech 2-3 2 3 7 8 0.250 6 0.750 2-0 0 0-0 990
09/26/2026 vs Palm Beach Atl. 0-1 0 0 0 6 0.000 6 1.000 2-0 0 0-0 990
09/30/2026 at Fla. Southern 3-5 3 1 7 14 0.214 7 0.500 4-0 0 1-1 990
10/03/2026 vs Barry 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/06/2026 vs Florida Poly 3-2 3 1 7 17 0.176 10 0.588 2-0 1 1-1 990
10/10/2026 at Lynn 2-2 2 2 6 15 0.133 6 0.400 2-0 0 0-0 990
10/14/2026 vs Eckerd 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/17/2026 at Embry-Riddle (FL) 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/21/2026 vs Nova Southeastern 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/24/2026 vs Trinity (FL) 7-0 7 5 19 26 0.269 14 0.538 0-1 1 0-0 983
10/29/2026 at Rollins 0-5 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
Total 32-30 32 26 90 219 0.146 99 0.452 30-1 7 2-2 16822
Opponent - 30 17 77 169 0.178 78 0.462 31-2 6 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 AUM 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/30/2026 Mississippi Christian 1-1 90:00 1 1.50 4 0.800 0 0 1 0 12
09/03/2026 Emmanuel (GA) 3-2 90:00 2 1.67 0 0.000 1 0 0 0 4
09/05/2026 Mars Hill 3-1 90:00 1 1.50 5 0.833 1 0 0 0 9
09/11/2026 Fla. Southern 4-3 90:00 3 1.80 2 0.400 1 0 0 0 14
09/16/2026 Tampa 1-1 90:00 1 1.67 1 0.500 0 0 1 0 5
09/19/2026 Florida Tech 2-3 90:00 3 1.86 5 0.625 0 1 0 0 20
09/26/2026 Palm Beach Atl. 0-1 90:00 1 1.75 2 0.667 0 1 0 0 9
09/30/2026 Fla. Southern 3-5 90:00 5 2.11 5 0.500 0 1 0 0 16
10/03/2026 Barry 1-0 90:00 0 1.90 2 1.000 1 0 0 1 7
10/06/2026 Florida Poly 3-2 90:00 2 1.91 2 0.500 1 0 0 0 7
10/10/2026 Lynn 2-2 90:00 2 1.92 6 0.750 0 0 1 0 12
10/14/2026 Eckerd 0-0 90:00 0 1.77 1 1.000 0 0 1 1 3
10/17/2026 Embry-Riddle (FL) 0-1 90:00 1 1.71 1 0.500 0 1 0 0 9
10/21/2026 Nova Southeastern 2-1 90:00 1 1.67 2 0.667 1 0 0 0 9
10/24/2026 Trinity (FL) 7-0 90:00 0 1.56 3 1.000 1 0 0 1 4
10/29/2026 Rollins 0-5 90:00 5 1.76 6 0.545 0 1 0 0 21
Totals - 1530 30 1.76 49 0.620 7 6 4 3 170
Opponent - 1530:00 32 1.88 64 0.667 6 7 4 5 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 AUM 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
08/30/2026 Mississippi Christian 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-2 990
09/03/2026 Emmanuel (GA) 2-3 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
09/05/2026 Mars Hill 1-3 1 0 2 9 0.111 6 0.667 4-0 0 0-0 990
09/11/2026 Fla. Southern 3-4 3 3 9 14 0.214 5 0.357 3-0 0 0-0 990
09/16/2026 Tampa 1-1 1 2 4 5 0.200 2 0.400 1-0 0 0-1 990
09/19/2026 Florida Tech 3-2 3 2 8 20 0.150 8 0.400 2-0 1 0-0 988
09/26/2026 Palm Beach Atl. 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
09/30/2026 Fla. Southern 5-3 5 2 12 15 0.333 9 0.600 4-1 1 0-0 989
10/03/2026 Barry 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/06/2026 Florida Poly 2-3 2 1 5 7 0.286 4 0.571 2-0 0 0-0 990
10/10/2026 Lynn 2-2 2 0 4 12 0.167 8 0.667 4-0 0 1-1 990
10/14/2026 Eckerd 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/17/2026 Embry-Riddle (FL) 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
10/21/2026 Nova Southeastern 1-2 1 0 2 9 0.111 3 0.333 3-1 0 0-0 988
10/24/2026 Trinity (FL) 0-7 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/29/2026 Rollins 5-0 5 2 12 21 0.238 11 0.524 1-0 1 0-0 990
Total 30-32 30 17 77 169 0.178 78 0.462 31-2 6 2-5 16825
Saint Leo - 32 26 90 219 0.146 99 0.452 30-1 7 - 16822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 AUM 2-0 90:00 0 0.00 5 1.000 1 0 0 1 13
08/30/2026 Mississippi Christian 1-1 90:00 1 0.50 1 0.500 0 0 1 0 12
09/03/2026 Emmanuel (GA) 2-3 90:00 3 1.33 4 0.571 0 1 0 0 15
09/05/2026 Mars Hill 1-3 90:00 3 1.75 1 0.250 0 1 0 0 10
09/11/2026 Fla. Southern 3-4 90:00 4 2.20 3 0.429 0 1 0 0 12
09/16/2026 Tampa 1-1 90:00 1 2.00 4 0.800 0 0 1 0 8
09/19/2026 Florida Tech 3-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/26/2026 Palm Beach Atl. 1-0 90:00 0 1.75 6 1.000 1 0 0 1 6
09/30/2026 Fla. Southern 5-3 90:00 3 1.89 4 0.571 1 0 0 0 14
10/03/2026 Barry 0-1 90:00 1 1.80 3 0.750 0 1 0 0 9
10/06/2026 Florida Poly 2-3 90:00 3 1.91 7 0.700 0 1 0 0 17
10/10/2026 Lynn 2-2 90:00 2 1.92 4 0.667 0 0 1 0 15
10/14/2026 Eckerd 0-0 90:00 0 1.77 2 1.000 0 0 1 1 9
10/17/2026 Embry-Riddle (FL) 1-0 90:00 0 1.64 2 1.000 1 0 0 1 11
10/21/2026 Nova Southeastern 1-2 90:00 2 1.67 5 0.714 0 1 0 0 16
10/24/2026 Trinity (FL) 0-7 90:00 7 2.00 7 0.500 0 1 0 0 26
10/29/2026 Rollins 5-0 90:00 0 1.88 2 1.000 1 0 0 1 18
Totals - 1530 32 1.88 64 0.667 6 7 4 5 219
Saint Leo - 1530:00 30 1.76 49 0.620 7 6 4 3 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at AUM 0-2 0/2 0/2 13/9 5/4 8/4 1/1 0/0
08/30/2026 at Mississippi Christian 1-1 1/1 1/1 12/12 2/5 7/7 4/1 0/0
09/03/2026 vs Emmanuel (GA) 3-2 3/2 3/1 15/4 7/2 5/0 0/0 0/0
09/05/2026 vs Mars Hill 3-1 3/1 4/0 10/9 4/6 6/1 1/4 0/0
09/11/2026 vs Fla. Southern 4-3 4/3 3/3 12/14 7/5 2/7 4/3 0/0
09/16/2026 vs Tampa 1-1 1/1 0/2 8/5 5/2 2/8 2/1 0/0
09/19/2026 at Florida Tech 2-3 2/3 3/2 8/20 6/8 1/6 2/2 0/0
09/26/2026 vs Palm Beach Atl. 0-1 0/1 0/0 6/9 6/3 3/7 2/1 0/0
09/30/2026 at Fla. Southern 3-5 3/5 1/2 14/15 7/9 7/3 4/4 0/1
10/03/2026 vs Barry 1-0 1/0 1/0 9/7 4/2 3/4 1/1 0/0
10/06/2026 vs Florida Poly 3-2 3/2 1/1 17/7 10/4 4/7 2/2 0/0
10/10/2026 at Lynn 2-2 2/2 2/0 15/12 6/8 9/3 2/4 0/0
10/14/2026 vs Eckerd 0-0 0/0 0/0 9/3 2/1 5/7 2/1 0/0
10/17/2026 at Embry-Riddle (FL) 0-1 0/1 0/1 11/9 2/2 9/4 1/0 0/0
10/21/2026 vs Nova Southeastern 2-1 2/1 2/0 16/9 9/3 9/9 1/3 0/1
10/24/2026 vs Trinity (FL) 7-0 7/0 5/0 26/4 14/3 9/2 0/2 1/0
10/29/2026 at Rollins 0-5 0/5 0/2 18/21 3/11 8/11 1/1 0/0
Totals 32/30 26/17 219/169 99/78 97/90 30/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Trinity (FL) (10/24/2026)
GOALS 7 Trinity (FL) (10/24/2026)
ASSISTS 5 Trinity (FL) (10/24/2026)
SHOTS 26 Trinity (FL) (10/24/2026)
SHOTS ON GOAL 14 Trinity (FL) (10/24/2026)
SAVES 6 Lynn (10/10/2026)
Rollins (10/29/2026)
FOULS 19 Tampa (09/16/2026)
Embry-Riddle (FL) (10/17/2026)
CORNER KICKS 9 Lynn (10/10/2026)
Embry-Riddle (FL) (10/17/2026)
Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Fla. Southern (09/30/2026)
Rollins (10/29/2026)
GOALS 5 Fla. Southern (09/30/2026)
Rollins (10/29/2026)
ASSISTS 3 Fla. Southern (09/11/2026)
SHOTS 21 Rollins (10/29/2026)
SHOTS ON GOAL 11 Rollins (10/29/2026)
SAVES 7 Florida Poly (10/06/2026)
Trinity (FL) (10/24/2026)
FOULS 21 Lynn (10/10/2026)
CORNER KICKS 11 Rollins (10/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tampa (09/16/2026)
GOALS 1 Mississippi Christian (08/30/2026)
Tampa (09/16/2026)
Barry (10/03/2026)
ASSISTS 1 Mississippi Christian (08/30/2026)
Fla. Southern (09/30/2026)
Barry (10/03/2026)
Florida Poly (10/06/2026)
SHOTS 6 Tampa (09/16/2026)
Florida Tech (09/19/2026)
Palm Beach Atl. (09/26/2026)
SHOTS ON GOAL 2 Mississippi Christian (08/30/2026)
Eckerd (10/14/2026)
Embry-Riddle (FL) (10/17/2026)
Rollins (10/29/2026)
SAVES 1 Tampa (09/16/2026)
Eckerd (10/14/2026)
Embry-Riddle (FL) (10/17/2026)
FOULS 6 AUM (08/27/2026)
Florida Poly (10/06/2026)
Nova Southeastern (10/21/2026)
CORNER KICKS 1 Fla. Southern (09/11/2026)
Tampa (09/16/2026)
Florida Tech (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (09/05/2026)
Palm Beach Atl. (09/26/2026)
Nova Southeastern (10/21/2026)
GOALS 1 Mississippi Christian (08/30/2026)
Mars Hill (09/05/2026)
Tampa (09/16/2026)
Palm Beach Atl. (09/26/2026)
Embry-Riddle (FL) (10/17/2026)
Nova Southeastern (10/21/2026)
ASSISTS 1 Mississippi Christian (08/30/2026)
Emmanuel (GA) (09/03/2026)
Florida Poly (10/06/2026)
Embry-Riddle (FL) (10/17/2026)
SHOTS 3 Emmanuel (GA) (09/03/2026)
Eckerd (10/14/2026)
Trinity (FL) (10/24/2026)
SHOTS ON GOAL 1 Emmanuel (GA) (09/03/2026)
Tampa (09/16/2026)
Barry (10/03/2026)
Eckerd (10/14/2026)
Embry-Riddle (FL) (10/17/2026)
SAVES 1 Mississippi Christian (08/30/2026)
Mars Hill (09/05/2026)
Eckerd (10/14/2026)
Embry-Riddle (FL) (10/17/2026)
Rollins (10/29/2026)
FOULS 4 Fla. Southern (09/11/2026)
Trinity (FL) (10/24/2026)
CORNER KICKS 1 Mars Hill (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trinity (FL) (10/24/2026)
GOALS 2 Fla. Southern (09/11/2026)
Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)
ASSISTS 2 Mars Hill (09/05/2026)
Fla. Southern (09/11/2026)
Florida Tech (09/19/2026)
Lynn (10/10/2026)
SHOTS 8 Trinity (FL) (10/24/2026)
SHOTS ON GOAL 4 Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)
SAVES 6 Lynn (10/10/2026)
Rollins (10/29/2026)
FOULS 5 Barry (10/03/2026)
Embry-Riddle (FL) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Trinity (FL) (10/24/2026)
GOALS 7 Trinity (FL) (10/24/2026)
ASSISTS 5 Trinity (FL) (10/24/2026)
SHOTS 26 Trinity (FL) (10/24/2026)
SHOTS ON GOAL 14 Trinity (FL) (10/24/2026)
SAVES 6 Lynn (10/10/2026)
Rollins (10/29/2026)
FOULS 19 Tampa (09/16/2026)
Embry-Riddle (FL) (10/17/2026)
CORNER KICKS 9 Lynn (10/10/2026)
Embry-Riddle (FL) (10/17/2026)
Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 O. John, Denis
Trinity (FL) (10/24/2026)
GOALS 2 Gaitan, Luis
Escala, Virgilio
O. John, Denis
Fla. Southern (09/11/2026)
Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)
ASSISTS 2 Escala, Virgilio
Escala, Virgilio
Escala, Virgilio
Escala, Virgilio
Mars Hill (09/05/2026)
Fla. Southern (09/11/2026)
Florida Tech (09/19/2026)
Lynn (10/10/2026)
SHOTS 8 Tangredi, Alejo
Trinity (FL) (10/24/2026)
SHOTS ON GOAL 4 Escala, Virgilio
Tangredi, Alejo
Nova Southeastern (10/21/2026)
Trinity (FL) (10/24/2026)
SAVES 6 Fournier, Vincent
Fournier, Vincent
Lynn (10/10/2026)
Rollins (10/29/2026)
FOULS 5 Botasso, Pietro
Botasso, Pietro
Barry (10/03/2026)
Embry-Riddle (FL) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Escala, Virgilio 21
Gaitan, Luis 16
Botasso, Pietro 8
Danielsson, Viktor 6
Jimenez, Juan 6
Team Leaders: Goals
Player High
Goals
Gaitan, Luis 7
Escala, Virgilio 6
Botasso, Pietro 4
Danielsson, Viktor 3
Jimenez, Juan 2
Team Leaders: Assists
Player High
Assists
Escala, Virgilio 9
Gaitan, Luis 2
Jimenez, Juan 2
White, Adrian 2
Iguala, Rodolfo 2
Team Leaders: Shots
Player High
Shots
Gaitan, Luis 30
Escala, Virgilio 29
Botasso, Pietro 26
Tangredi, Alejo 18
Jimenez, Juan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaitan, Luis 18
Escala, Virgilio 15
Botasso, Pietro 15
Tangredi, Alejo 10
Jimenez, Juan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gaitan, Luis 3
Escala, Virgilio 1
Jimenez, Juan 1
O. john, Denis 1
White, Adrian 1