Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2025 Men's Soccer Cumulative Statistics

Team (5-7-4, 3-4-3)

Overall Team Statistics
Statistic Saint Leo Opponents
Shots
Goals 17 18
Goals Per Game 1.06 1.13
Shots 182 143
Shots Per Game 11.4 8.9
Shots Percentage 0.093 0.126
Shots On Goal 74-182 55-143
Shots On Goal Percentage 0.407 0.385
Penalties
Yellow Cards 35 26
Red Cards 0 2
Miscellaneous
Assists 15 16
Saves 37 57
Fouls 192 172
Corner Kicks 63 67
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rojas, Anel 11Rojas, Anel 16 15 1163 4 4 12 44 0.091 26 0.591 0-0 1 0-0
19 Iguala, Rodolfo 19Iguala, Rodolfo 15 14 1061 3 1 7 16 0.188 5 0.313 5-0 1 0-0
7 Perez Rosales, Jorge 7Perez Rosales, Jorge 14 9 675 3 1 7 23 0.130 9 0.391 3-0 0 1-1
17 Gaitan, Luis 17Gaitan, Luis 13 8 709 2 1 5 9 0.222 6 0.667 2-0 1 0-0
22 Yousfi, Adam 22Yousfi, Adam 14 9 837 2 1 5 27 0.074 11 0.407 1-0 0 0-0
8 Jimenez, Juan 8Jimenez, Juan 13 8 688 1 1 3 9 0.111 3 0.333 4-0 0 0-0
16 Gregory, William 16Gregory, William 8 2 317 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Hoffman, Juan David 10Hoffman, Juan David 16 15 992 1 0 2 11 0.091 6 0.545 1-0 1 0-0
14 Teixeira, Samuel 14Teixeira, Samuel 15 3 619 0 2 2 6 0.000 2 0.333 1-0 0 0-0
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Escala, Virgilio 33Escala, Virgilio 9 8 735 0 1 1 7 0.000 2 0.286 2-0 0 0-0
4 Getsos, Christian 4Getsos, Christian 12 1 297 0 1 1 4 0.000 0 0.000 0-0 0 0-0
20 Komine, Yuto 20Komine, Yuto 12 4 517 0 1 1 7 0.000 0 0.000 0-0 0 0-0
30 Boumelala, Ayoub 30Boumelala, Ayoub 12 12 960 0 0 0 4 0.000 1 0.250 2-0 0 0-0
5 Crnac, Anel 5Crnac, Anel 16 15 1300 0 0 0 2 0.000 2 1.000 3-0 0 0-0
3 Danielsson, Viktor 3Danielsson, Viktor 12 12 979 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Dexheimer Fiuza, Fernando 12Dexheimer Fiuza, Fernando 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Donascimento, Matt 9Donascimento, Matt 10 0 225 0 0 0 5 0.000 0 0.000 2-0 0 0-0
15 Foroe, Martin 15Foroe, Martin 7 4 379 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Yoann, Patrice 27Yoann, Patrice 6 2 178 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Holmen, Erik 2Holmen, Erik 8 1 223 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Kino, Shotaro 23Kino, Shotaro 16 16 1255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knudson, James 24Knudson, James 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Leon-george, Alexei 28Leon-george, Alexei 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Osygus, Nick 13Osygus, Nick 2 2 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Rosa, Ryan 25Rosa, Ryan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toyoizumi, Yuto 6Toyoizumi, Yuto 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 White, Adrian 18White, Adrian 4 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Wokurka, Joshua 21Wokurka, Joshua 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Yoann, Patrice 27Yoann, Patrice 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yockey, Evan 26Yockey, Evan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 17 15 49 182 0.093 74 0.407 35-0 5 1-1
Opponent 16 - 15825 18 16 52 143 0.126 55 0.385 26-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 6 6 540:00 7 1.17 13 0.650 1 2 3 2 56
24 Knudson, James 24Knudson, James 10 10 900:00 11 1.10 22 0.667 4 5 1 4 87
Total 16 - 1440:00 18 1.13 35 0.660 5 7 4 6 143
Opponents 16 - 1440:00 17 1.06 56 0.767 5 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rojas, Anel 11Rojas, Anel 10 10 807 4 2 10 32 0.125 20 0.625 0-0 1 0-0
22 Yousfi, Adam 22Yousfi, Adam 10 6 574 2 1 5 15 0.133 7 0.467 0-0 0 0-0
19 Iguala, Rodolfo 19Iguala, Rodolfo 10 10 699 2 0 4 11 0.182 3 0.273 4-0 1 0-0
7 Perez Rosales, Jorge 7Perez Rosales, Jorge 9 4 385 2 0 4 15 0.133 6 0.400 2-0 0 1-1
8 Jimenez, Juan 8Jimenez, Juan 10 5 515 1 1 3 6 0.167 1 0.167 4-0 0 0-0
10 Hoffman, Juan David 10Hoffman, Juan David 10 10 647 1 0 2 9 0.111 5 0.556 1-0 1 0-0
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Escala, Virgilio 33Escala, Virgilio 8 7 656 0 1 1 6 0.000 2 0.333 2-0 0 0-0
17 Gaitan, Luis 17Gaitan, Luis 7 3 326 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 Getsos, Christian 4Getsos, Christian 7 0 174 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Komine, Yuto 20Komine, Yuto 7 2 275 0 1 1 6 0.000 0 0.000 0-0 0 0-0
14 Teixeira, Samuel 14Teixeira, Samuel 9 2 293 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Boumelala, Ayoub 30Boumelala, Ayoub 8 8 616 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Crnac, Anel 5Crnac, Anel 10 10 884 0 0 0 2 0.000 2 1.000 2-0 0 0-0
3 Danielsson, Viktor 3Danielsson, Viktor 8 8 698 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Donascimento, Matt 9Donascimento, Matt 6 0 154 0 0 0 4 0.000 0 0.000 2-0 0 0-0
15 Foroe, Martin 15Foroe, Martin 4 2 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gregory, William 16Gregory, William 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yoann, Patrice 27Yoann, Patrice 4 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Holmen, Erik 2Holmen, Erik 3 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kino, Shotaro 23Kino, Shotaro 10 10 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knudson, James 24Knudson, James 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toyoizumi, Yuto 6Toyoizumi, Yuto 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 White, Adrian 18White, Adrian 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wokurka, Joshua 21Wokurka, Joshua 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Yockey, Evan 26Yockey, Evan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 10 34 119 0.101 47 0.395 35-0 3 1-1
Opponent 10 - 9886 10 11 31 87 0.115 35 0.402 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bas Colomer, Pablo 1Bas Colomer, Pablo 5 5 450:00 5 1.00 12 0.706 1 1 3 2 46
24 Knudson, James 24Knudson, James 5 5 450:00 5 1.00 11 0.688 2 3 0 2 41
Total 10 - 900:00 10 1.00 23 0.697 3 4 3 4 87
Opponents 10 - 900:00 12 1.20 34 0.739 3 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs AUM L 1-3 (0-1-0, 0-0-0) 0-0-0 175 Jorge Perez (1) (Rodolfo Iguala)
09/06/2025 vs West Florida T 1-1 (0-1-1, 0-0-0) 0-0-0 105 Luis Gaitan (1) (Anel Rojas)
09/10/2025 at Emmanuel (GA) W 1-0 (1-1-1, 0-0-0) 0-0-0 100 Luis Gaitan (2) (Jorge Perez , Anel Rojas)
09/14/2025 vs Christian Brothers L 0-2 (1-2-1, 0-0-0) 0-0-0 105
09/20/2025 at Palm Beach Atl. L 1-2 (1-3-1, 0-1-0) 0-1-0 71 Jorge Perez (1)
09/24/2025 vs Fla. Southern W 2-0 (2-3-1, 1-1-0) 1-1-0 150 Anel Rojas (1) (Virgilio Escala)
Jorge Perez (3) (Anel Rojas)
10/01/2025 vs Florida Tech T 0-0 (2-3-2, 1-1-1) 1-1-1 1001
10/04/2025 at Nova Southeastern T 1-1 (2-3-3, 1-1-2) 1-1-2 104 Anel Rojas (2)
10/08/2025 at Eckerd T 2-2 (2-3-4, 1-1-3) 1-1-3 148 Juan Jimenez (1) (Christian Getsos)
Anel Rojas (3) (Pablo Bas Colomer)
10/11/2025 vs Lynn L 0-2 (2-4-4, 1-2-3) 1-2-3 386
10/18/2025 at Barry L 1-2 (2-5-4, 1-3-3) 1-3-3 163 Rodolfo Iguala (1) (Samuel Teixeira)
10/22/2025 vs Embry-Riddle (FL) W 4-0 (3-5-4, 2-3-3) 2-3-3 230 Juan David Hoffman (1) (Luis Gaitan)
Adam Yousfi (2) (Juan Jimenez)
Adam Yousfi (2) (Anel Rojas)
Anel Rojas (4) (Yuto Komine)
10/25/2025 at Flagler L 0-2 (3-6-4, 2-3-3) 2-3-3 123
10/29/2025 vs Rollins L 0-1 (3-7-4, 2-4-3) 2-4-3 365
11/01/2025 at Tampa W 1-0 (4-7-4, 3-4-3) 3-4-3 164 Rodolfo Iguala (2) (Adam Yousfi)
11/05/2025 at Fla. Southern W 2-0 (5-7-4, 3-4-3) 3-4-3 114 William Gregory (1) (Samuel Teixeira)
Rodolfo Iguala (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs AUM 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/06/2025 vs West Florida 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/10/2025 at Emmanuel (GA) 1-0 1 2 4 23 0.043 8 0.348 1-0 1 0-0 990
09/14/2025 vs Christian Brothers 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/20/2025 at Palm Beach Atl. 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 990
09/24/2025 vs Fla. Southern 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/01/2025 vs Florida Tech 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 at Nova Southeastern 1-1 1 0 2 13 0.077 2 0.154 3-0 0 0-0 990
10/08/2025 at Eckerd 2-2 2 2 6 15 0.133 9 0.600 4-0 0 0-0 990
10/11/2025 vs Lynn 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/18/2025 at Barry 1-2 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
10/22/2025 vs Embry-Riddle (FL) 4-0 4 4 12 18 0.222 11 0.611 4-0 1 0-0 990
10/25/2025 at Flagler 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/29/2025 vs Rollins 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/01/2025 at Tampa 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 990
11/05/2025 at Fla. Southern 2-0 2 1 5 13 0.154 7 0.538 3-0 1 0-0 990
Total 17-18 17 15 49 182 0.093 74 0.407 35-0 5 1-1 15840
Opponent - 18 16 52 143 0.126 55 0.385 26-2 7 - 15825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 AUM 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
09/06/2025 West Florida 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
09/10/2025 Emmanuel (GA) 1-0 90:00 0 1.33 0 0.00 1 0 0 1 4
09/14/2025 Christian Brothers 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/20/2025 Palm Beach Atl. 1-2 90:00 2 1.60 1 0.333 0 1 0 0 10
09/24/2025 Fla. Southern 2-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/01/2025 Florida Tech 0-0 90:00 0 1.14 0 0.00 0 0 1 1 4
10/04/2025 Nova Southeastern 1-1 90:00 1 1.13 6 0.857 0 0 1 0 18
10/08/2025 Eckerd 2-2 90:00 2 1.22 3 0.600 0 0 1 0 8
10/11/2025 Lynn 0-2 90:00 2 1.30 2 0.500 0 1 0 0 8
10/18/2025 Barry 1-2 90:00 2 1.36 4 0.667 0 1 0 0 12
10/22/2025 Embry-Riddle (FL) 4-0 90:00 0 1.25 1 1.000 1 0 0 1 3
10/25/2025 Flagler 0-2 90:00 2 1.31 1 0.333 0 1 0 0 10
10/29/2025 Rollins 0-1 90:00 1 1.29 3 0.750 0 1 0 0 9
11/01/2025 Tampa 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
11/05/2025 Fla. Southern 2-0 90:00 0 1.13 3 1.000 1 0 0 1 15
Totals - 1440 18 1.13 35 0.660 5 7 4 6 143
Opponent - 1440:00 17 1.06 56 0.767 7 5 4 5 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 AUM 3-1 3 2 8 13 0.231 5 0.385 2-1 1 0-0 989
09/06/2025 West Florida 1-1 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/10/2025 Emmanuel (GA) 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/14/2025 Christian Brothers 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
09/20/2025 Palm Beach Atl. 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
09/24/2025 Fla. Southern 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/01/2025 Florida Tech 0-0 0 0 0 4 0.000 0 0.000 1-1 0 0-0 976
10/04/2025 Nova Southeastern 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0 990
10/08/2025 Eckerd 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/11/2025 Lynn 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
10/18/2025 Barry 2-1 2 4 8 12 0.167 6 0.500 4-0 1 0-0 990
10/22/2025 Embry-Riddle (FL) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2025 Flagler 2-0 2 1 5 10 0.200 3 0.300 4-0 1 0-0 990
10/29/2025 Rollins 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
11/01/2025 Tampa 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/05/2025 Fla. Southern 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
Total 18-17 18 16 52 143 0.126 55 0.385 26-2 7 0-0 15825
Saint Leo - 17 15 49 182 0.093 74 0.407 35-0 5 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 AUM 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/06/2025 West Florida 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
09/10/2025 Emmanuel (GA) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 23
09/14/2025 Christian Brothers 2-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/20/2025 Palm Beach Atl. 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
09/24/2025 Fla. Southern 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
10/01/2025 Florida Tech 0-0 90:00 0 0.86 0 0.00 0 0 1 1 5
10/04/2025 Nova Southeastern 1-1 90:00 1 0.88 1 0.500 0 0 1 0 13
10/08/2025 Eckerd 2-2 90:00 2 1.00 7 0.778 0 0 1 0 15
10/11/2025 Lynn 2-0 90:00 0 0.90 0 0.00 1 0 0 1 4
10/18/2025 Barry 2-1 90:00 1 0.91 7 0.875 1 0 0 0 19
10/22/2025 Embry-Riddle (FL) 0-4 90:00 4 1.17 7 0.636 0 1 0 0 18
10/25/2025 Flagler 2-0 90:00 0 1.08 4 1.000 1 0 0 1 7
10/29/2025 Rollins 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
11/01/2025 Tampa 0-1 90:00 1 1.00 3 0.750 0 1 0 0 15
11/05/2025 Fla. Southern 0-2 90:00 2 1.06 5 0.714 0 1 0 0 13
Totals - 1440 17 1.06 56 0.767 7 5 4 5 182
Saint Leo - 1440:00 18 1.13 35 0.660 5 7 4 6 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs AUM 1-3 1/3 1/2 7/13 2/5 3/2 3/2 0/1
09/06/2025 vs West Florida 1-1 1/1 1/0 8/7 5/5 7/5 1/2 0/0
09/10/2025 at Emmanuel (GA) 1-0 1/0 2/0 23/4 8/0 4/3 1/0 0/0
09/14/2025 vs Christian Brothers 0-2 0/2 0/2 5/7 1/4 2/3 4/2 0/0
09/20/2025 at Palm Beach Atl. 1-2 1/2 0/2 6/10 3/3 1/2 1/0 0/0
09/24/2025 vs Fla. Southern 2-0 2/0 2/0 13/8 7/1 1/7 2/2 0/0
10/01/2025 vs Florida Tech 0-0 0/0 0/0 5/4 0/0 2/1 2/1 0/1
10/04/2025 at Nova Southeastern 1-1 1/1 0/1 13/18 2/9 1/6 3/3 0/0
10/08/2025 at Eckerd 2-2 2/2 2/2 15/8 9/5 5/3 4/0 0/0
10/11/2025 vs Lynn 0-2 0/2 0/2 4/8 1/4 3/4 1/3 0/0
10/18/2025 at Barry 1-2 1/2 1/4 19/12 8/6 3/5 2/4 0/0
10/22/2025 vs Embry-Riddle (FL) 4-0 4/0 4/0 18/3 11/1 6/3 4/0 0/0
10/25/2025 at Flagler 0-2 0/2 0/1 7/10 4/3 10/4 1/4 0/0
10/29/2025 vs Rollins 0-1 0/1 0/0 11/9 2/4 5/8 1/0 0/0
11/01/2025 at Tampa 1-0 1/0 1/0 15/7 4/2 5/5 2/0 0/0
11/05/2025 at Fla. Southern 2-0 2/0 1/0 13/15 7/3 5/6 3/3 0/0
Totals 17/18 15/16 182/143 74/55 63/67 35/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Embry-Riddle (FL) (10/22/2025)
GOALS 4 Embry-Riddle (FL) (10/22/2025)
ASSISTS 4 Embry-Riddle (FL) (10/22/2025)
SHOTS 23 Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 11 Embry-Riddle (FL) (10/22/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 18 Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)
CORNER KICKS 10 Flagler (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 AUM (09/04/2025)
Barry (10/18/2025)
GOALS 3 AUM (09/04/2025)
ASSISTS 4 Barry (10/18/2025)
SHOTS 18 Nova Southeastern (10/04/2025)
SHOTS ON GOAL 9 Nova Southeastern (10/04/2025)
SAVES 7 Emmanuel (GA) (09/10/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
Embry-Riddle (FL) (10/22/2025)
FOULS 18 Christian Brothers (09/14/2025)
CORNER KICKS 8 Rollins (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/20/2025)
Nova Southeastern (10/04/2025)
GOALS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Palm Beach Atl. (09/20/2025)
Nova Southeastern (10/04/2025)
Barry (10/18/2025)
Tampa (11/01/2025)
ASSISTS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Barry (10/18/2025)
Tampa (11/01/2025)
Fla. Southern (11/05/2025)
SHOTS 4 Christian Brothers (09/14/2025)
Florida Tech (10/01/2025)
Lynn (10/11/2025)
SHOTS ON GOAL 1 Christian Brothers (09/14/2025)
Lynn (10/11/2025)
SAVES 1 Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
Embry-Riddle (FL) (10/22/2025)
Flagler (10/25/2025)
FOULS 8 Emmanuel (GA) (09/10/2025)
Christian Brothers (09/14/2025)
Fla. Southern (09/24/2025)
Lynn (10/11/2025)
Embry-Riddle (FL) (10/22/2025)
Tampa (11/01/2025)
CORNER KICKS 1 Christian Brothers (09/14/2025)
Palm Beach Atl. (09/20/2025)
Fla. Southern (09/24/2025)
Florida Tech (10/01/2025)
Nova Southeastern (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Florida (09/06/2025)
Rollins (10/29/2025)
GOALS 1 West Florida (09/06/2025)
Nova Southeastern (10/04/2025)
Rollins (10/29/2025)
ASSISTS 1 Nova Southeastern (10/04/2025)
Flagler (10/25/2025)
SHOTS 3 Emmanuel (GA) (09/10/2025)
Florida Tech (10/01/2025)
Embry-Riddle (FL) (10/22/2025)
SHOTS ON GOAL 1 Fla. Southern (09/24/2025)
Embry-Riddle (FL) (10/22/2025)
SAVES 1 AUM (09/04/2025)
Christian Brothers (09/14/2025)
Nova Southeastern (10/04/2025)
FOULS 3 Florida Tech (10/01/2025)
Lynn (10/11/2025)
CORNER KICKS 1 AUM (09/04/2025)
Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Embry-Riddle (FL) (10/22/2025)
GOALS 2 Embry-Riddle (FL) (10/22/2025)
ASSISTS 1 AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
Embry-Riddle (FL) (10/22/2025)
Tampa (11/01/2025)
Fla. Southern (11/05/2025)
SHOTS 7 Tampa (11/01/2025)
SHOTS ON GOAL 5 Eckerd (10/08/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 5 AUM (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Embry-Riddle (FL) (10/22/2025)
GOALS 4 Embry-Riddle (FL) (10/22/2025)
ASSISTS 4 Embry-Riddle (FL) (10/22/2025)
SHOTS 23 Emmanuel (GA) (09/10/2025)
SHOTS ON GOAL 11 Embry-Riddle (FL) (10/22/2025)
SAVES 6 Nova Southeastern (10/04/2025)
FOULS 18 Palm Beach Atl. (09/20/2025)
Florida Tech (10/01/2025)
CORNER KICKS 10 Flagler (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yousfi, Adam
Embry-Riddle (FL) (10/22/2025)
GOALS 2 Yousfi, Adam
Embry-Riddle (FL) (10/22/2025)
ASSISTS 1 Iguala, Rodolfo
Rojas, Anel
Perez, Jorge
Rojas, Anel
Bas Colomer, Pablo
Teixeira, Samuel
Jimenez, Juan
Yousfi, Adam
Teixeira, Samuel
AUM (09/04/2025)
West Florida (09/06/2025)
Emmanuel (GA) (09/10/2025)
Fla. Southern (09/24/2025)
Eckerd (10/08/2025)
Barry (10/18/2025)
Embry-Riddle (FL) (10/22/2025)
Tampa (11/01/2025)
Fla. Southern (11/05/2025)
SHOTS 7 Rojas, Anel
Tampa (11/01/2025)
SHOTS ON GOAL 5 Rojas, Anel
Eckerd (10/08/2025)
SAVES 6 Bas Colomer, Pablo
Nova Southeastern (10/04/2025)
FOULS 5 Gaitan, Luis
AUM (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Rojas, Anel 12
Iguala, Rodolfo 7
Perez Rosales, Jorge 7
Gaitan, Luis 5
Yousfi, Adam 5
Team Leaders: Goals
Player High
Goals
Rojas, Anel 4
Iguala, Rodolfo 3
Perez Rosales, Jorge 3
Gaitan, Luis 2
Yousfi, Adam 2
Team Leaders: Assists
Player High
Assists
Rojas, Anel 4
Teixeira, Samuel 2
Iguala, Rodolfo 1
Perez Rosales, Jorge 1
Gaitan, Luis 1
Team Leaders: Shots
Player High
Shots
Rojas, Anel 44
Yousfi, Adam 27
Perez Rosales, Jorge 23
Iguala, Rodolfo 16
Hoffman, Juan David 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rojas, Anel 26
Yousfi, Adam 11
Perez Rosales, Jorge 9
Gaitan, Luis 6
Hoffman, Juan David 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rojas, Anel 1
Iguala, Rodolfo 1
Gaitan, Luis 1
Gregory, William 1
Hoffman, Juan David 1