Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2018 Men's Lacrosse Cumulative Statistics

Team (16-3, 7-0)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 259 189
Assists 150 90
Shots 674 769
Shot Percentage .384 .246
Shots On Goal 437 443
Shots On Goal Percentage .672 .596
Shots Per Game 35.5 40.5
Goal Breakdown
Man-up 24 28
Man-down 1 0
Unassisted 109 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-57 28-78
Power Plays: Percentage .421 .359
Miscellaneous
Ground Balls 608 660
Turnovers 272 326
Caused Turnovers 171 132
Faceoffs: W-L 200-303 303-200
Faceoffs: Percentage .398 .602
Clears 317-352 255-308
Clear Percentage .901 .828
Penalties 89 71
Penalty Minutes 69:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Gilmour, Jake 19-19 38 40 78 94 .404 64 .681 3 3 0 41 33 8 0-0 .000 6-04:30
42 Pauwels, Kyle 19-19 56 19 75 93 .602 73 .785 3 6 0 40 15 3 0-0 .000 4-03:00
52 Kurtenbach, Charlie 19-19 39 29 68 97 .402 64 .660 2 0 0 43 27 11 0-0 .000 4-02:30
29 Visintin, Anthony 17-1 20 11 31 67 .299 43 .642 1 4 0 21 15 5 0-0 .000 6-03:30
51 Shand, Matt 19-0 15 9 24 32 .469 24 .750 1 0 0 9 16 2 0-0 .000 2-04:00
12 Taylor, Julian 19-18 12 11 23 32 .375 25 .781 0 0 0 50 12 11 0-0 .000 9-08:30
0 Buque, Philip 19-1 19 2 21 51 .373 36 .706 3 5 0 11 15 2 0-0 .000 2-01:30
54 Sparks, Daniel 19-0 14 4 18 47 .298 27 .574 1 0 0 6 9 2 0-0 .000 2-01:00
21 Ticehurst, Ethan 19-18 5 10 15 11 .455 6 .545 1 0 1 59 12 27 12-64 .188 6-04:30
47 Lysyk, Zach 19-1 13 0 13 38 .342 26 .684 1 4 0 13 14 4 0-0 .000 4-02:30
8 Stowell, CJ 17-0 5 3 8 24 .208 12 .500 0 0 0 2 4 0 0-0 .000 0-00:00
55 Hynek, Ben 12-0 4 0 4 12 .333 9 .750 0 0 0 3 3 1 0-0 .000 0-00:00
18 Preeschl, Bruce 18-0 2 2 4 9 .222 4 .444 0 0 0 17 5 5 0-0 .000 5-03:30
6 Spera, Jack 19-0 2 2 4 8 .250 5 .625 0 0 0 17 9 7 3-28 .107 4-03:00
1 Williams, Jordan 18-17 2 2 4 11 .182 4 .364 0 0 0 70 5 0 166-365 .455 0-00:00
44 Knaresboro, Conner 19-0 3 0 3 6 .500 5 .833 0 1 0 16 2 8 1-8 .125 4-04:00
46 Mueller, Liam 3-0 3 0 3 4 .750 3 .750 0 0 0 2 1 1 0-0 .000 1-01:00
5 D'Aoust, Jason 8-0 2 1 3 7 .286 5 .714 0 0 0 4 1 1 0-0 .000 0-00:00
10 Buck, Andrew 9-0 1 2 3 6 .167 3 .500 0 0 0 3 2 2 0-0 .000 0-00:00
36 Serrecchia, Joe 18-18 0 2 2 3 .000 0 .000 0 0 0 33 8 18 0-0 .000 11-10:30
15 Baron, Dalton 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
4 Heim, Jeffrey 4-0 1 0 1 3 .333 3 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
26 Simmons, Mike 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
19 Taylor, Justin 13-0 1 0 1 5 .200 3 .600 0 0 0 11 6 0 18-37 .486 0-00:00
20 Toman, Will 5-0 0 1 1 2 .000 1 .500 0 0 0 9 1 1 0-1 .000 1-01:00
MI 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 6-00:00  
48 Areford, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Argitis, Nick 7-1 0 0 0 3 .000 1 .333 0 0 0 4 3 1 0-0 .000 1-01:00
11 Bye, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
11 Bye, Jake 15-15 0 0 0 2 .000 1 .500 0 0 0 34 11 24 0-0 .000 2-01:30
2 Hindman, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Laird, Matthew 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
25 Langmead, Tucker 19-19 0 0 0 1 .000 1 1.000 0 0 0 43 11 15 0-0 .000 2-02:00
41 Lee, Eric 8-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 2-02:00
14 Love, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Reis-Elbara, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Schnichels, Austin 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
36 Serrecchia, Joe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Tatarian, Thomas 19-19 0 0 0 0 .000 0 .000 0 0 0 32 7 4 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 23 2 0-0 .000 1-00:30  
Totals 19 259 150 409 674 .384 453 .672 16 24 1 608 272 171 200-503 .398 89-69:00
Opponents 19 189 90 279 769 .246 458 .596 3 28 0 660 326 132 303-503 .602 71-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Areford, Ian 3-0 21:49 3 8.25 6 .667 0 0 16
32 Tatarian, Thomas 19-18 1118:17 186 9.98 263 .586 16 3 753

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Kurtenbach, Charlie 7-7 18 9 27 36 .500 23 .639 2 0 0 17 9 3 0-0 .000 1-00:30
31 Gilmour, Jake 7-7 10 17 27 18 .556 15 .833 1 0 0 15 10 2 0-0 .000 5-04:00
42 Pauwels, Kyle 7-7 22 1 23 33 .667 27 .818 1 2 0 15 6 0 0-0 .000 1-00:30
12 Taylor, Julian 7-7 6 6 12 14 .429 11 .786 0 0 0 19 4 3 0-0 .000 3-01:30
51 Shand, Matt 7-0 6 5 11 13 .462 11 .846 0 0 0 3 3 0 0-0 .000 0-00:00
29 Visintin, Anthony 5-0 7 3 10 23 .304 13 .565 0 1 0 3 4 1 0-0 .000 0-00:00
0 Buque, Philip 7-0 8 1 9 22 .364 15 .682 1 3 0 4 6 1 0-0 .000 0-00:00
54 Sparks, Daniel 7-0 5 2 7 12 .417 8 .667 1 0 0 1 3 1 0-0 .000 1-00:30
47 Lysyk, Zach 7-0 6 0 6 19 .316 14 .737 1 1 0 4 6 1 0-0 .000 1-00:30
6 Spera, Jack 7-0 2 2 4 4 .500 3 .750 0 0 0 4 2 3 2-16 .125 0-00:00
21 Ticehurst, Ethan 7-7 2 1 3 7 .286 2 .286 0 0 0 20 6 12 4-23 .174 3-02:00
1 Williams, Jordan 6-6 1 2 3 6 .167 2 .333 0 0 0 28 1 0 55-125 .440 0-00:00
55 Hynek, Ben 4-0 2 0 2 6 .333 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
46 Mueller, Liam 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 1-01:00
10 Buck, Andrew 3-0 1 1 2 4 .250 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
8 Stowell, CJ 6-0 1 1 2 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
15 Baron, Dalton 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Heim, Jeffrey 2-0 1 0 1 3 .333 3 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
44 Knaresboro, Conner 7-0 1 0 1 3 .333 3 1.000 0 1 0 8 1 3 1-4 .250 1-01:00
26 Simmons, Mike 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Taylor, Justin 5-0 1 0 1 4 .250 3 .750 0 0 0 7 3 0 8-20 .400 0-00:00
5 D'Aoust, Jason 4-0 0 1 1 4 .000 2 .500 0 0 0 3 1 1 0-0 .000 0-00:00
36 Serrecchia, Joe 7-7 0 1 1 0 .000 0 .000 0 0 0 14 2 10 0-0 .000 4-04:00
20 Toman, Will 2-0 0 1 1 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
48 Areford, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Argitis, Nick 3-1 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Bye, Jake 7-7 0 0 0 1 .000 0 .000 0 0 0 15 7 12 0-0 .000 0-00:00
2 Hindman, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Laird, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Langmead, Tucker 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 4 7 0-0 .000 2-02:00
41 Lee, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
14 Love, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Preeschl, Bruce 7-0 0 0 0 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 0-00:00
39 Reis-Elbara, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Schnichels, Austin 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Tatarian, Thomas 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 7 104 54 158 251 .414 174 .693 7 9 0 237 98 68 70-188 .372 24-18:30
Opponents 7 63 29 92 263 .240 158 .601 0 5 0 242 133 50 118-188 .628 25-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Areford, Ian 2-0 21:32 2 5.57 6 .750 0 0 15
32 Tatarian, Thomas 7-6 398:28 61 9.19 89 .593 7 0 248

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 at UAH W 18-10 18 9 27 46 .391 34 .739 1 2 0 36 11 2 18-11 6-06:30
2/10/18 Lincoln Memorial W 20-6 20 15 35 45 .444 30 .667 1 2 0 37 11 11 15-14 6-04:30
2/16/18 Young Harris W 15-10 15 7 22 34 .441 22 .647 1 0 0 26 9 5 8-20 7-05:00
2/25/18 NYIT W 18-10 18 12 30 46 .391 26 .565 1 1 0 30 16 12 10-21 7-05:30
3/03/18 at Mount Olive L 9-12 9 5 14 35 .257 23 .657 0 2 0 26 19 9 16-7 6-08:00
3/10/18 vs Queens (NC) W 13-7 13 8 21 35 .371 23 .657 1 2 0 26 21 6 8-16 6-00:00
3/14/18 Lindenwood W 17-12 17 14 31 34 .500 25 .735 1 4 0 46 18 10 21-12 6-05:30
3/24/18 Embry-Riddle W 21-6 21 12 33 41 .512 34 .829 1 1 0 37 14 18 16-14 3-03:00
3/29/18 at Palm Beach Atl. W 23-5 23 18 41 52 .442 34 .654 1 3 0 45 10 6 16-15 4-03:00
4/04/18 RCM W 11-10 11 7 18 31 .355 17 .548 1 1 0 29 15 4 9-15 5-05:00
4/11/18 at Fla. Southern W 12-10 12 5 17 40 .300 26 .650 1 0 0 37 20 11 3-22 4-02:00
4/14/18 LYNN W 11-10 11 3 14 26 .423 19 .731 1 1 0 27 9 6 5-19 2-02:00
4/18/18 at Tampa W 10-9 10 4 14 27 .370 16 .593 1 1 0 22 12 12 7-16 2-01:30
4/21/18 at Florida Tech W 16-13 16 5 21 34 .471 28 .824 1 2 0 40 18 11 14-17 4-02:00
4/26/18 Rollins W 9-6 9 7 16 28 .321 20 .714 1 1 0 24 15 8 7-11 2-01:30
4/29/18 Tampa L 6-8 6 4 10 28 .214 20 .714 0 1 0 24 11 13 1-16 3-02:30
5/12/18 Tampa W 12-11 12 5 17 32 .375 20 .625 1 0 0 28 11 7 6-21 6-03:30
5/20/18 at Lenoir-Rhyne W 12-11 12 6 18 30 .400 22 .733 1 0 1 30 16 8 9-17 3-02:00
5/27/18 vs Merrimack L 6-23 6 4 10 30 .200 14 .467 0 0 0 38 16 12 11-19 7-06:00
Saint Leo 259-189 259 150 409 674 .384 453 .672 16 24 1 608 272 171 200-303 89-69:00
Opponents 189-259 189 90 279 769 .246 458 .596 3 28 0 660 326 132 303-200 71-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 at UAH 18-10 60:00 10 10.00 9 .474 1 0 34
2/10/18 Lincoln Memorial 20-6 60:00 6 6.00 18 .750 1 0 44
2/16/18 Young Harris 15-10 60:00 10 10.00 11 .524 1 0 29
2/25/18 NYIT 18-10 60:00 10 10.00 24 .706 1 0 48
3/03/18 at Mount Olive 9-12 60:00 12 12.00 9 .429 0 1 37
3/10/18 vs Queens (NC) 13-7 60:00 7 7.00 17 .708 1 0 43
3/14/18 Lindenwood 17-12 60:00 12 12.00 12 .500 1 0 36
3/24/18 Embry-Riddle 21-6 60:00 6 6.00 12 .667 1 0 34
3/29/18 at Palm Beach Atl. 23-5 60:00 5 5.00 13 .722 1 0 31
4/04/18 RCM 11-10 60:00 10 10.00 23 .697 1 0 47
4/11/18 at Fla. Southern 12-10 60:00 10 10.00 9 .474 1 0 30
4/14/18 LYNN 11-10 60:00 10 10.00 16 .615 1 0 39
4/18/18 at Tampa 10-9 60:00 9 9.00 6 .400 1 0 36
4/21/18 at Florida Tech 16-13 60:00 13 13.00 16 .552 1 0 46
4/26/18 Rollins 9-6 60:00 6 6.00 15 .714 1 0 33
4/29/18 Tampa 6-8 60:00 8 8.00 14 .636 0 1 42
5/12/18 Tampa 12-11 60:06 11 10.98 15 .577 1 0 48
5/20/18 at Lenoir-Rhyne 12-11 60:00 11 11.00 16 .593 1 0 59
5/27/18 vs Merrimack 6-23 60:00 23 23.00 14 .378 0 1 53
Saint Leo 259-189 1140:06 189 9.95 269 .587 16 3 769
Opponents 189-259 1140:06 259 13.63 194 .428 3 16 674

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 UAH L 10-18 10 3 13 34 .294 19 .559 0 4 0 32 12 1 11-18 4-03:30
2/10/18 at Lincoln Memorial L 6-20 6 3 9 44 .136 24 .545 0 1 0 32 19 4 14-15 4-03:00
2/16/18 at Young Harris L 10-15 10 5 15 29 .345 21 .724 0 1 0 25 16 2 20-8 1-00:30
2/25/18 at NYIT L 10-18 10 5 15 48 .208 34 .708 0 2 0 36 21 4 21-10 4-03:30
3/03/18 Mount Olive W 12-9 12 8 20 37 .324 21 .568 1 2 0 22 12 13 7-16 10-08:00
3/10/18 vs Queens (NC) L 7-13 7 3 10 43 .163 24 .558 0 1 0 38 22 4 16-8 5-00:00
3/14/18 at Lindenwood L 12-17 12 4 16 36 .333 24 .667 0 2 0 29 15 10 12-21 9-08:00
3/24/18 at Embry-Riddle L 6-21 6 3 9 34 .176 18 .529 0 1 0 35 21 8 14-16 1-01:00
3/29/18 Palm Beach Atl. L 5-23 5 1 6 31 .161 18 .581 0 0 0 36 21 1 15-16 8-05:30
4/04/18 at RCM L 10-11 10 6 16 47 .213 33 .702 0 4 0 31 11 10 15-9 4-03:00
4/11/18 Fla. Southern L 10-12 10 6 16 30 .333 19 .633 0 0 0 35 31 11 22-3 4-02:00
4/14/18 at LYNN L 10-11 10 5 15 39 .256 26 .667 0 0 0 38 14 1 19-5 2-01:30
4/18/18 Tampa L 9-10 9 3 12 36 .250 15 .417 0 0 0 27 16 6 16-7 1-01:00
4/21/18 Florida Tech L 13-16 13 5 18 46 .283 29 .630 0 0 0 40 19 13 17-14 5-02:30
4/26/18 at Rollins L 6-9 6 1 7 33 .182 21 .636 0 0 0 33 13 10 11-7 3-02:00
4/29/18 at Tampa W 8-6 8 3 11 42 .190 22 .524 1 1 0 37 17 7 16-1 3-02:30
5/12/18 at Tampa L 11-12 11 4 15 48 .229 26 .542 0 2 0 40 13 6 21-6 1-00:30
5/20/18 Lenoir-Rhyne L 11-12 11 5 16 59 .186 27 .458 0 2 0 40 18 9 17-9 0-00:00
5/27/18 vs Merrimack W 23-6 23 17 40 53 .434 37 .698 1 5 0 54 15 12 19-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 UAH 10-18 60:00 18 18.00 16 .471 0 1 46
2/10/18 at Lincoln Memorial 6-20 60:00 20 20.00 10 .333 0 1 45
2/16/18 at Young Harris 10-15 60:00 15 15.00 7 .318 0 1 34
2/25/18 at NYIT 10-18 60:00 18 18.00 8 .308 0 1 46
3/03/18 Mount Olive 12-9 60:00 9 9.00 14 .609 1 0 35
3/10/18 vs Queens (NC) 7-13 60:00 13 13.00 10 .435 0 1 35
3/14/18 at Lindenwood 12-17 60:00 17 17.00 8 .320 0 1 34
3/24/18 at Embry-Riddle 6-21 60:00 21 21.00 13 .382 0 1 41
3/29/18 Palm Beach Atl. 5-23 60:00 23 23.00 11 .324 0 1 52
4/04/18 at RCM 10-11 60:00 11 11.00 6 .353 0 1 31
4/11/18 Fla. Southern 10-12 60:00 12 12.00 14 .538 0 1 40
4/14/18 at LYNN 10-11 60:00 11 11.00 8 .421 0 1 26
4/18/18 Tampa 9-10 60:00 10 10.00 6 .375 0 1 27
4/21/18 Florida Tech 13-16 60:00 16 16.00 12 .429 0 1 34
4/26/18 at Rollins 6-9 60:00 9 9.00 11 .550 0 1 28
4/29/18 at Tampa 8-6 60:00 6 6.00 14 .700 1 0 28
5/12/18 at Tampa 11-12 60:06 12 11.98 8 .400 0 1 32
5/20/18 Lenoir-Rhyne 11-12 60:00 12 12.00 10 .455 0 1 30
5/27/18 vs Merrimack 23-6 60:00 6 6.00 8 .571 1 0 30
Opponents 189-259 1140:06 259 13.63 194 .428 3 16 674
Saint Leo 259-189 1140:06 189 9.95 269 .587 16 3 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 at UAH W 18-10 9/3 46/34 34/19 36/32 11/12 18/11 15-18/13-14 6-06:30/4-03:30
2/10/18 Lincoln Memorial W 20-6 15/3 45/44 30/24 37/32 11/19 15/14 20-21/13-16 6-04:30/4-03:00
2/16/18 Young Harris W 15-10 7/5 34/29 22/21 26/25 9/16 8/20 12-13/6-9 7-05:00/1-00:30
2/25/18 NYIT W 18-10 12/5 46/48 26/34 30/36 16/21 10/21 20-22/15-17 7-05:30/4-03:30
3/03/18 at Mount Olive L 9-12 5/8 35/37 23/21 26/22 19/12 16/7 12-14/17-20 6-08:00/10-08:00
3/10/18 vs Queens (NC) W 13-7 8/3 35/43 23/24 26/38 21/22 8/16 27-28/21-21 6-00:00/5-00:00
3/14/18 Lindenwood W 17-12 14/4 34/36 25/24 46/29 18/15 21/12 9-9/16-20 6-05:30/9-08:00
3/24/18 Embry-Riddle W 21-6 12/3 41/34 34/18 37/35 14/21 16/14 17-19/15-19 3-03:00/1-01:00
3/29/18 at Palm Beach Atl. W 23-5 18/1 52/31 34/18 45/36 10/21 16/15 23-23/10-18 4-03:00/8-05:30
4/04/18 RCM W 11-10 7/6 31/47 17/33 29/31 15/11 9/15 15-17/14-15 5-05:00/4-03:00
4/11/18 at Fla. Southern W 12-10 5/6 40/30 26/19 37/35 20/31 3/22 17-20/14-21 4-02:00/4-02:00
4/14/18 LYNN W 11-10 3/5 26/39 19/26 27/38 9/14 5/19 11-11/5-5 2-02:00/2-01:30
4/18/18 at Tampa W 10-9 4/3 27/36 16/15 22/27 12/16 7/16 16-19/13-14 2-01:30/1-01:00
4/21/18 at Florida Tech W 16-13 5/5 34/46 28/29 40/40 18/19 14/17 20-23/14-16 4-02:00/5-02:30
4/26/18 Rollins W 9-6 7/1 28/33 20/21 24/33 15/13 7/11 14-18/12-16 2-01:30/3-02:00
4/29/18 Tampa L 6-8 4/3 28/42 20/22 24/37 11/17 1/16 18-19/12-14 3-02:30/3-02:30
5/12/18 Tampa W 12-11 5/4 32/48 20/26 28/40 11/13 6/21 16-17/10-13 6-03:30/1-00:30
5/20/18 at Lenoir-Rhyne W 12-11 6/5 30/59 22/27 30/40 16/18 9/17 22-24/20-22 3-02:00/0-00:00
5/27/18 vs Merrimack L 6-23 4/17 30/53 14/37 38/54 16/15 11/19 13-17/15-18 7-06:00/2-02:00
Saint Leo 259-189 150/90 674/769 453/458 608/660 272/326 200/303 317-352/255-308 89-69:00/71-50:00
Opponents 189-259 90/150 769/674 458/453 660/608 326/272 303/200 255-308/317-352 71-50:00/89-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Palm Beach Atl. (3/29/18)
GOALS 23 Palm Beach Atl. (3/29/18)
ASSISTS 18 Palm Beach Atl. (3/29/18)
SHOTS 52 Palm Beach Atl. (3/29/18)
SHOTS ON GOAL 34 Embry-Riddle (3/24/18); UAH (2/03/18); Palm Beach Atl. (3/29/18)
SAVES 24 NYIT (2/25/18)
GROUND BALLS 46 Lindenwood (3/14/18)
TURNOVERS 21 Queens (NC) (3/10/18)
CAUSED TURNOVERS 18 Embry-Riddle (3/24/18)
CLEARS 27 Queens (NC) (3/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kyle Pauwels Lincoln Memorial (2/10/18); Lindenwood (3/14/18)
GOALS 7 Kyle Pauwels Lindenwood (3/14/18); Palm Beach Atl. (3/29/18)
ASSISTS 7 Charlie Kurtenbach Lindenwood (3/14/18)
SHOTS 12 Charlie Kurtenbach Lincoln Memorial (2/10/18)
SHOTS ON GOAL 9 Kyle Pauwels Lindenwood (3/14/18)
SAVES 24 Thomas Tatarian NYIT (2/25/18)
GROUND BALLS 9 Jordan Williams; Tucker Langmead Embry-Riddle (3/24/18); UAH (2/03/18); Florida Tech (4/21/18)
TURNOVERS 5 Matt Shand Lenoir-Rhyne (5/20/18)
CAUSED TURNOVERS 4 Ethan Ticehurst; Joe Serrechia Fla. Southern (4/11/18); Tampa (4/18/18)