Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 204 177
Assists 125 96
Shots 621 580
Shot Percentage .329 .305
Shots On Goal 395 344
Shots On Goal Percentage .636 .593
Shots Per Game 38.8 36.3
Goal Breakdown
Man-up 19 12
Man-down 0 0
Unassisted 79 81
Overtime 1 3
Man Up Opportunities
Power Plays: G-OPP 19-46 12-40
Power Plays: Percentage .413 .300
Miscellaneous
Ground Balls 533 464
Turnovers 289 287
Caused Turnovers 153 134
Faceoffs: W-L 249-183 183-249
Faceoffs: Percentage .576 .424
Clears 303-343 320-366
Clear Percentage .883 .874
Penalties 40 47
Penalty Minutes 29:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Knoetgen, Aidan 16-15 19 42 61 58 .328 35 .603 3 0 0 19 24 7 0-0 .000 4-03:00
3 Palmer, Greg 14-14 40 17 57 119 .336 74 .622 2 8 0 17 26 5 0-0 .000 3-02:30
13 Raucci, John 16-0 23 14 37 68 .338 46 .676 0 0 0 4 22 1 0-0 .000 1-00:30
9 Smith, Anderson 16-0 24 4 28 53 .453 40 .755 1 0 0 6 12 1 0-0 .000 0-00:00
66 Leblanc, Tristan 16-0 21 5 26 60 .350 32 .533 2 1 0 6 22 1 0-0 .000 2-01:30
12 Moltisanti, Brady 16-14 17 8 25 37 .459 32 .865 0 0 0 24 7 3 0-0 .000 2-01:30
51 Baker, Ben 16-0 21 3 24 60 .350 37 .617 1 4 0 7 17 5 0-0 .000 2-01:00
18 Stellwagen, Brayden 16-0 9 6 15 47 .191 22 .468 1 0 0 3 14 0 0-0 .000 0-00:00
4 Wills, Owen 16-16 5 6 11 9 .556 5 .556 0 4 0 50 5 28 0-0 .000 3-03:30
33 Clark, Alex 15-0 4 6 10 16 .250 6 .375 0 0 0 2 11 3 0-0 .000 0-00:00
28 Chernoff, Maverick 15-0 7 1 8 30 .233 19 .633 0 0 0 7 8 0 0-0 .000 0-00:00
6 Nelan, Thomas 13-2 4 2 6 11 .364 9 .818 0 2 0 6 7 0 0-0 .000 0-00:00
10 Davies, James 16-16 1 3 4 9 .111 8 .889 0 0 0 76 13 21 0-0 .000 3-01:30
7 Carlo, AJ 10-0 1 2 3 4 .250 3 .750 0 0 0 2 6 1 0-0 .000 1-00:30
19 Graham, Andrew 16-16 1 1 2 4 .250 2 .500 0 0 0 92 9 4 208-347 .599 0-00:00
8 Blaize, James 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 D'Antuono, Jake 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Love, Greg 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 McGill, Duke 16-0 1 0 1 3 .333 3 1.000 0 0 0 15 2 0 39-79 .494 0-00:00
44 McGonigle, Jimmy 16-16 1 0 1 2 .500 2 1.000 0 0 0 33 2 15 0-0 .000 2-02:00
77 Peluse, Josh 14-9 1 0 1 1 1.000 1 1.000 0 0 0 15 7 7 0-0 .000 1-00:30
91 Sudaley, Jake 16-16 1 0 1 2 .500 2 1.000 0 0 0 20 5 15 1-1 1.000 0-00:00
37 Conetta, Nicolas 16-0 0 1 1 0 .000 0 .000 0 0 0 17 4 17 0-0 .000 3-02:00
23 Guenther, Michael 5-2 0 1 1 6 .000 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
88 Henninger, JD 15-7 0 1 1 0 .000 0 .000 0 0 0 19 2 5 0-0 .000 4-02:30
14 Love, Wes 5-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
24 Wheeler, Drew 13-12 0 1 1 0 .000 0 .000 0 0 0 33 13 0 0-0 .000 0-00:00
46 Benson, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bruckbauer, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Coffey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Cullina, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 D'Antuono, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Davis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Eaton, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 18 3 3 0-0 .000 0-00:00
22 Frost, Carter 16-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 2-01:30
39 Genna, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 1-01:00
26 Graham, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hall, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Haynes, Sam 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
34 Hustins, Thomas 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Jones, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lamb, Elijah 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 3-02:00
0 Leggett, Tucker 6-4 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 1-01:00
38 McGovern, Kieran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
85 Micena, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Neal, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Palumbo, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Pollard, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Sakowski, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
99 Stellwagen, Colton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Swiderski, Connor 15-0 0 0 0 1 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
41 Terrell, Connor 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Williams, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 16 204 125 329 621 .329 395 .636 10 19 0 533 289 153 249-432 .576 39-29:00
Opponents 16 177 96 273 580 .305 344 .593 6 12 0 464 287 134 183-432 .424 47-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Leggett, Tucker 6-4 301:18 46 9.16 50 .521 3 1 178
24 Wheeler, Drew 13-12 666:08 131 11.80 117 .472 7 5 402

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Knoetgen, Aidan 7-6 7 19 26 28 .250 15 .536 0 0 0 5 12 2 0-0 .000 2-01:30
9 Smith, Anderson 7-0 15 3 18 35 .429 25 .714 1 0 0 5 7 1 0-0 .000 0-00:00
13 Raucci, John 7-0 10 6 16 36 .278 20 .556 0 0 0 1 8 1 0-0 .000 0-00:00
3 Palmer, Greg 5-5 9 5 14 34 .265 21 .618 1 0 0 3 5 2 0-0 .000 3-02:30
66 Leblanc, Tristan 7-0 10 3 13 30 .333 16 .533 1 0 0 4 10 0 0-0 .000 0-00:00
51 Baker, Ben 7-0 8 1 9 27 .296 15 .556 1 0 0 2 9 1 0-0 .000 1-00:30
18 Stellwagen, Brayden 7-0 5 2 7 24 .208 11 .458 1 0 0 1 5 0 0-0 .000 0-00:00
12 Moltisanti, Brady 7-7 4 2 6 13 .308 10 .769 0 0 0 10 4 2 0-0 .000 1-01:00
33 Clark, Alex 7-0 3 3 6 13 .231 4 .308 0 0 0 0 5 2 0-0 .000 0-00:00
6 Nelan, Thomas 5-2 2 0 2 3 .667 3 1.000 0 1 0 6 5 0 0-0 .000 0-00:00
4 Wills, Owen 7-7 2 0 2 3 .667 2 .667 0 2 0 18 2 9 0-0 .000 1-00:30
8 Blaize, James 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
28 Chernoff, Maverick 6-0 1 0 1 4 .250 1 .250 0 0 0 2 0 0 0-0 .000 0-00:00
77 Peluse, Josh 7-7 1 0 1 1 1.000 1 1.000 0 0 0 8 3 4 0-0 .000 0-00:00
37 Conetta, Nicolas 7-0 0 1 1 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 2-01:30
19 Graham, Andrew 7-7 0 1 1 1 .000 1 1.000 0 0 0 35 5 2 83-140 .593 0-00:00
88 Henninger, JD 6-0 0 1 1 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 3-01:30
46 Benson, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Carlo, AJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
2 Cullina, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Davies, James 7-7 0 0 0 4 .000 3 .750 0 0 0 31 5 6 0-0 .000 1-00:30
53 Eaton, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
22 Frost, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
39 Genna, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Guenther, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Hustins, Thomas 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lamb, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
0 Leggett, Tucker 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
11 Love, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Love, Wes 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McGill, Duke 7-0 0 0 0 2 .000 2 1.000 0 0 0 11 2 0 22-41 .537 0-00:00
44 McGonigle, Jimmy 7-7 0 0 0 0 .000 0 .000 0 0 0 13 0 5 0-0 .000 1-01:00
16 Palumbo, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Pollard, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Sakowski, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stellwagen, Colton 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Sudaley, Jake 7-7 0 0 0 1 .000 1 1.000 0 0 0 9 2 5 1-1 1.000 0-00:00
29 Swiderski, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
41 Terrell, Connor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Wheeler, Drew 4-4 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0-0 .000 0-00:00
97 Williams, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 78 47 125 267 .292 154 .577 5 3 0 215 121 54 106-184 .576 19-14:00
Opponents 7 82 45 127 258 .318 146 .566 2 5 0 200 112 53 78-184 .424 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Leggett, Tucker 4-3 194:53 30 9.24 34 .531 3 0 124
24 Wheeler, Drew 4-4 225:00 52 13.87 30 .366 2 2 134

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Alabama Huntsville W 15-7 15 9 24 47 .319 32 .681 1 1 0 37 18 11 18-8 1-00:30
2/08/26 Montevallo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 at Florida Southern W 13-9 13 8 21 43 .302 27 .628 1 1 0 32 20 17 10-15 0-00:00
2/28/26 Catawba L 10-11 10 3 13 43 .233 27 .628 0 0 0 31 13 6 16-8 3-02:00
3/07/26 Flagler W 17-7 17 12 29 46 .370 28 .609 1 2 0 44 20 10 24-3 1-01:00
3/14/26 at Maryville (Mo.) L 11-12 11 6 17 30 .367 19 .633 0 2 0 26 19 5 10-15 4-02:00
3/16/26 vs Lewis L 14-20 14 9 23 33 .424 24 .727 0 2 0 37 17 15 17-20 2-01:30
3/22/26 at Palm Beach Atlantic W 15-11 15 8 23 33 .455 27 .818 1 3 0 37 18 9 17-11 4-03:30
3/28/26 Rollins W 12-11 12 10 22 34 .353 22 .647 1 1 0 33 20 12 11-16 2-01:30
4/01/26 Florida Southern W 15-13 15 8 23 44 .341 26 .591 1 0 0 41 15 12 13-18 1-00:30
4/04/26 at Florida Tech L 8-16 8 5 13 31 .258 19 .613 0 1 0 29 15 9 20-7 1-01:00
4/08/26 Tampa L 4-16 4 1 5 23 .174 12 .522 0 0 0 30 24 10 12-11 6-03:30
4/11/26 at Embry-Riddle (FL) W 15-12 15 9 24 49 .306 28 .571 1 1 0 26 16 2 19-11 4-04:00
4/15/26 at Lynn W 15-6 15 10 25 50 .300 32 .640 1 0 0 27 11 3 13-12 3-02:30
4/18/26 Embry-Riddle (FL) W 9-8 9 4 13 36 .250 15 .417 1 0 0 29 20 6 18-3 2-01:00
4/22/26 at Florida Tech L 7-8 7 6 13 27 .259 18 .667 0 0 0 24 21 13 11-8 1-01:00
Saint Leo 204-177 204 125 329 621 .329 395 .636 10 19 0 533 289 153 249-183 40-29:30
Opponents 177-204 177 96 273 580 .305 344 .593 6 12 0 464 287 134 183-249 47-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Alabama Huntsville 15-7 60:00 7 7.00 10 .588 1 0 36
2/08/26 Montevallo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 at Florida Southern 13-9 60:00 9 9.00 9 .500 1 0 26
2/28/26 Catawba 10-11 64:00 11 10.31 15 .577 0 1 37
3/07/26 Flagler 17-7 60:00 7 7.00 8 .533 1 0 24
3/14/26 at Maryville (Mo.) 11-12 60:58 12 11.81 11 .478 0 1 42
3/16/26 vs Lewis 14-20 60:00 20 20.00 8 .286 0 1 40
3/22/26 at Palm Beach Atlantic 15-11 60:00 11 11.00 19 .633 1 0 41
3/28/26 Rollins 12-11 60:00 11 11.00 12 .522 1 0 37
4/01/26 Florida Southern 15-13 60:00 13 13.00 8 .381 1 0 37
4/04/26 at Florida Tech 8-16 60:00 16 16.00 8 .333 0 1 38
4/08/26 Tampa 4-16 60:00 16 16.00 5 .238 0 1 38
4/11/26 at Embry-Riddle (FL) 15-12 55:53 12 12.88 13 .520 1 0 34
4/15/26 at Lynn 15-6 60:00 6 6.00 10 .625 1 0 33
4/18/26 Embry-Riddle (FL) 9-8 64:00 8 7.50 8 .500 1 0 41
4/22/26 at Florida Tech 7-8 62:35 8 7.67 8 .500 0 1 30
Saint Leo 204-177 967:26 177 10.98 167 .485 10 6 580
Opponents 177-204 967:26 204 12.65 191 .484 6 10 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Alabama Huntsville L 7-15 7 4 11 36 .194 17 .472 0 0 0 29 21 3 8-18 1-00:30
2/08/26 at Montevallo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 Florida Southern L 9-13 9 4 13 26 .346 18 .692 0 0 0 35 25 14 15-10 1-00:30
2/28/26 at Catawba W 11-10 11 7 18 37 .297 26 .703 1 1 0 21 14 2 8-16 1-00:30
3/07/26 at Flagler L 7-17 7 3 10 24 .292 15 .625 0 0 0 25 18 10 3-24 6-04:30
3/14/26 Maryville (Mo.) W 12-11 12 7 19 42 .286 23 .548 1 1 0 34 15 9 15-10 8-04:30
3/16/26 vs Lewis W 20-14 20 10 30 40 .500 28 .700 1 1 0 34 22 9 20-17 3-02:00
3/22/26 Palm Beach Atlantic L 11-15 11 3 14 41 .268 30 .732 0 2 0 27 16 9 11-17 5-04:00
3/28/26 at Rollins L 11-12 11 8 19 37 .297 23 .622 0 1 0 36 18 9 16-11 1-00:30
4/01/26 at Florida Southern L 13-15 13 9 22 37 .351 21 .568 0 0 0 29 18 7 18-13 3-02:30
4/04/26 Florida Tech W 16-8 16 9 25 38 .421 24 .632 1 1 0 23 13 11 7-20 3-02:00
4/08/26 at Tampa W 16-4 16 6 22 38 .421 21 .553 1 0 0 36 18 9 11-12 1-01:00
4/11/26 Embry-Riddle (FL) L 12-15 12 6 18 34 .353 25 .735 0 2 0 24 12 6 11-19 3-02:00
4/15/26 Lynn L 6-15 6 4 10 33 .182 16 .485 0 1 0 27 18 5 12-13 2-01:30
4/18/26 at Embry-Riddle (FL) L 8-9 8 3 11 41 .195 16 .390 0 0 0 25 15 6 3-18 0-00:00
4/22/26 Florida Tech W 8-7 8 6 14 30 .267 16 .533 1 0 0 27 21 14 8-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Alabama Huntsville 7-15 60:00 15 15.00 17 .531 0 1 47
2/08/26 at Montevallo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 Florida Southern 9-13 60:00 13 13.00 14 .519 0 1 43
2/28/26 at Catawba 11-10 64:00 10 9.38 17 .630 1 0 43
3/07/26 at Flagler 7-17 60:00 17 17.00 11 .393 0 1 46
3/14/26 Maryville (Mo.) 12-11 60:58 11 10.83 8 .421 1 0 30
3/16/26 vs Lewis 20-14 60:00 14 14.00 10 .417 1 0 33
3/22/26 Palm Beach Atlantic 11-15 60:00 15 15.00 12 .444 0 1 33
3/28/26 at Rollins 11-12 60:00 12 12.00 10 .455 0 1 34
4/01/26 at Florida Southern 13-15 60:00 15 15.00 11 .423 0 1 44
4/04/26 Florida Tech 16-8 60:00 8 8.00 11 .579 1 0 31
4/08/26 at Tampa 16-4 60:00 4 4.00 8 .667 1 0 23
4/11/26 Embry-Riddle (FL) 12-15 55:53 15 16.10 13 .464 0 1 49
4/15/26 Lynn 6-15 60:00 15 15.00 17 .531 0 1 50
4/18/26 at Embry-Riddle (FL) 8-9 64:00 9 8.44 6 .400 0 1 36
4/22/26 Florida Tech 8-7 62:35 7 6.71 11 .611 1 0 27
Opponents 177-204 967:26 204 12.65 191 .484 6 10 621
Saint Leo 204-177 967:26 177 10.98 167 .485 10 6 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Alabama Huntsville W 15-7 9/4 47/36 32/17 37/29 18/21 18/8 27-30/22-25 1-00:30/1-00:30
2/08/26 Montevallo W 24-10 17/7 52/46 39/25 50/32 22/23 20/17 23-29/24-28 5-04:00/7-05:00
2/14/26 at Florida Southern W 13-9 8/4 43/26 27/18 32/35 20/25 10/15 25-25/23-30 0-00:00/1-00:30
2/28/26 Catawba L 10-11 3/7 43/37 27/26 31/21 13/14 16/8 16-18/19-23 3-02:00/1-00:30
3/07/26 Flagler W 17-7 12/3 46/24 28/15 44/25 20/18 24/3 18-21/19-21 1-01:00/6-04:30
3/14/26 at Maryville (Mo.) L 11-12 6/7 30/42 19/23 26/34 19/15 10/15 18-24/14-17 4-02:00/8-04:30
3/16/26 vs Lewis L 14-20 9/10 33/40 24/28 37/34 17/22 17/20 14-17/16-19 2-01:30/3-02:00
3/22/26 at Palm Beach Atlantic W 15-11 8/3 33/41 27/30 37/27 18/16 17/11 22-24/22-24 4-03:30/5-04:00
3/28/26 Rollins W 12-11 10/8 34/37 22/23 33/36 20/18 11/16 20-23/20-21 2-01:30/1-00:30
4/01/26 Florida Southern W 15-13 8/9 44/37 26/21 41/29 15/18 13/18 17-18/18-24 1-00:30/3-02:30
4/04/26 at Florida Tech L 8-16 5/9 31/38 19/24 29/23 15/13 20/7 13-13/23-23 1-01:00/3-02:00
4/08/26 Tampa L 4-16 1/6 23/38 12/21 30/36 24/18 12/11 15-19/21-22 6-03:30/1-01:00
4/11/26 at Embry-Riddle (FL) W 15-12 9/6 49/34 28/25 26/24 16/12 19/11 20-21/17-20 4-04:00/3-02:00
4/15/26 at Lynn W 15-6 10/4 50/33 32/16 27/27 11/18 13/12 23-25/19-22 3-02:30/2-01:30
4/18/26 Embry-Riddle (FL) W 9-8 4/3 36/41 15/16 29/25 20/15 18/3 15-16/23-23 2-01:00/0-00:00
4/22/26 at Florida Tech L 7-8 6/6 27/30 18/16 24/27 21/21 11/8 17-20/20-24 1-01:00/2-01:30
Saint Leo 204-177 125/96 621/580 395/344 533/464 289/287 249/183 303-343/320-366 40-29:30/47-32:30
Opponents 177-204 96/125 580/621 344/395 464/533 287/289 183/249 320-366/303-343 47-32:30/40-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Montevallo (2/08/26)
GOALS 24 Montevallo (2/08/26)
ASSISTS 17 Montevallo (2/08/26)
SHOTS 52 Montevallo (2/08/26)
SHOTS ON GOAL 39 Montevallo (2/08/26)
SAVES 19 Palm Beach Atlantic (3/22/26)
GROUND BALLS 50 Montevallo (2/08/26)
TURNOVERS 24 Tampa (4/08/26)
CAUSED TURNOVERS 17 Florida Southern (2/14/26)
CLEARS 27 Alabama Huntsville (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Greg Palmer Montevallo (2/08/26)
GOALS 7 Greg Palmer; Anderson Smith Montevallo (2/08/26); Florida Southern (4/01/26)
ASSISTS 6 Aidan Knoetgen Embry-Riddle (FL) (4/11/26); Lynn (4/15/26)
SHOTS 15 Greg Palmer Flagler (3/07/26)
SHOTS ON GOAL 8 Greg Palmer Montevallo (2/08/26); Catawba (2/28/26); Flagler (3/07/26); Lynn (4/15/26)
SAVES 19 Wheeler, Drew Palm Beach Atlantic (3/22/26)
GROUND BALLS 15 Andrew Graham Flagler (3/07/26)
TURNOVERS 5 Team Embry-Riddle (FL) (4/11/26)
CAUSED TURNOVERS 4 James Davies; Jake Sudaley; Jimmy McGonigle Montevallo (2/08/26); Lewis (3/16/26); Florida Tech (4/22/26)