Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Men's Lacrosse Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 104 76
Assists 64 42
Shots 294 251
Shot Percentage .354 .303
Shots On Goal 196 152
Shots On Goal Percentage .667 .606
Shots Per Game 42.0 35.9
Goal Breakdown
Man-up 13 5
Man-down 0 0
Unassisted 40 34
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-26 5-15
Power Plays: Percentage .500 .333
Miscellaneous
Ground Balls 257 210
Turnovers 129 138
Caused Turnovers 77 58
Faceoffs: W-L 115-86 86-115
Faceoffs: Percentage .572 .428
Clears 141-164 137-163
Clear Percentage .860 .840
Penalties 16 27
Penalty Minutes 11:00 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Palmer, Greg Palmer, Greg 7-7 25 10 35 71 .352 42 .592 1 5 0 12 15 1 0-0 .000 0-00:00
45 Knoetgen, Aidan Knoetgen, Aidan 7-7 12 20 32 27 .444 17 .630 3 0 0 13 9 4 0-0 .000 2-01:30
13 Raucci, John Raucci, John 7-0 13 5 18 28 .464 22 .786 0 0 0 3 10 0 0-0 .000 0-00:00
12 Moltisanti, Brady Moltisanti, Brady 7-5 11 5 16 19 .579 18 .947 0 0 0 13 3 1 0-0 .000 1-00:30
51 Baker, Ben Baker, Ben 7-0 9 1 10 25 .360 16 .640 0 4 0 2 6 3 0-0 .000 1-00:30
18 Stellwagen, Brayden Stellwagen, Brayden 7-0 4 4 8 18 .222 9 .500 0 0 0 1 8 0 0-0 .000 0-00:00
66 Leblanc, Tristan Leblanc, Tristan 7-0 6 1 7 21 .286 9 .429 0 1 0 2 8 1 0-0 .000 2-01:30
4 Wills, Owen Wills, Owen 7-7 3 4 7 5 .600 3 .600 0 2 0 23 3 15 0-0 .000 1-01:00
28 Chernoff, Maverick Chernoff, Maverick 7-0 6 0 6 25 .240 18 .720 0 0 0 2 5 0 0-0 .000 0-00:00
9 Smith, Anderson Smith, Anderson 7-0 4 1 5 12 .333 9 .750 0 0 0 0 4 0 0-0 .000 0-00:00
6 Nelan, Thomas Nelan, Thomas 7-0 2 2 4 7 .286 6 .857 0 1 0 0 2 0 0-0 .000 0-00:00
33 Clark, Alex Clark, Alex 6-0 1 3 4 3 .333 2 .667 0 0 0 2 3 1 0-0 .000 0-00:00
10 Davies, James Davies, James 7-7 1 3 4 3 .333 3 1.000 0 0 0 36 7 10 0-0 .000 2-01:00
7 Carlo, AJ Carlo, AJ 5-0 1 2 3 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
5 D'Antuono, Jake D'Antuono, Jake 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Graham, Andrew Graham, Andrew 7-7 1 0 1 2 .500 1 .500 0 0 0 48 3 2 101-166 .608 0-00:00
88 Henninger, JD Henninger, JD 7-7 1 0 1 1 1.000 1 1.000 0 0 0 7 1 2 0-0 .000 1-01:00
40 McGill, Duke McGill, Duke 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 13-32 .406 0-00:00
44 McGonigle, Jimmy McGonigle, Jimmy 7-7 1 0 1 2 .500 2 1.000 0 0 0 17 2 6 0-0 .000 1-01:00
91 Sudaley, Jake Sudaley, Jake 7-7 1 0 1 1 1.000 1 1.000 0 0 0 8 1 10 0-0 .000 0-00:00
23 Guenther, Michael Guenther, Michael 3-2 0 1 1 6 .000 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
14 Love, Wes Love, Wes 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Wheeler, Drew Wheeler, Drew 7-7 0 1 1 0 .000 0 .000 0 0 0 15 7 0 0-0 .000 0-00:00
8 Blaize, James Blaize, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bruckbauer, Ryan Bruckbauer, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Coffey, Sean Coffey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Conetta, Nicolas Conetta, Nicolas 7-0 0 0 0 0 .000 0 .000 0 0 0 9 3 10 0-0 .000 1-00:30
2 Cullina, Andrew Cullina, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 D'Antuono, Jake D'Antuono, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Davis, Alex Davis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Eaton, Andrew Eaton, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 0-00:00
22 Frost, Carter Frost, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
39 Genna, Logan Genna, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 1-01:00
26 Graham, Joseph Graham, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hall, Jake Hall, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Haynes, Sam Haynes, Sam 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
34 Hustins, Thomas Hustins, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Jones, Ethan Jones, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lamb, Elijah Lamb, Elijah 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-01:00
0 Leggett, Tucker Leggett, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Love, Greg Love, Greg 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 McGovern, Kieran McGovern, Kieran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
85 Micena, Mike Micena, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Neal, Cam Neal, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Palumbo, Thomas Palumbo, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Peluse, Josh Peluse, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
31 Pollard, Brendan Pollard, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Sakowski, Sam Sakowski, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Swiderski, Connor Swiderski, Connor 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
41 Terrell, Connor Terrell, Connor 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 104 64 168 294 .354 196 .667 4 13 0 257 129 77 115-201 .572 16-11:00
Opponents 7 76 42 118 251 .303 152 .606 3 5 0 210 138 58 86-201 .428 27-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Wheeler, Drew Wheeler, Drew 7-7 379:58 67 10.58 68 .504 4 3 225
0 Leggett, Tucker Leggett, Tucker 1-0 45:00 9 12.00 8 .471 0 0 26

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Alabama Huntsville W 15-7 15 9 24 47 .319 32 .681 1 1 0 37 18 11 18-8 1-00:30
2/08/26 Montevallo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 at Florida Southern W 13-9 13 8 21 43 .302 27 .628 1 1 0 32 20 17 10-15 0-00:00
2/28/26 Catawba L 10-11 10 3 13 43 .233 27 .628 0 0 0 31 13 6 16-8 3-02:00
3/07/26 Flagler W 17-7 17 12 29 46 .370 28 .609 1 2 0 44 20 10 24-3 1-01:00
3/14/26 at Maryville (Mo.) L 11-12 11 6 17 30 .367 19 .633 0 2 0 26 19 5 10-15 4-02:00
3/16/26 vs Lewis L 14-20 14 9 23 33 .424 24 .727 0 2 0 37 17 15 17-20 2-01:30
Saint Leo 104-76 104 64 168 294 .354 196 .667 4 13 0 257 129 77 115-86 16-11:00
Opponents 76-104 76 42 118 251 .303 152 .606 3 5 0 210 138 58 86-115 27-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Alabama Huntsville 15-7 60:00 7 7.00 10 .588 1 0 36
2/08/26 Montevallo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 at Florida Southern 13-9 60:00 9 9.00 9 .500 1 0 26
2/28/26 Catawba 10-11 64:00 11 10.31 15 .577 0 1 37
3/07/26 Flagler 17-7 60:00 7 7.00 8 .533 1 0 24
3/14/26 at Maryville (Mo.) 11-12 60:58 12 11.81 11 .478 0 1 42
3/16/26 vs Lewis 14-20 60:00 20 20.00 8 .286 0 1 40
Saint Leo 104-76 424:58 76 10.73 76 .500 4 3 251
Opponents 76-104 424:58 104 14.68 92 .469 3 4 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Alabama Huntsville L 7-15 7 4 11 36 .194 17 .472 0 0 0 29 21 3 8-18 1-00:30
2/08/26 at Montevallo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 Florida Southern L 9-13 9 4 13 26 .346 18 .692 0 0 0 35 25 14 15-10 1-00:30
2/28/26 at Catawba W 11-10 11 7 18 37 .297 26 .703 1 1 0 21 14 2 8-16 1-00:30
3/07/26 at Flagler L 7-17 7 3 10 24 .292 15 .625 0 0 0 25 18 10 3-24 6-04:30
3/14/26 Maryville (Mo.) W 12-11 12 7 19 42 .286 23 .548 1 1 0 34 15 9 15-10 8-04:30
3/16/26 vs Lewis W 20-14 20 10 30 40 .500 28 .700 1 1 0 34 22 9 20-17 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Alabama Huntsville 7-15 60:00 15 15.00 17 .531 0 1 47
2/08/26 at Montevallo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 Florida Southern 9-13 60:00 13 13.00 14 .519 0 1 43
2/28/26 at Catawba 11-10 64:00 10 9.38 17 .630 1 0 43
3/07/26 at Flagler 7-17 60:00 17 17.00 11 .393 0 1 46
3/14/26 Maryville (Mo.) 12-11 60:58 11 10.83 8 .421 1 0 30
3/16/26 vs Lewis 20-14 60:00 14 14.00 10 .417 1 0 33
Opponents 76-104 424:58 104 14.68 92 .469 3 4 294
Saint Leo 104-76 424:58 76 10.73 76 .500 4 3 251

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Alabama Huntsville W 15-7 9/4 47/36 32/17 37/29 18/21 18/8 27-30/22-25 1-00:30/1-00:30
2/08/26 Montevallo W 24-10 17/7 52/46 39/25 50/32 22/23 20/17 23-29/24-28 5-04:00/7-05:00
2/14/26 at Florida Southern W 13-9 8/4 43/26 27/18 32/35 20/25 10/15 25-25/23-30 0-00:00/1-00:30
2/28/26 Catawba L 10-11 3/7 43/37 27/26 31/21 13/14 16/8 16-18/19-23 3-02:00/1-00:30
3/07/26 Flagler W 17-7 12/3 46/24 28/15 44/25 20/18 24/3 18-21/19-21 1-01:00/6-04:30
3/14/26 at Maryville (Mo.) L 11-12 6/7 30/42 19/23 26/34 19/15 10/15 18-24/14-17 4-02:00/8-04:30
3/16/26 vs Lewis L 14-20 9/10 33/40 24/28 37/34 17/22 17/20 14-17/16-19 2-01:30/3-02:00
Saint Leo 104-76 64/42 294/251 196/152 257/210 129/138 115/86 141-164/137-163 16-11:00/27-17:30
Opponents 76-104 42/64 251/294 152/196 210/257 138/129 86/115 137-163/141-164 27-17:30/16-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Montevallo (2/08/26)
GOALS 24 Montevallo (2/08/26)
ASSISTS 17 Montevallo (2/08/26)
SHOTS 52 Montevallo (2/08/26)
SHOTS ON GOAL 39 Montevallo (2/08/26)
SAVES 15 Montevallo (2/08/26); Catawba (2/28/26)
GROUND BALLS 50 Montevallo (2/08/26)
TURNOVERS 22 Montevallo (2/08/26)
CAUSED TURNOVERS 17 Florida Southern (2/14/26)
CLEARS 27 Alabama Huntsville (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Greg Palmer Montevallo (2/08/26)
GOALS 7 Greg Palmer Montevallo (2/08/26)
ASSISTS 5 Aidan Knoetgen Montevallo (2/08/26); Flagler (3/07/26)
SHOTS 15 Greg Palmer Flagler (3/07/26)
SHOTS ON GOAL 8 Greg Palmer Montevallo (2/08/26); Catawba (2/28/26); Flagler (3/07/26)
SAVES 15 Drew Wheeler Montevallo (2/08/26); Catawba (2/28/26)
GROUND BALLS 15 Andrew Graham Flagler (3/07/26)
TURNOVERS 4 John Raucci Maryville (Mo.) (3/14/26)
CAUSED TURNOVERS 4 James Davies; Jake Sudaley Montevallo (2/08/26); Lewis (3/16/26)