Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Goals 52 26
Assists 34 15
Shots 142 108
Shot Percentage .366 .241
Shots On Goal 98 60
Shots On Goal Percentage .69 .556
Shots Per Game 47.3 36.0
Goal Breakdown
Man-up 7 2
Man-down 0 0
Unassisted 18 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-9 2-5
Power Plays: Percentage .778 .400
Miscellaneous
Ground Balls 119 96
Turnovers 60 69
Caused Turnovers 41 28
Faceoffs: W-L 48-40 40-48
Faceoffs: Percentage .545 .455
Clears 75-84 69-83
Clear Percentage .893 .831
Penalties 6 9
Penalty Minutes 04:30 06:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Palmer, Greg Palmer, Greg 3-3 15 6 21 30 .500 17 .567 1 2 0 6 7 1 0-0 .000 0-00:00
45 Knoetgen, Aidan Knoetgen, Aidan 3-3 6 11 17 11 .545 8 .727 2 0 0 5 6 3 0-0 .000 0-00:00
12 Moltisanti, Brady Moltisanti, Brady 3-1 5 2 7 8 .625 7 .875 0 0 0 4 1 0 0-0 .000 0-00:00
66 Leblanc, Tristan Leblanc, Tristan 3-0 4 1 5 6 .667 4 .667 0 1 0 1 1 0 0-0 .000 1-00:30
13 Raucci, John Raucci, John 3-0 4 1 5 12 .333 9 .750 0 0 0 0 2 0 0-0 .000 0-00:00
51 Baker, Ben Baker, Ben 3-0 4 0 4 10 .400 8 .800 0 3 0 1 5 1 0-0 .000 1-00:30
28 Chernoff, Maverick Chernoff, Maverick 3-0 4 0 4 14 .286 11 .786 0 0 0 0 3 0 0-0 .000 0-00:00
18 Stellwagen, Brayden Stellwagen, Brayden 3-0 2 2 4 12 .167 6 .500 0 0 0 1 6 0 0-0 .000 0-00:00
6 Nelan, Thomas Nelan, Thomas 3-0 1 2 3 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
4 Wills, Owen Wills, Owen 3-3 1 2 3 3 .333 1 .333 0 1 0 15 3 8 0-0 .000 1-01:00
9 Smith, Anderson Smith, Anderson 3-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
33 Clark, Alex Clark, Alex 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Davies, James Davies, James 3-3 1 1 2 2 .500 2 1.000 0 0 0 15 2 6 0-0 .000 1-00:30
7 Carlo, AJ Carlo, AJ 1-0 0 2 2 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
5 D'Antuono, Jake D'Antuono, Jake 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 McGill, Duke McGill, Duke 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 6-17 .353 0-00:00
23 Guenther, Michael Guenther, Michael 2-2 0 1 1 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
14 Love, Wes Love, Wes 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Wheeler, Drew Wheeler, Drew 3-3 0 1 1 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 0-00:00
8 Blaize, James Blaize, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bruckbauer, Ryan Bruckbauer, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Coffey, Sean Coffey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Conetta, Nicolas Conetta, Nicolas 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
2 Cullina, Andrew Cullina, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 D'Antuono, Jake D'Antuono, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Davis, Alex Davis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Eaton, Andrew Eaton, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
22 Frost, Carter Frost, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Genna, Logan Genna, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 1-01:00
19 Graham, Andrew Graham, Andrew 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 1 41-69 .594 0-00:00
26 Graham, Joseph Graham, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hall, Jake Hall, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Haynes, Sam Haynes, Sam 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
88 Henninger, JD Henninger, JD 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
34 Hustins, Thomas Hustins, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Jones, Ethan Jones, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lamb, Elijah Lamb, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
11 Love, Greg Love, Greg 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 McGonigle, Jimmy McGonigle, Jimmy 3-3 0 0 0 1 .000 1 1.000 0 0 0 11 0 4 0-0 .000 1-01:00
38 McGovern, Kieran McGovern, Kieran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
85 Micena, Mike Micena, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Neal, Cam Neal, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Palumbo, Thomas Palumbo, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Peluse, Josh Peluse, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Pollard, Brendan Pollard, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Sakowski, Sam Sakowski, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Sudaley, Jake Sudaley, Jake 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
29 Swiderski, Connor Swiderski, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Terrell, Connor Terrell, Connor 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 52 34 86 142 .366 98 .690 3 7 0 119 60 41 48-88 .545 6-04:30
Opponents 3 26 15 41 108 .241 60 .556 0 2 0 96 69 28 40-88 .455 9-06:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Wheeler, Drew Wheeler, Drew 3-3 180:00 26 8.67 34 .567 3 0 108

Game-By-Game

Saint Leo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Alabama Huntsville W 15-7 15 9 24 47 .319 32 .681 1 1 0 37 18 11 18-8 1-00:30
2/08/26 Montevallo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 at Florida Southern W 13-9 13 8 21 43 .302 27 .628 1 1 0 32 20 17 10-15 0-00:00
Saint Leo 52-26 52 34 86 142 .366 98 .690 3 7 0 119 60 41 48-40 6-04:30
Opponents 26-52 26 15 41 108 .241 60 .556 0 2 0 96 69 28 40-48 9-06:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Alabama Huntsville 15-7 60:00 7 7.00 10 .588 1 0 36
2/08/26 Montevallo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 at Florida Southern 13-9 60:00 9 9.00 9 .500 1 0 26
Saint Leo 52-26 180:00 26 8.67 34 .567 3 0 108
Opponents 26-52 180:00 52 17.33 46 .469 0 3 142

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Alabama Huntsville L 7-15 7 4 11 36 .194 17 .472 0 0 0 29 21 3 8-18 1-00:30
2/08/26 at Montevallo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 Florida Southern L 9-13 9 4 13 26 .346 18 .692 0 0 0 35 25 14 15-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Alabama Huntsville 7-15 60:00 15 15.00 17 .531 0 1 47
2/08/26 at Montevallo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 Florida Southern 9-13 60:00 13 13.00 14 .519 0 1 43
Opponents 26-52 180:00 52 17.33 46 .469 0 3 142
Saint Leo 52-26 180:00 26 8.67 34 .567 3 0 108

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Alabama Huntsville W 15-7 9/4 47/36 32/17 37/29 18/21 18/8 27-30/22-25 1-00:30/1-00:30
2/08/26 Montevallo W 24-10 17/7 52/46 39/25 50/32 22/23 20/17 23-29/24-28 5-04:00/7-05:00
2/14/26 at Florida Southern W 13-9 8/4 43/26 27/18 32/35 20/25 10/15 25-25/23-30 0-00:00/1-00:30
Saint Leo 52-26 34/15 142/108 98/60 119/96 60/69 48/40 75-84/69-83 6-04:30/9-06:00
Opponents 26-52 15/34 108/142 60/98 96/119 69/60 40/48 69-83/75-84 9-06:00/6-04:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Montevallo (2/08/26)
GOALS 24 Montevallo (2/08/26)
ASSISTS 17 Montevallo (2/08/26)
SHOTS 52 Montevallo (2/08/26)
SHOTS ON GOAL 39 Montevallo (2/08/26)
SAVES 15 Montevallo (2/08/26)
GROUND BALLS 50 Montevallo (2/08/26)
TURNOVERS 22 Montevallo (2/08/26)
CAUSED TURNOVERS 17 Florida Southern (2/14/26)
CLEARS 27 Alabama Huntsville (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Greg Palmer Montevallo (2/08/26)
GOALS 7 Greg Palmer Montevallo (2/08/26)
ASSISTS 5 Aidan Knoetgen Montevallo (2/08/26)
SHOTS 13 Greg Palmer Montevallo (2/08/26)
SHOTS ON GOAL 8 Greg Palmer Montevallo (2/08/26)
SAVES 15 Drew Wheeler Montevallo (2/08/26)
GROUND BALLS 8 James Davies Montevallo (2/08/26)
TURNOVERS 3 Greg Palmer Alabama Huntsville (2/06/26); Florida Southern (2/14/26)
CAUSED TURNOVERS 4 James Davies Montevallo (2/08/26)