Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

Adams State (1-2)-VS-Saint Leo (5-2)

Box Score

Adams State logo
10
vs
Saint Leo logo
18

Adams State (1-2)
-VS-
Saint Leo (5-2)

Team Score By Period
Team F Total
Adams State 0 1 3 6 10
Winner Saint Leo 4 9 3 2 18
ASUM
Mike Telles (4); Seth Stowell (3); Ian Morrison (1); John Beedle (1); Kevin Bertrand (1)
SLX
Caiazza, Chris (5); Proechel, George (4); Obermeyer, Matt (4); Hutchinson, Kevin (1); Horn, Tom (1); Mastracchio, Michael (1); Weller, Matt (1); Van Bomel, Rob (1)
Date:
3/11/2013
Start:
7:00 pm
Time:
1:55
Attendance:
473
Location:
Saint Leo, Fla.
Stadium:
Turf Stadium
Officials:
Megan Hinners
VIEW
Match History vs Adams State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ASUM SLX
SLX 1st 13:21 Chris Caiazza Dylan Yonts 0 1
SLX 1st 11:21 George Proechel Unassisted 0 2
SLX 1st 07:23 George Proechel (UP) Miles Britton 0 3
SLX 1st 00:49 Chris Caiazza Kevin Hutchinson 0 4
SLX 2nd 14:53 Matt Obermeyer John Laronga 0 5
SLX 2nd 12:59 Matt Obermeyer Chris Caiazza 0 6
SLX 2nd 12:08 Kevin Hutchinson Chris Caiazza 0 7
SLX 2nd 11:38 Chris Caiazza (UP) George Proechel 0 8
ASUM 2nd 10:11 Seth Stowell Unassisted 1 8
SLX 2nd 09:55 Chris Caiazza Kevin Hutchinson 1 9
SLX 2nd 09:19 George Proechel (UP) Chris Caiazza 1 10
SLX 2nd 07:02 Chris Caiazza Ryan Burke 1 11
SLX 2nd 04:26 Matt Obermeyer Unassisted 1 12
SLX 2nd 01:43 George Proechel (UP) Miles Britton 1 13
SLX 3rd 13:43 Tom Horn Unassisted 1 14
ASUM 3rd 05:36 Mike Telles (UP) Unassisted 2 14
ASUM 3rd 02:18 Mike Telles (UP) Seth Stowell 3 14
ASUM 3rd 02:09 Seth Stowell Bryden Pelletier 4 14
SLX 3rd 00:36 Matt Obermeyer (UP) Dylan Yonts 4 15
SLX 3rd 00:25 Matt Weller Unassisted 4 16
ASUM 4th 13:44 Kevin Bertrand Unassisted 5 16
SLX 4th 11:18 Michael Mastracchio Unassisted 5 17
ASUM 4th 08:02 Seth Stowell Unassisted 6 17
SLX 4th 06:35 Rob Van Bomel (UP) Chad Marino 6 18
ASUM 4th 02:17 Mike Telles (UP) Unassisted 7 18
ASUM 4th 01:01 Ian Morrison Kyle Post 8 18
ASUM 4th 00:52 John Beedle Unassisted 9 18
ASUM 4th 00:03 Mike Telles (UP) Unassisted 10 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ASUM 1st 07:47 Seth Stowell 00:30 OFFSIDE
ASUM 1st 06:21 Kyle Post 01:00 SLASHING
ASUM 1st 06:21 John Beedle 01:00 CROSS-CHECK
ASUM 2nd 11:54 Alexander Rainey 00:30 PUSHING
ASUM 2nd 09:55 Johnny Neal 01:00 CROSS-CHECK
ASUM 2nd 09:49 Bryden Pelletier 00:30 DELAY OF GAME
SLX 2nd 06:04 Paul Aramanda 00:30 HOLDING
ASUM 2nd 03:53 Seth Stowell 01:00 SLASHING
ASUM 2nd 02:19 Kevin Bertrand 01:00 CROSS-CHECK
ASUM 3rd 09:06 John Beedle 01:00 UNNECESSARY ROUGHNESS
SLX 3rd 08:08 Tom Horn 01:00 SLASHING
SLX 3rd 06:17 Dylan Yonts 01:00 CROSS-CHECK
SLX 3rd 02:29 Calvin Lamb 01:00 SLASHING
ASUM 3rd 00:57 Kyle Post 01:00 SLASHING
ASUM 4th 07:43 Tyler Proctor 01:00 SLASHING
ASUM 4th 07:43 Tyler Proctor 01:00 TRIPPING
ASUM 4th 07:43 Tyler Proctor 01:00 CROSS-CHECK
ASUM 4th 04:24 Bryden Pelletier 01:00 SLASHING
SLX 4th 04:24 Matt Weller 01:00 UNNECESSARY ROUGHNESS
SLX 4th 02:27 Calvin Lamb 01:00 UNNECESSARY ROUGHNESS
SLX 4th 02:27 Calvin Lamb 01:00 UNNECESSARY ROUGHNESS
SLX 4th 02:14 TEAM 01:00 UNSPORTSMANLIKE CONDUCT
SLX 4th 00:19 Calvin Lamb 02:00 UNNECESSARY ROUGHNESS
SLX 4th 00:19 Rob Van Bomel 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Adams State 4 9 21 15 49
Saint Leo 9 14 6 3 32
Shots On Goal
Adams State 1 3 9 10 23
Saint Leo 7 12 4 3 26
Saves
Adams State 3 3 1 1 8
Saint Leo 1 2 6 4 13
Turnovers
Adams State 4 5 2 2 13
Saint Leo 2 5 7 7 21
Clears
Adams State 4-5 4-5 7-7 4-4 19-21
Saint Leo 5-5 6-8 7-7 3-7 21-27
Ground Balls
Adams State 5 6 6 6 23
Saint Leo 6 10 6 7 29
Face Offs
Adams State 2 2 3 4 11
Saint Leo 4 8 4 5 21
Extra Man Opportunities
Adams State 0-0 0-1 2-3 2-3 4-7
Saint Leo 1-2 3-4 1-2 1-1 6-9

Individual Statistics

Adams State 10

Adams State 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tanner Brown 0 0 0 0 0 0 0 0 4-9 -
A 2 Ian Morrison 1 0 1 2 1 1 1 0 - -
A 5 Bryden Pelletier 0 1 1 0 0 3 0 0 5-15 2-01:30
7 Josh Peterman 0 0 0 7 2 0 1 0 - -
9 Brian Bertrand 0 0 0 1 1 0 0 0 - -
10 Jake Moberly 0 0 0 0 0 0 0 0 - -
M 12 Kyle Post 0 1 1 0 0 2 0 0 - 2-02:00
D 13 John Beedle 1 0 1 1 1 2 1 1 - 2-02:00
15 Kevin Bertrand 1 0 1 6 4 1 0 0 - 1-01:00
M 16 Johnny Neal 0 0 0 2 2 0 0 1 - 1-01:00
18 Chris Cunningham 0 0 0 0 0 1 0 0 2-8 -
M 20 Seth Stowell 3 1 4 10 4 0 5 0 - 2-01:30
22 Anthony Damico 0 0 0 1 0 1 0 0 - -
D 23 Jordan Stillwagon 0 0 0 2 1 4 0 1 - -
29 Jamison Bobo 0 0 0 5 0 0 0 0 - -
30 Robert Romero 0 0 0 0 0 0 1 0 - -
32 Gabe Kane 0 0 0 0 0 0 0 0 - -
33 Mike Telles 4 0 4 9 6 0 0 0 - -
34 Colin Kunau 0 0 0 0 0 1 0 0 - -
D 35 Richard Morrison 0 0 0 1 0 1 0 0 - -
39 Ethan Miller 0 0 0 0 0 1 1 0 - -
M 40 Alexander Rainey 0 0 0 2 1 0 0 0 - 1-00:30
42 Kurt Urbin 0 0 0 0 0 0 0 0 - -
GK 45 Ronnie Fernando 0 0 0 0 0 1 0 0 - -
48 Tyler Proctor 0 0 0 0 0 2 0 2 - 3-03:00
49 Alec Hamlin 0 0 0 0 0 1 0 0 - -
85 Mikey Banich 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 10 3 13 49 23 23 13 5 11-32 14-12:30

Saint Leo 18

Saint Leo 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Laxton, Justin 0 0 0 0 0 0 0 0 - -
3 May, Joe 0 0 0 0 0 0 0 0 - -
4 Leeman, Jesse 0 0 0 0 0 0 0 0 - -
A 5 Proechel, George 4 1 5 5 5 1 0 0 - -
6 Underwood, Austin 0 0 0 0 0 2 0 0 - -
7 Wilson, Matt 0 0 0 0 0 0 0 1 - -
M 8 Besancenez, Beau 0 0 0 0 0 0 0 0 - -
9 Cecil, Connor 0 0 0 0 0 0 0 0 - -
A 10 Obermeyer, Matt 4 0 4 10 7 0 0 0 - -
D 11 Aramanda, Paul 0 0 0 0 0 2 0 2 - 1-00:30
M 12 Connolly, Sean 0 0 0 0 0 0 0 0 - -
13 Britton, Miles 0 2 2 0 0 1 0 0 - -
D 14 D'Airo, Dylan 0 0 0 0 0 1 0 0 - -
15 Yonts, Dylan 0 2 2 1 0 1 1 0 - 1-01:00
16 Hutchinson, Robert 0 0 0 0 0 0 1 0 - -
18 Stiebe, Luke 0 0 0 0 0 0 0 0 - -
19 Staker, Matt 0 0 0 0 0 0 2 0 - -
21 Burke, Ryan 0 1 1 0 0 1 1 0 - -
22 Figueroa, Robert 0 0 0 0 0 1 0 0 1-1 -
23 Hutchinson, Kevin 1 2 3 1 1 1 4 0 - -
24 Horn, Tom 1 0 1 2 2 0 2 0 - 1-01:00
25 Harvey, Christian 0 0 0 0 0 2 0 0 - -
26 Mastracchio, Michael 1 0 1 1 1 1 0 0 0-1 -
29 Weller, Matt 1 0 1 1 1 0 0 0 - 1-01:00
30 Cothron, Will 0 0 0 0 0 0 0 0 8-13 -
31 Balde, Habib 0 0 0 0 0 0 0 0 - -
A 33 Caiazza, Chris 5 3 8 7 6 1 1 0 - -
34 Marino, Chad 0 1 1 0 0 0 1 0 - -
35 McBride, Connor 0 0 0 2 1 1 1 0 - -
36 Rexford, Matt 0 0 0 1 1 4 0 0 - -
D 38 Moore, Doug 0 0 0 0 0 2 0 1 - -
39 Staker, Dan 0 0 0 0 0 0 2 0 - -
40 Lamb, Calvin 0 0 0 0 0 0 0 0 - 4-05:00
41 Van Bomel, Rob 1 0 1 1 1 0 0 0 - 1-01:00
42 Vadas, Tyler 0 0 0 0 0 0 0 0 - -
43 Rohle, Andrew 0 0 0 0 0 1 0 0 - -
M 44 Laronga, John 0 1 1 0 0 6 0 0 9-12 -
GK 45 Moore, Dave 0 0 0 0 0 0 0 0 - -
46 Lang, Mark 0 0 0 0 0 0 0 0 3-5 -
47 Donnian, Joe 0 0 0 0 0 0 2 0 - -
48 Mackenzie, James 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - 1-01:00
Totals 18 13 31 32 26 29 21 4 21-32 10-10:30

Goalkeeping Statistics

ASUM - Goalkeeping
# Player Minutes GA Saves Dec
45 Ronnie Fernando 30:00 13 6 L
49 Alec Hamlin 30:00 5 2
Totals 18 8
SLX - Goalkeeping
# Player Minutes GA Saves Dec
45 Moore, Dave 27:11 1 3 W
1 Laxton, Justin 22:42 4 7
3 May, Joe 5:10 1 1
4 Leeman, Jesse 4:57 4 2
Totals 10 13

Play By Play