Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 2297 2230
Points Per Game 79.2 76.9
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 750-1706 799-1751
FG: Percentage .440 .456
FG: Per Game 25.9 27.6
3PT: Made-Attempted 286-800 260-722
3PT: Percentage .358 .360
3PT: Per Game 9.9 9.0
FT: Made-Attempted 511-669 372-525
FT: Percentage .764 .709
FT: Per Game 17.6 12.8
Rebounding
Total 992 1086
Per Game 34.2 37.4
Margin -3.2 --
Assists
Total 389 379
Per Game 13.4 13.1
Turnovers
Total 392 454
Per Game 13.5 15.7
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.8 15.6
Steals
Total 197 195
Per Game 6.8 6.7
Blocks
Total 65 94
Per Game 2.2 3.2
Attendance
Total 6481 5054
Per Game 14-463 12-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClure, Kyran 29 29 994 34.3 150 339 .442 96 228 .421 207 230 .900 603 20.8 5 48 53 1.8 54 90 68 34 0
01 Hill, Isaiah 27 27 857 31.7 162 315 .514 20 73 .274 117 183 .639 461 17.1 35 65 100 3.7 74 103 85 46 6
03 Moorer, Rusty 26 10 576 22.2 82 196 .418 28 76 .368 59 70 .843 251 9.7 12 50 62 2.4 59 69 50 19 2
00 Reed, Yalen 29 29 752 25.9 103 212 .486 21 64 .328 25 39 .641 252 8.7 43 149 192 6.6 64 17 29 15 32
04 Coomer, Wade 29 15 605 20.9 71 183 .388 56 148 .378 21 31 .677 219 7.6 15 97 112 3.9 39 39 39 15 0
02 Bartaskas, Gintaras 28 2 379 13.5 53 134 .396 40 114 .351 16 18 .889 162 5.8 10 55 65 2.3 38 11 23 17 1
22 Carter, Tyler 29 2 383 13.2 33 88 .375 17 48 .354 22 30 .733 105 3.6 26 48 74 2.6 65 15 17 18 2
25 Forman, Ty 27 16 326 12.1 37 78 .474 0 1 .000 7 13 .538 81 3.0 30 58 88 3.3 44 8 33 6 6
12 Coomer, Jared 28 8 357 12.8 19 50 .380 5 23 .217 9 19 .474 52 1.9 16 31 47 1.7 23 17 15 11 7
33 Fuller, Malik 29 7 396 13.7 17 52 .327 1 13 .077 19 21 .905 54 1.9 26 29 55 1.9 36 18 11 14 1
20 Lahm, Erik 28 0 201 7.2 21 47 .447 0 1 .000 5 11 .455 47 1.7 12 25 37 1.3 26 2 9 1 8
21 Williams, Wesley 11 0 24 2.2 2 12 .167 2 11 .182 4 4 1.000 10 0.9 3 5 8 0.7 3 0 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 62 99 3.4 0 0 10 0 0  
Total 29 5850 201.7 750 1706 .440 286 800 .358 511 669 .764 2297 79.21 270 722 992 34.2 525 389 391 197 65
Opponents 29 5843 201.5 799 1751 .456 260 722 .360 372 525 .709 2230 76.90 315 771 1086 37.4 619 379 454 195 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClure, Kyran 20 20 698 34.9 106 242 .438 72 165 .436 141 161 .876 425 21.3 4 31 35 1.8 41 63 3.2 46 25 0
01 Hill, Isaiah 19 19 623 32.8 119 229 .520 15 53 .283 88 141 .624 341 17.9 23 50 73 3.8 51 76 4.0 55 31 6
03 Moorer, Rusty 17 9 414 24.4 60 140 .429 21 56 .375 48 58 .828 189 11.1 8 34 42 2.5 42 52 3.1 36 12 2
00 Reed, Yalen 20 20 525 26.3 77 160 .481 17 51 .333 20 29 .690 191 9.6 28 99 127 6.4 47 11 0.6 19 13 22
04 Coomer, Wade 20 7 388 19.4 45 123 .366 35 101 .347 20 28 .714 145 7.3 8 61 69 3.5 29 25 1.3 29 9 0
02 Bartaskas, Gintaras 19 1 257 13.5 33 86 .384 26 74 .351 13 14 .929 105 5.5 8 35 43 2.3 26 6 0.3 20 15 0
22 Carter, Tyler 20 2 279 14.0 24 66 .364 15 39 .385 16 20 .800 79 4.0 18 31 49 2.5 44 13 0.7 10 15 1
25 Forman, Ty 19 15 246 12.9 30 59 .508 0 1 .000 4 9 .444 64 3.4 25 44 69 3.6 34 6 0.3 22 4 5
33 Fuller, Malik 20 6 305 15.3 14 38 .368 1 9 .111 12 13 .923 41 2.1 19 18 37 1.9 32 10 0.5 7 12 1
12 Coomer, Jared 20 1 185 9.3 10 29 .345 1 11 .091 4 11 .364 25 1.3 11 11 22 1.1 14 6 0.3 9 5 3
20 Lahm, Erik 19 0 124 6.5 10 27 .370 0 0 .000 3 5 .600 23 1.2 8 14 22 1.2 15 1 0.1 4 1 6
21 Williams, Wesley 5 0 6 1.2 2 6 .333 2 5 .400 2 2 1.000 8 1.6 3 1 4 0.8 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 47 72 3.6 0 0 0.0 8 0 0  
Total 20 4050 202.5 530 1205 .440 205 565 .363 371 491 .756 1636 81.80 188 476 664 33.2 375 269 13.5 265 143 46
Opponents 20 4043 202.2 596 1237 .482 188 486 .387 276 398 .693 1656 82.80 237 549 786 39.3 437 290 14.5 321 136 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McClure, Kyran 29 29 994 150 339 .442 96 228 .421 207 230 .900 603 20.8
01 Hill, Isaiah 27 27 857 162 315 .514 20 73 .274 117 183 .639 461 17.1
03 Moorer, Rusty 26 10 576 82 196 .418 28 76 .368 59 70 .843 251 9.7
00 Reed, Yalen 29 29 752 103 212 .486 21 64 .328 25 39 .641 252 8.7
04 Coomer, Wade 29 15 605 71 183 .388 56 148 .378 21 31 .677 219 7.6
02 Bartaskas, Gintaras 28 2 379 53 134 .396 40 114 .351 16 18 .889 162 5.8
25 Forman, Ty 27 16 326 37 78 .474 0 1 .000 7 13 .538 81 3.0
22 Carter, Tyler 29 2 383 33 88 .375 17 48 .354 22 30 .733 105 3.6
12 Coomer, Jared 28 8 357 19 50 .380 5 23 .217 9 19 .474 52 1.9
33 Fuller, Malik 29 7 396 17 52 .327 1 13 .077 19 21 .905 54 1.9
20 Lahm, Erik 28 0 201 21 47 .447 0 1 .000 5 11 .455 47 1.7
21 Williams, Wesley 11 0 24 2 12 .167 2 11 .182 4 4 1.000 10 0.9
Total 29 5850 750 1706 .440 286 800 .358 511 669 .764 2297 79.21
Opponents 29 5843 799 1751 .456 260 722 .360 372 525 .709 2230 76.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McClure, Kyran 29 34.3 .442 .421 .900 0.2 1.7 1.8 3.1 1.2 0.0 20.8
01 Hill, Isaiah 27 31.7 .514 .274 .639 1.3 2.4 3.7 3.8 1.7 0.2 17.1
03 Moorer, Rusty 26 22.2 .418 .368 .843 0.5 1.9 2.4 2.7 0.7 0.1 9.7
00 Reed, Yalen 29 25.9 .486 .328 .641 1.5 5.1 6.6 0.6 0.5 1.1 8.7
04 Coomer, Wade 29 20.9 .388 .378 .677 0.5 3.3 3.9 1.3 0.5 0.0 7.6
02 Bartaskas, Gintaras 28 13.5 .396 .351 .889 0.4 2.0 2.3 0.4 0.6 0.0 5.8
25 Forman, Ty 27 12.1 .474 .000 .538 1.1 2.1 3.3 0.3 0.2 0.2 3.0
22 Carter, Tyler 29 13.2 .375 .354 .733 0.9 1.7 2.6 0.5 0.6 0.1 3.6
12 Coomer, Jared 28 12.8 .380 .217 .474 0.6 1.1 1.7 0.6 0.4 0.3 1.9
33 Fuller, Malik 29 13.7 .327 .077 .905 0.9 1.0 1.9 0.6 0.5 0.0 1.9
20 Lahm, Erik 28 7.2 .447 .000 .455 0.4 0.9 1.3 0.1 0.0 0.3 1.7
21 Williams, Wesley 11 2.2 .167 .182 1.000 0.3 0.5 0.7 0.0 0.1 0.0 0.9
Total 29 201.7 .440 .358 .764 9.3 24.9 34.2 13.4 6.8 2.2 79.21
Opponents 29 201.5 .456 .360 .709 10.9 26.6 37.4 13.1 6.7 3.2 76.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ala.-Huntsville 11/09/19 48-56 L 19-58 .328 5-24 .208 5-10 .500 11 26 37 37.0 15 9 16 3 4 48 48.0
at Montevallo 11/10/19 71-58 W 29-60 .483 11-32 .344 2-2 1.000 10 23 33 35.0 23 21 12 1 6 71 59.5
vs Georgia College 11/16/19 76-52 W 26-63 .413 7-26 .269 17-19 .895 9 36 45 38.3 16 15 9 2 8 76 65.0
vs Flagler 11/17/19 74-45 W 27-65 .415 12-31 .387 8-9 .889 12 37 49 41.0 14 15 12 4 5 74 67.3
vs P.R.-Mayaguez 11/20/19 83-51 W 22-57 .386 11-30 .367 28-35 .800 15 31 46 42.0 15 12 10 1 7 83 70.4
vs Florida Tech 11/23/19 75-70 W 24-57 .421 12-29 .414 15-22 .682 11 23 34 40.7 25 13 16 1 7 75 71.2
at Valdosta St. 11/29/19 92-96 L 25-48 .521 12-20 .600 30-37 .811 8 21 29 39.0 21 14 21 0 8 92 74.1
at New Haven 11/30/19 84-63 W 30-52 .577 10-26 .385 14-15 .933 7 22 29 37.8 15 16 12 2 7 84 75.4
at Fla. Southern 12/04/19 76-86 L 27-77 .351 6-27 .222 16-22 .727 17 25 42 38.2 14 13 12 1 12 76 75.4
vs Nova Southeastern 12/07/19 77-92 L 29-57 .509 7-18 .389 12-16 .750 8 20 28 37.2 18 14 19 0 4 77 75.6
vs Tampa 12/14/19 69-65 W (OT) 22-66 .333 10-29 .345 15-17 .882 16 36 52 38.5 22 9 19 2 4 69 75.0
vs Walsh 12/20/19 64-57 W 17-48 .354 8-25 .320 22-25 .880 3 33 36 38.3 18 10 16 3 4 64 74.1
at Rollins 01/02/20 63-62 W 22-46 .478 11-24 .458 8-9 .889 4 23 27 37.5 13 17 19 1 8 63 73.2
vs Palm Beach Atl. 01/04/20 76-89 L 24-59 .407 9-30 .300 19-30 .633 13 22 35 37.3 26 7 14 2 3 76 73.4
at Lynn 01/11/20 95-80 W 31-62 .500 8-22 .364 25-31 .806 9 21 30 36.8 24 10 15 2 12 95 74.9
vs Embry-Riddle (FL) 01/15/20 92-85 W 26-52 .500 12-28 .429 28-39 .718 6 19 25 36.1 14 18 9 4 11 92 75.9
vs Barry 01/18/20 105-86 W 33-49 .673 12-21 .571 27-35 .771 2 30 32 35.8 22 19 17 3 6 105 77.6
at Eckerd 01/22/20 79-77 W 23-56 .411 11-27 .407 22-31 .710 9 20 29 35.4 19 11 11 0 11 79 77.7
at Florida Tech 01/25/20 93-99 L (OT) 32-61 .525 5-20 .250 24-34 .706 5 26 31 35.2 16 14 15 4 10 93 78.5
vs Fla. Southern 01/29/20 103-114 L 34-75 .453 12-30 .400 23-28 .821 14 25 39 35.4 29 16 13 2 4 103 79.8
at Nova Southeastern 02/01/20 84-97 L 27-64 .422 9-27 .333 21-28 .750 11 21 32 35.2 16 10 20 3 12 84 80.0
at Tampa 02/05/20 71-46 W 23-64 .359 8-32 .250 17-19 .895 10 27 37 35.3 11 11 6 2 11 71 79.5
vs Rollins 02/08/20 62-65 L 19-52 .365 11-31 .355 13-14 .929 12 19 31 35.1 14 12 13 3 4 62 78.8
at Palm Beach Atl. 02/15/20 64-93 L 21-56 .375 14-38 .368 8-16 .500 7 18 25 34.7 18 13 13 4 4 64 78.2
at Embry-Riddle (FL) 02/19/20 91-108 L 30-63 .476 11-30 .367 20-25 .800 8 16 24 34.3 14 18 7 0 7 91 78.7
vs Lynn 02/22/20 99-82 W 34-67 .507 13-32 .406 18-26 .692 9 29 38 34.4 14 16 9 2 4 99 79.5
vs Eckerd 02/26/20 80-88 L 23-64 .359 12-38 .316 22-27 .815 12 24 36 34.5 31 13 10 6 5 80 79.5
at Barry 02/29/20 82-72 W 26-58 .448 12-32 .375 18-22 .818 5 32 37 34.6 15 15 8 4 4 82 79.6
at Palm Beach Atl. 03/03/20 69-96 L 25-50 .500 5-21 .238 14-26 .538 7 17 24 34.2 13 8 18 3 5 69 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ala.-Huntsville 11/09/19 56-48 W 18-46 .391 9-24 .375 11-12 .917 3 30 33 33.0 15 11 18 3 8 56 56.0
Montevallo 11/10/19 58-71 L 18-47 .383 6-16 .375 16-24 .667 11 21 32 32.5 10 5 14 2 3 58 57.0
Georgia College 11/16/19 52-76 L 18-64 .281 9-35 .257 7-12 .583 14 30 44 36.3 22 5 18 2 3 52 55.3
Flagler 11/17/19 45-74 L 17-58 .293 6-25 .240 5-8 .625 6 27 33 35.5 14 8 14 5 5 45 52.8
P.R.-Mayaguez 11/20/19 51-83 L 18-53 .340 7-28 .250 8-11 .727 5 23 28 34.0 28 6 14 4 5 51 52.4
Florida Tech 11/23/19 70-75 L 21-49 .429 9-29 .310 19-29 .655 9 27 36 34.3 24 8 21 5 8 70 55.3
Valdosta St. 11/29/19 96-92 W 36-72 .500 9-26 .346 15-17 .882 16 20 36 34.6 26 19 16 3 12 96 61.1
New Haven 11/30/19 63-84 L 22-49 .449 10-29 .345 9-9 1.000 4 16 20 32.8 19 11 15 1 4 63 61.4
Fla. Southern 12/04/19 86-76 W 32-64 .500 13-31 .419 9-13 .692 10 34 44 34.0 20 17 22 11 4 86 64.1
Nova Southeastern 12/07/19 92-77 W 38-71 .535 9-22 .409 7-15 .467 17 23 40 34.6 22 20 16 5 8 92 66.9
Tampa 12/14/19 65-69 L (OT) 23-62 .371 4-23 .174 15-22 .682 8 29 37 34.8 16 7 10 5 4 65 66.7
Walsh 12/20/19 57-64 L 18-62 .290 6-29 .207 15-21 .714 12 28 40 35.3 23 8 11 2 7 57 65.9
Rollins 01/02/20 62-63 L 23-55 .418 9-19 .474 7-9 .778 9 21 30 34.8 12 12 17 2 7 62 65.6
Palm Beach Atl. 01/04/20 89-76 W 27-54 .500 10-23 .435 25-31 .806 9 29 38 35.1 27 11 12 2 6 89 67.3
Lynn 01/11/20 80-95 L 26-52 .500 8-23 .348 20-30 .667 10 25 35 35.1 33 12 27 2 7 80 68.1
Embry-Riddle (FL) 01/15/20 85-92 L 34-65 .523 10-26 .385 7-11 .636 14 27 41 35.4 28 12 20 1 3 85 69.2
Barry 01/18/20 86-105 L 34-72 .472 5-20 .250 13-22 .591 14 17 31 35.2 28 10 15 1 10 86 70.2
Eckerd 01/22/20 77-79 L 28-56 .500 8-16 .500 13-16 .813 11 28 39 35.4 24 13 19 1 6 77 70.6
Florida Tech 01/25/20 99-93 W (OT) 35-71 .493 13-26 .500 16-21 .762 12 29 41 35.7 25 20 15 2 8 99 72.1
Fla. Southern 01/29/20 114-103 W 37-66 .561 13-25 .520 27-38 .711 12 29 41 36.0 20 19 13 7 7 114 74.2
Nova Southeastern 02/01/20 97-84 W 38-63 .603 7-15 .467 14-19 .737 7 30 37 36.0 24 22 21 4 15 97 75.2
Tampa 02/05/20 46-71 L 18-51 .353 4-17 .235 6-11 .545 9 32 41 36.2 21 11 20 3 3 46 73.9
Rollins 02/08/20 65-62 W 23-48 .479 7-18 .389 12-16 .750 8 21 29 35.9 11 12 10 1 8 65 73.5
Palm Beach Atl. 02/15/20 93-64 W 36-67 .537 9-29 .310 12-19 .632 17 32 49 36.5 17 17 10 0 9 93 74.3
Embry-Riddle (FL) 02/19/20 108-91 W 37-60 .617 22-41 .537 12-14 .857 9 26 35 36.4 20 29 15 7 5 108 75.7
Lynn 02/22/20 82-99 L 28-66 .424 12-32 .375 14-16 .875 9 29 38 36.5 23 14 17 4 6 82 75.9
Eckerd 02/26/20 88-80 W 27-65 .415 10-23 .435 24-37 .649 22 31 53 37.1 24 14 13 5 6 88 76.4
Barry 02/29/20 72-82 L 31-80 .388 6-28 .214 4-9 .444 21 30 51 37.6 18 10 8 4 6 72 76.2
Palm Beach Atl. 03/03/20 96-69 W 38-63 .603 10-24 .417 10-13 .769 7 27 34 37.4 25 16 13 0 12 96 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ala.-Huntsville 11/09/19 48-56 -8 19-58/18-46 .328/.391 5-24/9-24 .208/.375 5-10/11-12 .500-.917 37/33 4 9/11 16/18 3/3 4/8 15/15
Montevallo 11/10/19 71-58 13 29-60/18-47 .483/.383 11-32/6-16 .344/.375 2-2/16-24 1.000-.667 33/32 1 21/5 12/14 1/2 6/3 23/10
Georgia College 11/16/19 76-52 24 26-63/18-64 .413/.281 7-26/9-35 .269/.257 17-19/7-12 .895-.583 45/44 1 15/5 9/18 2/2 8/3 16/22
Flagler 11/17/19 74-45 29 27-65/17-58 .415/.293 12-31/6-25 .387/.240 8-9/5-8 .889-.625 49/33 16 15/8 12/14 4/5 5/5 14/14
P.R.-Mayaguez 11/20/19 83-51 32 22-57/18-53 .386/.340 11-30/7-28 .367/.250 28-35/8-11 .800-.727 46/28 18 12/6 10/14 1/4 7/5 15/28
Florida Tech 11/23/19 75-70 5 24-57/21-49 .421/.429 12-29/9-29 .414/.310 15-22/19-29 .682-.655 34/36 -2 13/8 16/21 1/5 7/8 25/24
Valdosta St. 11/29/19 92-96 -4 25-48/36-72 .521/.500 12-20/9-26 .600/.346 30-37/15-17 .811-.882 29/36 -7 14/19 21/16 0/3 8/12 21/26
New Haven 11/30/19 84-63 21 30-52/22-49 .577/.449 10-26/10-29 .385/.345 14-15/9-9 .933-1.000 29/20 9 16/11 12/15 2/1 7/4 15/19
Fla. Southern 12/04/19 76-86 -10 27-77/32-64 .351/.500 6-27/13-31 .222/.419 16-22/9-13 .727-.692 42/44 -2 13/17 12/22 1/11 12/4 14/20
Nova Southeastern 12/07/19 77-92 -15 29-57/38-71 .509/.535 7-18/9-22 .389/.409 12-16/7-15 .750-.467 28/40 -12 14/20 19/16 0/5 4/8 18/22
Tampa 12/14/19 69-65 4 22-66/23-62 .333/.371 10-29/4-23 .345/.174 15-17/15-22 .882-.682 52/37 15 9/7 19/10 2/5 4/4 22/16
Walsh 12/20/19 64-57 7 17-48/18-62 .354/.290 8-25/6-29 .320/.207 22-25/15-21 .880-.714 36/40 -4 10/8 16/11 3/2 4/7 18/23
Rollins 01/02/20 63-62 1 22-46/23-55 .478/.418 11-24/9-19 .458/.474 8-9/7-9 .889-.778 27/30 -3 17/12 19/17 1/2 8/7 13/12
Palm Beach Atl. 01/04/20 76-89 -13 24-59/27-54 .407/.500 9-30/10-23 .300/.435 19-30/25-31 .633-.806 35/38 -3 7/11 14/12 2/2 3/6 26/27
Lynn 01/11/20 95-80 15 31-62/26-52 .500/.500 8-22/8-23 .364/.348 25-31/20-30 .806-.667 30/35 -5 10/12 15/27 2/2 12/7 24/33
Embry-Riddle (FL) 01/15/20 92-85 7 26-52/34-65 .500/.523 12-28/10-26 .429/.385 28-39/7-11 .718-.636 25/41 -16 18/12 9/20 4/1 11/3 14/28
Barry 01/18/20 105-86 19 33-49/34-72 .673/.472 12-21/5-20 .571/.250 27-35/13-22 .771-.591 32/31 1 19/10 17/15 3/1 6/10 22/28
Eckerd 01/22/20 79-77 2 23-56/28-56 .411/.500 11-27/8-16 .407/.500 22-31/13-16 .710-.813 29/39 -10 11/13 11/19 0/1 11/6 19/24
Florida Tech 01/25/20 93-99 -6 32-61/35-71 .525/.493 5-20/13-26 .250/.500 24-34/16-21 .706-.762 31/41 -10 14/20 15/15 4/2 10/8 16/25
Fla. Southern 01/29/20 103-114 -11 34-75/37-66 .453/.561 12-30/13-25 .400/.520 23-28/27-38 .821-.711 39/41 -2 16/19 13/13 2/7 4/7 29/20
Nova Southeastern 02/01/20 84-97 -13 27-64/38-63 .422/.603 9-27/7-15 .333/.467 21-28/14-19 .750-.737 32/37 -5 10/22 20/21 3/4 12/15 16/24
Tampa 02/05/20 71-46 25 23-64/18-51 .359/.353 8-32/4-17 .250/.235 17-19/6-11 .895-.545 37/41 -4 11/11 6/20 2/3 11/3 11/21
Rollins 02/08/20 62-65 -3 19-52/23-48 .365/.479 11-31/7-18 .355/.389 13-14/12-16 .929-.750 31/29 2 12/12 13/10 3/1 4/8 14/11
Palm Beach Atl. 02/15/20 64-93 -29 21-56/36-67 .375/.537 14-38/9-29 .368/.310 8-16/12-19 .500-.632 25/49 -24 13/17 13/10 4/0 4/9 18/17
Embry-Riddle (FL) 02/19/20 91-108 -17 30-63/37-60 .476/.617 11-30/22-41 .367/.537 20-25/12-14 .800-.857 24/35 -11 18/29 7/15 0/7 7/5 14/20
Lynn 02/22/20 99-82 17 34-67/28-66 .507/.424 13-32/12-32 .406/.375 18-26/14-16 .692-.875 38/38 0 16/14 9/17 2/4 4/6 14/23
Eckerd 02/26/20 80-88 -8 23-64/27-65 .359/.415 12-38/10-23 .316/.435 22-27/24-37 .815-.649 36/53 -17 13/14 10/13 6/5 5/6 31/24
Barry 02/29/20 82-72 10 26-58/31-80 .448/.388 12-32/6-28 .375/.214 18-22/4-9 .818-.444 37/51 -14 15/10 8/8 4/4 4/6 15/18
Palm Beach Atl. 03/03/20 69-96 -27 25-50/38-63 .500/.603 5-21/10-24 .238/.417 14-26/10-13 .538-.769 24/34 -10 8/16 18/13 3/0 5/12 13/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Barry (01/18/20)
FIELD GOALS MADE 34 Fla. Southern (01/29/20); Lynn (02/22/20)
FIELD GOAL ATTEMPTS 77 Fla. Southern (12/04/19)
3 PT FIELD GOALS MADE 14 Palm Beach Atl. (02/15/20)
3 PT FG ATTEMPTS 38 Eckerd (02/26/20); Palm Beach Atl. (02/15/20)
FREE THROWS MADE 30 Valdosta St. (11/29/19)
FREE THROW ATTEMPTS 39 Embry-Riddle (FL) (01/15/20)
REBOUNDS 52 Tampa (12/14/19)
ASSISTS 21 Montevallo (11/10/19)
STEALS 12 Fla. Southern (12/04/19); Lynn (01/11/20); Nova Southeastern (02/01/20)
BLOCKED SHOTS 6 Eckerd (02/26/20)
TURNOVERS 21 Valdosta St. (11/29/19)
FOULS 31 Eckerd (02/26/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 McClure,Kyran Valdosta St. (11/29/19)
FIELD GOALS MADE 13 Hill,Isaiah Florida Tech (01/25/20)
FIELD GOAL ATTEMPTS 22 Hill,Isaiah Fla. Southern (01/29/20)
3 PT FIELD GOALS MADE 9 McClure,Kyran Rollins (02/08/20)
3 PT FG ATTEMPTS 18 McClure,Kyran Rollins (02/08/20)
FREE THROWS MADE 25 McClure,Kyran Valdosta St. (11/29/19)
FREE THROW ATTEMPTS 27 McClure,Kyran Valdosta St. (11/29/19)
REBOUNDS 16 Reed,Yalen Tampa (12/14/19)
ASSISTS 8 Moorer,Rusty; McClure,Kyran Tampa (12/14/19); Barry (01/18/20)
STEALS 7 Hill,Isaiah Lynn (01/11/20)
BLOCKED SHOTS 4 Reed,Yalen Barry (02/29/20)
TURNOVERS 7 McClure,Kyran Valdosta St. (11/29/19)
FOULS 5 Hill,Isaiah; Moorer,Rusty Florida Tech (11/23/19); Palm Beach Atl. (01/04/20); Fla. Southern (01/29/20); Eckerd (02/26/20); Lynn (01/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McClure, Kyran 29 603 20.8
#01 Hill, Isaiah 27 461 17.1
#00 Reed, Yalen 29 252 8.7
#03 Moorer, Rusty 26 251 9.7
#04 Coomer, Wade 29 219 7.6
#02 Bartaskas, Gintaras 28 162 5.8
#22 Carter, Tyler 29 105 3.6
#25 Forman, Ty 27 81 3.0
#33 Fuller, Malik 29 54 1.9
#12 Coomer, Jared 28 52 1.9
#20 Lahm, Erik 28 47 1.7
#21 Williams, Wesley 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hill, Isaiah 27 162 315 .514 6.0 11.7
#13 McClure, Kyran 29 150 339 .442 5.2 11.7
#00 Reed, Yalen 29 103 212 .486 3.6 7.3
#03 Moorer, Rusty 26 82 196 .418 3.2 7.5
#04 Coomer, Wade 29 71 183 .388 2.4 6.3
#02 Bartaskas, Gintaras 28 53 134 .396 1.9 4.8
#25 Forman, Ty 27 37 78 .474 1.4 2.9
#22 Carter, Tyler 29 33 88 .375 1.1 3.0
#20 Lahm, Erik 28 21 47 .447 0.8 1.7
#12 Coomer, Jared 28 19 50 .380 0.7 1.8
#33 Fuller, Malik 29 17 52 .327 0.6 1.8
#21 Williams, Wesley 11 2 12 .167 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 McClure, Kyran 29 96 228 .421 3.3 7.9
#04 Coomer, Wade 29 56 148 .378 1.9 5.1
#02 Bartaskas, Gintaras 28 40 114 .351 1.4 4.1
#03 Moorer, Rusty 26 28 76 .368 1.1 2.9
#00 Reed, Yalen 29 21 64 .328 0.7 2.2
#01 Hill, Isaiah 27 20 73 .274 0.7 2.7
#22 Carter, Tyler 29 17 48 .354 0.6 1.7
#12 Coomer, Jared 28 5 23 .217 0.2 0.8
#21 Williams, Wesley 11 2 11 .182 0.2 1.0
#33 Fuller, Malik 29 1 13 .077 0.0 0.4
#25 Forman, Ty 27 0 1 .000 0.0 0.0
#20 Lahm, Erik 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 McClure, Kyran 29 207 230 .900 7.1 7.9
#01 Hill, Isaiah 27 117 183 .639 4.3 6.8
#03 Moorer, Rusty 26 59 70 .843 2.3 2.7
#00 Reed, Yalen 29 25 39 .641 0.9 1.3
#22 Carter, Tyler 29 22 30 .733 0.8 1.0
#04 Coomer, Wade 29 21 31 .677 0.7 1.1
#33 Fuller, Malik 29 19 21 .905 0.7 0.7
#02 Bartaskas, Gintaras 28 16 18 .889 0.6 0.6
#12 Coomer, Jared 28 9 19 .474 0.3 0.7
#25 Forman, Ty 27 7 13 .538 0.3 0.5
#20 Lahm, Erik 28 5 11 .455 0.2 0.4
#21 Williams, Wesley 11 4 4 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Reed, Yalen 29 192 6.6 43 1.5 149 5.1
#04 Coomer, Wade 29 112 3.9 15 0.5 97 3.3
#01 Hill, Isaiah 27 100 3.7 35 1.3 65 2.4
#TM Team 29 99 3.4 37 1.3 62 2.1
#25 Forman, Ty 27 88 3.3 30 1.1 58 2.1
#22 Carter, Tyler 29 74 2.6 26 0.9 48 1.7
#02 Bartaskas, Gintaras 28 65 2.3 10 0.4 55 2.0
#03 Moorer, Rusty 26 62 2.4 12 0.5 50 1.9
#33 Fuller, Malik 29 55 1.9 26 0.9 29 1.0
#13 McClure, Kyran 29 53 1.8 5 0.2 48 1.7
#12 Coomer, Jared 28 47 1.7 16 0.6 31 1.1
#20 Lahm, Erik 28 37 1.3 12 0.4 25 0.9
