Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Sparling, Bobby .356 1.178 53-53 202 47 72 12 0 21 63 147 .728 32 5 47 1 .450 3 0 7-10
10 Roa, Adrien .339 .991 50-45 165 32 56 8 0 10 25 94 .570 17 7 48 0 .421 1 0 5-7
4 Anderson, Buck .324 .825 53-51 207 46 67 10 1 4 38 91 .440 21 2 22 2 .385 4 3 42-48
1 Nunez, Yazael .324 .809 52-52 179 39 58 11 1 1 33 74 .413 19 3 20 1 .396 1 6 4-6
47 Trovinger, Tyler .306 .850 50-49 170 37 52 8 4 1 34 71 .418 33 7 50 0 .432 3 5 4-6
39 Crail, Sam .296 .849 51-51 203 42 60 12 5 5 44 97 .478 22 4 32 4 .371 3 0 22-25
7 Wyman, Mike .295 .831 46-41 156 28 46 11 1 4 21 71 .455 17 5 28 4 .376 3 0 2-2
23 Niemann III, Eddie .344 .863 38-32 128 22 44 8 0 3 22 61 .477 5 5 8 1 .386 2 0 1-1
9 Pena, Bryan .333 .945 10-2 15 5 5 1 1 0 5 8 .533 1 1 7 0 .412 0 0 0-0
38 Houin, Luke .333 .762 8-3 12 2 4 0 0 0 2 4 .333 1 1 3 0 .429 0 0 1-1
19 Scott, Mikey .304 .820 11-5 23 3 7 3 0 0 7 10 .435 3 0 5 2 .385 0 0 2-3
6 Arcuri, Giuseppe .283 .934 27-12 53 15 15 2 0 4 17 29 .547 7 2 21 0 .387 0 1 0-1
36 McDonald, Dylan .232 .557 26-15 69 8 16 1 0 1 12 20 .290 4 0 14 0 .267 2 2 4-6
0 Meredith, Peyton .226 .553 22-19 62 15 14 1 0 0 7 15 .242 7 2 10 0 .311 3 1 4-4
11 Coumoulos, Paul .225 .598 36-34 120 16 27 4 0 2 11 37 .308 8 3 21 1 .290 0 0 3-3
2 Benson, Zach .222 .653 33-10 45 9 10 3 0 0 4 13 .289 8 2 6 0 .364 0 1 6-7
5 Jansen, Owen .105 .413 13-3 19 2 2 0 0 1 2 5 .263 1 0 6 0 .150 0 0 0-0
Totals .304 .847 53-53 1828 368 555 95 13 57 347 847 .463 206 49 348 16 .384 25 19 107-130
Opponents .254 .729 53-53 1821 278 462 102 14 40 247 712 .391 193 46 467 16 .338 16 27 65-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Booth, Andy 2.28 1.12 5-0 21-1 0 0-0 0 55.1 51 20 14 11 55 15 0 4 212 .241 3 0 0 4 4
32 Beck, Jared 3.95 1.26 4-4 13-13 1 0-1 0 68.1 55 32 30 31 105 14 2 9 254 .217 7 7 4 1 3
15 Fregio, Dariel 4.79 1.43 8-2 14-14 2 1-0 0 77.0 88 51 41 22 63 19 3 6 315 .279 6 6 1 0 6
41 Heidel, Brayden 5.84 1.77 2-5 14-14 0 0-0 0 57.0 73 43 37 28 55 15 1 2 240 .304 9 2 0 2 1
12 Keim, Hunter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
52 52 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
43 Racculia, Kaelan 1.69 1.31 0-0 6-0 0 0-0 0 5.1 5 1 1 2 6 1 0 0 20 .250 0 3 1 0 0
17 Jones, Jestin 2.35 .91 6-1 19-0 0 0-0 9 30.2 21 10 8 7 32 6 0 1 116 .181 2 4 0 0 1
35 Rudsinski, Drew 2.76 1.40 3-1 18-0 0 0-0 1 29.1 35 15 9 6 17 7 1 3 113 .310 3 3 0 3 3
49 Broderick, Dylan 3.27 1.82 0-1 9-0 0 0-1 0 11.0 8 8 4 12 9 0 0 0 36 .222 5 5 0 1 0
48 Lefebvre, Charles 3.54 1.18 3-0 5-4 0 0-0 0 20.1 17 9 8 7 9 2 0 2 75 .227 1 0 0 0 1
25 Jennings, Nick 3.95 1.24 3-0 11-0 0 0-0 0 13.2 10 7 6 7 16 1 2 2 51 .196 1 1 0 0 0
8 Gallagher, Pat 4.32 1.62 0-1 11-0 0 0-0 0 16.2 16 9 8 11 21 1 0 4 64 .250 4 1 0 1 0
24 Richter, Huston 4.43 1.28 1-1 11-1 0 0-0 0 20.1 18 10 10 8 24 8 0 0 78 .231 8 5 0 0 0
29 Lashutka, Luke 5.04 1.40 0-0 11-1 0 0-1 0 25.0 25 17 14 10 19 6 4 0 93 .269 2 1 0 2 5
31 Pappas, Luke 5.52 1.57 1-0 7-3 0 0-0 0 14.2 8 12 9 15 15 2 0 2 51 .157 5 4 0 0 0
26 Blair, Devin 6.14 1.36 0-1 8-0 0 0-0 1 7.1 8 7 5 2 5 1 1 1 31 .258 2 2 0 0 2
51 Bernas, Mike 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 1 1 0 0 0 0 6 .500 0 0 0 1 1
40 Sado, Manny 9.64 1.50 0-0 5-0 0 0-0 0 4.2 4 6 5 3 4 1 0 2 19 .211 0 1 0 1 0
20 Feely, Jack 15.43 3.00 0-0 2-0 0 0-0 0 2.1 7 7 4 0 2 1 0 0 16 .438 0 1 0 0 0
18 Petry, Peyton 16.20 3.00 0-0 3-1 0 0-0 0 3.1 5 6 6 5 2 0 0 1 14 .357 0 0 0 0 0
33 Gorczyca, Nate 16.87 3.38 0-0 3-1 0 0-0 0 2.2 5 5 5 4 5 2 0 1 13 .385 3 0 0 0 0
Totals 4.33 1.40 36-17 195-53 3 2 11 467.1 462 278 225 193 467 102 14 40 1821 .254 62 46 6 16 27
Opponents 6.46 1.68 17-36 194-53 2 0 10 452.2 555 368 325 206 348 95 13 57 1828 .304 47 49 3 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Meredith, Peyton 174 151 23 0 1.000 0 15 10 5 0
39 Crail, Sam 125 125 0 0 1.000 1 0 0 0 0
2 Benson, Zach 33 33 0 0 1.000 0 0 0 0 0
36 McDonald, Dylan 24 22 2 0 1.000 0 0 0 0 0
32 Beck, Jared 11 1 10 0 1.000 0 9 3 0 0
19 Scott, Mikey 7 7 0 0 1.000 0 0 0 0 0
29 Lashutka, Luke 7 0 7 0 1.000 0 6 1 0 0
48 Lefebvre, Charles 5 2 3 0 1.000 0 1 2 0 0
35 Rudsinski, Drew 4 0 4 0 1.000 1 6 2 0 0
8 Gallagher, Pat 4 1 3 0 1.000 0 0 1 0 0
9 Pena, Bryan 4 4 0 0 1.000 0 0 0 0 0
17 Jones, Jestin 3 1 2 0 1.000 0 3 0 0 0
25 Jennings, Nick 2 1 1 0 1.000 0 2 0 0 0
31 Pappas, Luke 2 0 2 0 1.000 0 1 1 0 0
18 Petry, Peyton 1 1 0 0 1.000 0 1 0 0 0
20 Feely, Jack 1 1 0 0 1.000 1 0 0 0 0
7 Wyman, Mike 332 314 16 2 .994 23 0 0 0 0
23 Niemann III, Eddie 298 278 18 2 .993 0 45 6 6 0
44 Sparling, Bobby 94 90 3 1 .989 1 0 0 0 0
10 Roa, Adrien 88 81 6 1 .989 5 0 0 0 0
6 Arcuri, Giuseppe 45 14 30 1 .978 6 0 0 0 0
38 Houin, Luke 37 36 0 1 .973 0 5 0 4 0
4 Anderson, Buck 159 59 93 7 .956 13 0 0 0 0
11 Coumoulos, Paul 50 46 1 3 .940 1 0 0 0 0
1 Nunez, Yazael 226 84 126 16 .929 20 0 0 0 0
41 Heidel, Brayden 17 5 10 2 .882 0 15 0 0 0
15 Fregio, Dariel 15 3 10 2 .867 0 5 3 0 0
47 Trovinger, Tyler 131 36 77 18 .863 8 0 0 0 0
28 Booth, Andy 6 3 2 1 .833 0 11 1 0 0
24 Richter, Huston 4 1 2 1 .750 0 2 1 0 0
26 Blair, Devin 4 0 3 1 .750 0 0 0 0 0
5 Jansen, Owen 12 2 6 4 .667 0 0 0 0 0
49 Broderick, Dylan 1 0 0 1 .000 0 0 0 0 0
51 Bernas, Mike 1 0 0 1 .000 0 1 0 0 0
12 Keim, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Gorczyca, Nate 0 0 0 0 .000 0 1 0 0 0
40 Sado, Manny 0 0 0 0 .000 0 0 0 0 0
43 Racculia, Kaelan 0 0 0 0 .000 0 1 1 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
Totals 1927 1402 460 65 .966 32 130 32 15 0
Opponents 1855 1358 426 71 .962 32 214 43 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Houin, Luke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Sparling, Bobby .351 1.210 30-30 114 22 40 4 0 14 36 86 .754 17 5 27 1 .456 0 0 4-6
23 Niemann III, Eddie .333 .812 22-22 84 10 28 7 0 1 10 38 .452 2 2 5 1 .360 1 0 1-1
19 Scott, Mikey .333 .929 3-1 6 1 2 1 0 0 0 3 .500 1 0 2 0 .429 0 0 0-0
9 Pena, Bryan .333 .833 4-1 6 2 2 0 0 0 2 2 .333 1 1 4 0 .500 0 0 0-0
1 Nunez, Yazael .326 .802 29-29 95 20 31 4 0 1 18 38 .400 12 0 11 0 .402 0 3 3-3
10 Roa, Adrien .313 .966 29-28 99 22 31 6 0 6 12 55 .556 11 6 33 0 .410 1 0 4-6
47 Trovinger, Tyler .275 .802 29-29 102 19 28 5 3 1 23 42 .412 16 4 33 0 .390 1 4 3-4
39 Crail, Sam .265 .736 29-29 117 18 31 7 2 2 21 48 .410 9 3 26 3 .326 3 0 7-8
7 Wyman, Mike .263 .751 28-25 95 19 25 5 1 2 10 38 .400 11 3 17 2 .351 2 0 1-1
4 Anderson, Buck .261 .758 30-29 111 24 29 6 1 3 24 46 .414 14 2 14 1 .344 4 2 23-26
6 Arcuri, Giuseppe .258 .808 15-6 31 6 8 1 0 2 7 15 .484 2 1 10 0 .324 0 1 0-0
2 Benson, Zach .257 .676 22-7 35 6 9 3 0 0 2 12 .343 4 0 3 0 .333 0 1 4-4
0 Meredith, Peyton .250 .629 12-9 28 9 7 1 0 0 5 8 .286 4 1 5 0 .343 2 0 3-3
11 Coumoulos, Paul .217 .627 19-18 60 5 13 2 0 2 6 21 .350 5 0 12 0 .277 0 0 2-2
36 McDonald, Dylan .192 .442 13-7 26 4 5 0 0 0 2 5 .192 2 0 8 0 .250 0 2 2-2
5 Jansen, Owen .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .818 30-30 1015 187 290 52 7 34 178 458 .451 111 28 211 8 .367 14 13 57-66
Opponents .259 .719 30-30 1014 139 263 59 6 19 127 391 .386 98 19 244 9 .333 10 18 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Blair, Devin 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 0 1 0 0 8 .125 0 0 0 0 0
17 Jones, Jestin 1.93 .82 4-0 11-0 0 0-0 6 23.1 13 5 5 6 22 4 0 1 82 .159 2 3 0 0 1
35 Rudsinski, Drew 2.12 1.29 2-0 11-0 0 0-0 0 17.0 21 5 4 1 8 4 0 0 63 .333 1 2 0 1 2
29 Lashutka, Luke 2.20 1.12 0-0 6-0 0 0-1 0 16.1 13 6 4 5 13 2 1 0 55 .236 2 0 0 2 5
28 Booth, Andy 2.78 1.02 3-0 11-0 0 0-0 0 35.2 30 11 11 6 36 10 0 2 131 .229 2 0 0 3 3
24 Richter, Huston 4.05 1.29 0-0 4-0 0 0-0 0 6.2 4 3 3 4 5 1 0 0 22 .182 3 0 0 0 0
8 Gallagher, Pat 4.05 2.10 0-1 4-0 0 0-0 0 6.2 7 4 3 6 9 0 0 3 26 .269 1 0 0 1 0
32 Beck, Jared 4.21 1.38 3-3 9-9 0 0-1 0 47.0 45 24 22 20 65 13 1 4 182 .247 5 5 4 1 2
49 Broderick, Dylan 4.50 1.50 0-0 3-0 0 0-1 0 2.0 0 2 1 3 1 0 0 0 4 .000 1 3 0 0 0
15 Fregio, Dariel 4.63 1.43 5-2 10-10 2 1-0 0 56.1 64 39 29 16 45 13 3 5 232 .276 4 4 1 0 4
48 Lefebvre, Charles 5.40 1.29 0-0 1-1 0 0-0 0 3.1 2 2 2 2 1 0 0 1 11 .182 1 0 0 0 0
41 Heidel, Brayden 5.77 1.97 1-4 10-10 0 0-0 0 39.0 54 29 25 23 32 10 0 1 164 .329 5 1 0 2 1
25 Jennings, Nick 6.14 1.69 2-0 6-0 0 0-0 0 7.1 8 6 5 4 6 1 1 2 30 .267 0 1 0 0 0
43 Racculia, Kaelan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 1 0 0
31 Pappas, Luke 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.95 1.37 20-10 90-30 2 2 6 264.0 263 139 116 98 244 59 6 19 1014 .259 27 19 6 10 18
Opponents 5.98 1.55 10-20 93-30 1 0 9 259.0 290 187 172 111 211 52 7 34 1015 .286 30 28 2 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wyman, Mike 217 204 13 0 1.000 16 0 0 0 0
0 Meredith, Peyton 74 63 11 0 1.000 0 10 4 2 0
39 Crail, Sam 74 74 0 0 1.000 1 0 0 0 0
44 Sparling, Bobby 54 51 3 0 1.000 1 0 0 0 0
10 Roa, Adrien 38 37 1 0 1.000 1 0 0 0 0
2 Benson, Zach 26 26 0 0 1.000 0 0 0 0 0
32 Beck, Jared 10 1 9 0 1.000 0 8 0 0 0
36 McDonald, Dylan 10 10 0 0 1.000 0 0 0 0 0
15 Fregio, Dariel 7 1 6 0 1.000 0 4 2 0 0
29 Lashutka, Luke 6 0 6 0 1.000 0 3 0 0 0
17 Jones, Jestin 3 1 2 0 1.000 0 3 0 0 0
35 Rudsinski, Drew 3 0 3 0 1.000 1 3 2 0 0
24 Richter, Huston 2 0 2 0 1.000 0 0 0 0 0
25 Jennings, Nick 2 1 1 0 1.000 0 1 0 0 0
28 Booth, Andy 2 2 0 0 1.000 0 10 1 0 0
8 Gallagher, Pat 2 1 1 0 1.000 0 0 0 0 0
19 Scott, Mikey 1 1 0 0 1.000 0 0 0 0 0
5 Jansen, Owen 1 0 1 0 1.000 0 0 0 0 0
23 Niemann III, Eddie 194 178 14 2 .990 0 33 3 3 0
1 Nunez, Yazael 130 52 73 5 .962 11 0 0 0 0
6 Arcuri, Giuseppe 22 5 16 1 .955 1 0 0 0 0
4 Anderson, Buck 96 36 55 5 .948 10 0 0 0 0
41 Heidel, Brayden 13 4 8 1 .923 0 11 0 0 0
11 Coumoulos, Paul 24 21 1 2 .917 0 0 0 0 0
47 Trovinger, Tyler 74 23 43 8 .892 5 0 0 0 0
26 Blair, Devin 1 0 0 1 .000 0 0 0 0 0
31 Pappas, Luke 0 0 0 0 .000 0 0 0 0 0
38 Houin, Luke 0 0 0 0 .000 0 0 0 0 0
43 Racculia, Kaelan 0 0 0 0 .000 0 0 1 0 0
48 Lefebvre, Charles 0 0 0 0 .000 0 0 1 0 0
49 Broderick, Dylan 0 0 0 0 .000 0 0 0 0 0
9 Pena, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 1086 792 269 25 .977 47 86 14 5 0
Opponents 1039 777 227 35 .966 50 114 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Mars Hill W 3-2 32 3 8 1 0 0 0 2 0 1 1 1 1 0 0 6 27 5 0 .250
2/5/2022 Mars Hill W 16-5 32 16 14 15 3 0 1 7 0 0 0 0 0 0 0 5 21 8 0 .438
2/5/2022 Mars Hill L 6-7 35 6 10 5 2 0 0 7 1 5 0 1 1 2 0 8 30 8 3 .286
2/6/2022 Mars Hill W 6-5 31 6 7 6 1 0 1 8 0 3 0 1 0 0 0 5 27 8 1 .226
2/9/2022 at Rollins W 9-8 39 9 16 9 2 0 0 1 0 4 1 3 0 0 2 8 27 9 4 .410
2/11/2022 at Flagler L 4-5 33 4 6 4 0 0 2 2 0 0 1 0 0 0 0 7 26 9 1 .182
2/12/2022 at Flagler W 7-2 43 7 18 7 4 0 1 0 0 3 2 0 0 1 0 6 27 10 2 .419
2/12/2022 at Flagler W 11-4 41 11 14 10 2 0 1 3 0 2 0 0 0 1 0 9 27 6 1 .341
2/16/2022 at Valdosta State L 7-8 37 7 10 7 3 1 0 4 0 6 0 0 2 1 0 9 26 15 3 .270
2/18/2022 at Florida Southern L 1-4 27 1 3 1 1 0 0 3 0 0 0 1 1 0 0 9 24 6 2 .111
2/19/2022 at Florida Southern W 10-7 37 10 15 7 2 0 3 3 0 9 0 1 2 1 0 5 27 10 0 .405
2/20/2022 at Florida Southern L 1-3 31 1 6 1 2 0 1 2 0 0 2 2 0 0 0 1 24 9 0 .194
2/26/2022 at Lynn L 6-7 40 6 12 6 1 0 1 0 0 1 0 3 0 1 0 7 24 6 1 .300
2/26/2022 at Lynn L 2-7 31 2 8 2 2 0 1 3 0 1 0 0 1 1 0 5 24 10 1 .258
2/27/2022 at Lynn W 3-2 31 3 6 3 1 0 2 3 0 2 0 1 1 0 0 8 27 8 0 .194
3/3/2022 KWC W 10-8 35 10 11 10 0 1 3 6 0 3 1 1 0 0 0 4 27 7 0 .314
3/4/2022 KWC W 16-4 43 16 19 15 3 2 2 4 0 4 0 1 0 0 1 8 27 12 1 .442
3/4/2022 KWC W 4-2 24 4 8 3 3 0 0 5 0 2 0 0 1 0 1 5 21 3 0 .333
3/5/2022 KWC W 5-1 31 5 10 4 4 0 1 4 0 3 0 1 0 1 2 3 27 5 3 .323
3/8/2022 UMC W 11-6 39 11 14 9 1 1 3 5 0 0 1 1 0 0 1 6 27 8 1 .359
3/9/2022 UMC W 12-7 36 12 15 11 3 0 0 6 0 4 2 1 1 0 0 8 27 10 4 .417
3/11/2022 Barry W 13-0 44 13 19 12 7 1 2 3 0 3 0 0 0 0 0 6 27 8 1 .432
3/12/2022 Barry W 8-7 33 8 9 8 0 0 2 6 0 1 0 1 0 1 0 12 27 10 2 .273
3/13/2022 Barry W 12-8 36 12 14 12 2 1 2 8 1 5 1 0 0 0 0 8 27 15 1 .389
3/18/2022 at Tampa L 1-7 34 1 7 1 1 0 1 7 0 0 0 0 0 0 0 12 24 5 1 .206
3/19/2022 at Tampa L 3-6 30 3 4 3 1 0 1 2 0 0 0 0 0 0 1 6 24 7 2 .133
3/19/2022 at Tampa W 7-3 29 7 5 7 0 0 2 6 0 4 0 3 0 1 1 10 27 9 1 .172
3/22/2022 Florida Southern W 7-2 33 7 11 7 2 0 2 3 0 2 2 0 0 0 0 3 27 13 3 .333
3/25/2022 Rollins L 1-8 28 1 4 1 0 0 0 4 0 1 0 0 1 1 1 5 27 14 0 .143
3/26/2022 Rollins W 6-4 31 6 9 6 1 1 1 2 0 0 1 2 0 0 2 5 27 5 2 .290
3/27/2022 Rollins W 9-7 31 9 9 9 2 0 1 5 0 1 1 1 2 0 0 3 27 11 0 .290
3/29/2022 ECKERD L 4-16 34 4 8 3 1 1 0 1 0 1 0 2 0 1 0 4 27 2 2 .235
4/1/2022 Nova Southeastern L 3-4 30 3 8 3 2 0 1 2 0 0 0 1 1 1 0 6 27 5 1 .267
4/3/2022 Nova Southeastern W 15-4 39 15 16 15 4 0 2 4 0 2 0 1 0 1 0 4 27 5 0 .410
4/3/2022 Nova Southeastern W 5-3 33 5 12 5 2 0 1 0 0 1 0 0 1 0 0 7 27 10 1 .364
4/5/2022 at Eckerd College W 11-6 38 11 13 11 2 0 3 7 0 0 1 2 0 1 0 9 27 9 0 .342
4/8/2022 at Florida Tech W 12-3 40 12 14 11 2 0 0 12 1 6 0 2 1 0 0 10 27 11 0 .350
4/9/2022 at Florida Tech W 5-4 34 5 7 5 1 0 4 1 0 2 0 1 0 0 0 12 27 11 1 .206
4/9/2022 at Florida Tech L 7-9 33 7 8 6 1 0 1 9 1 4 1 3 0 0 0 4 24 8 1 .242
4/12/2022 Florida Tech W 8-2 34 8 13 8 1 0 0 4 0 1 1 3 0 1 0 4 27 14 1 .382
4/19/2022 Valdosta State L 6-10 38 6 11 6 2 0 0 2 0 0 0 0 0 1 0 4 27 6 2 .289
4/22/2022 Embry-Riddle W 6-4 32 6 9 6 2 0 1 4 0 1 0 0 0 0 1 5 27 5 0 .281
4/23/2022 Embry-Riddle W 5-3 28 5 7 4 1 1 0 1 0 0 1 0 2 0 0 8 27 8 0 .250
4/23/2022 Embry-Riddle W 3-0 30 3 7 3 2 0 0 0 0 1 0 0 0 1 0 6 27 12 0 .233
4/30/2022 at Palm Beach Atl. W 3-2 34 3 9 2 2 0 0 4 1 2 0 0 0 1 1 8 27 7 2 .265
4/30/2022 at Palm Beach Atl. W 10-2 42 10 17 10 3 0 1 3 0 3 1 1 0 0 1 8 27 11 0 .405
5/1/2022 at Palm Beach Atl. W 8-2 39 8 10 7 2 0 0 4 0 3 1 0 0 0 0 11 27 13 2 .256
5/6/2022 ECKERD L 6-8 35 6 14 6 2 1 0 2 0 2 0 0 0 3 0 6 27 10 1 .400
5/7/2022 ECKERD W 7-6 40 7 13 7 2 0 1 2 1 0 0 1 0 1 0 7 30 10 1 .325
5/7/2022 ECKERD W 9-5 33 9 9 9 1 2 2 6 0 2 0 3 0 0 0 7 27 10 1 .273
5/19/2022 Lee L 7-17 36 7 11 7 3 0 1 4 0 4 0 2 0 1 0 4 27 10 4 .306
5/20/2022 at Delta State W 6-3 34 6 8 6 1 0 1 6 0 1 1 1 0 0 0 5 27 8 1 .235
5/21/2022 Lee L 5-9 35 5 10 5 0 0 1 4 0 1 0 0 0 0 1 7 27 6 3 .286
Total 368-278 1828 368 555 347 95 13 57 206 6 107 23 49 19 25 16 348 1402 460 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Mars Hill W 3-2 9.0 6 2 2 4 13 0 1 1 1 0 2 0 1 0 0 2.00
2/5/2022 Mars Hill W 16-5 7.0 8 5 5 3 4 2 0 0 0 0 0 0 2 0 0 6.43
2/5/2022 Mars Hill L 6-7 10.0 10 7 7 6 10 1 0 1 1 0 2 0 2 1 0 6.30
2/6/2022 Mars Hill W 6-5 9.0 5 5 4 1 11 1 0 1 1 0 1 0 3 1 0 4.00
2/9/2022 at Rollins W 9-8 9.0 12 8 7 3 6 1 0 1 0 0 2 0 4 1 1 7.00
2/11/2022 at Flagler L 4-5 8.2 7 5 5 6 15 3 0 1 2 0 1 0 4 2 0 5.19
2/12/2022 at Flagler W 7-2 9.0 5 2 2 3 7 0 0 0 2 0 1 0 5 2 1 2.00
2/12/2022 at Flagler W 11-4 9.0 5 4 2 3 13 2 0 0 1 0 1 0 6 2 0 2.00
2/16/2022 at Valdosta State L 7-8 8.2 9 8 5 8 5 1 3 0 3 0 1 0 6 3 0 5.19
2/18/2022 at Florida Southern L 1-4 8.0 6 4 3 1 9 1 0 0 1 2 3 0 6 4 0 3.38
2/19/2022 at Florida Southern W 10-7 9.0 12 7 7 3 6 2 0 2 3 0 0 0 7 4 0 7.00
2/20/2022 at Florida Southern L 1-3 8.0 12 3 3 4 4 1 0 1 1 0 0 0 7 5 0 3.38
2/26/2022 at Lynn L 6-7 8.0 11 7 7 5 11 4 0 1 4 0 0 1 7 6 0 7.88
2/26/2022 at Lynn L 2-7 8.0 12 7 7 2 9 4 0 1 2 0 1 0 7 7 0 7.88
2/27/2022 at Lynn W 3-2 9.0 6 2 2 6 9 2 0 0 1 0 1 0 8 7 0 2.00
3/3/2022 KWC W 10-8 9.0 10 8 8 6 10 2 0 2 2 0 2 0 9 7 1 8.00
3/4/2022 KWC W 16-4 9.0 11 4 4 1 7 4 0 2 1 0 2 0 10 7 0 4.00
3/4/2022 KWC W 4-2 7.0 3 2 2 0 14 0 0 2 0 0 0 0 11 7 0 2.57
3/5/2022 KWC W 5-1 9.0 6 1 1 1 13 0 0 0 1 0 0 0 12 7 1 1.00
3/8/2022 UMC W 11-6 9.0 7 6 2 7 11 1 1 0 1 0 2 0 13 7 0 2.00
3/9/2022 UMC W 12-7 9.0 6 7 6 10 12 3 0 2 1 0 1 0 14 7 0 6.00
3/11/2022 Barry W 13-0 9.0 5 0 0 2 14 0 0 0 0 0 2 0 15 7 0 0.00
3/12/2022 Barry W 8-7 9.0 11 7 6 2 11 4 0 0 0 0 2 0 16 7 1 6.00
3/13/2022 Barry W 12-8 9.0 14 8 6 6 7 2 1 1 1 0 0 0 17 7 0 6.00
3/18/2022 at Tampa L 1-7 8.0 8 7 5 3 11 3 1 1 2 2 1 0 17 8 0 5.63
3/19/2022 at Tampa L 3-6 8.0 8 6 4 4 7 2 0 0 0 0 1 0 17 9 0 4.50
3/19/2022 at Tampa W 7-3 9.0 7 3 2 3 7 1 0 0 1 0 0 0 18 9 0 2.00
3/22/2022 Florida Southern W 7-2 9.0 5 2 2 3 5 1 0 1 1 0 1 0 19 9 0 2.00
3/25/2022 Rollins L 1-8 9.0 12 8 8 6 7 2 1 1 1 1 0 0 19 10 0 8.00
3/26/2022 Rollins W 6-4 9.0 4 4 2 2 11 0 0 2 0 0 1 0 20 10 0 2.00
3/27/2022 Rollins W 9-7 9.0 8 7 7 3 5 1 0 3 1 0 0 0 21 10 1 7.00
3/29/2022 ECKERD L 4-16 9.0 16 16 13 6 15 3 0 1 6 0 4 0 21 11 0 13.00
4/1/2022 Nova Southeastern L 3-4 9.0 9 4 3 1 11 3 0 0 1 0 0 0 21 12 0 3.00
4/3/2022 Nova Southeastern W 15-4 9.0 6 4 3 7 10 1 0 1 1 0 1 0 22 12 0 3.00
4/3/2022 Nova Southeastern W 5-3 9.0 11 3 2 6 5 2 0 0 1 0 0 0 23 12 0 2.00
4/5/2022 at Eckerd College W 11-6 9.0 10 6 6 6 10 1 0 1 1 0 2 0 24 12 0 6.00
4/8/2022 at Florida Tech W 12-3 9.0 8 3 3 3 6 2 0 0 0 0 2 0 25 12 0 3.00
4/9/2022 at Florida Tech W 5-4 9.0 6 4 2 4 5 2 0 0 0 0 0 0 26 12 0 2.00
4/9/2022 at Florida Tech L 7-9 8.0 12 9 5 0 7 1 2 3 0 0 0 0 26 13 0 5.63
4/12/2022 Florida Tech W 8-2 9.0 6 2 1 2 4 0 0 0 0 0 0 0 27 13 0 1.00
4/19/2022 Valdosta State L 6-10 9.0 13 10 7 7 8 5 1 1 0 0 0 0 27 14 0 7.00
