Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 DeBrower, Thomas .413 1.005 50-50 196 61 81 7 2 1 44 95 .485 30 18 11 1 .520 4 1 23-27
4 Crivello, Ryan .369 1.045 50-50 198 59 73 23 1 7 59 119 .601 18 13 39 5 .444 5 4 12-13
1 Rios, Abrahan .358 .895 48-48 193 32 69 15 2 2 58 94 .487 14 6 15 4 .408 5 3 5-7
5 Mass, Dylan .340 .926 50-50 200 54 68 12 5 4 41 102 .510 24 4 24 1 .416 3 3 25-29
7 Jansen, Camdin .326 .867 48-48 184 42 60 10 1 4 32 84 .457 17 12 52 0 .410 4 4 10-16
2 Odor, Roberto .316 .880 43-39 133 30 42 7 2 3 21 62 .466 18 5 26 1 .414 1 8 2-3
25 Rivera-Martinez, Amai .280 .779 50-49 186 36 52 7 1 6 31 79 .425 19 3 25 3 .354 1 2 0-1
11 Carrillo , Jake .241 .682 38-28 108 20 26 5 1 1 16 36 .333 15 4 29 1 .349 2 3 3-4
6 Musgrave, Colton .385 1.207 7-7 26 10 10 5 0 1 9 18 .692 5 2 4 0 .515 0 0 1-2
14 Niedzwiedz, Kevin .333 .666 5-4 18 2 6 0 0 0 5 6 .333 0 0 5 0 .333 0 1 0-0
17 Vickers, Eli .293 .771 23-9 41 8 12 3 1 0 9 17 .415 2 2 14 0 .356 0 4 0-0
10 Jackson, Ryan .236 .701 24-22 72 20 17 1 0 1 9 21 .292 10 11 12 2 .409 0 2 3-5
12 Delgado, Noah .206 .718 34-32 97 17 20 6 0 3 18 35 .361 16 9 32 3 .357 4 3 0-0
13 Rivero, Luis .156 .571 19-11 45 6 7 2 0 1 7 12 .267 6 4 15 1 .304 1 0 2-2
30 Tidwell, Nate .000 .375 8-3 10 4 0 0 0 0 0 0 .000 4 2 8 0 .375 0 0 0-0
34 Falciglia, AJ .000 .333 5-0 4 2 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
35 Bonollo, Nick .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Hoffman, Ryder .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .317 .866 50-50 1714 403 543 103 16 34 359 780 .455 199 97 315 22 .411 30 38 86-109
Opponents .296 .837 50-50 1684 346 498 98 13 38 317 736 .437 240 70 332 31 .400 24 21 60-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Howard, Flynn 1.99 1.22 8-2 15-15 1 0-0 0 99.1 92 31 22 29 77 13 3 4 375 .245 0 6 0 2 2
15 Phillips, Cian 5.01 1.66 4-1 17-10 0 0-0 0 79.0 96 61 44 35 69 15 1 5 319 .301 12 16 0 3 6
36 Hohnstock, Parker 7.06 1.64 6-4 19-7 0 0-0 0 58.2 50 48 46 46 50 10 4 8 207 .242 7 14 2 4 1
23 Anderson, Kyle 2.45 1.64 1-0 4-0 0 0-0 1 3.2 3 1 1 3 4 0 0 0 13 .231 1 3 0 0 0
38 Flugaur, Carson 4.91 1.64 0-0 2-0 0 0-0 0 3.2 5 2 2 1 2 1 0 1 14 .357 0 1 0 0 0
37 Smarrito, Aiden 7.00 1.72 1-2 15-2 0 0-0 0 36.0 52 29 28 10 22 11 1 3 155 .335 1 4 0 2 1
21 Miller, Harrison 7.16 2.08 0-1 12-0 0 0-0 0 16.1 22 14 13 12 11 6 0 2 66 .333 0 3 1 0 1
9 Lock, Collin 7.58 1.81 3-4 15-6 0 0-0 0 48.2 61 46 41 27 34 18 2 6 191 .319 10 6 0 4 7
49 Flack, Wyatt 9.82 3.27 0-0 5-0 0 0-0 0 3.2 6 7 4 6 3 2 0 0 15 .400 1 2 0 2 0
39 Rychter, Jake 10.13 3.00 0-2 6-3 0 0-0 1 5.1 9 9 6 7 2 2 0 0 22 .409 0 0 0 0 2
16 Wohlers, Jackson 10.17 2.00 1-5 17-0 0 0-0 1 23.0 30 29 26 16 19 4 0 4 97 .309 1 5 0 0 0
19 O'Dette, Ricky 10.66 2.68 0-1 12-0 0 0-0 0 12.2 23 18 15 11 6 3 0 1 55 .418 3 5 0 5 0
32 Delph, Matt 10.69 2.16 0-4 13-7 0 0-0 0 32.0 42 39 38 27 28 12 1 4 132 .318 1 2 0 2 1
41 McCasland, Ian-James 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 2 2 3 0 0 1 0 5 .200 0 0 0 0 0
40 Shepherd, William 18.00 2.67 0-0 5-0 0 0-0 0 3.0 4 7 6 4 4 1 0 0 13 .308 0 2 0 0 0
24 Wilson, Nick 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 1 0 0 0
Totals 6.26 1.73 24-26 160-50 1 0 3 427.1 498 346 297 240 332 98 13 38 1684 .296 37 70 3 24 21
Opponents 7.19 1.76 26-24 190-50 2 2 10 422.0 543 403 337 199 315 103 16 34 1714 .317 60 97 4 30 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Howard, Flynn 20 3 17 0 1.000 0 7 4 0 0
14 Niedzwiedz, Kevin 16 8 8 0 1.000 2 0 0 0 0
12 Delgado, Noah 15 12 3 0 1.000 0 0 0 0 0
13 Rivero, Luis 10 10 0 0 1.000 0 0 0 0 0
34 Falciglia, AJ 7 6 1 0 1.000 0 0 0 0 0
32 Delph, Matt 4 2 2 0 1.000 0 3 1 0 0
19 O'Dette, Ricky 3 1 2 0 1.000 0 2 0 0 0
35 Bonollo, Nick 2 0 2 0 1.000 0 0 0 0 0
37 Smarrito, Aiden 2 1 1 0 1.000 0 4 2 0 0
16 Wohlers, Jackson 1 0 1 0 1.000 0 1 1 0 0
21 Miller, Harrison 1 0 1 0 1.000 0 6 1 0 0
23 Anderson, Kyle 1 0 1 0 1.000 0 1 1 0 0
1 Rios, Abrahan 331 283 47 1 .997 1 48 22 1 0
25 Rivera-Martinez, Amai 354 326 24 4 .989 27 0 0 0 0
2 Odor, Roberto 162 71 89 2 .988 17 0 0 0 0
10 Jackson, Ryan 133 106 25 2 .985 8 12 3 3 0
5 Mass, Dylan 116 112 2 2 .983 0 0 0 0 0
6 Musgrave, Colton 45 43 1 1 .978 4 0 0 0 0
11 Carrillo , Jake 62 57 3 2 .968 0 0 0 0 0
4 Crivello, Ryan 264 82 170 12 .955 22 0 0 0 0
8 DeBrower, Thomas 120 106 7 7 .942 2 0 0 0 0
15 Phillips, Cian 25 9 14 2 .920 1 12 2 0 0
7 Jansen, Camdin 137 34 91 12 .912 10 0 0 0 0
36 Hohnstock, Parker 8 3 4 1 .875 0 10 10 0 0
17 Vickers, Eli 23 5 14 4 .826 2 0 0 0 0
9 Lock, Collin 12 1 8 3 .750 0 5 1 0 0
39 Rychter, Jake 3 0 1 2 .333 0 2 1 0 0
24 Wilson, Nick 0 0 0 0 .000 0 0 0 0 0
30 Tidwell, Nate 0 0 0 0 .000 0 0 0 0 0
38 Flugaur, Carson 0 0 0 0 .000 0 0 0 0 0
40 Shepherd, William 0 0 0 0 .000 0 0 0 0 0
41 McCasland, Ian-James 0 0 0 0 .000 0 0 0 0 0
43 Hoffman, Ryder 0 0 0 0 .000 0 0 0 0 0
49 Flack, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1877 1281 539 57 .970 41 113 49 4 0
Opponents 1777 1265 439 73 .959 28 165 42 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Niedzwiedz, Kevin .429 .858 2-1 7 1 3 0 0 0 3 3 .429 0 0 1 0 .429 0 0 0-0
8 DeBrower, Thomas .421 1.019 28-28 114 27 48 1 2 1 21 56 .491 15 12 5 0 .528 1 0 12-15
1 Rios, Abrahan .363 .885 27-27 113 14 41 9 1 1 32 55 .487 6 2 10 0 .398 2 2 1-2
4 Crivello, Ryan .325 .897 28-28 114 31 37 9 1 3 25 57 .500 7 8 26 3 .397 2 3 6-6
5 Mass, Dylan .322 .852 28-28 115 28 37 6 1 2 16 51 .443 13 4 13 1 .409 0 3 12-15
7 Jansen, Camdin .302 .817 27-27 106 23 32 4 0 3 19 45 .425 10 7 32 0 .392 2 2 4-7
2 Odor, Roberto .298 .766 26-25 84 15 25 4 0 1 12 32 .381 10 2 18 1 .385 0 7 1-1
17 Vickers, Eli .294 .809 18-7 34 7 10 3 1 0 8 15 .441 2 2 12 0 .368 0 3 0-0
25 Rivera-Martinez, Amai .274 .756 28-28 106 20 29 5 0 3 14 43 .406 11 2 14 2 .350 1 2 0-0
13 Rivero, Luis .241 .785 10-7 29 5 7 2 0 1 6 12 .414 3 3 9 1 .371 0 0 0-0
10 Jackson, Ryan .238 .722 9-7 21 6 5 0 0 0 1 5 .238 5 5 4 0 .484 0 1 0-0
11 Carrillo , Jake .228 .634 25-20 79 13 18 1 1 1 13 24 .304 9 4 25 1 .330 2 3 2-2
12 Delgado, Noah .196 .620 20-19 56 5 11 4 0 1 9 18 .321 6 3 21 2 .299 2 2 0-0
30 Tidwell, Nate .000 .333 4-0 4 2 0 0 0 0 0 0 .000 1 1 4 0 .333 0 0 0-0
34 Falciglia, AJ .000 .333 4-0 4 2 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
35 Bonollo, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .818 28-28 988 199 303 48 7 17 179 416 .421 99 56 198 11 .397 12 28 38-48
Opponents .326 .932 28-28 986 234 321 66 8 30 219 493 .500 158 39 180 18 .432 15 13 35-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Howard, Flynn 2.31 1.34 4-1 9-9 1 0-0 0 58.1 61 21 15 17 32 9 1 4 224 .272 0 2 0 2 1
23 Anderson, Kyle 2.70 1.61 1-0 3-0 0 0-0 1 3.1 3 1 1 2 4 0 0 0 13 .231 0 3 0 0 0
38 Flugaur, Carson 4.91 1.88 0-0 2-0 0 0-0 0 3.2 5 2 2 1 2 1 0 1 14 .357 0 1 0 0 0
15 Phillips, Cian 5.80 1.83 2-1 10-7 0 0-0 0 49.2 68 44 32 22 43 11 0 3 202 .337 6 11 0 3 6
37 Smarrito, Aiden 7.11 1.68 0-0 8-0 0 0-0 0 19.0 25 15 15 7 16 7 1 1 80 .313 0 2 0 1 0
39 Rychter, Jake 7.36 2.81 0-1 4-2 0 0-0 1 3.2 5 4 3 4 1 2 0 0 14 .357 0 0 0 0 1
21 Miller, Harrison 8.49 2.32 0-1 8-0 0 0-0 0 11.2 16 11 11 10 9 5 0 2 48 .333 0 2 1 0 0
16 Wohlers, Jackson 9.00 1.83 1-3 10-0 0 0-0 1 18.0 20 21 18 13 14 4 0 3 73 .274 1 4 0 0 0
36 Hohnstock, Parker 10.45 2.06 3-4 11-5 0 0-0 0 31.0 34 36 36 30 26 7 4 7 115 .296 5 10 1 2 1
40 Shepherd, William 10.80 4.17 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 0 0 0 7 .286 0 0 0 0 0
9 Lock, Collin 11.22 2.55 0-3 8-3 0 0-0 0 21.2 37 30 27 17 15 9 0 6 93 .398 6 0 0 2 3
49 Flack, Wyatt 13.50 4.00 0-0 3-0 0 0-0 0 2.0 4 4 3 4 2 2 0 0 10 .400 0 0 0 0 0
19 O'Dette, Ricky 16.62 4.39 0-0 6-0 0 0-0 0 4.1 13 11 8 5 3 1 0 1 23 .565 1 2 0 3 0
32 Delph, Matt 16.71 3.00 0-3 7-2 0 0-0 0 14.0 25 27 26 17 10 8 1 2 63 .397 1 1 0 2 1
24 Wilson, Nick 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 1 0 0 0
41 McCasland, Ian-James 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 1 0 2 .500 0 0 0 0 0
Totals 7.55 1.97 11-17 93-28 1 0 3 243.1 321 234 204 158 180 66 8 30 986 .326 20 39 2 15 13
Opponents 6.54 1.64 17-11 103-28 2 1 4 245.0 303 199 178 99 198 48 7 17 988 .307 31 56 1 12 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Jackson, Ryan 46 37 9 0 1.000 2 11 0 3 0
12 Delgado, Noah 9 8 1 0 1.000 0 0 0 0 0
31 Howard, Flynn 9 1 8 0 1.000 0 4 2 0 0
14 Niedzwiedz, Kevin 8 3 5 0 1.000 1 0 0 0 0
34 Falciglia, AJ 6 5 1 0 1.000 0 0 0 0 0
13 Rivero, Luis 4 4 0 0 1.000 0 0 0 0 0
9 Lock, Collin 4 0 4 0 1.000 0 3 1 0 0
32 Delph, Matt 3 2 1 0 1.000 0 1 1 0 0
19 O'Dette, Ricky 2 1 1 0 1.000 0 0 0 0 0
35 Bonollo, Nick 2 0 2 0 1.000 0 0 0 0 0
16 Wohlers, Jackson 1 0 1 0 1.000 0 0 1 0 0
23 Anderson, Kyle 1 0 1 0 1.000 0 1 0 0 0
37 Smarrito, Aiden 1 0 1 0 1.000 0 0 2 0 0
1 Rios, Abrahan 184 159 24 1 .995 1 24 15 0 0
25 Rivera-Martinez, Amai 228 211 15 2 .991 18 0 0 0 0
2 Odor, Roberto 111 53 57 1 .991 11 0 0 0 0
5 Mass, Dylan 66 63 2 1 .985 0 0 0 0 0
4 Crivello, Ryan 142 51 86 5 .965 14 0 0 0 0
11 Carrillo , Jake 47 42 3 2 .957 0 0 0 0 0
8 DeBrower, Thomas 74 65 5 4 .946 1 0 0 0 0
15 Phillips, Cian 14 5 8 1 .929 1 8 2 0 0
7 Jansen, Camdin 65 14 44 7 .892 7 0 0 0 0
36 Hohnstock, Parker 6 2 3 1 .833 0 7 4 0 0
17 Vickers, Eli 15 3 9 3 .800 1 0 0 0 0
39 Rychter, Jake 1 0 0 1 .000 0 1 0 0 0
21 Miller, Harrison 0 0 0 0 .000 0 5 1 0 0
24 Wilson, Nick 0 0 0 0 .000 0 0 0 0 0
30 Tidwell, Nate 0 0 0 0 .000 0 0 0 0 0
38 Flugaur, Carson 0 0 0 0 .000 0 0 0 0 0
40 Shepherd, William 0 0 0 0 .000 0 0 0 0 0
41 McCasland, Ian-James 0 0 0 0 .000 0 0 0 0 0
49 Flack, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1049 729 291 29 .972 57 65 29 3 0
Opponents 1018 734 250 34 .967 39 70 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Augusta W 14-1 33 14 14 13 6 0 1 6 0 4 1 3 0 1 0 4 21 6 2 .424
1/30/2026 at Augusta L 4-6 31 4 5 2 1 0 0 4 0 1 0 1 1 0 0 7 24 12 1 .161
2/6/2026 Colo. Christian W 23-2 37 23 22 22 5 0 2 4 0 4 1 6 0 1 1 4 21 7 0 .595
2/7/2026 Colo. Christian W 16-1 30 16 12 14 4 0 2 8 0 3 0 1 0 1 0 5 21 12 1 .400
2/7/2026 Colo. Christian W 11-7 34 11 12 10 2 0 1 3 0 2 1 3 0 2 0 9 27 7 2 .353
2/8/2026 Colo. Christian W 12-3 33 12 10 12 4 0 1 7 0 5 1 4 0 1 0 3 27 12 0 .303
2/13/2026 Parkside W 10-3 40 10 13 7 2 1 2 0 0 0 1 0 0 0 0 2 27 15 1 .325
2/14/2026 Parkside W 14-4 28 14 14 14 3 2 0 5 0 2 1 4 0 3 0 3 21 11 0 .500
2/14/2026 Parkside W 3-1 30 3 7 3 2 0 0 3 0 3 0 4 2 0 0 7 27 9 3 .233
2/15/2026 Parkside L 10-12 37 10 15 9 5 0 0 4 0 0 0 4 1 3 0 6 27 15 4 .405
02/20/2026 at Tampa L 1-12 31 1 6 1 1 0 0 1 0 0 0 2 2 0 0 13 24 8 1 .194
02/21/2026 at Tampa L 11-20 34 11 10 10 1 0 1 7 0 0 0 4 0 0 1 7 23 7 1 .294
2/21/2026 at Tampa L 6-16 31 6 10 5 1 0 1 5 0 0 0 1 0 0 3 5 22 8 0 .323
2/27/2026 Rollins L 4-6 32 4 7 3 1 0 1 6 0 2 0 0 1 1 1 6 27 15 3 .219
2/28/2026 Rollins L 8-10 43 8 16 8 3 1 1 2 0 1 0 1 0 0 0 8 27 9 2 .372
3/1/2026 Rollins L 12-13 44 12 18 10 2 0 0 5 0 2 0 3 1 0 0 8 27 13 1 .409
3/6/2026 Roosevelt L 2-3 30 2 6 2 1 0 1 1 0 2 2 1 0 0 2 4 27 13 0 .200
3/7/2026 Roosevelt W 12-7 31 12 12 9 2 1 0 6 0 3 1 3 1 1 2 3 27 14 2 .387
3/7/2026 Roosevelt W 10-6 32 10 10 7 1 0 0 9 0 5 1 1 0 0 1 7 27 18 2 .313
03/13/2026 at Palm Beach Atlantic L 4-5 33 4 6 4 0 0 0 2 0 0 1 0 0 0 0 9 24 9 1 .182
03/14/2026 at Palm Beach Atlantic W 6-1 33 6 10 6 2 1 1 4 0 1 0 1 1 1 2 6 27 11 1 .303
03/14/2026 at Palm Beach Atlantic W 9-2 34 9 10 8 4 0 0 3 0 6 0 1 2 2 1 7 27 12 0 .294
3/18/2026 at Valdosta St. L 0-4 30 0 6 0 1 0 0 7 0 0 1 0 0 0 0 8 24 10 0 .200
3/20/2026 Barry W 5-4 30 5 10 4 0 0 2 5 0 1 2 3 1 0 1 12 27 8 0 .333
3/21/2026 Barry L 6-10 37 6 12 6 3 1 2 3 0 1 1 1 0 1 1 9 27 13 2 .324
3/21/2026 Barry L 5-7 36 5 10 5 1 1 1 1 0 2 0 5 1 1 0 6 27 10 0 .278
3/24/2026 at Eckerd W 16-4 33 16 12 13 3 1 1 10 0 5 0 1 0 0 0 3 21 11 1 .364
3/27/2026 at Florida Tech W 4-2 38 4 12 4 2 0 1 2 0 0 1 2 1 0 0 9 27 14 1 .316
3/28/2026 at Florida Tech W 11-7 39 11 14 9 1 0 0 6 1 6 1 2 1 0 0 6 27 12 1 .359
3/28/2026 at Florida Tech L 2-5 35 2 9 2 0 0 0 2 0 3 0 3 0 0 0 4 24 12 0 .257
4/2/2026 Embry-Riddle (FL) L 3-4 35 3 9 3 2 1 0 1 0 1 0 2 2 0 0 6 27 12 2 .257
4/3/2026 Embry-Riddle (FL) W 10-1 32 10 9 9 2 0 0 7 0 1 1 2 2 0 0 8 27 10 0 .281
4/3/2026 Embry-Riddle (FL) W 3-2 30 3 6 3 0 0 0 4 0 1 0 1 2 0 1 6 27 13 2 .200
4/7/2026 Eckerd W 12-8 33 12 14 11 5 0 3 6 1 3 0 2 1 2 0 8 27 9 2 .424
4/10/2026 at Florida Southern L 5-17 30 5 6 5 2 0 1 6 0 2 1 1 0 1 0 4 24 11 2 .200
4/11/2026 at Florida Southern W 8-7 38 8 11 7 1 0 0 4 0 1 0 0 3 0 0 6 27 8 1 .289
4/11/2026 at Florida Southern W 13-6 43 13 18 11 2 1 2 2 0 3 0 3 0 2 0 5 27 6 1 .419
4/17/2026 Nova Southeastern L 5-9 32 5 5 4 0 0 2 5 0 0 0 1 0 0 0 10 27 11 0 .156
4/18/2026 Nova Southeastern W 27-6 40 27 18 25 4 0 1 11 0 0 0 10 1 1 0 5 27 10 1 .450
4/18/2026 Nova Southeastern L 10-12 41 10 17 9 4 0 0 1 1 0 1 3 2 0 0 10 27 7 1 .415
4/22/2026 Florida Southern L 6-8 39 6 12 6 2 0 1 2 0 1 0 1 0 1 0 5 27 13 1 .308
4/24/2026 Lander L 8-10 39 8 10 7 0 1 1 3 0 2 1 1 0 1 0 5 30 14 1 .256
4/24/2026 Lander L 4-5 27 4 9 4 2 1 0 3 0 0 0 0 2 0 1 4 21 11 0 .333
4/25/2026 Lander L 7-11 33 7 9 5 2 1 0 3 0 2 0 0 1 0 2 5 27 9 3 .273
5/1/2026 at Lynn L 0-16 32 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 24 14 3 .125
5/2/2026 at Lynn W 2-1 31 2 7 0 1 0 0 2 0 2 0 0 3 0 0 8 27 14 0 .226
5/2/2026 at Lynn W 8-4 36 8 14 8 3 0 0 1 0 0 1 1 2 2 0 6 27 8 0 .389
5/8/2026 Eckerd L 10-11 38 10 13 9 3 1 0 3 0 2 0 3 1 0 0 9 27 9 1 .342
5/9/2026 Eckerd L 4-6 33 4 9 4 1 1 1 2 0 0 1 1 0 0 2 4 27 16 1 .273
5/9/2026 Eckerd L 7-18 33 7 13 7 3 0 0 1 0 1 0 0 0 1 0 2 21 1 2 .394
Total 403-346 1714 403 543 359 103 16 34 199 3 86 23 97 38 30 22 315 1281 539 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Augusta W 14-1 7.0 6 1 0 3 12 0 0 0 3 0 1 0 1 0 0 0.00
1/30/2026 at Augusta L 4-6 8.0 11 6 6 3 9 6 0 1 2 0 1 0 1 1 0 6.75
2/6/2026 Colo. Christian W 23-2 7.0 6 2 2 2 11 1 0 0 0 0 0 0 2 1 0 2.57
2/7/2026 Colo. Christian W 16-1 7.0 3 1 1 3 6 1 0 0 1 0 1 0 3 1 0 1.29
2/7/2026 Colo. Christian W 11-7 9.0 9 7 6 7 10 1 0 2 0 0 0 0 4 1 0 6.00
2/8/2026 Colo. Christian W 12-3 9.0 9 3 3 2 2 1 0 1 1 0 3 0 5 1 0 3.00
2/13/2026 Parkside W 10-3 9.0 7 3 2 2 8 2 2 0 0 0 1 0 6 1 0 2.00
2/14/2026 Parkside W 14-4 7.0 4 4 4 3 7 1 0 0 0 0 0 0 7 1 0 5.14
2/14/2026 Parkside W 3-1 9.0 7 1 1 1 5 2 0 0 0 0 1 0 8 1 0 1.00
2/15/2026 Parkside L 10-12 9.0 12 12 8 7 8 3 0 0 0 0 2 0 8 2 0 8.00
02/20/2026 at Tampa L 1-12 8.0 9 12 8 13 8 0 2 0 0 0 3 0 8 3 1 9.00
02/21/2026 at Tampa L 11-20 8.0 17 20 19 10 6 3 0 3 1 0 3 0 8 4 1 21.38
2/21/2026 at Tampa L 6-16 7.1 15 16 15 11 7 5 0 1 0 0 0 0 8 5 0 18.41
2/27/2026 Rollins L 4-6 9.0 12 6 5 7 7 6 0 0 1 1 0 1 8 6 0 5.00
2/28/2026 Rollins L 8-10 9.0 12 10 8 6 5 3 0 1 2 0 2 0 8 7 0 8.00
3/1/2026 Rollins L 12-13 9.0 15 13 12 6 5 3 0 2 1 0 4 0 8 8 0 12.00
3/6/2026 Roosevelt L 2-3 9.0 6 3 3 3 9 0 0 0 1 1 2 0 8 9 0 3.00
3/7/2026 Roosevelt W 12-7 9.0 7 7 6 3 6 1 0 0 0 0 1 0 9 9 0 6.00
3/7/2026 Roosevelt W 10-6 9.0 7 6 5 6 5 0 1 0 0 0 0 0 10 9 0 5.00
03/13/2026 at Palm Beach Atlantic L 4-5 8.0 8 5 4 5 8 2 2 0 0 0 1 1 10 10 1 4.50
03/14/2026 at Palm Beach Atlantic W 6-1 9.0 5 1 1 2 7 0 0 0 0 0 2 0 11 10 1 1.00
03/14/2026 at Palm Beach Atlantic W 9-2 9.0 8 2 2 4 8 1 0 0 2 0 2 0 12 10 1 2.00
3/18/2026 at Valdosta St. L 0-4 8.0 5 4 4 5 8 0 0 1 1 0 3 0 12 11 0 4.50
3/20/2026 Barry W 5-4 9.0 9 4 4 2 10 3 1 0 1 0 0 0 13 11 0 4.00
3/21/2026 Barry L 6-10 9.0 16 10 8 4 7 4 1 0 3 1 3 0 13 12 0 8.00
3/21/2026 Barry L 5-7 9.0 10 7 7 5 8 2 0 3 1 0 1 0 13 13 0 7.00
3/24/2026 at Eckerd W 16-4 7.0 4 4 4 5 9 1 0 0 2 0 0 0 14 13 0 5.14
3/27/2026 at Florida Tech W 4-2 9.0 8 2 2 2 6 0 0 1 0 0 0 0 15 13 0 2.00
3/28/2026 at Florida Tech W 11-7 9.0 13 7 4 5 8 0 0 0 0 0 3 0 16 13 0 4.00
3/28/2026 at Florida Tech L 2-5 8.0 8 5 5 5 4 0 0 0 2 0 0 0 16 14 0 5.63
4/2/2026 Embry-Riddle (FL) L 3-4 9.0 5 4 3 7 5 1 1 1 1 0 1 0 16 15 0 3.00
4/3/2026 Embry-Riddle (FL) W 10-1 9.0 3 1 1 2 5 1 0 0 0 0 0 0 17 15 0 1.00
4/3/2026 Embry-Riddle (FL) W 3-2 9.0 9 2 1 2 9 1 0 0 0 0 1 0 18 15 0 1.00
4/7/2026 Eckerd W 12-8 9.0 12 8 7 1 5 1 0 2 0 0 1 0 19 15 0 7.00
4/10/2026 at Florida Southern L 5-17 8.0 20 17 15 7 3 6 2 2 0 0 2 0 19 16 0 16.88
4/11/2026 at Florida Southern W 8-7 9.0 12 7 7 3 6 2 0 1 0 0 3 0 20 16 0 7.00
4/11/2026 at Florida Southern W 13-6 9.0 14 6 5 1 8 3 0 0 0 0 1 0 21 16 0 5.00
4/17/2026 Nova Southeastern L 5-9 9.0 11 9 9 9 10 2 1 2 1 0 0 0 21 17 0 9.00
4/18/2026 Nova Southeastern W 27-6 9.0 11 6 5 1 5 3 0 2 0 0 1 0 22 17 0 5.00
4/18/2026 Nova Southeastern L 10-12 9.0 17 12 12 6 10 5 0 2 1 0 0 1 22 18 0 12.00
4/22/2026 Florida Southern L 6-8 9.0 14 8 7 4 3 2 0 0 1 0 2 1 22 19 0 7.00
4/24/2026 Lander L 8-10 10.0 14 10 9 7 3 3 0 0 3 0 4 0 22 20 0 8.10
4/24/2026 Lander L 4-5 7.0 10 5 5 3 5 3 0 1 2 0 1 0 22 21 0 6.43
4/25/2026 Lander L 7-11 9.0 11 11 5 5 6 1 0 0 0 0 4 0 22 22 0 5.00
5/1/2026 at Lynn L 0-16 8.0 15 16 15 9 3 2 0 0 0 0 3 0 22 23 0 16.88
5/2/2026 at Lynn W 2-1 9.0 10 1 1 1 4 0 0 0 0 0 1 0 23 23 0 1.00
5/2/2026 at Lynn W 8-4 9.0 8 4 4 5 10 3 0 3 1 0 1 0 24 23 0 4.00
5/8/2026 Eckerd L 10-11 9.0 11 11 7 5 6 3 0 1 1 0 0 0 24 24 0 7.00
5/9/2026 Eckerd L 4-6 9.0 11 6 5 7 1 2 0 1 0 0 2 0 24 25 0 5.00
5/9/2026 Eckerd L 7-18 7.0 12 18 15 13 6 2 0 4 1 0 2 0 24 26 0 19.29
Total 403-346 427.1 498 346 297 240 332 98 13 38 37 3 70 4 24 26 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rollins (3/1/2026)
RUNS SCORED 27 Nova Southeastern (4/18/2026)
HITS 22 Colo. Christian (2/6/2026)
RBIS 25 Nova Southeastern (4/18/2026)
DOUBLES 6 Augusta (1/30/2026)
TRIPLES 2 Parkside (2/14/2026)
