Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Coumoulos, Paul .439 .956 22-15 57 8 25 1 0 0 15 26 .456 7 2 12 0 .500 2 0 2-2
1 Nunez, Yazael .325 .785 25-25 83 16 27 4 0 0 9 31 .373 12 1 12 2 .412 1 2 6-10
7 Vander Wal, Jake .312 1.043 25-25 93 24 29 5 2 7 26 59 .634 15 1 24 0 .409 1 0 5-7
39 Crail, Sam .290 .822 25-25 93 19 27 7 1 2 20 42 .452 13 0 19 0 .370 2 1 11-14
3 Torres, Danny .283 .765 26-26 92 18 26 5 1 1 12 36 .391 12 2 17 1 .374 1 1 4-6
10 Roa, Adrien .275 .765 21-21 69 11 19 1 0 2 9 26 .377 9 5 19 0 .388 2 1 0-2
36 Niemann III, Eddie .243 .682 23-20 70 11 17 5 0 1 11 25 .357 6 3 10 2 .325 1 0 0-0
20 Wyman, Mike .207 .569 20-17 58 7 12 3 0 0 6 15 .259 10 0 6 2 .310 3 0 0-0
16 Blevins, Jackson .308 .924 15-7 26 3 8 2 0 1 5 13 .500 5 1 6 0 .424 1 0 0-1
45 Slaughter, Brody .286 .985 11-6 21 4 6 2 0 2 3 14 .667 1 0 9 0 .318 0 0 0-0
9 Wright, Amir .273 .788 3-3 11 2 3 2 0 0 1 5 .455 1 0 2 0 .333 0 0 0-0
6 Trinkle, Cooper .250 .625 19-18 60 5 15 4 0 0 5 19 .317 5 0 15 2 .308 0 5 2-2
8 Barry, PJ .222 .700 19-16 63 15 14 4 0 2 10 24 .381 6 3 19 0 .319 0 0 3-3
2 Benson, Zach .167 .542 8-1 6 1 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
5 Jansen, Owen .114 .444 16-9 35 4 4 1 1 0 1 7 .200 6 0 17 0 .244 0 2 0-0
4 Parrillo, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Kokoski, Steven .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .278 .778 26-26 838 148 233 46 5 18 133 343 .409 110 19 189 9 .369 14 12 33-47
Opponents .312 .886 26-26 874 201 273 46 4 32 177 423 .484 114 27 211 7 .402 14 17 49-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Burnette, Jimmy 5.80 1.53 3-5 9-8 2 0-0 0 45.0 49 34 29 20 53 5 0 4 180 .272 12 6 0 2 3
17 Jones, Jestin 6.91 1.92 1-4 7-6 0 0-0 0 28.2 41 35 22 14 29 8 1 7 120 .342 2 2 0 2 4
32 Beck, Jared 7.29 1.92 2-4 9-7 0 0-0 0 33.1 38 30 27 26 36 10 0 4 135 .281 14 2 1 1 1
40 Sado, Manny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 4 .250 0 0 0 0 0
28 Booth, Andy 3.79 1.42 0-0 8-0 0 0-0 0 19.0 22 11 8 5 14 2 0 1 75 .293 2 2 0 1 2
37 Blair, Devin 4.15 1.38 2-0 10-0 0 0-0 0 13.0 14 6 6 4 14 4 0 2 48 .292 3 0 0 2 0
21 Sargent, McCabe 4.88 1.46 0-0 11-2 0 0-0 2 24.0 19 13 13 16 22 6 0 0 81 .235 6 4 0 4 5
30 Peel, Jeremy 8.24 1.88 0-0 10-0 0 0-0 0 19.2 34 22 18 3 15 2 0 5 91 .374 3 1 0 1 1
38 Crissey, Nate 9.64 1.93 0-0 5-0 0 0-0 0 4.2 6 5 5 3 3 0 0 0 19 .316 4 2 0 0 0
14 Antonopoulos, Joey 10.00 2.56 0-1 9-2 0 0-0 0 9.0 13 10 10 10 6 2 1 1 36 .361 4 6 0 1 1
1 Nunez, Yazael 11.57 1.29 0-1 2-0 0 0-0 1 2.1 3 3 3 0 1 0 0 1 9 .333 0 0 0 0 0
35 Rudsinski, Drew 11.57 3.00 0-0 3-0 0 0-0 0 2.1 6 3 3 1 3 1 0 1 13 .462 1 0 0 0 0
12 Keim, Hunter 13.50 2.75 0-0 5-0 0 0-0 0 4.0 8 6 6 3 3 2 1 1 20 .400 1 0 0 0 0
24 Richter, Huston 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 2 0 0 0 0
15 Fregio, Dariel 20.25 2.85 1-2 5-1 0 0-0 0 6.2 12 16 15 7 9 1 1 4 32 .375 2 0 0 0 0
31 Racculia, Kaelan 54.00 3.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 1 0 0 2 .500 0 2 0 0 0
25 Jennings, Nick 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.15 1.81 9-17 97-26 2 0 3 214.0 273 201 170 114 211 46 4 32 874 .312 56 27 1 14 17
Opponents 5.64 1.58 17-9 82-26 1 0 9 217.0 233 148 136 110 189 46 5 18 838 .278 36 19 1 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Coumoulos, Paul 38 36 2 0 1.000 3 0 0 0 0
8 Barry, PJ 34 34 0 0 1.000 0 0 0 0 0
16 Blevins, Jackson 23 20 3 0 1.000 2 0 0 0 0
5 Jansen, Owen 21 6 15 0 1.000 2 0 0 0 0
10 Roa, Adrien 17 17 0 0 1.000 0 0 0 0 0
9 Wright, Amir 7 7 0 0 1.000 0 0 0 0 0
2 Benson, Zach 5 5 0 0 1.000 0 0 0 0 0
28 Booth, Andy 5 1 4 0 1.000 0 6 1 0 0
32 Beck, Jared 3 0 3 0 1.000 0 5 2 0 0
7 Vander Wal, Jake 68 66 1 1 .985 0 0 0 0 0
20 Wyman, Mike 126 115 9 2 .984 6 0 0 0 0
45 Slaughter, Brody 57 48 8 1 .982 0 19 1 1 0
39 Crail, Sam 50 46 3 1 .980 1 0 0 0 0
36 Niemann III, Eddie 175 159 11 5 .971 0 30 6 7 0
3 Torres, Danny 84 36 44 4 .952 8 0 0 0 0
1 Nunez, Yazael 88 31 50 7 .920 8 0 0 0 0
17 Jones, Jestin 7 0 6 1 .857 0 8 2 0 0
6 Trinkle, Cooper 43 8 28 7 .837 2 0 0 0 0
30 Peel, Jeremy 6 1 4 1 .833 0 2 1 0 0
21 Sargent, McCabe 10 3 5 2 .800 0 5 0 0 0
33 Burnette, Jimmy 13 3 7 3 .769 0 13 3 0 0
12 Keim, Hunter 0 0 0 0 .000 0 0 0 0 0
14 Antonopoulos, Joey 0 0 0 0 .000 0 2 1 0 0
15 Fregio, Dariel 0 0 0 0 .000 0 4 0 0 0
23 Kokoski, Steven 0 0 0 0 .000 0 0 0 0 0
24 Richter, Huston 0 0 0 0 .000 0 0 0 0 0
25 Jennings, Nick 0 0 0 0 .000 0 1 0 0 0
31 Racculia, Kaelan 0 0 0 0 .000 0 0 0 0 0
35 Rudsinski, Drew 0 0 0 0 .000 0 1 0 0 0
37 Blair, Devin 0 0 0 0 .000 0 2 0 0 0
38 Crissey, Nate 0 0 0 0 .000 0 0 0 0 0
4 Parrillo, Joey 0 0 0 0 .000 0 0 0 0 0
40 Sado, Manny 0 0 0 0 .000 0 0 0 0 0
Totals 880 642 203 35 .960 12 98 17 8 0
Opponents 894 651 223 20 .978 14 65 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Coumoulos, Paul .436 .955 20-15 55 8 24 1 0 0 15 25 .455 7 2 11 0 .500 2 0 2-2
1 Nunez, Yazael .338 .819 23-23 77 16 26 4 0 0 8 30 .390 12 1 10 2 .429 1 2 6-10
39 Crail, Sam .314 .888 23-23 86 19 27 7 1 2 19 42 .488 13 0 17 0 .400 1 1 11-14
7 Vander Wal, Jake .314 1.028 23-23 86 23 27 4 2 6 24 53 .616 14 1 20 0 .412 1 0 5-7
16 Blevins, Jackson .308 .924 15-7 26 3 8 2 0 1 5 13 .500 5 1 6 0 .424 1 0 0-1
3 Torres, Danny .286 .777 24-24 84 18 24 4 1 1 10 33 .393 12 2 15 1 .384 1 1 4-6
6 Trinkle, Cooper .263 .656 18-17 57 5 15 4 0 0 5 19 .333 5 0 13 2 .323 0 4 2-2
45 Slaughter, Brody .263 .932 10-5 19 3 5 1 0 2 3 12 .632 1 0 8 0 .300 0 0 0-0
10 Roa, Adrien .254 .689 19-19 63 9 16 1 0 1 8 20 .317 8 5 17 0 .372 2 1 0-1
36 Niemann III, Eddie .239 .659 21-19 67 10 16 4 0 1 9 23 .343 5 3 9 2 .316 1 0 0-0
8 Barry, PJ .222 .700 19-16 63 15 14 4 0 2 10 24 .381 6 3 19 0 .319 0 0 3-3
20 Wyman, Mike .200 .557 18-15 50 6 10 2 0 0 6 12 .240 10 0 6 2 .317 3 0 0-0
2 Benson, Zach .200 .629 7-1 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
5 Jansen, Owen .125 .462 15-8 32 2 4 1 1 0 1 7 .219 5 0 14 0 .243 0 2 0-0
9 Wright, Amir .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Parrillo, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Kokoski, Steven .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .280 .780 24-24 774 138 217 39 5 16 123 314 .406 105 19 167 9 .374 13 11 33-46
Opponents .322 .904 24-24 811 187 261 42 4 31 164 404 .498 100 23 194 6 .406 12 16 43-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Sado, Manny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 4 .250 0 0 0 0 0
28 Booth, Andy 3.50 1.39 0-0 7-0 0 0-0 0 18.0 21 10 7 4 14 2 0 1 72 .292 2 2 0 1 1
37 Blair, Devin 4.50 1.50 1-0 9-0 0 0-0 0 12.0 14 6 6 4 12 4 0 2 45 .311 3 0 0 2 0
33 Burnette, Jimmy 5.02 1.44 3-4 8-7 2 0-0 0 43.0 46 29 24 16 50 4 0 4 171 .269 11 5 0 2 3
21 Sargent, McCabe 5.32 1.59 0-0 10-2 0 0-0 2 22.0 19 13 13 16 19 6 0 0 75 .253 6 4 0 4 5
17 Jones, Jestin 6.75 2.03 1-4 6-5 0 0-0 0 25.1 39 31 19 12 25 8 1 6 109 .358 2 0 0 2 4
32 Beck, Jared 7.84 1.94 2-4 8-7 0 0-0 0 31.0 37 30 27 23 33 9 0 4 127 .291 14 2 1 1 1
38 Crissey, Nate 9.64 2.14 0-0 5-0 0 0-0 0 4.2 6 5 5 3 3 0 0 0 19 .316 4 2 0 0 0
30 Peel, Jeremy 9.98 2.19 0-0 9-0 0 0-0 0 15.1 31 21 17 2 14 1 0 5 76 .408 3 1 0 0 1
14 Antonopoulos, Joey 10.38 2.80 0-1 8-2 0 0-0 0 8.2 13 10 10 10 6 2 1 1 35 .371 4 5 0 0 1
1 Nunez, Yazael 11.57 1.43 0-1 2-0 0 0-0 1 2.1 3 3 3 0 1 0 0 1 9 .333 0 0 0 0 0
35 Rudsinski, Drew 11.57 3.33 0-0 3-0 0 0-0 0 2.1 6 3 3 1 3 1 0 1 13 .462 1 0 0 0 0
12 Keim, Hunter 13.50 2.75 0-0 5-0 0 0-0 0 4.0 8 6 6 3 3 2 1 1 20 .400 1 0 0 0 0
24 Richter, Huston 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 2 0 0 0 0
15 Fregio, Dariel 23.40 2.80 1-2 4-1 0 0-0 0 5.0 10 13 13 4 8 0 1 4 25 .400 2 0 0 0 0
31 Racculia, Kaelan 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 1 0 0 2 .500 0 2 0 0 0
25 Jennings, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.26 1.84 8-16 88-24 2 0 3 196.0 261 187 158 100 194 42 4 31 811 .322 55 23 1 12 16
Opponents 5.72 1.61 16-8 78-24 1 0 8 200.0 217 138 127 105 167 39 5 16 774 .280 33 19 1 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Coumoulos, Paul 38 36 2 0 1.000 3 0 0 0 0
8 Barry, PJ 34 34 0 0 1.000 0 0 0 0 0
16 Blevins, Jackson 23 20 3 0 1.000 2 0 0 0 0
5 Jansen, Owen 20 5 15 0 1.000 2 0 0 0 0
10 Roa, Adrien 14 14 0 0 1.000 0 0 0 0 0
2 Benson, Zach 4 4 0 0 1.000 0 0 0 0 0
28 Booth, Andy 4 1 3 0 1.000 0 5 1 0 0
32 Beck, Jared 3 0 3 0 1.000 0 5 2 0 0
9 Wright, Amir 1 1 0 0 1.000 0 0 0 0 0
7 Vander Wal, Jake 63 61 1 1 .984 0 0 0 0 0
20 Wyman, Mike 110 101 7 2 .982 5 0 0 0 0
45 Slaughter, Brody 48 40 7 1 .979 0 18 1 1 0
39 Crail, Sam 47 43 3 1 .979 1 0 0 0 0
36 Niemann III, Eddie 166 151 11 4 .976 0 25 6 5 0
3 Torres, Danny 80 36 40 4 .950 8 0 0 0 0
1 Nunez, Yazael 79 28 45 6 .924 7 0 0 0 0
17 Jones, Jestin 7 0 6 1 .857 0 7 2 0 0
6 Trinkle, Cooper 41 8 26 7 .829 2 0 0 0 0
30 Peel, Jeremy 5 0 4 1 .800 0 2 1 0 0
21 Sargent, McCabe 9 2 5 2 .778 0 5 0 0 0
33 Burnette, Jimmy 11 3 5 3 .727 0 11 3 0 0
12 Keim, Hunter 0 0 0 0 .000 0 0 0 0 0
14 Antonopoulos, Joey 0 0 0 0 .000 0 2 1 0 0
15 Fregio, Dariel 0 0 0 0 .000 0 2 0 0 0
23 Kokoski, Steven 0 0 0 0 .000 0 0 0 0 0
24 Richter, Huston 0 0 0 0 .000 0 0 0 0 0
25 Jennings, Nick 0 0 0 0 .000 0 1 0 0 0
31 Racculia, Kaelan 0 0 0 0 .000 0 0 0 0 0
35 Rudsinski, Drew 0 0 0 0 .000 0 1 0 0 0
37 Blair, Devin 0 0 0 0 .000 0 2 0 0 0
38 Crissey, Nate 0 0 0 0 .000 0 0 0 0 0
4 Parrillo, Joey 0 0 0 0 .000 0 0 0 0 0
40 Sado, Manny 0 0 0 0 .000 0 0 0 0 0
Totals 807 588 186 33 .959 30 86 17 6 0
Opponents 836 600 216 20 .976 36 65 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 Tampa L 5-10 32 5 8 5 2 0 1 3 0 0 1 0 1 1 0 8 27 11 1 .250
2/27/2021 Tampa W 5-4 32 5 8 5 5 0 1 2 0 0 0 0 0 0 0 14 27 6 1 .250
3/4/2021 Barry L 3-12 34 3 7 3 1 0 2 2 0 0 0 0 0 0 1 9 27 9 1 .206
3/18/2021 at Palm Beach Atl. W 7-6 37 7 12 7 1 1 0 4 0 2 1 0 0 1 0 6 27 5 0 .324
3/20/2021 Palm Beach Atlantic L 6-13 32 6 8 5 0 0 2 7 0 1 0 3 0 1 1 6 27 9 1 .250
3/20/2021 Palm Beach Atl. L 4-8 23 4 5 4 3 0 1 4 0 0 0 0 1 1 0 6 21 6 1 .217
3/24/2021 Florida Southern W 14-7 37 14 18 13 2 0 1 8 0 2 0 2 2 2 1 4 27 7 2 .486
3/25/2021 Lynn L 8-13 39 8 15 5 2 0 1 3 0 0 1 0 0 1 2 6 27 6 1 .385
3/27/2021 at Lynn L 4-7 32 4 6 4 1 0 1 1 0 2 0 1 0 1 0 6 24 8 0 .188
3/27/2021 at Lynn W 5-4 25 5 5 4 1 0 1 6 0 2 0 0 0 0 0 6 21 8 1 .200
3/31/2021 at Rollins L 2-4 31 2 6 1 0 0 0 1 0 2 1 0 0 0 0 2 24 7 0 .194
4/1/2021 Rollins W 8-4 29 8 8 5 1 1 1 5 0 0 2 0 1 0 0 4 27 9 1 .276
4/2/2021 at Rollins L 3-7 33 3 6 3 1 0 0 5 0 0 0 2 0 1 0 11 24 11 1 .182
4/7/2021 at Florida Southern W 12-2 38 12 12 13 6 0 1 12 0 0 0 3 2 0 0 7 27 5 0 .316
4/14/2021 Florida Southern L 5-13 31 5 6 5 1 1 1 6 0 1 0 2 0 1 1 9 27 13 2 .194
4/16/2021 at Florida Tech L 1-9 31 1 5 1 0 0 0 5 0 0 0 1 0 0 0 6 24 6 1 .161
4/17/2021 Florida Tech L 6-10 41 6 13 6 0 1 0 2 0 4 0 2 0 0 0 12 27 7 3 .317
4/17/2021 Florida Tech W 12-8 30 12 13 11 3 1 0 6 0 7 0 0 1 0 0 6 21 7 0 .433
4/23/2021 Tampa L 5-8 33 5 8 4 3 0 0 2 0 5 0 0 0 1 1 5 27 9 2 .242
4/24/2021 at Tampa L 4-6 34 4 8 2 1 0 0 4 0 1 3 1 0 0 0 14 23 10 4 .235
4/24/2021 at Tampa L 4-7 24 4 5 3 2 0 2 2 0 3 2 1 2 0 0 6 19 8 0 .208
4/28/2021 at Nova Southeastern L 4-13 34 4 10 4 3 0 1 6 0 0 1 1 1 1 0 6 24 10 5 .294
4/30/2021 Nova Southeastern L 7-13 37 7 11 7 3 0 1 3 0 0 0 0 0 1 0 11 27 6 3 .297
4/30/2021 Nova Southeastern W 10-3 32 10 15 9 1 0 0 3 1 0 1 0 0 0 0 4 21 6 1 .469
5/8/2021 at Barry L 1-8 27 1 4 1 0 0 0 6 0 1 1 0 0 1 2 9 24 8 2 .148
5/8/2021 at Barry W 3-2 30 3 11 3 3 0 0 2 0 0 0 0 1 0 0 6 21 6 1 .367
Total 148-201 838 148 233 133 46 5 18 110 1 33 14 19 12 14 9 189 642 203 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 Tampa L 5-10 9.0 9 10 9 9 5 3 0 0 1 0 1 0 0 1 0 9.00
2/27/2021 Tampa W 5-4 9.0 3 4 3 5 12 1 0 1 0 0 3 0 1 1 0 3.00
3/4/2021 Barry L 3-12 9.0 18 12 12 4 9 3 0 2 3 0 1 0 1 2 0 12.00
3/18/2021 at Palm Beach Atl. W 7-6 9.0 13 6 6 6 11 0 0 2 1 0 2 0 2 2 1 6.00
3/20/2021 Palm Beach Atlantic L 6-13 9.0 18 13 12 4 5 1 0 3 3 0 0 0 2 3 0 12.00
3/20/2021 Palm Beach Atl. L 4-8 7.0 11 8 7 9 9 3 0 1 1 0 0 0 2 4 0 9.00
3/24/2021 Florida Southern W 14-7 9.0 13 7 5 2 2 3 0 1 2 0 0 0 3 4 0 5.00
3/25/2021 Lynn L 8-13 9.0 12 13 13 5 9 1 0 5 1 0 4 0 3 5 0 13.00
3/27/2021 at Lynn L 4-7 8.0 14 7 7 1 9 2 0 0 4 0 2 0 3 6 0 7.88
3/27/2021 at Lynn W 5-4 7.0 5 4 3 3 8 1 0 1 2 0 0 0 4 6 1 3.86
3/31/2021 at Rollins L 2-4 8.0 6 4 4 4 8 0 0 2 0 0 0 0 4 7 0 4.50
4/1/2021 Rollins W 8-4 9.0 9 4 4 3 11 1 0 2 2 0 0 0 5 7 0 4.00
4/2/2021 at Rollins L 3-7 8.0 11 7 6 6 9 1 0 2 2 0 0 0 5 8 0 6.75
4/7/2021 at Florida Southern W 12-2 9.0 8 2 2 5 12 2 0 0 6 0 0 0 6 8 0 2.00
4/14/2021 Florida Southern L 5-13 9.0 18 13 13 6 6 6 1 2 6 0 2 0 6 9 0 13.00
4/16/2021 at Florida Tech L 1-9 8.0 11 9 9 2 9 1 1 1 5 0 1 0 6 10 0 10.13
4/17/2021 Florida Tech L 6-10 9.0 11 10 5 6 11 3 1 1 3 0 0 0 6 11 0 5.00
4/17/2021 Florida Tech W 12-8 7.0 10 8 8 5 6 1 0 1 0 0 2 0 7 11 1 10.29
4/23/2021 Tampa L 5-8 9.0 9 8 3 5 8 3 0 0 1 0 1 0 7 12 0 3.00
4/24/2021 at Tampa L 4-6 7.2 6 6 4 3 6 0 0 1 1 0 1 0 7 13 0 4.70
4/24/2021 at Tampa L 4-7 6.1 7 7 7 4 6 1 0 1 1 0 0 0 7 14 0 9.95
4/28/2021 at Nova Southeastern L 4-13 8.0 15 13 10 2 7 4 0 2 2 0 1 0 7 15 0 11.25
4/30/2021 Nova Southeastern L 7-13 9.0 14 13 10 7 8 1 1 1 5 1 2 0 7 16 0 10.00
4/30/2021 Nova Southeastern W 10-3 7.0 5 3 2 2 9 2 0 0 1 0 1 0 8 16 0 2.57
5/8/2021 at Barry L 1-8 8.0 13 8 5 5 8 1 0 0 3 0 2 0 8 17 0 5.63
5/8/2021 at Barry W 3-2 7.0 4 2 1 1 8 1 0 0 0 0 1 1 9 17 0 1.29
Total 148-201 214.0 273 201 170 114 211 46 4 32 56 1 27 1 9 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Florida Tech (4/17/2021)
RUNS SCORED 14 Florida Southern (3/24/2021)
HITS 18 Florida Southern (3/24/2021)
RBIS 13 Florida Southern (3/24/2021); Florida Southern (4/7/2021)
DOUBLES 6 Florida Southern (4/7/2021)
TRIPLES 1 Rollins (4/1/2021); Florida Southern (4/14/2021); Florida Tech (4/17/2021); Florida Tech (4/17/2021); Palm Beach Atl. (3/18/2021)
HOME RUNS 2 Barry (3/4/2021); Palm Beach Atlantic (3/20/2021); Tampa (4/24/2021)
WALKS 12 Florida Southern (4/7/2021)
STRIKEOUTS 14 Tampa (2/27/2021); Tampa (4/24/2021)
SAC HITS 2 Florida Southern (3/24/2021); Florida Southern (4/7/2021); Tampa (4/24/2021)
SAC FLIES 2 Florida Southern (3/24/2021)
STOLEN BASES 7 Florida Tech (4/17/2021)
HIT BY PITCH 3 Palm Beach Atlantic (3/20/2021); Florida Southern (4/7/2021)
CAUGHT STEALING 3 Tampa (4/24/2021)
HIT INTO DP 2 Lynn (3/25/2021); Nova Southeastern (4/30/2021); Barry (5/8/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (2/27/2021); Tampa (2/27/2021); Barry (3/4/2021); Palm Beach Atlantic (3/20/2021); Florida Southern (3/24/2021)
RUNS ALLOWED 13 Palm Beach Atlantic (3/20/2021); Lynn (3/25/2021); Florida Southern (4/14/2021); Nova Southeastern (4/30/2021); Nova Southeastern (4/28/2021)
EARNED RUNS 13 Lynn (3/25/2021); Florida Southern (4/14/2021)
WALKS ALLOWED 9 Tampa (2/27/2021); Palm Beach Atl. (3/20/2021)
STRIKEOUTS 12 Tampa (2/27/2021); Florida Southern (4/7/2021)
HITS ALLOWED 18 Barry (3/4/2021); Palm Beach Atlantic (3/20/2021); Florida Southern (4/14/2021)
DOUBLES ALLOWED 6 Florida Southern (4/14/2021)
TRIPLES ALLOWED 1 Florida Southern (4/14/2021); Florida Tech (4/17/2021); Nova Southeastern (4/30/2021); Florida Tech (4/16/2021)
HOME RUNS ALLOWED 5 Lynn (3/25/2021)
WILD PITCHES 6 Florida Southern (4/14/2021); Florida Southern (4/7/2021)
HIT BATTERS 4 Lynn (3/25/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (2/27/2021); Tampa (2/27/2021); Barry (3/4/2021); Palm Beach Atlantic (3/20/2021); Florida Southern (3/24/2021)
ASSISTS 13 Florida Southern (4/14/2021)
ERRORS 5 Nova Southeastern (4/28/2021)
PASSED BALLS 2 Tampa (2/27/2021); Barry (5/8/2021)
DPS TURNED 2 Rollins (4/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Crail Florida Southern (4/7/2021)
RUNS SCORED 3 Jake Vander Wal (3); PJ Barry (2); Sam Crail; D. Torres Nova Southeastern (4/28/2021); Florida Southern (4/14/2021); Nova Southeastern (4/30/2021); Florida Southern (4/7/2021)
HITS 4 Jake Vander Wal; Yazael Nunez Nova Southeastern (4/30/2021); Nova Southeastern (4/30/2021)
RBIS 4 Sam Crail; Y. Nunez Florida Southern (3/24/2021); Florida Southern (4/7/2021)
DOUBLES 2 Eddie Niemann III; S. Crail Florida Tech (4/17/2021); Florida Southern (4/7/2021)
TRIPLES 1 Danny Torres; Sam Crail; Jake Vander Wal (2); Owen Jansen Rollins (4/1/2021); Florida Southern (4/14/2021); Florida Tech (4/17/2021); Palm Beach Atl. (3/18/2021)
HOME RUNS 1 Adrien Roa; Jake Vander Wal (7); Brody Slaughter; Sam Crail (2); PJ Barry (2) Tampa (2/27/2021); Nova Southeastern (4/28/2021); Barry (3/4/2021); Florida Southern (4/14/2021); Lynn (3/27/2021)
WALKS 3 Sam Crail; M. Wyman Palm Beach Atlantic (3/20/2021); Florida Southern (4/7/2021)
STRIKEOUTS 4 Sam Crail Tampa (4/24/2021)
SAC HITS 1 Cooper Trinkle (4); Owen Jansen; Sam Crail; D. Torres; Yazael Nunez Nova Southeastern (4/28/2021); Rollins (4/1/2021); Florida Tech (4/17/2021); Florida Southern (4/7/2021); Tampa (4/24/2021)
SAC FLIES 1 Sam Crail; Eddie Niemann III; Mike Wyman (2); Danny Torres; Yazael Nunez Tampa (2/27/2021); Palm Beach Atlantic (3/20/2021); Lynn (3/27/2021); Florida Southern (3/24/2021); Lynn (3/25/2021)
STOLEN BASES 3 Sam Crail (2) Tampa (4/23/2021)
HIT BY PITCH 1 Adrien Roa (2); Danny Torres (2); PJ Barry (2); Yazael Nunez; Vander Wal Lynn (3/27/2021); Tampa (4/24/2021); Tampa (4/24/2021); Florida Tech (4/17/2021); Rollins (4/2/2021)
CAUGHT STEALING 2 Jake Vander Wal Tampa (4/24/2021)
HIT INTO DP 1 Sam Crail (2); Mike Wyman; Cooper Trinkle (2); Yazael Nunez (2); Danny Torres Rollins (3/31/2021); Barry (3/4/2021); Barry (5/8/2021); Florida Southern (4/14/2021); Lynn (3/25/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jimmy Burnette (3) Barry (5/8/2021)
RUNS ALLOWED 7 Jestin Jones Nova Southeastern (4/28/2021)
EARNED RUNS 6 Dariel Fregio; Jared Beck; Jimmy Burnette; J. Burnette; Jestin Jones Lynn (3/25/2021); Florida Southern (4/14/2021); Lynn (3/27/2021); Florida Tech (4/16/2021); Nova Southeastern (4/28/2021)
WALKS ALLOWED 4 Jimmy Burnette (2); Jestin Jones; McCabe Sargent; Jared Beck Palm Beach Atl. (3/20/2021); Florida Tech (4/17/2021); Tampa (4/24/2021); Barry (5/8/2021)
STRIKEOUTS 10 Jimmy Burnette Rollins (4/1/2021)
