Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-10)

Overall Team Statistics
Statistic Saint Leo Opponents
Scoring
Total Points 2181 2222
Points Per Game 75.2 76.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 739-1666 768-1600
FG: Percentage .444 .480
FG: Per Game 25.5 26.5
3PT: Made-Attempted 238-655 215-522
3PT: Percentage .363 .412
3PT: Per Game 8.2 7.4
FT: Made-Attempted 465-642 471-665
FT: Percentage .724 .708
FT: Per Game 16.0 16.2
Rebounding
Total 948 994
Per Game 32.7 34.3
Margin -1.6 --
Assists
Total 409 376
Per Game 14.1 13.0
Turnovers
Total 370 399
Per Game 12.8 13.8
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.0 15.5
Steals
Total 191 190
Per Game 6.6 6.6
Blocks
Total 112 105
Per Game 3.9 3.6
Attendance
Total 4475 4026
Per Game 14-320 12-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClure, Kyran 29 28 946 32.6 133 320 .416 65 166 .392 164 189 .868 495 17.1 15 60 75 2.6 63 93 73 35 3
01 Hill, Isaiah 29 26 886 30.6 114 251 .454 28 76 .368 58 101 .574 314 10.8 33 103 136 4.7 84 85 59 40 17
11 Searcy, Junior 24 18 677 28.2 95 180 .528 15 39 .385 52 82 .634 257 10.7 32 65 97 4.0 57 51 34 18 14
00 Reed, Yalen 29 22 691 23.8 104 198 .525 28 72 .389 27 45 .600 263 9.1 40 112 152 5.2 68 42 33 16 39
03 Moorer, Rusty 25 10 427 17.1 64 171 .374 19 71 .268 27 33 .818 174 7.0 7 25 32 1.3 45 45 31 16 2
02 Bartaskas, Gintaras 26 4 407 15.7 55 129 .426 48 114 .421 8 12 .667 166 6.4 19 45 64 2.5 33 15 13 15 3
22 Carter, Tyler 29 12 456 15.7 51 128 .398 11 30 .367 55 69 .797 168 5.8 31 71 102 3.5 86 26 35 20 3
10 Duarte, Daniel 27 6 494 18.3 44 125 .352 23 74 .311 32 48 .667 143 5.3 7 28 35 1.3 32 26 30 9 1
25 Forman, Ty 23 5 244 10.6 38 71 .535 0 0 .000 30 41 .732 106 4.6 14 25 39 1.7 35 4 17 7 6
24 Ngom, Pape 24 14 348 14.5 25 48 .521 0 0 .000 4 8 .500 54 2.3 37 61 98 4.1 43 11 14 9 22
03 Moorer, Rusty 4 0 45 11.3 3 12 .250 0 2 .000 0 0 .000 6 1.5 1 3 4 1.0 7 6 6 0 0
33 Fuller, Malik 18 0 149 8.3 9 18 .500 1 6 .167 6 10 .600 25 1.4 11 11 22 1.2 19 5 8 4 1
04 Montgomery, Jake 6 0 26 4.3 3 8 .375 0 4 .000 0 0 .000 6 1.0 3 2 5 0.8 1 0 3 0 1
12 Filippou, Labis 9 0 29 3.2 1 7 .143 0 1 .000 2 4 .500 4 0.4 1 1 2 0.2 2 0 2 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 2.9 0 0 12 0 0  
Total 29 5825 200.9 739 1666 .444 238 655 .363 465 642 .724 2181 75.21 294 654 948 32.7 575 409 370 191 112
Opponents 29 5825 200.9 768 1600 .480 215 522 .412 471 665 .708 2222 76.62 274 720 994 34.3 591 376 399 190 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClure, Kyran 20 19 668 33.4 102 242 .421 48 123 .390 134 156 .859 386 19.3 13 38 51 2.6 52 68 3.4 51 22 3
01 Hill, Isaiah 20 18 643 32.2 80 172 .465 21 54 .389 46 80 .575 227 11.4 22 72 94 4.7 56 54 2.7 40 27 13
11 Searcy, Junior 15 11 447 29.8 60 109 .550 8 22 .364 28 46 .609 156 10.4 18 40 58 3.9 38 39 2.6 21 7 11
00 Reed, Yalen 20 13 422 21.1 60 116 .517 15 42 .357 20 31 .645 155 7.8 20 75 95 4.8 50 26 1.3 21 13 25
03 Moorer, Rusty 19 8 315 16.6 54 132 .409 14 47 .298 24 29 .828 146 7.7 4 21 25 1.3 29 33 1.7 25 13 2
02 Bartaskas, Gintaras 18 2 283 15.7 39 90 .433 35 79 .443 7 9 .778 120 6.7 17 31 48 2.7 23 9 0.5 10 9 3
22 Carter, Tyler 20 8 311 15.6 32 88 .364 9 25 .360 31 42 .738 104 5.2 17 45 62 3.1 64 20 1.0 25 12 2
10 Duarte, Daniel 19 4 331 17.4 30 84 .357 17 53 .321 22 33 .667 99 5.2 5 17 22 1.2 26 13 0.7 17 7 1
25 Forman, Ty 16 4 177 11.1 27 55 .491 0 0 .000 24 32 .750 78 4.9 11 12 23 1.4 25 1 0.1 15 4 3
24 Ngom, Pape 19 13 292 15.4 18 37 .486 0 0 .000 2 5 .400 38 2.0 32 53 85 4.5 41 10 0.5 13 7 18
33 Fuller, Malik 13 0 102 7.8 8 14 .571 1 3 .333 6 10 .600 23 1.8 9 7 16 1.2 11 3 0.2 7 3 0
12 Filippou, Labis 5 0 17 3.4 1 4 .250 0 1 .000 2 4 .500 4 0.8 1 0 1 0.2 2 0 0.0 1 2 0
04 Montgomery, Jake 4 0 10 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 2 3 0.8 0 0 0.0 0 0 1
03 Moorer, Rusty 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 4 4.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.2 0 0 0.0 7 0 0  
Total 20 4025 201.3 512 1146 .447 168 450 .373 346 477 .725 1538 76.90 203 443 646 32.3 419 280 14.0 253 126 82
Opponents 20 4025 201.3 534 1108 .482 137 351 .390 356 504 .706 1561 78.05 199 498 697 34.9 429 253 12.7 274 129 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McClure, Kyran 29 28 946 133 320 .416 65 166 .392 164 189 .868 495 17.1
01 Hill, Isaiah 29 26 886 114 251 .454 28 76 .368 58 101 .574 314 10.8
11 Searcy, Junior 24 18 677 95 180 .528 15 39 .385 52 82 .634 257 10.7
00 Reed, Yalen 29 22 691 104 198 .525 28 72 .389 27 45 .600 263 9.1
03 Moorer, Rusty 25 10 427 64 171 .374 19 71 .268 27 33 .818 174 7.0
02 Bartaskas, Gintaras 26 4 407 55 129 .426 48 114 .421 8 12 .667 166 6.4
22 Carter, Tyler 29 12 456 51 128 .398 11 30 .367 55 69 .797 168 5.8
10 Duarte, Daniel 27 6 494 44 125 .352 23 74 .311 32 48 .667 143 5.3
25 Forman, Ty 23 5 244 38 71 .535 0 0 .000 30 41 .732 106 4.6
24 Ngom, Pape 24 14 348 25 48 .521 0 0 .000 4 8 .500 54 2.3
33 Fuller, Malik 18 0 149 9 18 .500 1 6 .167 6 10 .600 25 1.4
04 Montgomery, Jake 6 0 26 3 8 .375 0 4 .000 0 0 .000 6 1.0
03 Moorer, Rusty 4 0 45 3 12 .250 0 2 .000 0 0 .000 6 1.5
12 Filippou, Labis 9 0 29 1 7 .143 0 1 .000 2 4 .500 4 0.4
Total 29 5825 739 1666 .444 238 655 .363 465 642 .724 2181 75.21
Opponents 29 5825 768 1600 .480 215 522 .412 471 665 .708 2222 76.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McClure, Kyran 29 32.6 .416 .392 .868 0.5 2.1 2.6 3.2 1.2 0.1 17.1
01 Hill, Isaiah 29 30.6 .454 .368 .574 1.1 3.6 4.7 2.9 1.4 0.6 10.8
11 Searcy, Junior 24 28.2 .528 .385 .634 1.3 2.7 4.0 2.1 0.8 0.6 10.7
00 Reed, Yalen 29 23.8 .525 .389 .600 1.4 3.9 5.2 1.4 0.6 1.3 9.1
03 Moorer, Rusty 25 17.1 .374 .268 .818 0.3 1.0 1.3 1.8 0.6 0.1 7.0
02 Bartaskas, Gintaras 26 15.7 .426 .421 .667 0.7 1.7 2.5 0.6 0.6 0.1 6.4
22 Carter, Tyler 29 15.7 .398 .367 .797 1.1 2.4 3.5 0.9 0.7 0.1 5.8
10 Duarte, Daniel 27 18.3 .352 .311 .667 0.3 1.0 1.3 1.0 0.3 0.0 5.3
25 Forman, Ty 23 10.6 .535 .000 .732 0.6 1.1 1.7 0.2 0.3 0.3 4.6
24 Ngom, Pape 24 14.5 .521 .000 .500 1.5 2.5 4.1 0.5 0.4 0.9 2.3
33 Fuller, Malik 18 8.3 .500 .167 .600 0.6 0.6 1.2 0.3 0.2 0.1 1.4
04 Montgomery, Jake 6 4.3 .375 .000 .000 0.5 0.3 0.8 0.0 0.0 0.2 1.0
03 Moorer, Rusty 4 11.3 .250 .000 .000 0.3 0.8 1.0 1.5 0.0 0.0 1.5
12 Filippou, Labis 9 3.2 .143 .000 .500 0.1 0.1 0.2 0.0 0.2 0.0 0.4
Total 29 200.9 .444 .363 .724 10.1 22.6 32.7 14.1 6.6 3.9 75.21
Opponents 29 200.9 .480 .412 .708 9.4 24.8 34.3 13.0 6.6 3.6 76.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alabama Huntsville 11/10/18 57-69 L 21-54 .389 5-20 .250 10-14 .714 13 21 34 34.0 15 14 14 3 5 57 57.0
vs Montevallo 11/11/18 66-74 L 24-61 .393 8-29 .276 10-17 .588 8 19 27 30.5 27 17 10 6 10 66 61.5
vs Auburn-Montgomery 11/16/18 83-72 W 28-56 .500 11-24 .458 16-23 .696 10 24 34 31.7 14 16 14 2 9 83 68.7
vs West Florida 11/17/18 69-65 W 23-51 .451 6-20 .300 17-24 .708 10 20 30 31.3 21 14 12 6 10 69 68.8
at Stonehill 11/23/18 67-76 L 25-58 .431 4-19 .211 13-17 .765 9 25 34 31.8 20 9 14 5 8 67 68.4
at Merrimack 11/24/18 81-85 L 28-64 .438 4-16 .250 21-24 .875 16 23 39 33.0 12 17 11 0 4 81 70.5
at Eckerd College 11/28/18 69-83 L 24-58 .414 6-17 .353 15-23 .652 13 21 34 33.1 21 13 13 1 3 69 70.3
at Palm Beach Atl. 12/01/18 71-66 W 20-48 .417 4-18 .222 27-35 .771 5 15 20 31.5 20 11 15 3 9 71 70.4
vs #9 Nova Southeastern 12/08/18 89-91 L 35-67 .522 8-20 .400 11-18 .611 16 22 38 32.2 18 16 13 9 3 89 72.4
vs Bloomfield 12/18/18 72-63 W 28-68 .412 10-23 .435 6-8 .750 14 32 46 33.6 11 16 16 5 8 72 72.4
at Cedarville 12/19/18 70-77 L 24-50 .480 10-27 .370 12-17 .706 2 20 22 32.5 16 12 14 1 9 70 72.2
vs Rollins 12/29/18 67-80 L 25-50 .500 9-29 .310 8-8 1.000 2 21 23 31.8 19 17 19 4 6 67 71.8
at Lynn 01/02/19 76-84 L 27-59 .458 6-17 .353 16-28 .571 11 24 35 32.0 26 9 14 3 3 76 72.1
at Embry-Riddle 01/05/19 88-82 W 28-51 .549 6-17 .353 26-39 .667 7 25 32 32.0 25 19 11 1 5 88 73.2
vs Florida Tech 01/09/19 71-57 W 19-47 .404 7-18 .389 26-30 .867 6 21 27 31.7 20 14 10 5 9 71 73.1
at Tampa 01/16/19 72-66 W 20-48 .417 5-15 .333 27-34 .794 8 22 30 31.6 16 8 9 4 9 72 73.0
vs Barry 01/19/19 82-77 W 25-48 .521 11-20 .550 21-28 .750 9 23 32 31.6 29 17 22 4 7 82 73.5
at Fla. Southern 01/23/19 83-86 L 30-64 .469 10-20 .500 13-18 .722 11 27 38 31.9 14 16 14 4 3 83 74.1
vs Palm Beach Atl. 01/26/19 71-68 W (OT) 24-66 .364 9-26 .346 14-18 .778 17 24 41 32.4 18 12 19 7 10 71 73.9
vs Eckerd College 01/30/19 74-79 L 27-60 .450 10-31 .323 10-17 .588 11 20 31 32.4 25 14 12 8 5 74 73.9
at Rollins 02/02/19 99-94 W 29-59 .492 15-34 .441 26-31 .839 14 20 34 32.4 26 24 12 2 7 99 75.1
vs Lynn 02/06/19 71-74 L 23-59 .390 10-25 .400 15-20 .750 6 21 27 32.2 22 12 6 5 4 71 74.9
at Nova Southeastern 02/09/19 79-90 L 28-66 .424 6-21 .286 17-20 .850 11 22 33 32.2 20 11 12 3 9 79 75.1
at Florida Tech 02/13/19 81-79 W 26-59 .441 10-26 .385 19-25 .760 13 25 38 32.5 24 12 11 1 3 81 75.3
vs Embry-Riddle 02/16/19 63-58 W 22-55 .400 4-23 .174 15-24 .625 13 22 35 32.6 17 14 9 3 8 63 74.8
vs Tampa 02/20/19 74-95 L 25-65 .385 9-27 .333 15-21 .714 14 19 33 32.6 20 12 10 6 8 74 74.8
vs Fla. Southern 02/27/19 85-78 W 29-58 .500 14-28 .500 13-23 .565 9 28 37 32.7 15 16 13 4 8 85 75.2
at Barry 03/02/19 73-74 L 26-59 .441 9-18 .500 12-17 .706 7 21 28 32.6 24 13 9 5 7 73 75.1
at Fla. Southern 03/06/19 78-80 L 26-58 .448 12-27 .444 14-21 .667 9 27 36 32.7 20 14 12 2 2 78 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama Huntsville 11/10/18 69-57 W 26-50 .520 11-23 .478 6-10 .600 6 21 27 27.0 16 17 13 0 6 69 69.0
Montevallo 11/11/18 74-66 W 20-42 .476 9-15 .600 25-36 .694 9 32 41 34.0 15 15 20 2 3 74 71.5
Auburn-Montgomery 11/16/18 72-83 L 26-52 .500 7-20 .350 13-22 .591 7 22 29 32.3 22 9 15 1 10 72 71.7
West Florida 11/17/18 65-69 L 21-51 .412 6-12 .500 17-19 .895 11 20 31 32.0 18 7 13 3 7 65 70.0
Stonehill 11/23/18 76-67 W 25-54 .463 9-26 .346 17-25 .680 10 26 36 32.8 21 16 16 1 6 76 71.2
Merrimack 11/24/18 85-81 W 33-60 .550 10-23 .435 9-10 .900 4 21 25 31.5 18 21 9 3 5 85 73.5
Eckerd College 11/28/18 83-69 W 28-56 .500 9-20 .450 18-32 .563 13 25 38 32.4 20 16 12 4 5 83 74.9
Palm Beach Atl. 12/01/18 66-71 L 24-47 .511 4-11 .364 14-23 .609 10 26 36 32.9 31 10 23 0 8 66 73.8
#9 Nova Southeastern 12/08/18 91-89 W 35-70 .500 8-19 .421 13-18 .722 16 19 35 33.1 20 15 8 5 10 91 75.7
Bloomfield 12/18/18 63-72 L 25-66 .379 10-21 .476 3-5 .600 10 26 36 33.4 13 15 15 7 11 63 74.4
Cedarville 12/19/18 77-70 W 27-51 .529 9-16 .563 14-17 .824 6 27 33 33.4 18 16 16 4 10 77 74.6
Rollins 12/29/18 80-67 W 28-49 .571 10-16 .625 14-18 .778 4 23 27 32.8 16 17 16 0 11 80 75.1
Lynn 01/02/19 84-76 W 28-59 .475 7-16 .438 21-29 .724 11 24 35 33.0 22 13 10 5 6 84 75.8
Embry-Riddle 01/05/19 82-88 L 26-50 .520 8-22 .364 22-33 .667 5 25 30 32.8 28 16 12 2 4 82 76.2
Florida Tech 01/09/19 57-71 L 18-48 .375 7-18 .389 14-25 .560 15 25 40 33.3 24 14 19 2 7 57 74.9
Tampa 01/16/19 66-72 L 23-55 .418 6-23 .261 14-18 .778 12 23 35 33.4 25 11 14 8 4 66 74.4
Barry 01/19/19 77-82 L 25-54 .463 2-16 .125 25-33 .758 10 18 28 33.1 20 15 17 5 8 77 74.5
Fla. Southern 01/23/19 86-83 W 33-67 .493 8-24 .333 12-17 .706 8 27 35 33.2 14 10 8 8 6 86 75.2
Palm Beach Atl. 01/26/19 68-71 L (OT) 26-59 .441 1-12 .083 15-21 .714 11 26 37 33.4 21 10 19 5 13 68 74.8
Eckerd College 01/30/19 79-74 W 25-50 .500 7-13 .538 22-33 .667 11 26 37 33.6 20 9 11 3 5 79 75.0
Rollins 02/02/19 94-99 L 29-56 .518 7-19 .368 29-35 .829 9 18 27 33.2 25 14 11 3 5 94 75.9
Lynn 02/06/19 74-71 W 22-60 .367 7-18 .389 23-27 .852 17 32 49 34.0 18 9 12 6 2 74 75.8
Nova Southeastern 02/09/19 90-79 W 35-63 .556 5-15 .333 15-25 .600 12 30 42 34.3 20 16 16 7 8 90 76.4
Florida Tech 02/13/19 79-81 L 23-47 .489 9-16 .563 24-32 .750 3 22 25 33.9 19 14 8 4 4 79 76.5
Embry-Riddle 02/16/19 58-63 L 21-54 .389 4-17 .235 12-19 .632 13 24 37 34.0 23 4 15 2 3 58 75.8
Tampa 02/20/19 95-74 W 31-54 .574 16-25 .640 17-21 .810 7 30 37 34.2 22 16 14 6 5 95 76.5
Fla. Southern 02/27/19 78-85 L 30-62 .484 4-17 .235 14-17 .824 6 25 31 34.0 20 10 11 2 10 78 76.6
Barry 03/02/19 74-73 W 24-48 .500 8-14 .571 18-28 .643 6 30 36 34.1 21 14 18 5 5 74 76.5
Fla. Southern 03/06/19 80-78 W 31-66 .470 7-15 .467 11-17 .647 12 27 39 34.3 21 7 8 2 3 80 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama Huntsville 11/10/18 57-69 -12 21-54/26-50 .389/.520 5-20/11-23 .250/.478 10-14/6-10 .714-.600 34/27 7 14/17 14/13 3/0 5/6 15/16
Montevallo 11/11/18 66-74 -8 24-61/20-42 .393/.476 8-29/9-15 .276/.600 10-17/25-36 .588-.694 27/41 -14 17/15 10/20 6/2 10/3 27/15
Auburn-Montgomery 11/16/18 83-72 11 28-56/26-52 .500/.500 11-24/7-20 .458/.350 16-23/13-22 .696-.591 34/29 5 16/9 14/15 2/1 9/10 14/22
West Florida 11/17/18 69-65 4 23-51/21-51 .451/.412 6-20/6-12 .300/.500 17-24/17-19 .708-.895 30/31 -1 14/7 12/13 6/3 10/7 21/18
Stonehill 11/23/18 67-76 -9 25-58/25-54 .431/.463 4-19/9-26 .211/.346 13-17/17-25 .765-.680 34/36 -2 9/16 14/16 5/1 8/6 20/21
Merrimack 11/24/18 81-85 -4 28-64/33-60 .438/.550 4-16/10-23 .250/.435 21-24/9-10 .875-.900 39/25 14 17/21 11/9 0/3 4/5 12/18
Eckerd College 11/28/18 69-83 -14 24-58/28-56 .414/.500 6-17/9-20 .353/.450 15-23/18-32 .652-.563 34/38 -4 13/16 13/12 1/4 3/5 21/20
Palm Beach Atl. 12/01/18 71-66 5 20-48/24-47 .417/.511 4-18/4-11 .222/.364 27-35/14-23 .771-.609 20/36 -16 11/10 15/23 3/0 9/8 20/31
#9 Nova Southeastern 12/08/18 89-91 -2 35-67/35-70 .522/.500 8-20/8-19 .400/.421 11-18/13-18 .611-.722 38/35 3 16/15 13/8 9/5 3/10 18/20
Bloomfield 12/18/18 72-63 9 28-68/25-66 .412/.379 10-23/10-21 .435/.476 6-8/3-5 .750-.600 46/36 10 16/15 16/15 5/7 8/11 11/13
Cedarville 12/19/18 70-77 -7 24-50/27-51 .480/.529 10-27/9-16 .370/.563 12-17/14-17 .706-.824 22/33 -11 12/16 14/16 1/4 9/10 16/18
Rollins 12/29/18 67-80 -13 25-50/28-49 .500/.571 9-29/10-16 .310/.625 8-8/14-18 1.000-.778 23/27 -4 17/17 19/16 4/0 6/11 19/16
Lynn 01/02/19 76-84 -8 27-59/28-59 .458/.475 6-17/7-16 .353/.438 16-28/21-29 .571-.724 35/35 0 9/13 14/10 3/5 3/6 26/22
Embry-Riddle 01/05/19 88-82 6 28-51/26-50 .549/.520 6-17/8-22 .353/.364 26-39/22-33 .667-.667 32/30 2 19/16 11/12 1/2 5/4 25/28
Florida Tech 01/09/19 71-57 14 19-47/18-48 .404/.375 7-18/7-18 .389/.389 26-30/14-25 .867-.560 27/40 -13 14/14 10/19 5/2 9/7 20/24
Tampa 01/16/19 72-66 6 20-48/23-55 .417/.418 5-15/6-23 .333/.261 27-34/14-18 .794-.778 30/35 -5 8/11 9/14 4/8 9/4 16/25
Barry 01/19/19 82-77 5 25-48/25-54 .521/.463 11-20/2-16 .550/.125 21-28/25-33 .750-.758 32/28 4 17/15 22/17 4/5 7/8 29/20
Fla. Southern 01/23/19 83-86 -3 30-64/33-67 .469/.493 10-20/8-24 .500/.333 13-18/12-17 .722-.706 38/35 3 16/10 14/8 4/8 3/6 14/14
Palm Beach Atl. 01/26/19 71-68 3 24-66/26-59 .364/.441 9-26/1-12 .346/.083 14-18/15-21 .778-.714 41/37 4 12/10 19/19 7/5 10/13 18/21
Eckerd College 01/30/19 74-79 -5 27-60/25-50 .450/.500 10-31/7-13 .323/.538 10-17/22-33 .588-.667 31/37 -6 14/9 12/11 8/3 5/5 25/20
Rollins 02/02/19 99-94 5 29-59/29-56 .492/.518 15-34/7-19 .441/.368 26-31/29-35 .839-.829 34/27 7 24/14 12/11 2/3 7/5 26/25
Lynn 02/06/19 71-74 -3 23-59/22-60 .390/.367 10-25/7-18 .400/.389 15-20/23-27 .750-.852 27/49 -22 12/9 6/12 5/6 4/2 22/18
Nova Southeastern 02/09/19 79-90 -11 28-66/35-63 .424/.556 6-21/5-15 .286/.333 17-20/15-25 .850-.600 33/42 -9 11/16 12/16 3/7 9/8 20/20
Florida Tech 02/13/19 81-79 2 26-59/23-47 .441/.489 10-26/9-16 .385/.563 19-25/24-32 .760-.750 38/25 13 12/14 11/8 1/4 3/4 24/19
Embry-Riddle 02/16/19 63-58 5 22-55/21-54 .400/.389 4-23/4-17 .174/.235 15-24/12-19 .625-.632 35/37 -2 14/4 9/15 3/2 8/3 17/23
Tampa 02/20/19 74-95 -21 25-65/31-54 .385/.574 9-27/16-25 .333/.640 15-21/17-21 .714-.810 33/37 -4 12/16 10/14 6/6 8/5 20/22
Fla. Southern 02/27/19 85-78 7 29-58/30-62 .500/.484 14-28/4-17 .500/.235 13-23/14-17 .565-.824 37/31 6 16/10 13/11 4/2 8/10 15/20
Barry 03/02/19 73-74 -1 26-59/24-48 .441/.500 9-18/8-14 .500/.571 12-17/18-28 .706-.643 28/36 -8 13/14 9/18 5/5 7/5 24/21
Fla. Southern 03/06/19 78-80 -2 26-58/31-66 .448/.470 12-27/7-15 .444/.467 14-21/11-17 .667-.647 36/39 -3 14/7 12/8 2/2 2/3 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Rollins (02/02/19)
FIELD GOALS MADE 35 #9 Nova Southeastern (12/08/18)
FIELD GOAL ATTEMPTS 68 Bloomfield (12/18/18)
3 PT FIELD GOALS MADE 15 Rollins (02/02/19)
3 PT FG ATTEMPTS 34 Rollins (02/02/19)
FREE THROWS MADE 27 Palm Beach Atl. (12/01/18); Tampa (01/16/19)
FREE THROW ATTEMPTS 39 Embry-Riddle (01/05/19)
REBOUNDS 46 Bloomfield (12/18/18)
ASSISTS 24 Rollins (02/02/19)
STEALS 10 Montevallo (11/11/18); West Florida (11/17/18); Palm Beach Atl. (01/26/19)
BLOCKED SHOTS 9 #9 Nova Southeastern (12/08/18)
TURNOVERS 22 Barry (01/19/19)
FOULS 29 Barry (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McClure,Kyran Fla. Southern (01/23/19)
FIELD GOALS MADE 12 MOORER, Rusty Barry (03/02/19)
FIELD GOAL ATTEMPTS 23 MCCLURE, Kyran Palm Beach Atl. (01/26/19)
3 PT FIELD GOALS MADE 6 MCCLURE, Kyran Rollins (02/02/19)
3 PT FG ATTEMPTS 13 MCCLURE, Kyran Rollins (02/02/19)
FREE THROWS MADE 14 MCCLURE, Kyran Embry-Riddle (01/05/19)
FREE THROW ATTEMPTS 16 MCCLURE, Kyran Embry-Riddle (01/05/19)
REBOUNDS 13 NGOM, Pape Eckerd College (01/30/19)
ASSISTS 8 MCCLURE, Kyran; MOORER, Rusty Eckerd College (01/30/19); Rollins (02/02/19)
STEALS 5 HILL, Isaiah Nova Southeastern (02/09/19)
BLOCKED SHOTS 5 REED, Yalen #9 Nova Southeastern (12/08/18)
TURNOVERS 8 MCCLURE, Kyran Barry (01/19/19)
FOULS 6 CARTER, Tyler Rollins (12/29/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McClure, Kyran 29 495 17.1
#01 Hill, Isaiah 29 314 10.8
#00 Reed, Yalen 29 263 9.1
#11 Searcy, Junior 24 257 10.7
#03 Moorer, Rusty 25 174 7.0
#22 Carter, Tyler 29 168 5.8
#02 Bartaskas, Gintaras 26 166 6.4
#10 Duarte, Daniel 27 143 5.3
#25 Forman, Ty 23 106 4.6
#24 Ngom, Pape 24 54 2.3
#33 Fuller, Malik 18 25 1.4
#04 Montgomery, Jake 6 6 1.0
#03 Moorer, Rusty 4 6 1.5
#12 Filippou, Labis 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McClure, Kyran 29 133 320 .416 4.6 11.0
#01 Hill, Isaiah 29 114 251 .454 3.9 8.7
#00 Reed, Yalen 29 104 198 .525 3.6 6.8
#11 Searcy, Junior 24 95 180 .528 4.0 7.5
#03 Moorer, Rusty 25 64 171 .374 2.6 6.8
#02 Bartaskas, Gintaras 26 55 129 .426 2.1 5.0
#22 Carter, Tyler 29 51 128 .398 1.8 4.4
#10 Duarte, Daniel 27 44 125 .352 1.6 4.6
#25 Forman, Ty 23 38 71 .535 1.7 3.1
#24 Ngom, Pape 24 25 48 .521 1.0 2.0
#33 Fuller, Malik 18 9 18 .500 0.5 1.0
#04 Montgomery, Jake 6 3 8 .375 0.5 1.3
#03 Moorer, Rusty 4 3 12 .250 0.8 3.0
#12 Filippou, Labis 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 McClure, Kyran 29 65 166 .392 2.2 5.7
#02 Bartaskas, Gintaras 26 48 114 .421 1.8 4.4
#01 Hill, Isaiah 29 28 76 .368 1.0 2.6
#00 Reed, Yalen 29 28 72 .389 1.0 2.5
#10 Duarte, Daniel 27 23 74 .311 0.9 2.7
#03 Moorer, Rusty 25 19 71 .268 0.8 2.8
#11 Searcy, Junior 24 15 39 .385 0.6 1.6
#22 Carter, Tyler 29 11 30 .367 0.4 1.0
#33 Fuller, Malik 18 1 6 .167 0.1 0.3
#12 Filippou, Labis 9 0 1 .000 0.0 0.1
#04 Montgomery, Jake 6 0 4 .000 0.0 0.7
#03 Moorer, Rusty 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 McClure, Kyran 29 164 189 .868 5.7 6.5
#01 Hill, Isaiah 29 58 101 .574 2.0 3.5
#22 Carter, Tyler 29 55 69 .797 1.9 2.4
#11 Searcy, Junior 24 52 82 .634 2.2 3.4
#10 Duarte, Daniel 27 32 48 .667 1.2 1.8
#25 Forman, Ty 23 30 41 .732 1.3 1.8
#03 Moorer, Rusty 25 27 33 .818 1.1 1.3
