Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

# Saint Leo (8-3,3-2 Sunshine State) -VS- # Tampa (11-0,5-0 Sunshine State)

Box Score

Saint Leo logo
2
vs
Tampa logo
3

# Saint Leo (8-3,3-2 Sunshine State)
-VS-
# Tampa (11-0,5-0 Sunshine State)

Team Score By Period
Team 1 2 3 4 5
Saint Leo SLU 9 26 12 25 8
Winner Tampa UT 24 24 25 22 24
Date:
9/26/2023
Time:
7:06 pm
Site:
Tampa, FL (Bob Martinez Athletics Center)
Attendance:
250
VIEW
Match History vs Tampa

Match Details

Game Statistics By Set
Set Saint Leo Tampa
K E TA % K E TA %
Set #1 6 8 26 -0.077 11 1 20 0.5
Set #2 11 3 43 0.186 14 8 52 0.115
Set #3 8 8 34 0.0 12 1 34 0.324
Set #4 12 3 34 0.265 12 9 41 0.073
Set #5 3 7 21 -0.19 10 4 21 0.286
Total 40 29 158 .070 59 23 168 .214
Team Statistical Comparison
Statistic Team Comparison
SLU - UT
Points
48.0
81.0
Kills
40
59
Aces
4
10
Blocks
4
12
Assists
39
43
Digs
68
73

Game Leaders

UT - Leaders
Statistic Leaders
Kills Perez, Nathaly (13), Schrenger, Tess (13), Davis, Jenna (11)
Aces Noe, Emily (4), Dufresne, Mackenzie (2), Schrenger, Tess (2)
Blocks Davis, Jenna (7), Dufresne, Mackenzie (4), Perez, Nathaly (4)
Assists Seput, Zoey (25), Noe, Emily (14), Ramirez, JJ (2)
Digs Ramirez, JJ (24), Schreck, Meghan (15), Seput, Zoey (10)

Individual Statistics

Saint Leo (8-3,3-2 Sunshine State)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Certain, Madi 5 8 5 37 .081 1 0 0 0 0-0 0 1 0 2 0 2 8.5
19 19 Hopp, Reagan 5 13 7 48 .125 2 1 0 3 0-3 0 2 0 9 0 2 14.0
4 4 Henderson, Jeanette 5 0 1 2 -.500 3 2 0 1 0-1 0 0 0 18 0 0 0.0
6 6 Leon-Tabor, Sophia 5 0 0 1 .000 14 1 1 0 1-0 0 0 0 4 1 0 1.0
2 2 Panko, Julia 5 6 5 16 .063 0 0 0 0 0-0 0 0 0 0 1 0 6.0
1 1 Muharemovic, Tajma 5 0 0 2 .000 16 2 2 1 2-1 0 0 0 18 1 0 2.0
11 11 Rodriguez, Sheila 5 1 1 7 .000 0 0 1 2 1-2 0 3 0 0 0 0 3.5
16 16 Durka, Oliwia 5 8 7 26 .038 3 1 0 1 0-1 0 0 0 9 0 1 8.0
7 7 DeLuca, Kennedy 4 3 2 8 .125 0 0 0 0 0-0 1 0 0 1 1 0 4.0
10 10 Connors, Marysa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Schirm, Margaret 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
17 17 Kowalik, Daria 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 40 29 158 .070 39 7 4 11 4-11 1 6 0 68 4 10 48
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Certain, Madi 5 0 1 0 2 0 2 8.5
19 19 Hopp, Reagan 5 0 2 0 9 0 2 14.0
4 4 Henderson, Jeanette 5 0 0 0 18 0 0 0.0
6 6 Leon-Tabor, Sophia 5 0 0 0 4 1 0 1.0
2 2 Panko, Julia 5 0 0 0 0 1 0 6.0
1 1 Muharemovic, Tajma 5 0 0 0 18 1 0 2.0
11 11 Rodriguez, Sheila 5 0 3 0 0 0 0 3.5
16 16 Durka, Oliwia 5 0 0 0 9 0 1 8.0
7 7 DeLuca, Kennedy 4 1 0 0 1 1 0 4.0
10 10 Connors, Marysa 3 0 0 0 5 0 0 0.0
20 20 Schirm, Margaret 3 0 0 0 1 0 0 1.0
17 17 Kowalik, Daria 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 1 6 0 68 4 10 48

Tampa (11-0,5-0 Sunshine State)

UT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Dufresne, Mackenzie 5 10 3 17 .412 0 0 2 1 2-1 0 4 0 1 0 0 14.0
12 12 Dillon, Hayley 5 5 4 16 .063 0 0 0 0 0-0 0 2 0 2 0 0 6.0
1 1 Noe, Emily 5 0 0 0 0 14 0 4 2 4-2 0 0 0 4 0 0 4.0
8 8 Perez, Nathaly 5 13 7 34 .176 0 0 0 0 0-0 0 4 0 3 0 0 15.0
5 5 Ramirez, JJ 5 0 0 3 .000 2 0 0 0 0-0 0 0 0 24 0 1 0.0
9 9 Seput, Zoey 5 0 0 7 .000 25 1 0 2 0-2 0 0 0 10 0 0 0.0
6 6 Davis, Jenna 5 11 0 21 .524 1 1 0 0 0-0 1 6 1 1 0 0 15.0
10 10 Schrenger, Tess 5 13 5 44 .182 1 2 2 0 2-0 0 4 0 4 1 0 17.0
4 4 Schreck, Meghan 4 5 1 14 .286 0 0 1 1 1-1 0 1 0 15 0 1 6.5
15 15 Cors, Kalli 2 2 2 10 .000 0 0 1 2 1-2 0 0 0 7 0 0 3.0
22 22 Vaske, Jenna 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Hankins, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 23 168 .214 43 4 10 8 10-8 1 22 1 73 1 4 81
UT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Dufresne, Mackenzie 5 0 4 0 1 0 0 14.0
12 12 Dillon, Hayley 5 0 2 0 2 0 0 6.0
1 1 Noe, Emily 5 0 0 0 4 0 0 4.0
8 8 Perez, Nathaly 5 0 4 0 3 0 0 15.0
5 5 Ramirez, JJ 5 0 0 0 24 0 1 0.0
9 9 Seput, Zoey 5 0 0 0 10 0 0 0.0
6 6 Davis, Jenna 5 1 6 1 1 0 0 15.0
10 10 Schrenger, Tess 5 0 4 0 4 1 0 17.0
4 4 Schreck, Meghan 4 0 1 0 15 0 1 6.5
15 15 Cors, Kalli 2 0 0 0 7 0 0 3.0
22 22 Vaske, Jenna 1 0 1 0 0 0 0 0.5
21 21 Hankins, Madison 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 22 1 73 1 4 81