Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Azcarraga, Rocio 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bellegy, Jade 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 1-0 0-0 0-0
Bettinelli, Arianna 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bijelic, Nadezda 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Borbon Roca, Claudia 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Borbon Roca, Claudia 17-13 17-13 0-0 6-2 1-0 9-10 3-1 2-1 1-1 1-0 L 2 5-4 3-4 2-1
Burgos, Jenesie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Catanzarite, Nora 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ciampi, Alessia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ciancaglini, Isbella 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Dudova, Yoana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dufour, Nicole 6-10 4-7 2-3 1-4 3-4 1-0 0-1 0-2  —   —  L 3 2-7 1-2 0-1
Ermann, Celina 5-2 5-2 0-0 1-2  —   —   —   —  3-2 2-0 W 3 5-2 0-0 0-0
Falster, Milla 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Fruijtier, Stella 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fullerton, Lauren 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Gento, Maria 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Goldman, Catherine 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Greatorex, Adeola 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Groves, Kaitlynn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Guidantoni, Flaminia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Hecquet, Jeanne 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hernandez, Antera 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Houkes , Cheyenne 4-3 1-1 3-2 0-0  —   —   —   —   —  1-1 W 1 4-3 0-0 0-0
Keller, Camila 22-12 18-10 4-2 8-5  —   —   —  4-0 3-3 11-7 L 1 3-3 1-0 0-0
Ladino, Sara 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lancellotti, Lavinia 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 1-0 0-0
Lancellotti, Lavinia 26-16 23-14 3-2 7-5 1-0 3-2 8-6 10-6 1-0  —  L 5 4-6 1-3 1-0
Liu, Jiayi 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lucas, Lucia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Manero, Costa, Carlota 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Marozzelli, Paris 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Martin, Madelyn 5-3 2-1 3-2 0-0  —   —   —   —  2-0 0-1 W 1 1-0 0-0 0-0
Matsunaga, Aya 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mckay, Maria 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mercante, Isabela 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Miquel, Vicens, Marta 16-5 16-5 0-0 5-2 16-5  —   —   —   —   —  W 1 6-2 5-5 1-2
Miquel, Vincens, Marta 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Mitrofanova, Nina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Montserrat, Ingrid 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Moskaltsova, Maria 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Navarro, Maria 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Neiberline, Neleah 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Niehoff, Isabelle 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Obermeier, Lucia 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Obermeier, Luiza 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Obermeier, Luzia 29-15 26-13 3-2 8-5 7-5 7-3 12-5  —   —   —  L 1 6-4 5-5 2-0
Pericas, Cabrer, Paula 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Picardi, Martina 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Prado, Elena 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rabatin, Catherine 7-9 5-5 2-4 2-2  —   —   —  1-0 1-0 3-5 L 1 3-2 0-0 0-0
Rodriguez, Alicia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Sallick, Annie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sanchez, Emma 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Schnatz, Rebekah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Schoorman, Sanne 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Seemann, Lauren 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Shailina, Kamila 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Shailina, Kamilya 31-14 28-12 3-2 9-4  —   —  5-1 9-6 14-5  —  W 1 5-3 1-1 1-1
Simas, Simone 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Suero, Lopez, Irene 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ueno, Kyoko 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vlasova, Polina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Warchausky , Alexandra 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Wasil, Eve 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Yans, Laura 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Yoshida, Rima 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 231-138 154-83 77-55 50-31 29-14 23-15 29-14 26-15 27-11 20-14 18-20 7-5
Percentage .626 .650 .583 .617 .674 .605 .674 .634 .711 .588 .474 .583

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bettinelli, Arianna / Catanzarite, Nora Catanzarite, Nora 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Borbon Roca, Claudia / Shailina, Kamilya Shailina, Kamilya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Borbon Roca, Claudia / Bellegy, Jade Bellegy, Jade 12-5 12-5 0-0 1-2  —   —  12-5 W 4 6-4 0-0 0-0
Borbon Roca, Claudia / Bellegy, Jade Bellegy, Jade 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Keller, Camila / Dufour, Nicole Dufour, Nicole 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Keller, Camila / Houkes , Cheyenne Houkes , Cheyenne 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Keller, Camila / Martin, Madelyn Martin, Madelyn 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Keller, Camila / Bellegy, Jade Bellegy, Jade 3-1 3-1 0-0 2-1  —   —  3-1 W 2 3-1 0-0 0-0
Keller, Camila / Niehoff, Isabelle Niehoff, Isabelle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lancellotti, Lavinia / Obermeier, Luzia Obermeier, Luzia 15-7 12-5 3-2 5-1 12-5  —   —  L 1 6-4 4-2 0-0
Lancellotti, Lavinia / Obermeier, Luzia Obermeier, Luzia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Lancellotti, Lavinia / Miquel, Vicens, Marta Miquel, Vicens, Marta 19-6 19-6 0-0 6-1 19-6  —   —  L 1 7-3 5-3 3-0
Lancellotti, Lavinia / Miquel, Vincens, Marta Miquel, Vincens, Marta 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rabatin, Catherine / Borbon Roca, Claudia Borbon Roca, Claudia 5-7 5-7 0-0 2-3 1-0 4-7  —  W 1 4-6 0-2 0-0
Rabatin, Catherine / Dufour, Nicole Dufour, Nicole 3-2 3-2 0-0 1-1  —  3-2  —  W 2 3-2 0-0 0-1
Rabatin, Catherine / Martin, Madelyn Martin, Madelyn 1-4 0-0 1-4 0-0  —   —   —  L 4 1-4 0-0 0-0
Shailina, Kamilya / Dufour, Nicole Dufour, Nicole 2-5 0-0 2-5 0-0  —   —   —  L 4 2-5 0-0 0-0
Shailina, Kamilya / Martin, Madelyn Martin, Madelyn 11-7 11-7 0-0 4-2  —  1-0 10-7 L 3 6-4 0-0 0-0
Shailina, Kamilya / Obermeier, Luzia Obermeier, Luzia 15-8 15-8 0-0 4-2  —  15-8  —  L 1 5-5 0-1 0-2
Shailina, Kamilya / Obermeier, Lucia Obermeier, Lucia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Warchausky , Alexandra / Marozzelli, Paris Marozzelli, Paris 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burgos, Jenesie / Fullerton, Lauren Fullerton, Lauren 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Carey, Isabella / Ueno, Kyoko Ueno, Kyoko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ciampi, Alessia / Mercante, Isabela Mercante, Isabela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ciancaglini, Isbella / Navarro, Maria Navarro, Maria 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ciancaglini, Isbella / Seemann, Lauren Seemann, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goldman, Catherine / Dudova, Yoana Dudova, Yoana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greatorex, Adeola / Schoorman, Sanne Schoorman, Sanne 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Groves, Kaitlynn / Mitrofanova, Nina Mitrofanova, Nina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guidantoni, Flaminia / Picardi, Martina Picardi, Martina 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Hernandez, Antera / Matsunaga, Aya Matsunaga, Aya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Liu, Jiayi / Falster, Milla Falster, Milla 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lucas, Lucia / Gento, Maria Gento, Maria 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Manero, Costa, Carlota / Navarro, Maria Navarro, Maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Manero, Costa, Carlota / Seemann, Lauren Seemann, Lauren 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Mckay, Maria / Falster, Milla Falster, Milla 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mckay, Maria / Vlasova, Polina Vlasova, Polina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Montserrat, Ingrid / Simas, Simone Simas, Simone 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Moskaltsova, Maria / Yoshida, Rima Yoshida, Rima 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pericas, Cabrer, Paula / Azcarraga, Rocio Azcarraga, Rocio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Prado, Elena / Ladino, Sara Ladino, Sara 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rodriguez, Alicia / Hecquet, Jeanne Hecquet, Jeanne 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sanchez, Emma / Yans, Laura Yans, Laura 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Shailina, Kamila / Obermeier, Luiza Obermeier, Luiza 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Suero, Lopez, Irene / Neiberline, Neleah Neiberline, Neleah 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wasil, Eve / Fruijtier, Stella Fruijtier, Stella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wasil, Eve / Vlasova, Polina Vlasova, Polina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yaroshuk, Erin / Liu, Jiayi Liu, Jiayi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 121-73 87-43 34-30 27-15 33-12 25-17 29-14 9-9 3-3
Percentage .624 .669 .531 .643 .733 .595 .674 .500 .500

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bettinelli, Arianna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Borbon Roca, Claudia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Borbon Roca, Claudia 18-12 18-12 0-0 3-5 1-0 4-7 13-5 W 1 4-5 0-2 0-0
Catanzarite, Nora 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dufour, Nicole 6-7 4-2 2-5 1-1  —  3-2 1-0 W 3 4-2 0-0 0-1
Houkes , Cheyenne 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Keller, Camila 6-4 5-2 1-2 2-2  —   —  5-2 L 1 1-1 0-0 0-0
Lancellotti, Lavinia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Lancellotti, Lavinia 35-13 32-11 3-2 11-2 32-11  —   —  L 1 6-4 9-5 3-0
Marozzelli, Paris 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martin, Madelyn 12-12 11-8 1-4 4-3  —  1-0 10-8 L 4 5-5 0-0 0-0
Obermeier, Luzia 30-16 27-14 3-2 9-4 12-6 15-8  —  L 1 4-5 4-4 0-2
Rabatin, Catherine 9-13 8-9 1-4 3-4 1-0 7-9  —  W 1 4-5 0-2 0-1
Shailina, Kamilya 30-20 28-15 2-5 9-4  —  17-8 11-7 L 3 6-4 0-1 0-2
Warchausky , Alexandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Azcarraga, Rocio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bellegy, Jade 16-6 16-6 0-0 4-3  —   —  16-6 W 5 5-3 0-0 0-0
Burgos, Jenesie 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Carey, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ciampi, Alessia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ciancaglini, Isbella 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Dudova, Yoana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Falster, Milla 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Fruijtier, Stella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fullerton, Lauren 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Gento, Maria 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Goldman, Catherine 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greatorex, Adeola 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Groves, Kaitlynn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guidantoni, Flaminia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Hecquet, Jeanne 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hernandez, Antera 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ladino, Sara 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Liu, Jiayi 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lucas, Lucia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Manero, Costa, Carlota 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Matsunaga, Aya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mckay, Maria 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mercante, Isabela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Miquel, Vicens, Marta 19-6 19-6 0-0 6-1 19-6  —   —  L 1 6-3 5-3 3-0
Miquel, Vincens, Marta 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mitrofanova, Nina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Montserrat, Ingrid 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Moskaltsova, Maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Navarro, Maria 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Neiberline, Neleah 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Niehoff, Isabelle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Obermeier, Lucia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Obermeier, Luiza 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pericas, Cabrer, Paula 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Picardi, Martina 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Prado, Elena 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rodriguez, Alicia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sanchez, Emma 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schoorman, Sanne 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seemann, Lauren 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Shailina, Kamila 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Simas, Simone 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Suero, Lopez, Irene 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ueno, Kyoko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vlasova, Polina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wasil, Eve 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yans, Laura 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yaroshuk, Erin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yoshida, Rima 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 121-73 87-43 34-30 27-15 33-12 25-17 29-14 9-9 3-3
Percentage .624 .669 .531 .643 .733 .595 .674 .500 .500

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borbon Roca, Claudia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Borbon Roca, Claudia 6-2  —  2-1 1-0 2-1  —  1-0 W 1 6-2 1-0 0-0
Dufour, Nicole 1-4 0-2 1-0 0-1 0-1  —   —  L 2 1-4 1-1 0-0
Ermann, Celina 1-2  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Keller, Camila 8-5  —   —   —   —  3-2 5-3 W 1 6-3 0-0 0-0
Lancellotti, Lavinia 1-0  —  1-0  —   —   —   —  W 1 1-0 1-0 0-0
Lancellotti, Lavinia 7-5  —  1-1 4-3 2-1  —   —  L 2 4-5 0-2 0-0
Miquel, Vicens, Marta 5-2 5-2  —   —   —   —   —  W 3 5-2 2-2 0-1
Obermeier, Lucia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Obermeier, Luzia 8-5 2-3 3-1 3-1  —   —   —  L 2 6-4 1-2 0-0
Rabatin, Catherine 2-2  —   —   —   —   —  2-2 W 2 2-2 0-0 0-0
Shailina, Kamilya 9-4  —   —  0-1 4-2 5-1  —  L 1 6-4 1-0 1-0
Total 50-31 7-7 10-3 8-6 8-5 9-5 8-5 7-7 1-1
Percentage .617 .500 .769 .571 .615 .643 .615 .500 .500

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borbon Roca, Claudia / Bellegy, Jade Bellegy, Jade 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Borbon Roca, Claudia / Bellegy, Jade Bellegy, Jade 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Keller, Camila / Martin, Madelyn Martin, Madelyn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Keller, Camila / Bellegy, Jade Bellegy, Jade 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Lancellotti, Lavinia / Obermeier, Luzia Obermeier, Luzia 5-1 5-1  —   —  L 1 5-1 1-1 0-0
Lancellotti, Lavinia / Obermeier, Luzia Obermeier, Luzia 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Lancellotti, Lavinia / Miquel, Vicens, Marta Miquel, Vicens, Marta 6-1 6-1  —   —  W 3 6-1 1-1 1-0
Rabatin, Catherine / Borbon Roca, Claudia Borbon Roca, Claudia 2-3  —  2-3  —  L 2 2-3 0-1 0-0
Rabatin, Catherine / Dufour, Nicole Dufour, Nicole 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Shailina, Kamilya / Martin, Madelyn Martin, Madelyn 4-2  —   —  4-2 W 3 4-2 0-0 0-0
Shailina, Kamilya / Obermeier, Luzia Obermeier, Luzia 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Shailina, Kamilya / Obermeier, Lucia Obermeier, Lucia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 27-15 11-3 8-6 8-6 2-4 1-0
Percentage .643 .786 .571 .571 .333 1.000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borbon Roca, Claudia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Borbon Roca, Claudia 3-5  —  2-3 1-2 L 2 3-5 0-1 0-0
Dufour, Nicole 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Keller, Camila 2-2  —   —  2-2 L 1 0-1 0-0 0-0
Lancellotti, Lavinia 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Lancellotti, Lavinia 11-2 11-2  —   —  L 1 8-2 2-2 1-0
Martin, Madelyn 4-3  —   —  4-3 L 1 4-3 0-0 0-0
Obermeier, Luzia 9-4 5-2 4-2  —  L 1 7-3 1-2 0-0
Rabatin, Catherine 3-4  —  3-4  —  L 2 3-4 0-1 0-0
Shailina, Kamilya 9-4  —  5-2 4-2 W 3 6-4 0-0 0-0
Bellegy, Jade 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Miquel, Vicens, Marta 6-1 6-1  —   —  W 3 6-1 1-1 1-0
Obermeier, Lucia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 27-15 11-3 8-6 8-6 2-4 1-0
Percentage .643 .786 .571 .571 .333 1.000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/4/23 Ave Maria W 7-0 W W W W W W W W W
2/7/23 Embry-Riddle (#16) W 5-2 L W W W L W W W L #3
2/8/23 at Palm Beach Atl. W 7-0 W W W W W W W W W #3
2/14/23 at Tampa (#14) W 5-2 W W W W L L W W W #3
2/24/23 vs Flagler (#5) W 4-2 u L W W W L W L W #3
2/25/23 vs North Georgia (#9) W 4-3 W W W L W L L L u #3
2/26/23 vs Barry (#1) L 0-4 L u u L L u L u L #3
3/4/23 vs Auburn University - Montgomery (#13) W 4-2 W L W L W u W W u #3
3/7/23 Augustana (S.D.) W 4-1 W W L u W u W W W #3 #3
3/7/23 Ferris State University W 4-0 u W u W u W W W W #3 #3
3/9/23 Grand Valley State W 6-1 W L W W W W W W W
3/12/23 West Florida (#49) W 6-1 W L W W W W W W W #4
3/16/23 Indianapolis (#3) W 6-1 W W W W L W W W W #2
3/18/23 at Barry (#1) L 1-6 L L L L W L L L L #2
3/20/23 Washburn (#19) W 6-1 W L W W W W W W W #2
3/24/23 at Valdosta State W 4-0 W u W u W u W W u #3
3/28/23 State College of Florida W 7-0 W W W W W W W W W #3
3/30/23 at Florida Southern (#23) W 7-0 W W W W W W W W L #2
4/1/23 Nova Southeastern Tennis (#3) L 2-5 W L L L L W L L L #2
4/5/23 Eckerd W 7-0 W W W W W W W W W #3
4/7/23 Lynn (#4) L 3-4 L L W W W L W L L #3
4/18/23 at Rollins W 7-0 W W W W W W W W W #4
