Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2024 Women's Soccer Cumulative Statistics

Team (9-5-5, 4-3-3)

Overall Team Statistics
Statistic Saint Leo Opponents
Shots
Goals 26 16
Goals Per Game 1.37 0.84
Shots 169 231
Shots Per Game 8.9 12.2
Shots Percentage 0.154 0.069
Shots On Goal 87-169 118-231
Shots On Goal Percentage 0.515 0.511
Penalties
Yellow Cards 15 11
Red Cards 0 0
Miscellaneous
Assists 21 12
Saves 102 61
Fouls 126 138
Corner Kicks 74 95
Penalty Kicks: Goals-Attempts 0-0 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Owen, Ella 17 16 1309 7 4 18 52 0.135 30 0.577 4-0 2 0-0
21 Theus, Franziska 17 16 1321 3 2 8 14 0.214 6 0.429 1-0 1 0-0
9 Gamin, Morgan 15 4 591 2 3 7 13 0.154 4 0.308 0-0 0 0-0
32 Gonsman, Julia 17 16 1416 3 1 7 3 1.000 3 1.000 2-0 1 0-0
7 McDonald, Elise 19 19 1409 1 4 6 19 0.053 9 0.474 0-0 1 0-0
13 Häggström, Mina 19 19 1567 2 1 5 7 0.286 5 0.714 2-0 1 0-0
30 Jacus, Arielle 14 5 445 2 0 4 5 0.400 3 0.600 0-0 0 0-0
22 May, Katja 19 13 948 1 2 4 12 0.083 3 0.250 0-0 0 0-0
19 Pascoe, Rhyanne 17 10 869 0 4 4 5 0.000 3 0.600 0-0 0 0-0
18 Dion, Maeva 15 3 558 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Gibney, Payton 12 3 350 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 McGirt, Chayse 19 18 1633 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Reinerink, Carmen 19 19 1422 1 0 2 3 0.333 1 0.333 3-0 1 0-0
11 Schuck, Olivia 7 2 165 1 0 2 5 0.200 2 0.400 0-0 0 0-0
99 Beilin, Amit 4 2 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dever, Ruari 16 2 435 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Fernandez de Paz, Marina 2 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goetzer, Hannah 17 17 1415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mainella, Tiana 7 0 178 0 0 0 3 0.000 3 1.000 0-0 0 0-0
35 McCalligett, Emily 16 5 600 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Meyer, Ainsley 19 14 1118 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Papageorgiou, Aikaterini 11 3 267 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Rojas, Rianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rudolph, Reagan 1 0 33 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Spencer, Alexia 11 2 286 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Walia, Jasmine 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18772 26 21 73 169 0.154 87 0.515 15-0 9 0-0
Opponent 19 - 18850 16 12 44 231 0.069 118 0.511 11-0 5 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Beilin, Amit 4 2 295:03 5 1.53 17 0.773 0 2 1 0/1 45
1 Goetzer, Hannah 17 17 1414:57 11 0.70 83 0.883 9 3 4 7/1 186
Total 19 - 1710:00 16 0.84 100 0.862 9 5 5 8 231
Opponents 19 - 1710:00 26 1.37 59 0.694 3 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Owen, Ella 9 9 682 3 1 7 16 0.188 10 0.625 3-0 1 0-0
21 Theus, Franziska 9 9 743 3 1 7 6 0.500 3 0.500 1-0 1 0-0
7 McDonald, Elise 10 10 801 1 2 4 12 0.083 6 0.500 0-0 1 0-0
9 Gamin, Morgan 9 3 351 1 1 3 8 0.125 3 0.375 0-0 0 0-0
32 Gonsman, Julia 10 9 818 1 1 3 1 1.000 1 1.000 1-0 1 0-0
13 Häggström, Mina 10 10 866 1 1 3 2 0.500 2 1.000 1-0 0 0-0
19 Pascoe, Rhyanne 9 5 411 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 May, Katja 10 6 589 0 1 1 6 0.000 2 0.333 0-0 0 0-0
25 Dever, Ruari 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dion, Maeva 10 2 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Fernandez de Paz, Marina 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gibney, Payton 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goetzer, Hannah 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jacus, Arielle 7 3 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mainella, Tiana 3 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 McCalligett, Emily 8 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McGirt, Chayse 10 10 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Meyer, Ainsley 10 9 636 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Papageorgiou, Aikaterini 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reinerink, Carmen 10 10 677 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Schuck, Olivia 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Spencer, Alexia 8 1 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Walia, Jasmine 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 10 10 30 61 0.164 30 0.492 15-0 4 0-0
Opponent 10 - 9942 9 7 25 136 0.066 70 0.515 11-0 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Goetzer, Hannah 10 10 900:00 9 0.90 60 0.870 4 3 3 3/0 136
Total 10 - 900:00 9 0.90 60 0.870 4 3 3 3 136
Opponents 10 - 900:00 10 1.00 19 0.655 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Palm Beach Atl. L 1-2 (0-1-0, 0-0-0) 0-0-0 75 Arielle Jacus (1) (Franziska Theus , Morgan Gamin)
09/10/2024 vs Eckerd T 1-1 (0-1-1, 0-0-0) 0-0-0 101 Ella Owen (1) (Morgan Gamin)
09/13/2024 vs Alabama Huntsville W 1-0 (1-1-1, 0-0-0) 0-0-0 100 Ella Owen (2)
09/16/2024 at Mars Hill W 2-0 (2-1-1, 0-0-0) 0-0-0 50 Chayse McGirt (1)
Ella Owen (3)
09/18/2024 at Emmanuel (GA) W 4-0 (3-1-1, 0-0-0) 0-0-0 25 Carmen Reinerink (1) (Ella Owen)
Olivia Schuck (1)
Morgan Gamin (1) (Elise McDonald)
Julia Gonsman (1) (Rhyanne Pascoe)
09/21/2024 at Palm Beach Atl. W 1-0 (4-1-1, 1-0-0) 1-0-0 102 Julia Gonsman (2) (Rhyanne Pascoe)
09/29/2024 vs Fla. Southern T 2-2 (4-1-2, 1-0-1) 1-0-1 218 Franziska Theus (1) (Katja May , Elise McDonald)
Ella Owen (4) (Mina Haggstrom)
10/02/2024 vs Florida Tech L 0-1 (4-2-2, 1-1-1) 1-1-1 458
10/05/2024 at Nova Southeastern L 0-2 (4-3-2, 1-2-1) 1-2-1 173
10/15/2024 at Edward Waters W 3-0 (5-3-2, 1-2-1) 1-2-1 50 Mina Haggstrom (1) (Elise McDonald)
Ella Owen (5) (Katja May)
Maeva Dion (1)
10/19/2024 at Barry W 2-0 (6-3-2, 2-2-1) 2-2-1 213 Elise McDonald (1) (Morgan Gamin)
Morgan Gamin (2) (Rhyanne Pascoe)
10/23/2024 vs Embry-Riddle (FL) W 1-0 (7-3-2, 3-2-1) 3-2-1 100 Ella Owen (6) (Franziska Theus)
10/26/2024 vs Lynn T 1-1 (7-3-3, 3-2-2) 3-2-2 170 Franziska Theus (2) (Ella Owen)
10/30/2024 vs Rollins L 0-1 (7-4-3, 3-3-1) 3-3-1 320
11/02/2024 at Tampa T 1-1 (7-4-4, 3-3-3) 3-3-3 100 Ella Owen (7) (Elise McDonald , Julia Gonsman)
11/06/2024 at Eckerd W 2-1 (8-4-4, 4-3-2) 4-3-2 137 Mina Haggstrom (2)
Franziska Theus (3)
11/08/2024 at Lynn T 2-2 (8-4-5, 4-3-2) 4-3-2 187 Katja May (1)
Julia Gonsman (3) (Rhyanne Pascoe)
11/11/2024 vs Embry-Riddle (FL) W 1-0 (9-4-5, 4-3-2) 4-3-2 250 Payton Gibney (1) (Ella Owen)
11/14/2024 at Florida Tech L 1-2 (9-5-5, 4-3-2) 4-3-2 213 Arielle Jacus (2) (Ella Owen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Palm Beach Atl. 1-2 1 2 4 22 0.045 11 0.500 1-0 0 0-0 990
09/10/2024 vs Eckerd 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
09/13/2024 vs Alabama Huntsville 1-0 1 0 2 10 0.100 8 0.800 2-0 1 0-0 990
09/16/2024 at Mars Hill 2-0 2 0 4 11 0.182 5 0.455 2-0 1 0-0 990
09/18/2024 at Emmanuel (GA) 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 990
09/21/2024 at Palm Beach Atl. 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
09/29/2024 vs Fla. Southern 2-2 2 3 7 4 0.500 3 0.750 1-0 0 0-0 990
10/02/2024 vs Florida Tech 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/05/2024 at Nova Southeastern 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2024 at Edward Waters 3-0 3 2 8 11 0.273 9 0.818 0-0 1 0-0 990
10/19/2024 at Barry 2-0 2 2 6 5 0.400 2 0.400 1-0 1 0-0 990
10/23/2024 vs Embry-Riddle (FL) 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/26/2024 vs Lynn 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/30/2024 vs Rollins 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/02/2024 at Tampa 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
11/06/2024 at Eckerd 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
11/08/2024 at Lynn 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
11/11/2024 vs Embry-Riddle (FL) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
11/14/2024 at Florida Tech 1-2 1 1 3 2 0.500 2 1.000 3-0 0 0-0 990
Total 26-16 26 21 73 169 0.154 87 0.515 15-0 9 0-0 18810
Opponent - 16 12 44 231 0.069 118 0.511 11-0 5 - 18850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Palm Beach Atl. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/10/2024 Eckerd 1-1 90:00 1 1.50 7 0.875 0 0 1 0 14
09/13/2024 Alabama Huntsville 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/16/2024 Mars Hill 2-0 90:00 0 0.75 3 1.000 1 0 0 1 5
09/18/2024 Emmanuel (GA) 4-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/21/2024 Palm Beach Atl. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
09/29/2024 Fla. Southern 2-2 90:00 2 0.71 2 0.500 0 0 1 0 8
10/02/2024 Florida Tech 0-1 90:00 1 0.75 8 0.889 0 1 0 0 18
10/05/2024 Nova Southeastern 0-2 90:00 2 0.89 7 0.778 0 1 0 0 22
10/15/2024 Edward Waters 3-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/19/2024 Barry 2-0 90:00 0 0.73 9 1.000 1 0 0 1 17
10/23/2024 Embry-Riddle (FL) 1-0 90:00 0 0.67 5 1.000 1 0 0 1 14
10/26/2024 Lynn 1-1 90:00 1 0.69 7 0.875 0 0 1 0 9
10/30/2024 Rollins 0-1 90:00 1 0.71 7 0.875 0 1 0 0 15
11/02/2024 Tampa 1-1 90:00 1 0.73 4 0.800 0 0 1 0 12
11/06/2024 Eckerd 2-1 90:00 1 0.75 7 0.875 1 0 0 0 12
11/08/2024 Lynn 2-2 90:00 2 0.82 1 0.333 0 0 1 0 8
11/11/2024 Embry-Riddle (FL) 1-0 90:00 0 0.78 5 1.000 1 0 0 1 11
11/14/2024 Florida Tech 1-2 90:00 2 0.84 13 0.867 0 1 0 0 32
Totals - 1710 16 0.84 100 0.862 9 5 5 8 231
Opponent - 1710:00 26 1.37 59 0.694 5 9 5 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Palm Beach Atl. 2-1 2 3 7 9 0.222 6 0.667 0-0 1 0-0 990
09/10/2024 Eckerd 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-1 990
09/13/2024 Alabama Huntsville 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/16/2024 Mars Hill 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/18/2024 Emmanuel (GA) 0-4 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
09/21/2024 Palm Beach Atl. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/29/2024 Fla. Southern 2-2 2 2 6 8 0.250 4 0.500 0-0 0 1-1 990
10/02/2024 Florida Tech 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 1032
10/05/2024 Nova Southeastern 2-0 2 2 6 22 0.091 9 0.409 0-0 1 0-1 990
10/15/2024 Edward Waters 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 988
10/19/2024 Barry 0-2 0 0 0 17 0.000 10 0.588 1-0 0 0-0 990
10/23/2024 Embry-Riddle (FL) 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/26/2024 Lynn 1-1 1 1 3 9 0.111 8 0.889 1-0 0 0-0 990
10/30/2024 Rollins 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
11/02/2024 Tampa 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
11/06/2024 Eckerd 1-2 1 0 2 12 0.083 8 0.667 0-0 0 1-2 990
11/08/2024 Lynn 2-2 2 0 4 8 0.250 3 0.375 1-0 0 0-0 990
11/11/2024 Embry-Riddle (FL) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/14/2024 Florida Tech 2-1 2 1 5 32 0.063 15 0.469 1-0 1 0-0 990
Total 16-26 16 12 44 231 0.069 118 0.511 11-0 5 2-5 18850
Saint Leo - 26 21 73 169 0.154 87 0.515 15-0 9 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Palm Beach Atl. 2-1 90:00 1 1.00 9 0.900 1 0 0 0 22
09/10/2024 Eckerd 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/13/2024 Alabama Huntsville 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/16/2024 Mars Hill 0-2 90:00 2 1.25 3 0.600 0 1 0 0 11
09/18/2024 Emmanuel (GA) 0-4 90:00 4 1.80 7 0.636 0 1 0 0 24
09/21/2024 Palm Beach Atl. 0-1 90:00 1 1.67 6 0.857 0 1 0 0 14
09/29/2024 Fla. Southern 2-2 90:00 2 1.71 1 0.333 0 0 1 0 4
10/02/2024 Florida Tech 1-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/05/2024 Nova Southeastern 2-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/15/2024 Edward Waters 0-3 90:00 3 1.50 6 0.667 0 1 0 0 11
10/19/2024 Barry 0-2 90:00 2 1.55 0 0.000 0 1 0 0 5
10/23/2024 Embry-Riddle (FL) 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
10/26/2024 Lynn 1-1 90:00 1 1.46 2 0.667 0 0 1 0 6
10/30/2024 Rollins 1-0 90:00 0 1.36 2 1.000 1 0 0 1 4
11/02/2024 Tampa 1-1 90:00 1 1.33 2 0.667 0 0 1 0 8
11/06/2024 Eckerd 1-2 90:00 2 1.38 2 0.500 0 1 0 0 10
11/08/2024 Lynn 2-2 90:00 2 1.41 5 0.714 0 0 1 0 11
11/11/2024 Embry-Riddle (FL) 0-1 90:00 1 1.39 2 0.667 0 1 0 0 12
11/14/2024 Florida Tech 2-1 90:00 1 1.37 1 0.500 1 0 0 0 2
Totals - 1710 26 1.37 59 0.694 5 9 5 3 169
Saint Leo - 1710:00 16 0.84 100 0.862 9 5 5 8 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Palm Beach Atl. 1-2 1/2 2/3 22/9 11/6 7/0 1/0 0/0
09/10/2024 vs Eckerd 1-1 1/1 1/1 5/14 1/8 7/4 0/0 0/0
09/13/2024 vs Alabama Huntsville 1-0 1/0 0/0 10/5 8/3 7/1 2/0 0/0
09/16/2024 at Mars Hill 2-0 2/0 0/0 11/5 5/3 3/2 2/1 0/0
09/18/2024 at Emmanuel (GA) 4-0 4/0 3/0 24/7 11/3 8/4 0/4 0/0
09/21/2024 at Palm Beach Atl. 1-0 1/0 1/0 14/9 7/4 5/3 2/0 0/0
09/29/2024 vs Fla. Southern 2-2 2/2 3/2 4/8 3/4 3/6 1/0 0/0
10/02/2024 vs Florida Tech 0-1 0/1 0/1 1/18 1/9 2/5 0/0 0/0
10/05/2024 at Nova Southeastern 0-2 0/2 0/2 3/22 1/9 2/7 1/0 0/0
10/15/2024 at Edward Waters 3-0 3/0 2/0 11/4 9/2 4/6 0/1 0/0
10/19/2024 at Barry 2-0 2/0 2/0 5/17 2/10 4/7 1/1 0/0
10/23/2024 vs Embry-Riddle (FL) 1-0 1/0 1/0 6/14 3/5 1/10 0/1 0/0
10/26/2024 vs Lynn 1-1 1/1 1/1 6/9 3/8 2/7 1/1 0/0
10/30/2024 vs Rollins 0-1 0/1 0/1 4/15 2/8 3/4 1/0 0/0
11/02/2024 at Tampa 1-1 1/1 2/0 8/12 3/5 3/2 0/0 0/0
11/06/2024 at Eckerd 2-1 2/1 0/0 10/12 5/8 5/8 0/0 0/0
11/08/2024 at Lynn 2-2 2/2 1/0 11/8 7/3 4/0 0/1 0/0
11/11/2024 vs Embry-Riddle (FL) 1-0 1/0 1/0 12/11 3/5 2/7 0/0 0/0
11/14/2024 at Florida Tech 1-2 1/2 1/1 2/32 2/15 2/12 3/1 0/0
Totals 26/16 21/12 169/231 87/118 74/95 15/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Emmanuel (GA) (09/18/2024)
GOALS 4 Emmanuel (GA) (09/18/2024)
ASSISTS 3 Emmanuel (GA) (09/18/2024)
Fla. Southern (09/29/2024)
SHOTS 24 Emmanuel (GA) (09/18/2024)
SHOTS ON GOAL 11 Palm Beach Atl. (09/05/2024)
Emmanuel (GA) (09/18/2024)
SAVES 13 Florida Tech (11/14/2024)
FOULS 14 Alabama Huntsville (09/13/2024)
Rollins (10/30/2024)
CORNER KICKS 8 Emmanuel (GA) (09/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Palm Beach Atl. (09/05/2024)
GOALS 2 Palm Beach Atl. (09/05/2024)
Fla. Southern (09/29/2024)
Nova Southeastern (10/05/2024)
Lynn (11/08/2024)
Florida Tech (11/14/2024)
ASSISTS 3 Palm Beach Atl. (09/05/2024)
SHOTS 32 Florida Tech (11/14/2024)
SHOTS ON GOAL 15 Florida Tech (11/14/2024)
SAVES 9 Palm Beach Atl. (09/05/2024)
FOULS 15 Embry-Riddle (FL) (10/23/2024)
CORNER KICKS 12 Florida Tech (11/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama Huntsville (09/13/2024)
GOALS 1 Palm Beach Atl. (09/05/2024)
Eckerd (09/10/2024)
Alabama Huntsville (09/13/2024)
Palm Beach Atl. (09/21/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Tampa (11/02/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
ASSISTS 1 Eckerd (09/10/2024)
Palm Beach Atl. (09/21/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Lynn (11/08/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
SHOTS 1 Florida Tech (10/02/2024)
Florida Tech (11/14/2024)
SHOTS ON GOAL 1 Eckerd (09/10/2024)
Florida Tech (10/02/2024)
Nova Southeastern (10/05/2024)
Barry (10/19/2024)
Rollins (10/30/2024)
Florida Tech (11/14/2024)
SAVES 1 Emmanuel (GA) (09/18/2024)
Fla. Southern (09/29/2024)
Edward Waters (10/15/2024)
Lynn (11/08/2024)
FOULS 3 Emmanuel (GA) (09/18/2024)
Palm Beach Atl. (09/21/2024)
CORNER KICKS 1 Florida Tech (10/02/2024)
Nova Southeastern (10/05/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tampa (11/02/2024)
Eckerd (11/06/2024)
GOALS 1 Eckerd (09/10/2024)
Florida Tech (10/02/2024)
Lynn (10/26/2024)
Rollins (10/30/2024)
Tampa (11/02/2024)
Eckerd (11/06/2024)
ASSISTS 1 Eckerd (09/10/2024)
Florida Tech (10/02/2024)
Lynn (10/26/2024)
Rollins (10/30/2024)
Florida Tech (11/14/2024)
SHOTS 4 Alabama Huntsville (09/13/2024)
Mars Hill (09/16/2024)
Edward Waters (10/15/2024)
SHOTS ON GOAL 2 Alabama Huntsville (09/13/2024)
Mars Hill (09/16/2024)
Emmanuel (GA) (09/18/2024)
Edward Waters (10/15/2024)
Lynn (11/08/2024)
SAVES 1 Fla. Southern (09/29/2024)
Florida Tech (10/02/2024)
Nova Southeastern (10/05/2024)
Florida Tech (11/14/2024)
FOULS 1 Florida Tech (10/02/2024)
Edward Waters (10/15/2024)
Eckerd (11/06/2024)
CORNER KICKS 1 Alabama Huntsville (09/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Barry (10/19/2024)
GOALS 1 Palm Beach Atl. (09/05/2024)
Eckerd (09/10/2024)
Alabama Huntsville (09/13/2024)
Mars Hill (09/16/2024)
Emmanuel (GA) (09/18/2024)
Palm Beach Atl. (09/21/2024)
Fla. Southern (09/29/2024)
Edward Waters (10/15/2024)
Barry (10/19/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Tampa (11/02/2024)
Eckerd (11/06/2024)
Lynn (11/08/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
ASSISTS 1 Palm Beach Atl. (09/05/2024)
Eckerd (09/10/2024)
Emmanuel (GA) (09/18/2024)
Palm Beach Atl. (09/21/2024)
Fla. Southern (09/29/2024)
Edward Waters (10/15/2024)
Barry (10/19/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Tampa (11/02/2024)
Lynn (11/08/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
SHOTS 10 Emmanuel (GA) (09/18/2024)
SHOTS ON GOAL 6 Alabama Huntsville (09/13/2024)
SAVES 10 Florida Tech (11/14/2024)
FOULS 3 Alabama Huntsville (09/13/2024)
Rollins (10/30/2024)
Eckerd (11/06/2024)
Lynn (11/08/2024)
Florida Tech (11/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Emmanuel (GA) (09/18/2024)
GOALS 4 Emmanuel (GA) (09/18/2024)
ASSISTS 3 Emmanuel (GA) (09/18/2024)
Fla. Southern (09/29/2024)
SHOTS 24 Emmanuel (GA) (09/18/2024)
SHOTS ON GOAL 11 Palm Beach Atl. (09/05/2024)
Emmanuel (GA) (09/18/2024)
SAVES 13 Florida Tech (11/14/2024)
FOULS 14 Alabama Huntsville (09/13/2024)
Rollins (10/30/2024)
CORNER KICKS 8 Emmanuel (GA) (09/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gamin, Morgan
Barry (10/19/2024)
GOALS 1 Jacus, Arielle
Owen, Ella
Owen, Ella
McGirt, Chayse
Gamin, Morgan
Gonsman, Julia
Theus, Franziska
Haggstrom, Mina
McDonald, Elise
Owen, Ella
Theus, Franziska
Owen, Ella
Haggstrom, Mina
May, Katja
Gibney, Payton
Jacus, Arielle
Palm Beach Atl. (09/05/2024)
Eckerd (09/10/2024)
Alabama Huntsville (09/13/2024)
Mars Hill (09/16/2024)
Emmanuel (GA) (09/18/2024)
Palm Beach Atl. (09/21/2024)
Fla. Southern (09/29/2024)
Edward Waters (10/15/2024)
Barry (10/19/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Tampa (11/02/2024)
Eckerd (11/06/2024)
Lynn (11/08/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
ASSISTS 1 Gamin, Morgan
Gamin, Morgan
McDonald, Elise
Pascoe, Rhyanne
McDonald, Elise
McDonald, Elise
Gamin, Morgan
Theus, Franziska
Owen, Ella
McDonald, Elise
Pascoe, Rhyanne
Owen, Ella
Owen, Ella
Palm Beach Atl. (09/05/2024)
Eckerd (09/10/2024)
Emmanuel (GA) (09/18/2024)
Palm Beach Atl. (09/21/2024)
Fla. Southern (09/29/2024)
Edward Waters (10/15/2024)
Barry (10/19/2024)
Embry-Riddle (FL) (10/23/2024)
Lynn (10/26/2024)
Tampa (11/02/2024)
Lynn (11/08/2024)
Embry-Riddle (FL) (11/11/2024)
Florida Tech (11/14/2024)
SHOTS 10 Owen, Ella
Emmanuel (GA) (09/18/2024)
SHOTS ON GOAL 6 Owen, Ella
Alabama Huntsville (09/13/2024)
SAVES 10 Beilin, Amit
Florida Tech (11/14/2024)
FOULS 3 McGirt, Chayse
Gonsman, Julia
Mainella, Tiana
Reinerink, Carmen
Reinerink, Carmen
Alabama Huntsville (09/13/2024)
Rollins (10/30/2024)
Eckerd (11/06/2024)
Lynn (11/08/2024)
Florida Tech (11/14/2024)

Leaders

Team Leaders: Points
Player High
Points
Owen, Ella 18
Theus, Franziska 8
Gamin, Morgan 7
Gonsman, Julia 7
McDonald, Elise 6
Team Leaders: Goals
Player High
Goals
Owen, Ella 7
Theus, Franziska 3
Gonsman, Julia 3
Gamin, Morgan 2
Häggström, Mina 2
Team Leaders: Assists
Player High
Assists
Owen, Ella 4
McDonald, Elise 4
Pascoe, Rhyanne 4
Gamin, Morgan 3
Theus, Franziska 2
