Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

2019 Women's Soccer Cumulative Statistics

Team (7-9-1, 4-6)

Overall Team Statistics
Statistic Saint Leo Opponents
Shots
Goals 18 23
Goals Per Game 1.06 1.35
Shots 165 231
Shots Per Game 9.7 13.6
Shots Percentage 0.109 0.100
Shots On Goal 81-165 92-231
Shots On Goal Percentage 0.491 0.398
Penalties
Yellow Cards 19 8
Red Cards 0 0
Miscellaneous
Assists 10 15
Saves 69 63
Fouls 149 108
Corner Kicks 52 77
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Solis-Deleon, Carolina 14 12 958 5 0 10 32 0.156 14 0.438 4-0 2 1-1
4 Anderson, Rebecca 17 17 1543 2 2 6 11 0.182 9 0.818 4-0 0 0-0
11 Mueller, Nina 11 6 694 3 0 6 15 0.200 6 0.400 1-0 2 0-0
10 Tirado, Adriana 15 11 707 2 1 5 13 0.154 7 0.538 0-0 1 0-0
8 Chase, Sydney 16 11 697 2 0 4 13 0.154 8 0.615 0-0 1 0-0
19 Messina, Kennedy 17 17 1269 1 1 3 13 0.077 5 0.385 1-0 0 0-0
17 Yamamoto, Briana 13 11 630 0 3 3 7 0.000 3 0.429 0-0 0 0-0
14 Ashley, Jelani 4 0 67 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Hippenmeyer, Kelli 17 4 720 1 0 2 9 0.111 4 0.444 3-0 0 0-0
5 Niblett, Rebecca 12 9 720 1 0 2 12 0.083 7 0.583 0-0 0 0-0
15 Blum, Lindsay 17 4 648 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Solis-Deleon, Carolina 3 0 121 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Straubmuller, Raylyn 17 17 1495 0 1 1 20 0.000 8 0.400 0-0 0 0-0
99 Abernot, Alyssa 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baker, Emily 16 16 1349 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Benedetto, Lindsey 16 4 472 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Guido, Alexa 15 0 382 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Howell, Grace 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lynch, Delaney 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nieman, Emma 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortiz, Julia 17 17 1508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosendahl, Evelina 17 17 1356 0 0 0 2 0.000 2 1.000 1-0 0 0-0
27 Smith, Taylor 5 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Strong, Caitlin 17 13 1248 0 0 0 8 0.000 3 0.375 1-0 0 0-0
34 Viktorsson, Linn 9 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17088 18 10 46 165 0.109 81 0.491 19-0 7 1-1
Opponent 17 - 17029 23 15 61 230 0.100 92 0.400 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Abernot, Alyssa 1 0 26:58 1 3.34 0 0 0 0 0 0 3
1 Ortiz, Julia 17 17 1515:02 22 1.31 67 0.753 7 9 1 2 221
Total 17 - 1542:00 23 1.34 67 0.744 7 9 1 2 224
Opponents 17 - 1542:00 18 1.05 63 0.778 7 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mueller, Nina 10 6 651 3 0 6 15 0.200 6 0.400 1-0 2 0-0
2 Solis-Deleon, Carolina 7 5 431 3 0 6 13 0.231 5 0.385 2-0 1 1-1
14 Ashley, Jelani 3 0 51 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Hippenmeyer, Kelli 10 4 405 1 0 2 4 0.250 3 0.750 2-0 0 0-0
19 Messina, Kennedy 10 10 716 1 0 2 8 0.125 5 0.625 1-0 0 0-0
17 Yamamoto, Briana 6 4 202 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Anderson, Rebecca 10 10 893 0 1 1 7 0.000 5 0.714 3-0 0 0-0
15 Blum, Lindsay 10 4 518 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Solis-Deleon, Carolina 3 0 121 0 1 1 3 0.000 1 0.333 0-0 0 0-0
99 Abernot, Alyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baker, Emily 9 9 784 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Benedetto, Lindsey 9 4 242 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Chase, Sydney 9 4 292 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Guido, Alexa 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Niblett, Rebecca 8 5 430 0 0 0 9 0.000 4 0.444 0-0 0 0-0
25 Nieman, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ortiz, Julia 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosendahl, Evelina 10 10 824 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Smith, Taylor 5 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Straubmuller, Raylyn 10 10 888 0 0 0 14 0.000 4 0.286 0-0 0 0-0
32 Strong, Caitlin 10 10 830 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10 Tirado, Adriana 8 4 322 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Viktorsson, Linn 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9928 9 5 23 97 0.093 46 0.474 19-0 4 1-1
Opponent 10 - 9922 15 11 41 130 0.115 54 0.415 8-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ortiz, Julia 10 10 892:00 15 1.51 37 0.712 4 6 0 1 124
Total 10 - 892:00 15 1.51 37 0.712 4 6 0 1 124
Opponents 10 - 892:00 9 0.91 37 0.804 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 vs Mississippi College W 1-0 (1-0) 140 Solis-Deleon, C. (1) (Tirado, Adriana)
9/8/2019 vs West Alabama W 2-1 (2-0-0, 0-0-0) 0-0-0 90 Anderson, Rebecca (1)
Tirado, Adriana (1) (Straubmuller, Raylyn)
9/13/2019 vs Montevallo T 1-1 (2-0-2, 0-0-0) 0-0-0 127 Anderson, Rebecca (2)
9/15/2019 at Christian Brothers L 1-2 (2-1-1, 0-0-0) 0-0-0 176 Niblett, Rebecca (1) (Yamamoto, Briana)
9/20/2019 at Spring Hill College W 4-1 (3-1-1) 50 Tirado, Adriana (0)
Chase, Sydney (0)
Solis-Deleon, C. (0) (Messina, Kennedy)
Chase, Sydney (0) (Anderson, Rebecca)
9/22/2019 at West Florida L 0-1 (3-2-1, 0-0-0) 0-0-0 166
9/25/2019 vs Flagler L 0-2 (3-3-1) 94
9/28/2019 at Palm Beach Atl. W 3-2 (4-3-1, 1-0-0) 1-0-0 115 Kennedy Messina (1) (Briana Yamamoto)
C. Solis-Deleon (0)
Jelani Ashley (1) (Rebecca Anderson)
10/2/2019 at Eckerd W 2-1 (5-3-1, 2-0-0) 2-0-0 101 Kelli Hippenmeyer (1) (Briana Yamamoto)
C. Solis-Deleon (4)
10/9/2019 vs Rollins L 1-3 (5-4-1, 2-1-0) 2-1-0 113 C. Solis-Deleon (5)
10/12/2019 at Barry L 0-2 (5-5-1, 2-2-0 SSC) 2-2-0 SSC 76
10/19/2019 vs Florida Tech L 0-1 (5-6-1, 2-3-0) 2-3-0 87
10/23/2019 at Tampa L 0-2 (5-7-1, 2-4-0) 2-4-0 0
10/26/2019 at NSUW L 0-2 (5-8-1, 2-5) 2-5 356
10/30/2019 vs Lynn L 0-1 (5-9-1, 2-6-0) 2-6-0 230
11/02/2019 vs Fla. Southern W 2-1 (6-9-1, 3-6-0) 3-6-0 90 Nina Mueller (2)
Nina Mueller (2) (Lindsay Blum)
11/06/2019 vs Embry-Riddle (FL) W 1-0 (7-9-1, 4-6-0) 4-6-0 60 Nina Mueller (1) (Carolina Solis-Deleon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 vs Mississippi College 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0 989
9/8/2019 vs West Alabama 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
9/13/2019 vs Montevallo 1-1 1 0 2 16 0.063 10 0.625 0-0 0 0-0 1211
9/15/2019 at Christian Brothers 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 991
9/20/2019 at Spring Hill College 4-1 4 2 10 17 0.235 8 0.471 0-0 1 0-0 991
9/22/2019 at West Florida 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/25/2019 vs Flagler 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 998
9/28/2019 at Palm Beach Atl. 3-2 3 2 8 9 0.333 5 0.556 6-0 1 1-1 991
10/2/2019 at Eckerd 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 991
10/9/2019 vs Rollins 1-3 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
10/12/2019 at Barry 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/19/2019 vs Florida Tech 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/23/2019 at Tampa 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1005
10/26/2019 at NSUW 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 985
10/30/2019 vs Lynn 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 996
11/02/2019 vs Fla. Southern 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 994
11/06/2019 vs Embry-Riddle (FL) 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 996
Total 18-23 18 10 46 165 0.109 81 0.491 19-0 7 1-1 17088
Opponent - 23 15 61 231 0.100 92 0.398 8-0 9 - 17029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Mississippi College 1-0 90:00 0 0.00 7 1.000 1 0 0 1 23
9/8/2019 West Alabama 2-1 90:00 1 0.50 6 0.857 1 0 0 0 13
9/13/2019 Montevallo 1-1 110:00 1 0.62 3 0.750 0 0 1 0 12
9/15/2019 Christian Brothers 1-2 90:00 2 0.95 4 0.667 0 1 0 0 17
9/20/2019 Spring Hill College 4-1 90:00 1 0.96 1 0.500 1 0 0 0 6
9/22/2019 West Florida 0-1 90:00 1 0.96 6 0.857 0 1 0 0 20
9/25/2019 Flagler 0-2 90:00 2 1.11 3 0.600 0 1 0 0 9
9/28/2019 Palm Beach Atl. 3-2 90:00 2 1.22 5 0.714 1 0 0 0 19
10/2/2019 Eckerd 2-1 90:00 1 1.19 4 0.800 1 0 0 0 9
10/9/2019 Rollins 1-3 90:00 3 1.37 6 0.667 0 1 0 0 17
10/12/2019 Barry 0-2 90:00 2 1.43 4 0.667 0 1 0 0 16
10/19/2019 Florida Tech 0-1 90:00 1 1.39 0 0.000 0 1 0 0 6
10/23/2019 Tampa 0-2 90:00 2 1.44 2 0.500 0 1 0 0 4
10/26/2019 NSUW 0-2 82:00 2 1.49 7 0.778 0 1 0 0 25
10/30/2019 Lynn 0-1 90:00 1 1.45 7 0.875 0 1 0 0 10
11/02/2019 Fla. Southern 2-1 90:00 1 1.43 1 0.500 1 0 0 0 10
11/06/2019 Embry-Riddle (FL) 1-0 90:00 0 1.34 2 1.000 1 0 0 1 8
Totals - 1542 23 1.34 68 0.747 7 9 1 2 224
Opponent - 1542:00 18 1.05 63 0.778 9 7 1 7 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Mississippi College 0-1 0 0 0 23 0.000 7 0.304 0-0 0 0-0 991
9/8/2019 West Alabama 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
9/13/2019 Montevallo 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1164
9/15/2019 Christian Brothers 2-1 2 0 4 17 0.118 6 0.353 1-0 1 0-0 991
9/20/2019 Spring Hill College 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
9/22/2019 West Florida 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 991
9/25/2019 Flagler 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 989
9/28/2019 Palm Beach Atl. 2-3 2 0 4 19 0.105 7 0.368 4-0 0 0-0 989
10/2/2019 Eckerd 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
10/9/2019 Rollins 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 991
10/12/2019 Barry 2-0 2 3 7 16 0.125 6 0.375 0-0 1 0-0 990
10/19/2019 Florida Tech 1-0 1 0 2 6 0.167 1 0.167 1-0 1 0-0 991
10/23/2019 Tampa 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 991
10/26/2019 NSUW 2-0 2 1 5 26 0.077 9 0.346 1-0 1 0-0 990
10/30/2019 Lynn 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 995
11/02/2019 Fla. Southern 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 998
11/06/2019 Embry-Riddle (FL) 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 996
Total 23-18 23 15 61 231 0.100 92 0.398 8-0 9 0-0 17029
Saint Leo - 18 10 46 165 0.109 81 0.491 19-0 7 - 17088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Mississippi College 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
9/8/2019 West Alabama 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
9/13/2019 Montevallo 1-1 110:00 1 1.24 9 0.900 0 0 1 0 16
9/15/2019 Christian Brothers 2-1 90:00 1 1.18 6 0.857 1 0 0 0 14
9/20/2019 Spring Hill College 1-4 90:00 4 1.72 4 0.500 0 1 0 0 17
9/22/2019 West Florida 1-0 90:00 0 1.45 1 1.000 1 0 0 1 2
9/25/2019 Flagler 2-0 90:00 0 1.25 2 1.000 1 0 0 1 7
9/28/2019 Palm Beach Atl. 2-3 90:00 3 1.46 2 0.400 0 1 0 0 8
10/2/2019 Eckerd 1-2 90:00 2 1.52 8 0.800 0 1 0 0 13
10/9/2019 Rollins 3-1 90:00 1 1.47 2 0.667 1 0 0 0 13
10/12/2019 Barry 2-0 90:00 0 1.34 6 1.000 1 0 0 1 8
10/19/2019 Florida Tech 1-0 90:00 0 1.23 4 1.000 1 0 0 1 10
10/23/2019 Tampa 2-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/26/2019 NSUW 2-0 82:00 0 1.06 1 1.000 1 0 0 1 6
10/30/2019 Lynn 1-0 90:00 0 0.99 4 1.000 1 0 0 1 10
11/02/2019 Fla. Southern 1-2 90:00 2 1.05 8 0.800 0 1 0 0 15
11/06/2019 Embry-Riddle (FL) 0-1 90:00 1 1.05 0 0.000 0 1 0 0 6
Totals - 1542 18 1.05 63 0.778 9 7 1 7 159
Saint Leo - 1542:00 23 1.34 68 0.747 7 9 1 2 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 vs Mississippi College 1-0 1/0 1/0 2/23 2/7 0/9 0/0 0/0
9/8/2019 vs West Alabama 2-1 2/1 1/1 10/13 5/7 2/1 3/0 0/0
9/13/2019 vs Montevallo 1-1 1/1 0/0 16/12 10/4 5/3 0/0 0/0
9/15/2019 at Christian Brothers 1-2 1/2 1/0 14/17 7/6 5/5 0/1 0/0
9/20/2019 at Spring Hill College 4-1 4/1 2/0 17/6 8/2 6/0 0/0 0/0
9/22/2019 at West Florida 0-1 0/1 0/1 2/20 1/7 0/8 1/1 0/0
9/25/2019 vs Flagler 0-2 0/2 0/2 7/9 2/5 8/6 1/0 0/0
9/28/2019 at Palm Beach Atl. 3-2 3/2 2/0 9/19 5/7 4/4 6/4 0/0
10/2/2019 at Eckerd 2-1 2/1 1/1 13/9 10/5 1/2 0/0 0/0
10/9/2019 vs Rollins 1-3 1/3 0/2 13/17 3/9 1/0 0/0 0/0
10/12/2019 at Barry 0-2 0/2 0/3 8/16 6/6 1/6 0/0 0/0
10/19/2019 vs Florida Tech 0-1 0/1 0/0 10/6 4/1 5/3 0/1 0/0
10/23/2019 at Tampa 0-2 0/2 0/2 7/10 2/4 0/4 2/0 0/0
10/26/2019 at NSUW 0-2 0/2 0/1 6/26 1/9 1/12 3/1 0/0
10/30/2019 vs Lynn 0-1 0/1 0/1 10/10 4/8 4/3 1/0 0/0
11/02/2019 vs Fla. Southern 2-1 2/1 1/1 15/10 10/3 5/7 1/0 0/0
11/06/2019 vs Embry-Riddle (FL) 1-0 1/0 1/0 6/8 1/2 4/4 1/0 0/0
Totals 18/23 10/15 165/231 81/92 52/77 19/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Spring Hill College (9/20/2019)
GOALS 4 Spring Hill College (9/20/2019)
ASSISTS 2 Spring Hill College (9/20/2019)
Palm Beach Atl. (9/28/2019)
SHOTS 17 Spring Hill College (9/20/2019)
SHOTS ON GOAL 10 Montevallo (9/13/2019)
Eckerd (10/2/2019)
Fla. Southern (11/02/2019)
SAVES 7 Mississippi College (9/6/2019)
NSUW (10/26/2019)
Lynn (10/30/2019)
FOULS 19 Palm Beach Atl. (9/28/2019)
CORNER KICKS 8 Flagler (9/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rollins (10/9/2019)
GOALS 3 Rollins (10/9/2019)
ASSISTS 3 Barry (10/12/2019)
SHOTS 26 NSUW (10/26/2019)
SHOTS ON GOAL 9 Rollins (10/9/2019)
NSUW (10/26/2019)
SAVES 9 Montevallo (9/13/2019)
FOULS 11 West Florida (9/22/2019)
Palm Beach Atl. (9/28/2019)
CORNER KICKS 12 NSUW (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montevallo (9/13/2019)
Rollins (10/9/2019)
GOALS 1 Mississippi College (9/6/2019)
Montevallo (9/13/2019)
Christian Brothers (9/15/2019)
Rollins (10/9/2019)
Embry-Riddle (FL) (11/06/2019)
ASSISTS 1 Mississippi College (9/6/2019)
West Alabama (9/8/2019)
Christian Brothers (9/15/2019)
Eckerd (10/2/2019)
Fla. Southern (11/02/2019)
Embry-Riddle (FL) (11/06/2019)
SHOTS 2 Mississippi College (9/6/2019)
West Florida (9/22/2019)
NSUW (10/26/2019)
Embry-Riddle (FL) (11/06/2019)
SHOTS ON GOAL 1 Mississippi College (9/6/2019)
West Florida (9/22/2019)
Flagler (9/25/2019)
Tampa (10/23/2019)
NSUW (10/26/2019)
Embry-Riddle (FL) (11/06/2019)
SAVES 1 Spring Hill College (9/20/2019)
Fla. Southern (11/02/2019)
FOULS 4 Montevallo (9/13/2019)
Christian Brothers (9/15/2019)
Spring Hill College (9/20/2019)
Eckerd (10/2/2019)
Tampa (10/23/2019)
NSUW (10/26/2019)
Fla. Southern (11/02/2019)
CORNER KICKS 1 Eckerd (10/2/2019)
Rollins (10/9/2019)
Barry (10/12/2019)
NSUW (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (9/13/2019)
Spring Hill College (9/20/2019)
Florida Tech (10/19/2019)
GOALS 1 West Alabama (9/8/2019)
Montevallo (9/13/2019)
Spring Hill College (9/20/2019)
West Florida (9/22/2019)
Eckerd (10/2/2019)
Florida Tech (10/19/2019)
Lynn (10/30/2019)
Fla. Southern (11/02/2019)
ASSISTS 1 West Alabama (9/8/2019)
West Florida (9/22/2019)
Eckerd (10/2/2019)
NSUW (10/26/2019)
Lynn (10/30/2019)
Fla. Southern (11/02/2019)
SHOTS 6 Spring Hill College (9/20/2019)
Florida Tech (10/19/2019)
Embry-Riddle (FL) (11/06/2019)
SHOTS ON GOAL 1 Spring Hill College (9/20/2019)
Florida Tech (10/19/2019)
Embry-Riddle (FL) (11/06/2019)
SAVES 1 Mississippi College (9/6/2019)
West Florida (9/22/2019)
NSUW (10/26/2019)
FOULS 3 West Alabama (9/8/2019)
Spring Hill College (9/20/2019)
CORNER KICKS 1 West Alabama (9/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Spring Hill College (9/20/2019)
Fla. Southern (11/02/2019)
GOALS 2 Spring Hill College (9/20/2019)
Fla. Southern (11/02/2019)
ASSISTS 1 Mississippi College (9/6/2019)
West Alabama (9/8/2019)
Christian Brothers (9/15/2019)
Spring Hill College (9/20/2019)
Palm Beach Atl. (9/28/2019)
Eckerd (10/2/2019)
Fla. Southern (11/02/2019)
Embry-Riddle (FL) (11/06/2019)
SHOTS 7 Montevallo (9/13/2019)
SHOTS ON GOAL 4 Montevallo (9/13/2019)
Fla. Southern (11/02/2019)
SAVES 7 Mississippi College (9/6/2019)
Lynn (10/30/2019)
FOULS 5 Palm Beach Atl. (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Spring Hill College (9/20/2019)
GOALS 4 Spring Hill College (9/20/2019)
ASSISTS 2 Spring Hill College (9/20/2019)
Palm Beach Atl. (9/28/2019)
SHOTS 17 Spring Hill College (9/20/2019)
SHOTS ON GOAL 10 Montevallo (9/13/2019)
Eckerd (10/2/2019)
Fla. Southern (11/02/2019)
SAVES 7 Mississippi College (9/6/2019)
NSUW (10/26/2019)
Lynn (10/30/2019)
FOULS 19 Palm Beach Atl. (9/28/2019)
CORNER KICKS 8 Flagler (9/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chase, Sydney
Mueller, Nina
Spring Hill College (9/20/2019)
Fla. Southern (11/02/2019)
GOALS 2 Chase, Sydney
Mueller, Nina
Spring Hill College (9/20/2019)
Fla. Southern (11/02/2019)
ASSISTS 1 Tirado, Adriana
Straubmuller, Raylyn
Yamamoto, Briana
Anderson, Rebecca
Rebecca Anderson
Briana Yamamoto
Blum, Lindsay
Solis-Deleon, Carolina
Mississippi College (9/6/2019)
West Alabama (9/8/2019)
Christian Brothers (9/15/2019)
Spring Hill College (9/20/2019)
Palm Beach Atl. (9/28/2019)
Eckerd (10/2/2019)
Fla. Southern (11/02/2019)
Embry-Riddle (FL) (11/06/2019)
SHOTS 7 Solis-Deleon, C.
Montevallo (9/13/2019)
SHOTS ON GOAL 4 Solis-Deleon, C.
Niblett, Rebecca
Montevallo (9/13/2019)
Fla. Southern (11/02/2019)
SAVES 7 Ortiz, Julia
Ortiz, Julia
Mississippi College (9/6/2019)
Lynn (10/30/2019)
FOULS 5 C. Solis-Deleon
Palm Beach Atl. (9/28/2019)

Leaders

Team Leaders: Points
Player High
Points
Solis-Deleon, Carolina 10
Anderson, Rebecca 6
Mueller, Nina 6
Tirado, Adriana 5
Chase, Sydney 4
Team Leaders: Goals
Player High
Goals
Solis-Deleon, Carolina 5
Mueller, Nina 3
Anderson, Rebecca 2
Tirado, Adriana 2
Chase, Sydney 2
Team Leaders: Assists
Player High
Assists
Yamamoto, Briana 3
Anderson, Rebecca 2
Tirado, Adriana 1
Messina, Kennedy 1
Blum, Lindsay 1
Team Leaders: Shots
Player High
Shots
Solis-Deleon, Carolina 32
Straubmuller, Raylyn 20
Mueller, Nina 15
Tirado, Adriana 13
Chase, Sydney 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solis-Deleon, Carolina 14
Anderson, Rebecca 9
Chase, Sydney 8
Straubmuller, Raylyn 8
Tirado, Adriana 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solis-Deleon, Carolina 2
Mueller, Nina 2
Tirado, Adriana 1
Chase, Sydney 1
Ashley, Jelani 1