Skip To Main Content
Skip To Main Content

Saint Leo University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF THE SAINT LEO UNIVERSITY LIONS

Griffin Invitational History

Griffin Clark

Individuals

  • Lowest Score (in relation to par), One Round - 63 (-9) - Jacob Huizinga (UWF) & Han Xue (FIT) - 2017; Jake Nash (SLU) & Alex Heck (SLU) - 2021
  • Lowest Score (in relation to par), After Two Rounds - 131 (-13) - Han Xue (FIT) - 2017
  • Lowest Score (in relation to par), After Three Rounds - 202 (-14) - Jacob Huizinga (UWF) - 2017

Team

  • Best Score (in relation to par), One Round - 271 (-17) - West Florida - 2017
  • Best Score (in relation to par), After Two Rounds - 545 (-31) - West Florida - 2017
  • Best Score (in relation to par), After Three Rounds - 831 (-33) - West Florida - 2017

RESULTS

Top 5 Teams

  1. Saint Leo - 871 (+7) | Rd. 1 296 (+8), Rd. 2 292 (+4), Rd. 3 283 (-5)
  2. Wilmington (DE) - 888 (+24) | Rd. 1 , Rd. 2 , Rd. 3
  3. Palm Beach Atlantic - 907 (+43) | Rd. 1 , Rd. 2 , Rd. 3
  4. St. Thomas Aquinas - 913 (+49) | Rd. 1 , Rd. 2 , Rd. 3
  5. T- Virginia Union - 914 (+50) | Rd. 1 , Rd. 2 , Rd. 3
  6. T- California (PA) - 914 (+50) | Rd. 1 , Rd. 2 , Rd. 3

Top 5 Individuals

  1. Jake Nash (SLU) - 212 (-4) | Rd. 1 71 (-1), Rd. 2 72 (E), Rd. 3 69 (-3)
  2. Tyler Cleaves (WU DE) - 213 (-3) | Rd. 1 70, Rd. 2 70, Rd. 3 73
  3. 3 way tie for 3rd - 218 (+2) | Tyler Kipp (CALU PA), Adrian Soriano (SLU), Colin Kresl (SLU)

RESULTS

Top 5 Teams

  1. Palm Beach Atlantic - 852 (-12) | Rd. 1 283 (-5), Rd. 2 281 (-7), Rd. 3 288 (E)
  2. Barton College - 863 (-1) | Rd. 1 297, Rd. 2 285 , Rd. 3 281
  3. Saint Leo - 869 (+5) | Rd. 1 292, Rd. 2 290, Rd. 3 287
  4. Wingate - 881 (+17) | Rd. 1 290, Rd. 2 297, Rd. 3 294
  5. St. Thomas Aquinas - 882 (+18) | Rd. 1 297, Rd. 2 290, Rd. 3 295

Top 5 Individuals

  1. Martin Westerlund (PBA) - 203 (-13) | Rd. 1 65 (-7), Rd. 2 69 (-3), Rd. 3 69 (-3)
  2. Alberto Castagnara (SLU) - 210 (-6) | Rd. 1 74 (+2), Rd. 2 69 (-3), Rd. 3 67 (-5)
  3. Nicolas Brown (WU) - 211 (-5) | Rd. 1 65 (-7), Rd. 2 77 (+5), Rd. 3 69 (-3)
  4. Ryan Smith (Cal U of PA) - 213 (-3) | Rd. 1 73 (+1), Rd. 2 69 (-3), Rd. 3 71 (-1)
  5. 4 way tie - 214 (-2) Andrew Rose (BAC), Grant Horvat (PBA), Oliver Lilliedahl (SLU), Davide Longhini (SLU)

RESULTS

Top 5 Teams

  1. Saint Leo - 885 (+33) | Rd. 1 302 (+18), Rd. 2 297 (+13), Rd. 3 286 (+2)
  2. Nova Southeastern - 887 (+35) | Rd. 1 298 (+14), Rd. 2 293 (+9), Rd. 296 (+12)
  3. Wingate - 892 (+40) | Rd. 1 299 (+15), Rd. 2 301 (+17), Rd. 3 292 (+8)
  4. Tampa - 897 (+45) | Rd. 1 299 (+15), Rd. 2 304 (+20), Rd. 3 294 (+10)
  5. Cal State Monterey Bay - 900 (+48) | Rd. 1 305 (+21), Rd. 2 301 (+17), Rd. 3 294 (+10)

Top 5 Individuals

  1. Juan Jose Guerra (NSU) - 212 (-1) | Rd. 1 78 (+7), Rd. 2 69 (-2), Rd. 3 65 (-6)
  2. Elis Svard (CSMB) - 216 (+3) | Rd. 1 71 (E), Rd. 2 73 (+2), Rd. 3 (72 (+1)
  3. Alberto Castagnara (SLU) - 217 (+4) | Rd. 1 70 (-1), Rd. 2 74 (+3), Rd. 3 73 (+2)
  4. Nate Kosarich (UT) - 217 (+4) | Rd. 1 73 (+2), Rd. 2 72 (+1), Rd. 3 72 (+1)
  5. Matt Hedges (CSMB) - 218 (+5) | Rd. 1 73 (+2), Rd. 2 75 (+4), Rd. 3 70 (-1)

RESULTS

Top 5 Teams

  1. West Florida - 831 (-33) | Rd. 1 271, Rd. 2 274, Rd. 3 286
  2. Lynn - 848 (-16) | Rd. 1 281, Rd. 2 273, Rd. 3 294
  3. Limstone - 850 (-14) | Rd. 1 281, Rd. 2 275, Rd. 3 294
  4. Florida Southern - 864 (E) | Rd. 1 290, Rd. 2 282, Rd. 3 292
  5. Nova Southeastern - 865 (+1) | Rd. 1 284, Rd. 2 293, Rd. 3 288

Top 5 Individuals

  1. Jacob Huizinga (UWF) - 202 (-14) | Rd. 1 69 (-3), Rd. 2 63 (-9), Rd. 3 70 (-2)
  2. Henry Westmoreland (UWF) - 208 (-8) | Rd. 1 66 (-6), Rd. 2 68 (-4), Rd. 3 74 (+2)
  3. Xan Hue (FIT) - 208 (-8) | Rd. 1 68 (-4), Rd. 2 63 (-9), Rd. 3 77 (+5)
  4. 3 way tie for 4th - 209 (-7) | John Coultas (FSC), Brett Krekorian (Limestone), Peyton Shore (Limestone)

Griffin Clark

On July 4th, 2016, Griffin Clark passed away in a car accident just miles away from his home in Virginia. He was 21-years-old and at what seemed to be the peak of his life, only to have it cut short. Clark was a redshirt sophomore on the men's golf team where he helped the Lions win the first ever-national championship by a team in school history in Denver, Colo., accomplishing his stated career goal of winning a national championship. Clark's winning matchup against Chico State's Kelley Sullivan sealed the victory for the Green and Gold, handing the team and University its first national title in any sport.