Skip To Main Content

Saint Leo University Athletics

2025 Women's Volleyball Cumulative Statistics - Saint Leo University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-15, 0-10)

Overall Team Statistics
Statistic Saint Leo Opponents
Attack
Kills 449 650
Errors 318 233
Attempts 1693 1629
Percent .077 .256
Kills Per Set 8.8 12.7
Set
Assists 414 589
Assists Per Set 8.1 11.5
Ball Handling Errors 4 2
Serve
Aces 91 116
Errors 127 113
Aces Per Set 1.8 2.3
Receptions
Errors 116 91
Errors Per Set 2.3 1.8
Defense
Digs 629 787
Digs Per Set 12.3 15.4
Blocking
Solo 27 37
Assists 76 145
Errors 19 11
Blocks 65.0 109.5
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muharemovic, Tajma 51 16 16 42.0 0.82 20 0.39 10 88 .114 284 5.57 17 0.33 21
2 Moser, Mia 48 16 2 25.0 0.52 3 0.06 2 12 .083 30 0.63 22 0.46 9
3 Kallberg, Brielle 41 13 13 89.5 2.18 76 1.85 29 189 .249 5 0.12 0 0.00 1
5 Solorzano, Giada 34 13 2 2.0 0.06 1 0.03 0 7 .143 7 0.21 1 0.03 8
7 Perez Rosales, Paula 39 15 7 76.0 1.95 68 1.74 53 236 .064 5 0.13 3 0.08 9
9 Chappell, Molly 39 15 9 68.0 1.74 54 1.38 57 245 -.012 4 0.10 12 0.31 14
10 Azzan, Anastasia 28 14 1 12.0 0.43 0 0.00 1 4 -.250 1 0.04 12 0.43 14
11 Acosta, Sienna 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Villar, Camila 15 7 0 2.0 0.13 1 0.07 1 5 .000 44 2.93 1 0.07 8
14 Gallagher, Bridget 20 9 0 3.0 0.15 0 0.00 0 3 .000 21 1.05 3 0.15 11
15 Gandolfo, Alexa 31 13 8 52.5 1.69 45 1.45 42 191 .016 0 0.00 0 0.00 0
16 Stavile, Gina 24 10 5 30.5 1.27 27 1.13 13 101 .139 0 0.00 0 0.00 2
17 Valentin, Sabrina 39 16 10 62.5 1.60 53 1.36 50 224 .013 4 0.10 4 0.10 11
18 Anderson, Kaitlyn 37 15 7 58.0 1.57 40 1.08 25 189 .079 7 0.19 14 0.38 19
20 Drayton, Jala 30 10 7 57.0 1.90 46 1.53 27 127 .150 1 0.03 0 0.00 0
22 Kailahi, Rose 18 10 5 13.0 0.72 10 0.56 5 45 .111 0 0.00 2 0.11 0
23 LeTourneau, Emma 15 7 4 12.0 0.80 5 0.33 3 27 .074 1 0.07 0 0.00 0
Total 51 16 605.0 11.86 449 8.80 318 1693 .077 414 8.12 91 1.78 127
Opponents 51 16 875.5 17.17 650 12.75 233 1629 .256 589 11.55 116 2.27 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muharemovic, Tajma 51 108 2.12 0 1 1.000 0.00 1 8 9.0 0.18 0 2
2 Moser, Mia 48 96 2.00 27 201 .866 0.56 0 0 0 0.00 0 1
3 Kallberg, Brielle 41 8 0.20 0 14 1.000 0.00 7 13 20.0 0.49 5 0
5 Solorzano, Giada 34 82 2.41 8 140 .943 0.24 0 0 0 0.00 0 0
7 Perez Rosales, Paula 39 51 1.31 16 176 .909 0.41 2 6 8.0 0.21 1 0
9 Chappell, Molly 39 72 1.85 9 220 .959 0.23 1 2 3.0 0.08 1 0
10 Azzan, Anastasia 28 14 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Acosta, Sienna 11 9 0.82 4 27 .852 0.36 0 0 0 0.00 0 0
12 Villar, Camila 15 14 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gandolfo, Alexa 31 9 0.29 7 34 .794 0.23 4 7 11.0 0.35 2 0
16 Stavile, Gina 24 12 0.50 0 1 1.000 0.00 1 5 6.0 0.25 7 0
17 Valentin, Sabrina 39 98 2.51 17 227 .925 0.44 2 7 9.0 0.23 1 0
18 Anderson, Kaitlyn 37 23 0.62 2 25 .920 0.05 1 6 7.0 0.19 0 0
20 Drayton, Jala 30 6 0.20 0 3 1.000 0.00 4 14 18.0 0.60 1 0
22 Kailahi, Rose 18 7 0.39 1 8 .875 0.06 0 2 2.0 0.11 0 1
23 LeTourneau, Emma 15 3 0.20 1 5 .800 0.07 4 6 10.0 0.67 1 0
Total 51 629 12.33 116 1083 .893 2.27 27 76 65.0 1.27 19 4
Opponents 51 787 15.43 91 783 .884 1.78 37 145 109.5 2.15 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muharemovic, Tajma 30 10 10 28.0 0.93 14 0.47 6 62 .129 160 5.33 9 0.30 13
2 Moser, Mia 27 10 2 9.0 0.33 3 0.11 1 8 .250 13 0.48 6 0.22 6
3 Kallberg, Brielle 20 7 7 36.0 1.80 32 1.60 13 92 .207 2 0.10 0 0.00 0
5 Solorzano, Giada 26 10 1 1.0 0.04 1 0.04 0 6 .167 6 0.23 0 0.00 7
7 Perez Rosales, Paula 22 9 5 45.0 2.05 39 1.77 28 143 .077 2 0.09 2 0.09 5
9 Chappell, Molly 20 9 3 22.0 1.10 18 0.90 22 100 -.040 3 0.15 4 0.20 5
10 Azzan, Anastasia 18 9 1 7.0 0.39 0 0.00 0 3 .000 0 0.00 7 0.39 7
11 Acosta, Sienna 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Villar, Camila 5 3 0 0 0.00 0 0.00 0 2 .000 13 2.60 0 0.00 2
14 Gallagher, Bridget 15 6 0 3.0 0.20 0 0.00 0 2 .000 18 1.20 3 0.20 7
15 Gandolfo, Alexa 22 9 7 36.0 1.64 29 1.32 31 142 -.014 0 0.00 0 0.00 0
16 Stavile, Gina 13 7 2 12.5 0.96 12 0.92 8 58 .069 0 0.00 0 0.00 2
17 Valentin, Sabrina 25 10 7 44.0 1.76 39 1.56 35 160 .025 2 0.08 3 0.12 5
18 Anderson, Kaitlyn 19 9 4 26.5 1.39 16 0.84 11 92 .054 3 0.16 9 0.47 11
20 Drayton, Jala 17 6 4 32.5 1.91 26 1.53 16 80 .125 1 0.06 0 0.00 0
22 Kailahi, Rose 15 8 4 12.0 0.80 9 0.60 4 41 .122 0 0.00 2 0.13 0
23 LeTourneau, Emma 12 6 3 10.5 0.88 4 0.33 3 23 .043 1 0.08 0 0.00 0
Total 30 10 325.0 10.83 242 8.07 178 1014 .063 224 7.47 45 1.50 70
Opponents 30 10 549.5 18.32 417 13.90 130 1003 .286 375 12.50 70 2.33 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muharemovic, Tajma 30 64 2.13 0 0 .000 0.00 1 8 9.0 0.30 0 1
2 Moser, Mia 27 44 1.63 12 109 .890 0.44 0 0 0 0.00 0 0
3 Kallberg, Brielle 20 7 0.35 0 6 1.000 0.00 2 4 6.0 0.30 2 0
5 Solorzano, Giada 26 66 2.54 5 112 .955 0.19 0 0 0 0.00 0 0
7 Perez Rosales, Paula 22 29 1.32 9 104 .913 0.41 2 4 6.0 0.27 1 0
9 Chappell, Molly 20 32 1.60 5 86 .942 0.25 0 0 0 0.00 0 0
10 Azzan, Anastasia 18 10 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
11 Acosta, Sienna 8 9 1.13 2 22 .909 0.25 0 0 0 0.00 0 0
12 Villar, Camila 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gallagher, Bridget 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gandolfo, Alexa 22 9 0.41 6 31 .806 0.27 4 6 10.0 0.45 2 0
16 Stavile, Gina 13 10 0.77 0 1 1.000 0.00 0 1 1.0 0.08 2 0
17 Valentin, Sabrina 25 62 2.48 10 147 .932 0.40 1 2 3.0 0.12 0 0
18 Anderson, Kaitlyn 19 9 0.47 2 24 .917 0.11 1 1 2.0 0.11 0 0
20 Drayton, Jala 17 4 0.24 0 2 1.000 0.00 2 9 11.0 0.65 0 0
22 Kailahi, Rose 15 6 0.40 1 6 .833 0.07 0 2 2.0 0.13 0 1
23 LeTourneau, Emma 12 2 0.17 1 5 .800 0.08 4 5 9.0 0.75 0 0
Total 30 381 12.70 70 656 .893 2.33 17 42 38.0 1.27 7 2
Opponents 30 498 16.60 45 427 .895 1.50 24 77 62.5 2.08 2 1

Match-By-Match

Saint Leo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Augusta L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/06/2025 vs Anderson (SC) L 4 38 35 148 .020 35 6 8 4 50 3 12 3 9 0 53.0
9/19/2025 vs Edward Waters W 3 35 9 80 .325 30 13 15 6 36 0 6 0 3 2 51.0
9/20/2025 vs UIndy L 3 34 17 107 .159 31 4 6 5 42 0 4 0 2 0 40.0
9/20/2025 vs Bowie St. L 4 38 33 128 .039 34 9 13 13 39 3 2 1 4 0 51.0
9/23/2025 at Tampa L 3 32 21 122 .090 27 6 8 0 41 2 4 0 4 0 42.0
9/26/2025 Fla. Southern L 3 21 18 129 .023 18 6 9 10 55 5 6 0 8 0 35.0
10/03/2025 at Embry-Riddle (FL) L 3 14 18 90 -.044 13 1 4 10 40 0 4 0 2 1 17.0
10/04/2025 at Florida Tech L 3 25 21 103 .039 24 9 9 3 35 0 6 0 3 0 37.0
10/09/2025 Palm Beach Atl. L 3 26 16 82 .122 24 4 8 7 30 0 6 2 3 0 33.0
10/11/2025 Nova Southeastern L 3 26 18 103 .078 25 2 9 7 37 3 6 0 6 0 34.0
10/16/2025 at Rollins L 3 29 16 113 .115 27 4 4 7 55 4 2 1 5 0 38.0
10/18/2025 at Eckerd L 3 28 13 94 .160 26 6 7 10 30 3 0 0 3 1 37.0
10/24/2025 at Lynn L 3 18 16 87 .023 17 3 6 8 28 0 4 2 2 0 23.0
10/25/2025 at Barry L 3 23 21 91 .022 23 4 6 8 30 0 4 2 2 0 29.0
10/28/2025 Flagler L 3 23 18 74 .068 23 3 7 7 15 2 2 4 3 0 29.0
Saint Leo 51 449 318 1693 .077 414 91 127 116 629 27 76 19 65.0 4 605.0
Opponents 51 650 233 1629 .256 589 116 113 91 787 37 145 11 109.5 2 875.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.80
Assists Per Set 8.12
Service Aces Per Set 1.78
Reception Errors Per Set 2.27
Digs Per Set 12.33
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.08
Points Per Set 11.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Augusta W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/06/2025 vs Anderson (SC) W 4 47 23 129 .186 46 4 6 6 66 1 14 1 8 0 59.0
9/19/2025 vs Edward Waters L 3 22 13 75 .120 21 6 12 13 33 3 2 1 4 1 32.0
9/20/2025 vs UIndy W 3 45 10 102 .343 38 5 8 4 48 1 6 3 4 0 54.0
9/20/2025 vs Bowie St. W 4 33 22 100 .110 27 13 4 9 50 4 22 0 15 0 61.0
9/23/2025 Tampa W 3 42 11 100 .310 40 0 4 6 57 4 2 0 5 0 47.0
9/26/2025 at Fla. Southern W 3 38 20 125 .144 33 10 6 6 73 1 10 0 6 0 54.0
10/03/2025 Embry-Riddle (FL) W 3 41 8 94 .351 37 10 7 1 53 4 10 1 9 0 60.0
10/04/2025 Florida Tech W 3 42 14 99 .283 39 3 5 9 48 0 10 0 5 0 50.0
10/09/2025 at Palm Beach Atl. W 3 44 11 94 .351 38 7 7 4 35 1 4 0 3 0 54.0
10/11/2025 at Nova Southeastern W 3 40 18 108 .204 33 7 6 2 49 0 14 0 7 0 54.0
10/16/2025 Rollins W 3 47 16 122 .254 44 7 10 4 56 4 6 0 7 0 61.0
10/18/2025 Eckerd W 3 41 13 85 .329 36 10 4 6 44 7 0 0 7 0 58.0
10/24/2025 Lynn W 3 43 8 94 .372 39 8 7 3 45 2 8 0 6 0 57.0
10/25/2025 Barry W 3 39 11 82 .341 36 8 4 4 38 1 13 1 7.5 1 54.5
10/28/2025 at Flagler W 3 40 12 74 .378 36 7 11 3 28 0 8 1 4 0 51.0
Opponents 51 650 233 1629 .256 589 116 113 91 787 37 145 11 109.5 2 875.5
Saint Leo 51 449 318 1693 .077 414 91 127 116 629 27 76 19 65.0 4 605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 12.75
Assists Per Set 11.55
Service Aces Per Set 2.27
Reception Errors Per Set 1.78
Digs Per Set 15.43
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 17.17

Leaders

Team Leaders: Kills
Player High
Kills
Kallberg, Brielle 76
Perez Rosales, Paula 68
Chappell, Molly 54
Valentin, Sabrina 53
Drayton, Jala 46
Team Leaders: Assists
Player High
Assists
Muharemovic, Tajma 284
Villar, Camila 44
Moser, Mia 30
Gallagher, Bridget 21
Anderson, Kaitlyn 7
Team Leaders: Service Aces
Player High
Service Aces
Moser, Mia 22
Muharemovic, Tajma 17
Anderson, Kaitlyn 14
Azzan, Anastasia 12
Chappell, Molly 12
Team Leaders: Digs
Player High
Digs
Muharemovic, Tajma 108
Valentin, Sabrina 98
Moser, Mia 96
Solorzano, Giada 82
Chappell, Molly 72
Team Leaders: Blocks
Player High
Blocks
Kallberg, Brielle 20.0
Drayton, Jala 18.0
Gandolfo, Alexa 11.0
LeTourneau, Emma 10.0
Muharemovic, Tajma 9.0

Copyright © 2025 Saint Leo University Athletics