Skip To Main Content

Saint Leo University Athletics

2018 Women's Volleyball Cumulative Statistics - Saint Leo University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (17-15, 12-8)

Overall Team Statistics
Statistic Saint Leo Opponents
Attack
Kills 1579 1452
Errors 628 646
Attempts 4359 4310
Percent .218 .187
Kills Per Set 13.4 12.3
Set
Assists 1481 1368
Assists Per Set 12.6 11.6
Ball Handling Errors 45 40
Serve
Aces 144 134
Errors 218 183
Aces Per Set 1.2 1.1
Receptions
Errors 134 144
Errors Per Set 1.1 1.2
Defense
Digs 1981 1854
Digs Per Set 16.8 15.7
Blocking
Solo 58 34
Assists 366 421
Errors 32 60
Blocks 241.0 244.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosado, Fabiola 71 22 2 13.0 0.18 3 0.04 0 5 .600 11 0.15 10 0.14 11
2 Mulalic, Asima 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cuervo, Michelle 35 17 4 44.0 1.26 34 0.97 28 126 .048 2 0.06 6 0.17 11
4 Omoregie, Victoria 117 32 25 338.0 2.89 298 2.55 106 778 .247 6 0.05 0 0.00 0
5 Bellano, Payton 116 32 7 28.0 0.24 4 0.03 9 27 -.185 54 0.47 24 0.21 31
6 Kamien, Cassandra 118 32 25 72.0 0.61 41 0.35 15 173 .150 1147 9.72 13 0.11 16
7 Quero, Ashley 117 32 27 402.5 3.44 360 3.08 175 1007 .184 3 0.03 8 0.07 25
10 Fitzi, Anilise 81 26 17 212.5 2.62 159 1.96 54 376 .279 4 0.05 10 0.12 18
11 Jasper, Dallas 64 20 15 147.5 2.30 122 1.91 34 264 .333 4 0.06 4 0.06 12
12 Stephenson, Arlaina 41 14 3 12.0 0.29 5 0.12 6 27 -.037 2 0.05 7 0.17 14
13 Daul, Allie 5 4 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
14 Vattovaz, Nina 108 32 28 307.5 2.85 275 2.55 126 924 .161 17 0.16 16 0.15 35
15 Turner, Brooke 59 28 1 17.5 0.30 10 0.17 3 34 .206 2 0.03 7 0.12 15
17 Vandevender, Reggie 117 32 7 43.0 0.37 6 0.05 10 50 -.080 223 1.91 37 0.32 25  
20 Arcari, Annabella 117 32 31 326.5 2.79 262 2.24 60 561 .360 6 0.05 2 0.02 5
Total 118 32 1,964.0 16.64 1579 13.38 628 4359 .218 1481 12.55 144 1.22 218
Opponents 118 32 1,830.5 15.51 1452 12.31 646 4310 .187 1368 11.59 134 1.14 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosado, Fabiola 71 169 2.38 17 160 .894 0.24 0 0 0 0.00 0 0
2 Mulalic, Asima 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cuervo, Michelle 35 43 1.23 14 41 .659 0.40 1 6 7.0 0.20 3 0
4 Omoregie, Victoria 117 61 0.52 2 3 .333 0.02 6 68 74.0 0.63 4 0
5 Bellano, Payton 116 326 2.81 22 277 .921 0.19 0 0 0 0.00 0 1
6 Kamien, Cassandra 118 316 2.68 0 1 1.000 0.00 0 36 36.0 0.31 5 36
7 Quero, Ashley 117 101 0.86 14 80 .825 0.12 14 41 55.0 0.47 6 0
10 Fitzi, Anilise 81 47 0.58 0 10 1.000 0.00 12 63 75.0 0.93 3 0
11 Jasper, Dallas 64 28 0.44 0 1 1.000 0.00 1 41 42.0 0.66 4 1
12 Stephenson, Arlaina 41 81 1.98 9 80 .888 0.22 0 0 0 0.00 0 0
13 Daul, Allie 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Vattovaz, Nina 108 298 2.76 27 479 .944 0.25 6 21 27.0 0.25 3 1
15 Turner, Brooke 59 27 0.46 1 13 .923 0.02 0 1 1.0 0.02 0 1
17 Vandevender, Reggie 117 444 3.79 15 263 .943 0.13 0 0 0 0.00 0 5  
20 Arcari, Annabella 117 40 0.34 2 8 .750 0.02 18 89 107.0 0.91 4 0
Total 118 1981 16.79 134 1424 .906 1.14 58 366 241.0 2.04 32 45
Opponents 118 1854 15.71 144 1485 .903 1.22 34 421 244.5 2.07 60 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosado, Fabiola 53 15 1 10.0 0.19 2 0.04 0 4 .500 10 0.19 8 0.15 10
2 Mulalic, Asima 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cuervo, Michelle 15 9 0 18.5 1.23 16 1.07 11 52 .096 1 0.07 1 0.07 3
4 Omoregie, Victoria 75 20 15 217.5 2.90 191 2.55 61 498 .261 3 0.04 0 0.00 0
5 Bellano, Payton 74 20 5 18.0 0.24 1 0.01 2 6 -.167 27 0.36 17 0.23 21
6 Kamien, Cassandra 76 20 20 60.0 0.79 36 0.47 11 140 .179 849 11.17 9 0.12 14
7 Quero, Ashley 75 20 16 265.0 3.53 245 3.27 116 674 .191 3 0.04 0 0.00 8
10 Fitzi, Anilise 49 16 13 137.0 2.80 99 2.02 36 240 .263 3 0.06 6 0.12 14
11 Jasper, Dallas 33 10 7 86.0 2.61 77 2.33 20 157 .363 2 0.06 2 0.06 4
12 Stephenson, Arlaina 26 8 3 8.0 0.31 3 0.12 4 19 -.053 1 0.04 5 0.19 11
13 Daul, Allie 4 3 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
14 Vattovaz, Nina 74 20 20 213.0 2.88 195 2.64 89 653 .162 14 0.19 7 0.09 21
15 Turner, Brooke 40 18 1 14.0 0.35 8 0.20 1 19 .368 2 0.05 6 0.15 10
17 Vandevender, Reggie 76 20 0 24.0 0.32 1 0.01 3 20 -.100 78 1.03 23 0.30 18  
20 Arcari, Annabella 75 20 19 224.0 2.99 180 2.40 38 384 .370 5 0.07 2 0.03 2
Total 76 20 1,295.0 17.04 1054 13.87 394 2872 .230 998 13.13 86 1.13 136
Opponents 76 20 1,194.0 15.71 943 12.41 417 2847 .185 891 11.72 72 0.95 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosado, Fabiola 53 138 2.60 10 148 .932 0.19 0 0 0 0.00 0 0
2 Mulalic, Asima 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cuervo, Michelle 15 2 0.13 2 18 .889 0.13 1 1 2.0 0.13 0 0
4 Omoregie, Victoria 75 39 0.52 2 3 .333 0.03 3 47 50.0 0.67 2 0
5 Bellano, Payton 74 167 2.26 12 222 .946 0.16 0 0 0 0.00 0 1
6 Kamien, Cassandra 76 236 3.11 0 1 1.000 0.00 0 30 30.0 0.39 5 30
7 Quero, Ashley 75 60 0.80 3 45 .933 0.04 9 22 31.0 0.41 2 0
10 Fitzi, Anilise 49 33 0.67 0 10 1.000 0.00 10 44 54.0 1.10 3 0
11 Jasper, Dallas 33 13 0.39 0 1 1.000 0.00 0 14 14.0 0.42 0 0
12 Stephenson, Arlaina 26 62 2.38 3 47 .936 0.12 0 0 0 0.00 0 0
13 Daul, Allie 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Vattovaz, Nina 74 214 2.89 16 416 .962 0.22 3 16 19.0 0.26 1 1
15 Turner, Brooke 40 22 0.55 1 8 .875 0.03 0 0 0 0.00 0 1
17 Vandevender, Reggie 76 323 4.25 13 242 .946 0.17 0 0 0 0.00 0 1  
20 Arcari, Annabella 75 30 0.40 1 6 .833 0.01 12 60 72.0 0.96 3 0
Total 76 1339 17.62 72 1175 .939 0.95 38 234 155.0 2.04 16 34
Opponents 76 1210 15.92 86 1258 .932 1.13 21 316 179.0 2.36 40 28

Match-By-Match

Saint Leo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Findlay L 3 35 12 97 .237 34 2 8 8 44 1 4 1 3.0 3 40.0
8/24/2018 vs Erskine W 3 35 9 88 .295 31 13 9 4 39 2 6 0 5.0 1 53.0
8/25/2018 vs Minnesota Duluth L 3 29 15 85 .165 25 2 5 8 17 1 16 2 9.0 0 40.0
8/25/2018 at Flagler W 5 72 28 175 .251 67 9 15 5 81 5 20 0 15.0 1 96.0
8/31/2018 vs Colorado Christian W 4 47 18 127 .228 42 6 9 5 50 2 22 6 13.0 0 66.0
8/31/2018 vs Southwest Minnesota L 3 24 28 112 -.036 21 3 5 6 42 1 4 1 3.0 0 30.0
9/01/2018 vs Angelo State L 3 31 23 98 .082 26 4 8 7 39 1 6 0 4.0 2 39.0
9/01/2018 at MSU Denver L 3 37 22 129 .116 35 2 5 5 61 0 4 2 2.0 1 41.0
9/07/2018 at Eckerd W 5 70 13 159 .358 64 5 14 7 69 5 14 2 12.0 1 87.0
9/08/2018 Florida Southern W 5 61 25 170 .212 58 5 6 4 73 4 12 1 10.0 2 76.0
9/14/2018 at Barry L 3 30 13 106 .160 27 3 9 6 52 1 4 1 3.0 3 36.0
9/15/2018 at Lynn W 4 60 20 162 .247 59 9 12 4 77 1 6 1 4.0 2 73.0
9/21/2018 Florida Tech W 3 46 14 107 .299 45 4 8 1 52 1 12 0 7.0 1 57.0
9/22/2018 Embry-Riddle L 4 68 23 179 .251 65 6 6 3 88 1 6 1 4.0 2 78.0
9/28/2018 Nova Southeastern L 4 57 26 164 .189 54 2 12 0 72 0 8 1 4.0 2 63.0
9/29/2018 Palm Beach Atl. W 4 54 24 160 .188 49 5 9 5 76 1 20 1 11.0 0 70.0
10/02/2018 at Florida Southern L 3 37 24 137 .095 35 5 6 1 64 0 8 1 4.0 3 46.0
10/05/2018 at Rollins W 3 45 10 99 .354 41 7 9 1 49 1 2 0 2.0 1 54.0
10/06/2018 at Tampa L 4 56 23 166 .199 51 3 6 2 71 1 6 1 4.0 2 63.0
10/12/2018 Lynn W 3 41 6 90 .389 39 3 3 3 38 2 20 1 12.0 3 56.0
10/13/2018 Barry L 5 64 25 186 .210 60 5 6 8 78 5 14 0 12.0 4 81.0
10/19/2018 vs West Georgia W 3 43 13 102 .294 38 4 3 1 45 1 16 0 9.0 1 56.0
10/20/2018 vs West Florida W 4 68 22 154 .299 64 6 2 1 68 2 8 0 6.0 0 80.0
10/20/2018 vs Lee L 5 72 23 198 .247 71 4 9 8 102 3 12 3 9.0 1 85.0
10/23/2018 Eckerd W 3 45 12 111 .297 45 0 6 2 52 0 14 0 7.0 1 52.0
10/26/2018 at Embry-Riddle L 5 68 36 189 .169 64 9 4 6 106 2 18 2 11.0 1 88.0
10/27/2018 at Florida Tech W 3 44 13 117 .265 43 8 6 5 49 1 10 0 6.0 2 58.0
11/02/2018 at Palm Beach Atlantic W 3 44 20 123 .195 42 1 4 2 58 3 16 0 11.0 2 56.0
11/03/2018 at Nova Southeastern W 5 66 23 180 .239 63 2 3 6 103 4 24 0 16.0 0 84.0
11/09/2018 Tampa L 4 51 29 158 .139 48 0 3 5 62 2 12 2 8.0 1 59.0
11/10/2018 Rollins W 3 47 15 109 .294 46 4 4 1 50 3 8 1 7.0 1 58.0
11/15/2018 vs Tampa L 3 32 21 122 .090 29 3 4 4 54 1 14 1 8.0 1 43.0
Saint Leo 118 1579 628 4359 .218 1481 144 218 134 1981 58 366 32 241.0 45 1,964.0
Opponents 118 1452 646 4310 .187 1368 134 183 144 1854 34 421 60 244.5 40 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.38
Assists Per Set 12.55
Service Aces Per Set 1.22
Reception Errors Per Set 1.14
Digs Per Set 16.79
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.38
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Findlay W 3 43 11 104 .308 43 8 11 2 41 1 4 1 3.0 1 54.0
8/24/2018 vs Erskine L 3 22 17 84 .060 22 4 6 13 35 4 4 0 6.0 2 32.0
8/25/2018 vs Minnesota Duluth W 3 46 18 87 .322 43 8 3 2 39 0 14 0 7.0 0 61.0
8/25/2018 Flagler L 5 46 26 161 .124 42 5 7 9 66 3 4 1 5.0 0 56.0
8/31/2018 vs Colorado Christian L 4 50 32 141 .128 48 5 11 6 53 0 4 4 2.0 0 57.0
8/31/2018 vs Southwest Minnesota W 3 35 14 96 .219 34 6 5 3 56 0 14 1 7.0 0 48.0
9/01/2018 vs Angelo State W 3 35 17 95 .189 30 7 8 4 42 1 10 4 6.0 0 48.0
9/01/2018 MSU Denver W 3 42 18 136 .176 40 5 4 2 61 0 8 1 4.0 2 51.0
9/07/2018 Eckerd L 5 69 26 174 .247 64 7 8 5 68 0 14 4 7.0 0 83.0
9/08/2018 at Florida Southern L 5 61 31 172 .174 60 4 10 5 75 2 18 2 11.0 1 76.0
9/14/2018 Barry W 3 47 8 112 .348 43 6 6 3 54 0 10 0 5.0 0 58.0
9/15/2018 Lynn L 4 45 21 148 .162 43 4 2 9 73 3 24 4 15.0 3 64.0
9/21/2018 at Florida Tech L 3 21 17 97 .041 21 1 5 4 38 1 8 3 5.0 2 27.0
9/22/2018 at Embry-Riddle W 4 60 12 167 .287 55 3 2 6 77 1 18 3 10.0 0 73.0
9/28/2018 at Nova Southeastern W 4 53 20 154 .214 51 0 5 2 70 1 10 4 6.0 3 59.0
9/29/2018 at Palm Beach Atl. L 4 51 23 154 .182 48 5 12 5 69 2 28 0 16.0 2 72.0
10/02/2018 Florida Southern W 3 38 15 123 .187 36 1 5 5 65 2 10 0 7.0 1 46.0
10/05/2018 Rollins L 3 27 14 92 .141 26 1 3 7 34 1 4 3 3.0 5 31.0
10/06/2018 Tampa W 4 62 16 157 .293 59 2 5 3 74 1 10 1 6.0 0 70.0
10/12/2018 at Lynn L 3 36 27 108 .083 34 3 3 3 38 0 12 3 6.0 1 45.0
10/13/2018 at Barry W 5 65 25 180 .222 60 8 6 5 77 2 28 0 16.0 4 89.0
10/19/2018 vs West Georgia L 3 31 19 97 .124 28 1 5 4 39 2 4 0 4.0 3 36.0
10/20/2018 vs West Florida L 4 51 17 145 .234 48 1 1 6 56 0 10 5 5.0 2 57.0
10/20/2018 vs Lee W 5 63 21 196 .214 58 8 7 4 95 0 19 1 9.5 1 80.5
10/23/2018 at Eckerd L 3 34 22 115 .104 32 2 5 0 47 0 4 3 2.0 3 38.0
10/26/2018 Embry-Riddle W 5 61 24 199 .186 57 6 7 9 71 2 32 7 18.0 1 85.0
10/27/2018 Florida Tech L 3 31 18 108 .120 29 5 3 8 46 0 14 1 7.0 2 43.0
11/02/2018 Palm Beach Atlantic L 3 36 24 125 .096 35 2 6 1 51 1 20 0 11.0 0 49.0
11/03/2018 Nova Southeastern L 5 62 37 216 .116 59 6 6 2 80 1 14 0 8.0 0 76.0
11/09/2018 at Tampa W 4 57 19 147 .259 54 5 8 0 64 1 24 0 13.0 0 75.0
11/10/2018 at Rollins L 3 27 18 99 .091 25 1 3 4 39 0 14 2 7.0 0 35.0
11/15/2018 vs Tampa W 3 45 19 121 .215 41 4 5 3 61 2 10 2 7.0 1 56.0
Opponents 118 1452 646 4310 .187 1368 134 183 144 1854 34 421 60 244.5 40 1,830.5
Saint Leo 118 1579 628 4359 .218 1481 144 218 134 1981 58 366 32 241.0 45 1,964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.31
Assists Per Set 11.59
Service Aces Per Set 1.14
Reception Errors Per Set 1.22
Digs Per Set 15.71
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.34
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Quero, Ashley 360
Omoregie, Victoria 298
Vattovaz, Nina 275
Arcari, Annabella 262
Fitzi, Anilise 159
Team Leaders: Assists
Player High
Assists
Kamien, Cassandra 1147
Vandevender, Reggie 223
Bellano, Payton 54
Vattovaz, Nina 17
Rosado, Fabiola 11
Team Leaders: Service Aces
Player High
Service Aces
Vandevender, Reggie 37
Bellano, Payton 24
Vattovaz, Nina 16
Kamien, Cassandra 13
Fitzi, Anilise 10
Team Leaders: Digs
Player High
Digs
Vandevender, Reggie 444
Bellano, Payton 326
Kamien, Cassandra 316
Vattovaz, Nina 298
Rosado, Fabiola 169
Team Leaders: Blocks
Player High
Blocks
Arcari, Annabella 107.0
Fitzi, Anilise 75.0
Omoregie, Victoria 74.0
Quero, Ashley 55.0
Jasper, Dallas 42.0

Copyright © 2026 Saint Leo University Athletics