Skip To Main Content

Saint Leo University Athletics

2009 Softball Cumulative Statistics - Saint Leo University Athletics

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Casis, Tatiana .426 1.370 44-44 129 35 55 9 4 13 44 111 .860 22 1 25 0 .510 1 0 12-15
17 Martyn, Amber .330 .838 44-44 115 20 38 8 1 3 18 57 .496 2 0 11 0 .342 0 5 5-7
22 Yates, Brittany .325 1.068 44-43 120 24 39 12 0 10 39 81 .675 14 0 36 0 .393 1 3 4-4
12 Harvey, Tiffinee .323 .895 44-44 133 29 43 18 0 2 18 67 .504 16 0 20 0 .391 2 4 0-1
18 Lamb, Ali .255 .744 44-44 106 19 27 5 2 3 16 45 .425 9 1 28 0 .319 0 5 1-1
4 Maddox, Aly .248 .713 44-44 121 21 30 4 0 4 19 46 .380 14 2 16 0 .333 1 3 1-2
8 Urbanik, Ashley .236 .744 44-44 123 23 29 6 1 5 24 52 .423 16 0 32 2 .321 1 1 0-1
14 Agen, Elysha .233 .625 36-36 116 22 27 5 0 1 10 35 .302 13 3 19 0 .323 1 3 3-3
6 Gonzalez, Dianne .189 .451 35-26 74 8 14 3 0 0 1 17 .230 2 1 21 0 .221 0 1 0-0
1 Postupack, Kasey .500 1.100 34-22 4 4 2 0 0 0 2 2 .500 0 1 1 0 .600 0 0 3-3
2 Muchmore, Katrina .233 .681 15-12 30 4 7 2 0 1 4 12 .400 2 0 4 0 .281 0 0 0-0
23 Discepolo, Stephanie .195 .639 24-12 41 3 8 3 0 1 4 14 .341 6 0 17 0 .298 0 1 0-0
7 Moreda, Danielle .167 .467 13-10 24 1 4 1 0 0 3 5 .208 3 0 8 0 .259 0 2 0-0
Totals .284 .834 44-44 1136 213 323 76 8 43 202 544 .479 119 9 238 2 .355 7 28 29-37
Opponents .262 .707 44-44 1128 176 295 41 4 17 143 395 .350 149 23 238 3 .357 9 46 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kelly, Kristen 2.29 1.58 5-4 18-15 6 2-1 0 82.2 104 48 27 27 48 11 1 7 340 .306 6 2 0 3 12
8 Urbanik, Ashley 2.37 1.53 16-17 36-29 25 4-0 2 195.1 177 116 66 121 187 26 3 10 740 .239 15 21 4 6 33
9 Whidden, Ashton 2.80 1.50 2-0 5-0 0 0-1 0 10.0 14 12 4 1 3 4 0 0 48 .292 0 0 0 0 1
Totals 2.36 1.54 23-21 59-44 31 7 2 288.0 295 176 97 149 238 41 4 17 1128 .262 21 23 4 9 46
Opponents 4.38 1.57 19-23 64-44 26 6 1 282.2 323 213 177 119 238 76 8 43 1136 .284 24 9 2 7 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Martyn, Amber 29 25 4 0 1.000 1 0 0 0 0
23 Discepolo, Stephanie 9 9 0 0 1.000 1 0 0 0 0
9 Whidden, Ashton 3 0 3 0 1.000 0 0 0 0 0
4 Maddox, Aly 249 224 19 6 .976 9 0 0 0 0
2 Muchmore, Katrina 81 71 7 3 .963 1 5 3 3 0
22 Yates, Brittany 212 183 21 8 .962 2 37 5 18 1
8 Urbanik, Ashley 57 9 45 3 .947 0 24 5 0 0
25 Kelly, Kristen 19 3 15 1 .947 2 18 3 0 0
6 Gonzalez, Dianne 19 17 1 1 .947 1 0 0 0 0
12 Harvey, Tiffinee 54 49 2 3 .944 1 0 0 0 0
18 Lamb, Ali 165 98 56 11 .933 8 0 0 0 0
14 Agen, Elysha 154 77 63 14 .909 9 0 0 0 0
1 Postupack, Kasey 35 29 2 4 .886 0 0 0 0 0
7 Moreda, Danielle 26 8 15 3 .885 0 0 0 0 0
13 Casis, Tatiana 161 62 77 22 .863 4 0 0 0 0
Totals 1273 864 330 79 .938 16 84 16 21 1
Opponents 1185 848 301 36 .970 11 58 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Casis, Tatiana .365 1.183 24-24 74 14 27 4 3 6 16 55 .743 10 0 19 0 .440 0 0 5-7
17 Martyn, Amber .344 .880 24-24 61 8 21 3 1 2 9 32 .525 1 0 7 0 .355 0 2 4-5
12 Harvey, Tiffinee .263 .841 24-24 76 13 20 12 0 2 9 38 .500 9 0 15 0 .341 0 1 0-0
14 Agen, Elysha .250 .637 24-24 80 10 20 4 0 1 6 27 .338 5 1 17 0 .299 1 2 2-2
22 Yates, Brittany .235 .797 24-24 68 10 16 3 0 5 14 34 .500 6 0 22 0 .297 0 1 2-2
18 Lamb, Ali .226 .676 24-24 62 8 14 3 1 2 6 25 .403 4 0 21 0 .273 0 1 1-1
2 Muchmore, Katrina .200 .400 5-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
8 Urbanik, Ashley .179 .552 24-24 67 9 12 2 0 2 9 20 .299 7 0 17 2 .253 1 1 0-0
4 Maddox, Aly .177 .546 24-24 62 6 11 2 0 1 8 16 .258 10 0 11 0 .288 1 3 0-0
23 Discepolo, Stephanie .125 .425 10-6 16 1 2 0 0 0 1 2 .125 4 0 8 0 .300 0 0 0-0
6 Gonzalez, Dianne .100 .250 16-13 40 2 4 2 0 0 0 6 .150 0 0 15 0 .100 0 0 0-0
7 Moreda, Danielle .091 .258 5-4 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
1 Postupack, Kasey .000 .000 21-16 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .240 .716 24-24 622 83 149 35 5 21 79 257 .413 57 1 158 2 .303 3 11 17-20
Opponents .270 .718 24-24 622 96 168 25 4 7 78 222 .357 80 12 119 3 .361 7 31 32-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Urbanik, Ashley 2.55 1.53 7-12 20-17 15 3-0 0 112.1 106 67 41 65 93 17 3 4 424 .250 8 12 2 5 23
25 Kelly, Kristen 2.81 1.63 2-3 9-7 4 0-0 0 47.1 62 29 19 15 26 8 1 3 198 .313 5 0 0 2 8
Totals 2.63 1.56 9-15 29-24 19 3 0 159.2 168 96 60 80 119 25 4 7 622 .270 13 12 2 7 31
Opponents 2.96 1.26 14-9 34-24 15 4 1 163.1 149 83 69 57 158 35 5 21 622 .240 11 1 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Martyn, Amber 20 18 2 0 1.000 1 0 0 0 0
25 Kelly, Kristen 7 1 6 0 1.000 0 12 1 0 0
6 Gonzalez, Dianne 6 6 0 0 1.000 0 0 0 0 0
4 Maddox, Aly 126 114 10 2 .984 5 0 0 0 0
12 Harvey, Tiffinee 35 32 2 1 .971 1 0 0 0 0
8 Urbanik, Ashley 34 5 28 1 .971 0 20 2 0 0
22 Yates, Brittany 132 114 13 5 .962 2 31 3 11 1
18 Lamb, Ali 92 58 30 4 .957 3 0 0 0 0
2 Muchmore, Katrina 17 15 1 1 .941 1 1 0 1 0
14 Agen, Elysha 102 52 39 11 .892 4 0 0 0 0
1 Postupack, Kasey 27 22 2 3 .889 0 0 0 0 0
13 Casis, Tatiana 97 42 44 11 .887 3 0 0 0 0
23 Discepolo, Stephanie 0 0 0 0 .000 0 0 0 0 0
7 Moreda, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 695 479 177 39 .944 20 64 6 12 1
Opponents 667 490 161 16 .976 17 34 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2009 vs Cameron L 3-8 25 3 5 3 2 1 1 0 0 0 0 0 1 0 0 4 18 3 0 .200
2/5/2009 vs Tarleton State L 6-7 34 6 7 3 2 0 1 4 0 0 1 1 2 0 0 13 24 7 3 .206
2/6/2009 vs Texas Woman's W 4-2 23 4 5 3 1 0 0 9 0 0 1 1 2 0 0 2 21 6 0 .217
2/7/2009 vs Angelo State L 5-9 29 5 10 5 2 0 1 2 0 1 0 0 2 0 0 5 18 9 4 .345
2/17/2009 Flagler W 6-5 24 6 6 6 2 0 1 3 0 0 0 0 0 0 0 2 21 6 2 .250
2/17/2009 Flagler W 11-7 27 11 11 11 3 0 3 4 0 2 0 0 2 0 0 7 21 11 4 .407
2/20/2009 vs Nova Southeastern L 0-8 21 0 6 0 2 0 0 1 0 0 0 0 0 0 0 9 14 7 6 .286
2/21/2009 vs Tampa L 0-11 16 0 1 0 0 0 0 3 0 0 1 1 0 0 0 7 15 8 6 .063
2/27/2009 Rollins L 1-2 26 1 4 1 0 0 1 2 0 0 0 0 0 0 0 14 21 7 0 .154
2/28/2009 Rollins W 3-1 24 3 5 3 0 0 1 0 0 0 1 0 0 0 0 11 21 9 3 .208
2/28/2009 Rollins L 2-3 26 2 5 2 2 0 0 2 0 0 0 0 1 0 0 10 21 7 1 .192
3/4/2009 Salem International W 14-3 29 14 18 14 3 0 0 4 0 1 0 1 0 1 0 0 15 5 2 .621
3/4/2009 Salem International W 28-0 40 28 25 28 2 0 6 7 0 0 0 0 0 0 0 1 15 9 1 .625
3/6/2009 vs Francis Marion L 3-5 27 3 6 3 1 0 1 1 0 2 1 0 0 0 0 9 20 12 3 .222
3/7/2009 vs Lenoir-Rhyne W 7-4 22 7 6 7 0 0 2 3 0 0 0 2 1 0 0 3 21 13 1 .273
3/7/2009 vs Lander W 3-0 23 3 4 2 1 0 0 2 0 1 0 0 0 0 0 7 21 11 1 .174
3/8/2009 vs Newberry W 6-2 23 6 6 5 2 0 1 2 0 0 0 1 2 0 0 4 21 5 0 .261
3/13/2009 at Lynn W 6-3 25 6 4 5 1 0 3 2 0 1 0 0 1 0 0 3 21 9 1 .160
3/14/2009 at Lynn W 11-2 26 11 9 11 1 0 3 13 5 4 0 0 1 0 0 3 21 5 1 .346
3/14/2009 at Lynn W 5-4 32 5 7 5 1 0 1 1 0 0 0 0 0 0 0 3 24 13 2 .219
3/16/2009 Molloy College W 9-1 24 9 13 9 2 0 2 2 1 0 0 0 1 0 0 0 15 3 0 .542
3/16/2009 Molloy College W 6-4 27 6 10 6 3 0 1 2 1 1 0 0 1 0 0 1 21 9 2 .370
3/18/2009 Bridgeport W 4-0 28 4 10 4 3 1 0 2 0 0 0 0 0 0 0 1 21 5 1 .357
3/18/2009 Bridgeport W 8-0 27 8 13 7 7 0 2 2 0 2 0 0 1 1 0 0 18 10 1 .481
3/21/2009 North Alabama W 3-1 21 3 7 3 1 1 0 2 0 1 1 1 0 1 0 2 21 8 1 .333
3/21/2009 North Alabama W 4-3 24 4 5 4 2 0 0 7 1 1 0 0 2 1 0 3 24 6 2 .208
3/27/2009 Barry L 0-3 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 21 9 1 .125
3/28/2009 Barry L 0-5 22 0 3 0 0 0 0 1 0 1 0 0 1 0 0 4 21 13 3 .136
3/28/2009 Barry W 6-5 28 6 9 5 3 0 1 3 0 2 0 0 1 0 0 6 21 11 3 .321
3/31/2009 at Florida Southern L 4-12 25 4 9 4 4 1 0 2 0 1 0 1 1 1 0 7 17 5 4 .360
4/1/2009 at Florida Southern L 1-2 26 1 5 1 2 0 1 4 0 1 0 0 0 0 0 7 18 5 0 .192
4/1/2009 at Florida Southern L 8-10 31 8 11 8 3 1 2 0 0 1 0 0 1 1 0 5 18 8 2 .355
4/4/2009 Tampa L 0-2 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9 21 2 0 .045
4/5/2009 Tampa L 3-7 26 3 5 2 1 1 0 4 0 0 0 0 0 0 1 9 21 9 2 .192
4/5/2009 Tampa L 1-3 31 1 7 1 0 0 0 7 1 1 1 0 2 0 0 12 27 8 2 .226
4/17/2009 at Nova Southeastern L 2-6 27 2 9 2 2 0 0 0 0 1 0 0 0 1 0 8 18 9 5 .333
4/18/2009 at Nova Southeastern W 2-1 27 2 7 2 2 0 0 3 0 1 1 0 1 0 0 3 21 5 1 .259
4/18/2009 at Nova Southeastern L 3-4 26 3 5 2 2 0 0 3 0 0 0 0 0 0 1 10 18 6 1 .192
4/21/2009 Eckerd W 4-0 26 4 9 4 4 0 2 0 0 1 0 0 0 0 0 1 21 5 0 .346
4/22/2009 Eckerd L 6-7 31 6 10 6 4 0 3 3 0 0 0 0 0 0 0 4 21 12 2 .323
4/22/2009 Eckerd W 12-0 23 12 11 12 1 1 2 2 0 0 0 0 0 0 0 1 15 2 0 .478
4/25/2009 at Florida Tech L 0-4 23 0 2 0 0 1 0 2 1 0 0 0 0 0 0 11 18 8 1 .087
4/25/2009 at Florida Tech L 2-10 20 2 6 2 1 0 0 1 0 0 0 0 1 0 0 5 12 4 3 .300
4/26/2009 at Florida Tech W 1-0 25 1 3 1 1 0 1 1 0 1 0 0 0 0 0 4 21 6 1 .120
Total 213-176 1136 213 323 202 76 8 43 119 10 29 8 9 28 7 2 238 864 330 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2009 vs Cameron L 3-8 6.0 10 8 8 7 9 0 0 4 2 0 1 0 0 1 0 9.33
2/5/2009 vs Tarleton State L 6-7 8.0 8 7 1 6 10 0 0 0 1 1 0 0 0 2 0 0.88
2/6/2009 vs Texas Woman's W 4-2 7.0 2 2 2 6 8 1 0 0 0 0 0 0 1 2 0 2.00
2/7/2009 vs Angelo State L 5-9 6.0 10 9 3 3 2 1 0 3 0 0 0 0 1 3 0 3.50
2/17/2009 Flagler W 6-5 7.0 7 5 3 8 9 1 0 0 1 0 1 0 2 3 0 3.00
2/17/2009 Flagler W 11-7 7.0 10 7 3 2 4 0 0 1 0 0 0 0 3 3 1 3.00
2/20/2009 vs Nova Southeastern L 0-8 4.2 7 8 3 5 5 1 0 0 1 0 0 0 3 4 0 4.50
2/21/2009 vs Tampa L 0-11 5.0 11 11 4 3 3 1 0 1 1 0 0 0 3 5 0 5.60
2/27/2009 Rollins L 1-2 7.0 3 2 2 5 5 0 0 1 1 0 1 0 3 6 0 2.00
2/28/2009 Rollins W 3-1 7.0 5 1 0 1 6 0 0 0 0 0 0 0 4 6 0 0.00
2/28/2009 Rollins L 2-3 7.0 4 3 1 5 9 1 0 2 0 0 1 0 4 7 0 1.00
3/4/2009 Salem International W 14-3 5.0 3 3 0 0 4 1 0 0 0 0 1 0 5 7 0 0.00
3/4/2009 Salem International W 28-0 5.0 3 0 0 2 1 0 0 0 0 0 0 0 6 7 0 0.00
3/6/2009 vs Francis Marion L 3-5 6.2 6 5 0 5 5 0 0 1 0 1 1 0 6 8 0 0.00
3/7/2009 vs Lenoir-Rhyne W 7-4 7.0 9 4 3 4 7 2 0 0 1 0 0 0 7 8 0 3.00
3/7/2009 vs Lander W 3-0 7.0 2 0 0 0 5 0 0 0 0 0 1 0 8 8 0 0.00
3/8/2009 vs Newberry W 6-2 7.0 4 2 2 5 11 0 0 0 0 0 2 0 9 8 0 2.00
3/13/2009 at Lynn W 6-3 7.0 5 3 1 3 8 1 0 0 0 0 0 0 10 8 0 1.00
3/14/2009 at Lynn W 11-2 7.0 3 2 2 5 4 0 1 0 0 0 0 0 11 8 0 2.00
3/14/2009 at Lynn W 5-4 8.0 11 4 2 4 2 1 0 1 0 0 0 0 12 8 0 1.75
3/16/2009 Molloy College W 9-1 5.0 5 1 1 3 5 1 0 0 0 0 1 0 13 8 0 1.40
3/16/2009 Molloy College W 6-4 7.0 11 4 3 1 4 4 0 0 0 0 1 0 14 8 1 3.00
3/18/2009 Bridgeport W 4-0 7.0 3 0 0 4 13 1 0 0 0 0 2 0 15 8 0 0.00
3/18/2009 Bridgeport W 8-0 6.0 4 0 0 1 3 1 0 0 0 0 0 0 16 8 0 0.00
3/21/2009 North Alabama W 3-1 7.0 3 1 0 1 6 0 0 0 0 0 0 0 17 8 0 0.00
3/21/2009 North Alabama W 4-3 8.0 9 3 1 3 5 1 0 0 1 0 0 0 18 8 0 0.88
3/27/2009 Barry L 0-3 7.0 11 3 3 2 4 1 0 0 0 0 0 0 18 9 0 3.00
3/28/2009 Barry L 0-5 7.0 8 5 4 6 4 2 0 0 0 0 1 0 18 10 0 4.00
3/28/2009 Barry W 6-5 7.0 13 5 3 2 0 1 0 0 1 0 0 0 19 10 0 3.00
3/31/2009 at Florida Southern L 4-12 5.2 13 12 11 5 2 2 0 0 1 1 1 0 19 11 0 13.59
4/1/2009 at Florida Southern L 1-2 6.0 3 2 1 6 3 0 1 0 1 0 3 0 19 12 0 1.17
4/1/2009 at Florida Southern L 8-10 6.0 11 10 8 3 2 2 1 0 2 0 0 0 19 13 0 9.33
4/4/2009 Tampa L 0-2 7.0 5 2 2 3 9 2 1 0 1 0 0 0 19 14 0 2.00
4/5/2009 Tampa L 3-7 7.0 11 7 5 3 6 2 0 2 1 0 0 0 19 15 0 5.00
4/5/2009 Tampa L 1-3 9.0 5 3 2 8 7 3 0 1 0 0 0 0 19 16 0 1.56
4/17/2009 at Nova Southeastern L 2-6 6.0 9 6 0 2 5 1 0 0 0 0 0 0 19 17 0 0.00
4/18/2009 at Nova Southeastern W 2-1 7.0 3 1 0 3 7 0 0 0 1 0 0 0 20 17 0 0.00
4/18/2009 at Nova Southeastern L 3-4 6.0 9 4 2 2 3 1 0 0 0 0 1 0 20 18 0 2.33
4/21/2009 Eckerd W 4-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 21 18 0 0.00
4/22/2009 Eckerd L 6-7 7.0 6 7 5 5 5 0 0 0 0 0 1 0 21 19 0 5.00
4/22/2009 Eckerd W 12-0 5.0 3 0 0 0 7 0 0 0 1 0 1 0 22 19 0 0.00
4/25/2009 at Florida Tech L 0-4 6.0 5 4 0 2 3 1 0 0 1 0 0 0 22 20 0 0.00
4/25/2009 at Florida Tech L 2-10 4.0 14 10 6 2 4 4 0 0 0 1 0 0 22 21 0 10.50
4/26/2009 at Florida Tech W 1-0 7.0 5 0 0 3 4 0 0 0 2 0 2 0 23 21 0 0.00
Total 213-176 288.0 295 176 97 149 238 41 4 17 21 4 23 0 23 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Salem International (3/4/2009)
RUNS SCORED 28 Salem International (3/4/2009)
HITS 25 Salem International (3/4/2009)
RBIS 28 Salem International (3/4/2009)
DOUBLES 7 Bridgeport (3/18/2009)
TRIPLES 1 Bridgeport (3/18/2009); North Alabama (3/21/2009); Tampa (4/5/2009); Eckerd (4/22/2009); Cameron (2/5/2009)
HOME RUNS 6 Salem International (3/4/2009)
WALKS 13 Lynn (3/14/2009)
STRIKEOUTS 14 Rollins (2/27/2009)
SAC HITS 2 Flagler (2/17/2009); Newberry (3/8/2009); North Alabama (3/21/2009); Tampa (4/5/2009); Tarleton State (2/5/2009)
SAC FLIES 1 Salem International (3/4/2009); Bridgeport (3/18/2009); North Alabama (3/21/2009); North Alabama (3/21/2009); Florida Southern (3/31/2009)
STOLEN BASES 4 Lynn (3/14/2009)
HIT BY PITCH 2 Lenoir-Rhyne (3/7/2009)
CAUGHT STEALING 1 Tampa (2/21/2009); Rollins (2/28/2009); North Alabama (3/21/2009); Tampa (4/5/2009); Tarleton State (2/5/2009)
HIT INTO DP 3 Lynn (3/14/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (4/5/2009)
RUNS ALLOWED 12 Florida Southern (3/31/2009)
EARNED RUNS 11 Florida Southern (3/31/2009)
WALKS ALLOWED 8 Flagler (2/17/2009); Tampa (4/5/2009)
STRIKEOUTS 13 Bridgeport (3/18/2009)
HITS ALLOWED 14 Florida Tech (4/25/2009)
DOUBLES ALLOWED 4 Molloy College (3/16/2009); Florida Tech (4/25/2009)
TRIPLES ALLOWED 1 Tampa (4/4/2009); Lynn (3/14/2009); Florida Southern (4/1/2009); Florida Southern (4/1/2009)
HOME RUNS ALLOWED 4 Cameron (2/5/2009)
WILD PITCHES 2 Cameron (2/5/2009); Florida Southern (4/1/2009); Florida Tech (4/26/2009)
HIT BATTERS 3 Florida Southern (4/1/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (4/5/2009)
ASSISTS 13 Lenoir-Rhyne (3/7/2009); Barry (3/28/2009); Lynn (3/14/2009)
ERRORS 6 Tampa (2/21/2009); Nova Southeastern (2/20/2009)
PASSED BALLS 2 Flagler (2/17/2009); Salem International (3/4/2009); Barry (3/28/2009); Lynn (3/13/2009); Florida Southern (4/1/2009)
DPS TURNED 2 Rollins (2/28/2009); Barry (3/27/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Agen Salem International (3/4/2009)
RUNS SCORED 4 Yates Salem International (3/4/2009)
HITS 4 Casis; Lamb Salem International (3/4/2009); Salem International (3/4/2009); Florida Southern (4/1/2009)
RBIS 10 Casis Salem International (3/4/2009)
DOUBLES 2 Yates; Harvey Molloy College (3/16/2009); Bridgeport (3/18/2009); Eckerd (4/21/2009); Eckerd (4/22/2009)
TRIPLES 1 Lamb; Urbanik; Casis Bridgeport (3/18/2009); North Alabama (3/21/2009); Tampa (4/5/2009); Eckerd (4/22/2009); Cameron (2/5/2009)
HOME RUNS 3 Casis Salem International (3/4/2009)
WALKS 5 Casis Lynn (3/14/2009)
STRIKEOUTS 3 Lamb; Urbanik; Yates Rollins (2/28/2009); Rollins (2/28/2009); Tampa (4/5/2009); Tarleton State (2/5/2009); Florida Southern (4/1/2009)
SAC HITS 2 Yates Angelo State (2/7/2009)
SAC FLIES 1 Yates; Casis; Harvey; Agen Salem International (3/4/2009); Bridgeport (3/18/2009); North Alabama (3/21/2009); North Alabama (3/21/2009); Florida Southern (3/31/2009)
STOLEN BASES 3 Casis Lynn (3/14/2009)
HIT BY PITCH 1 Maddox; Postupack; Agen; Casis Tampa (2/21/2009); Salem International (3/4/2009); Lenoir-Rhyne (3/7/2009); Newberry (3/8/2009); North Alabama (3/21/2009)
CAUGHT STEALING 1 Maddox; Martyn; Casis; Urbanik Tampa (2/21/2009); Rollins (2/28/2009); North Alabama (3/21/2009); Tampa (4/5/2009); Tarleton State (2/5/2009)
HIT INTO DP 1 Martyn; Lamb; Urbanik; Maddox Lenoir-Rhyne (3/7/2009); Lander (3/7/2009); Bridgeport (3/18/2009); Barry (3/28/2009); Tampa (4/5/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Urbanik Tampa (4/5/2009)
RUNS ALLOWED 12 Urbanik Florida Southern (3/31/2009)
EARNED RUNS 11 Urbanik Florida Southern (3/31/2009)
WALKS ALLOWED 8 Urbanik Flagler (2/17/2009); Tampa (4/5/2009)
STRIKEOUTS 13 Urbanik Bridgeport (3/18/2009)
HITS ALLOWED 13 Kelly; Urbanik Barry (3/28/2009); Florida Southern (3/31/2009)
DOUBLES ALLOWED 3 Whidden; Urbanik Molloy College (3/16/2009); Tampa (4/5/2009)
TRIPLES ALLOWED 1 Urbanik; Kelly Tampa (4/4/2009); Lynn (3/14/2009); Florida Southern (4/1/2009); Florida Southern (4/1/2009)
HOME RUNS ALLOWED 3 Urbanik Angelo State (2/7/2009)
WILD PITCHES 2 Urbanik; Kelly Cameron (2/5/2009); Florida Southern (4/1/2009); Florida Tech (4/26/2009)
HIT BATTERS 3 Urbanik Florida Southern (4/1/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Yates Bridgeport (3/18/2009)
ASSISTS 6 Casis; Agen Lenoir-Rhyne (3/7/2009); Lander (3/7/2009); Barry (3/28/2009)
ERRORS 3 Casis; Agen Nova Southeastern (2/20/2009); Nova Southeastern (4/17/2009)
PASSED BALLS 2 Yates Flagler (2/17/2009); Salem International (3/4/2009); Barry (3/28/2009); Lynn (3/13/2009); Florida Southern (4/1/2009)
DPS TURNED 2 Casis Barry (3/27/2009)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Casis, Tatiana.426
Martyn, Amber.330
Yates, Brittany.325
Harvey, Tiffinee.323
Lamb, Ali.255
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Casis, Tatiana.860
Yates, Brittany.675
Harvey, Tiffinee.504
Martyn, Amber.496
Lamb, Ali.425
Team Leaders: Runs Scored
Runs Scored
Player High
Casis, Tatiana35
Harvey, Tiffinee29
Yates, Brittany24
Urbanik, Ashley23
Agen, Elysha22
Team Leaders: Hits
Hits
Player High
Casis, Tatiana55
Harvey, Tiffinee43
Yates, Brittany39
Martyn, Amber38
Maddox, Aly30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Casis, Tatiana44
Yates, Brittany39
Urbanik, Ashley24
Maddox, Aly19
Harvey, Tiffinee18
Team Leaders: Doubles
Doubles
Player High
Harvey, Tiffinee18
Yates, Brittany12
Casis, Tatiana9
Martyn, Amber8
Urbanik, Ashley6
Team Leaders: Triples
Triples
Player High
Casis, Tatiana4
Lamb, Ali2
Martyn, Amber1
Urbanik, Ashley1
Team Leaders: Home Runs
Home Runs
Player High
Casis, Tatiana13
Yates, Brittany10
Urbanik, Ashley5
Maddox, Aly4
Martyn, Amber3
Team Leaders: Total Bases
Total Bases
Player High
Casis, Tatiana111
Yates, Brittany81
Harvey, Tiffinee67
Martyn, Amber57
Urbanik, Ashley52
Team Leaders: Walks
Walks
Player High
Casis, Tatiana22
Harvey, Tiffinee16
Urbanik, Ashley16
Yates, Brittany14
Maddox, Aly14
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Agen, Elysha3
Maddox, Aly2
Casis, Tatiana1
Lamb, Ali1
Gonzalez, Dianne1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Martyn, Amber5
Lamb, Ali5
Harvey, Tiffinee4
Agen, Elysha3
Yates, Brittany3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Harvey, Tiffinee2
Casis, Tatiana1
Agen, Elysha1
Yates, Brittany1
Maddox, Aly1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Casis, Tatiana12
Martyn, Amber5
Yates, Brittany4
Agen, Elysha3
Lamb, Ali1
Team Leaders: Strikeouts
Strikeouts
Player High
Yates, Brittany36
Urbanik, Ashley32
Lamb, Ali28
Casis, Tatiana25
Gonzalez, Dianne21
Team Leaders: Grounded into DP
Grounded into DP
Player High
Urbanik, Ashley2
Team Leaders: At Bats
At Bats
Player High
Harvey, Tiffinee133
Casis, Tatiana129
Urbanik, Ashley123
Maddox, Aly121
Yates, Brittany120
Team Leaders: Games Played
Games Played
Player High
Harvey, Tiffinee44
Casis, Tatiana44
Martyn, Amber44
Lamb, Ali44
Yates, Brittany44
Team Leaders: Game Starts
Game Starts
Player High
Harvey, Tiffinee44
Casis, Tatiana44
Martyn, Amber44
Lamb, Ali44
Maddox, Aly44

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Kelly, Kristen2.29
