Saint Leo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.07 | .208 | 11.17 | 2.08 | 1.54 | 13.47 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shippensburg | W, 3-1 | 4 | 49 | 23 | 122 | .213 | 41 | 8 | 7 | 47 | 2 | 6 | 1 | 5 | 1 | 62.0 |
| Sep 2 | Grand Valley St. | L, 3-2 | 5 | 45 | 30 | 139 | .108 | 39 | 4 | 9 | 52 | 2 | 6 | 4 | 5 | 0 | 54.0 |
| Sep 3 | St. Edward's | W, 3-1 | 4 | 62 | 20 | 158 | .266 | 57 | 4 | 9 | 70 | 6 | 10 | 2 | 11 | 0 | 77.0 |
| Sep 3 | New Haven | W, 3-0 | 3 | 31 | 11 | 87 | .230 | 29 | 12 | 8 | 32 | 5 | 10 | 0 | 10 | 0 | 53.0 |
| Sep 9 | vs. Christian Bros. | L, 3-0 | 3 | 34 | 17 | 91 | .187 | 31 | 5 | 11 | 37 | 0 | 12 | 2 | 6 | 1 | 45.0 |
| Sep 10 | at North Ala. | L, 3-2 | 5 | 59 | 26 | 178 | .185 | 57 | 3 | 10 | 77 | 4 | 12 | 0 | 10 | 1 | 72.0 |
| Sep 10 | vs. Queens (N.C.) | W, 3-1 | 4 | 54 | 25 | 132 | .220 | 50 | 9 | 6 | 56 | 0 | 22 | 3 | 11 | 1 | 74.0 |
| Sep 13 | at Nova Southeastern | W, 3-1 | 4 | 58 | 28 | 148 | .203 | 55 | 7 | 5 | 67 | 3 | 18 | 2 | 12 | 0 | 77.0 |
| Sep 16 | Florida Tech | W, 3-0 | 3 | 38 | 8 | 102 | .294 | 34 | 7 | 3 | 48 | 4 | 6 | 2 | 7 | 3 | 52.0 |
| Sep 17 | West Fla. | L, 3-0 | 3 | 24 | 17 | 100 | .070 | 24 | 2 | 7 | 37 | 2 | 6 | 2 | 5 | 0 | 31.0 |
| Sep 23 | at Tampa | L, 3-0 | 3 | 30 | 17 | 85 | .153 | 28 | 2 | 11 | 26 | 0 | 6 | 1 | 3 | 0 | 35.0 |
| Sep 24 | at Rollins | L, 3-0 | 3 | 26 | 20 | 86 | .070 | 26 | 2 | 6 | 30 | 1 | 4 | 5 | 3 | 0 | 31.0 |
| Sep 30 | Lynn | L, 3-2 | 5 | 59 | 26 | 162 | .204 | 55 | 9 | 9 | 62 | 6 | 14 | 4 | 13 | 1 | 81.0 |
| Oct 1 | Barry | W, 3-1 | 4 | 48 | 18 | 120 | .250 | 47 | 7 | 9 | 45 | 6 | 12 | 1 | 12 | 1 | 67.0 |
| Oct 4 | Eckerd | L, 3-2 | 5 | 51 | 27 | 145 | .166 | 47 | 5 | 10 | 55 | 3 | 8 | 5 | 7 | 2 | 63.0 |
| Oct 6 | Elizabethtown | W, 3-0 | 3 | 44 | 14 | 96 | .312 | 40 | 13 | 7 | 44 | 3 | 12 | 0 | 9 | 0 | 66.0 |
| Oct 8 | at Fla. Southern | L, 3-1 | 4 | 55 | 23 | 160 | .200 | 54 | 6 | 7 | 63 | 1 | 4 | 6 | 3 | 0 | 64.0 |
| Oct 14 | at West Fla. | L, 3-1 | 4 | 51 | 17 | 131 | .260 | 47 | 3 | 9 | 57 | 4 | 14 | 4 | 11 | 0 | 65.0 |
| Oct 15 | vs. Valdosta St. | W, 3-1 | 4 | 51 | 24 | 131 | .206 | 49 | 7 | 11 | 56 | 2 | 22 | 3 | 13 | 3 | 71.0 |
| Oct 15 | vs. Ala.-Huntsville | W, 3-0 | 3 | 39 | 10 | 86 | .337 | 35 | 6 | 7 | 37 | 3 | 6 | 4 | 6 | 2 | 51.0 |
| Oct 18 | Nova Southeastern | W, 3-1 | 4 | 64 | 22 | 147 | .286 | 59 | 5 | 10 | 68 | 2 | 10 | 3 | 7 | 0 | 76.0 |
| Oct 22 | at Florida Tech | W, 3-1 | 4 | 47 | 19 | 127 | .220 | 42 | 10 | 7 | 71 | 6 | 16 | 2 | 14 | 1 | 71.0 |
| Oct 26 | Rollins | L, 3-0 | 3 | 43 | 19 | 121 | .198 | 40 | 3 | 2 | 50 | 1 | 4 | 3 | 3 | 0 | 49.0 |
| Oct 29 | Tampa | L, 3-1 | 4 | 46 | 24 | 134 | .164 | 43 | 6 | 9 | 66 | 6 | 10 | 3 | 11 | 2 | 63.0 |
| Nov 1 | at Eckerd | L, 3-0 | 3 | 29 | 20 | 100 | .090 | 28 | 0 | 9 | 40 | 2 | 2 | 2 | 3 | 2 | 32.0 |
| Nov 4 | Fla. Southern | L, 3-0 | 3 | 31 | 20 | 90 | .122 | 30 | 2 | 4 | 35 | 4 | 2 | 1 | 5 | 0 | 38.0 |
| Nov 5 | vs. North Ala. | L, 3-1 | 4 | 49 | 25 | 140 | .171 | 43 | 6 | 10 | 48 | 4 | 4 | 1 | 6 | 0 | 61.0 |
| Nov 11 | at Barry | W, 3-0 | 3 | 39 | 10 | 84 | .345 | 34 | 7 | 8 | 35 | 4 | 2 | 0 | 5 | 2 | 51.0 |
| Nov 12 | at Lynn | W, 3-2 | 5 | 60 | 17 | 145 | .297 | 54 | 8 | 9 | 57 | 5 | 12 | 4 | 11 | 0 | 79.0 |


