Saint Leo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.07 | .208 | 11.17 | 2.08 | 1.54 | 13.47 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Shippensburg | W, 3-1 | 156 |
| Sep 2 | Grand Valley St. | L, 3-2 | 335 |
| Sep 3 | St. Edward's | W, 3-1 | 154 |
| Sep 3 | New Haven | W, 3-0 | 200 |
| Sep 9 | vs. Christian Bros. | L, 3-0 | 54 |
| Sep 10 | at North Ala. | L, 3-2 | 244 |
| Sep 10 | vs. Queens (N.C.) | W, 3-1 | 19 |
| Sep 13 | at Nova Southeastern | W, 3-1 | 353 |
| Sep 16 | Florida Tech | W, 3-0 | 336 |
| Sep 17 | West Fla. | L, 3-0 | 209 |
| Sep 23 | at Tampa | L, 3-0 | 341 |
| Sep 24 | at Rollins | L, 3-0 | 300 |
| Sep 30 | Lynn | L, 3-2 | 223 |
| Oct 1 | Barry | W, 3-1 | 210 |
| Oct 4 | Eckerd | L, 3-2 | 187 |
| Oct 6 | Elizabethtown | W, 3-0 | 155 |
| Oct 8 | at Fla. Southern | L, 3-1 | 61 |
| Oct 14 | at West Fla. | L, 3-1 | 315 |
| Oct 15 | vs. Valdosta St. | W, 3-1 | 104 |
| Oct 15 | vs. Ala.-Huntsville | W, 3-0 | 68 |
| Oct 18 | Nova Southeastern | W, 3-1 | 190 |
| Oct 22 | at Florida Tech | W, 3-1 | 131 |
| Oct 26 | Rollins | L, 3-0 | 155 |
| Oct 29 | Tampa | L, 3-1 | 187 |
| Nov 1 | at Eckerd | L, 3-0 | 87 |
| Nov 4 | Fla. Southern | L, 3-0 | 166 |
| Nov 5 | vs. North Ala. | L, 3-1 | 87 |
| Nov 11 | at Barry | W, 3-0 | 87 |
| Nov 12 | at Lynn | W, 3-2 | 78 |



