Saint Leo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.07 | .208 | 11.17 | 2.08 | 1.54 | 13.47 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Campbell | Fr | N/A | 29 | 103 | 214 | 2.08 | 137 | 683 | .113 | 18 | 0.17 | 23 | 0.22 | 215 | 2.09 | 4 | 17 | 21 | 0.20 | 249.5 | 2.4 | |
| 7 | Emily Calderon-Reyes | Sr | N/A | 29 | 107 | 194 | 1.81 | 98 | 610 | .157 | 53 | 0.50 | 12 | 0.11 | 397 | 3.71 | 3 | 20 | 23 | 0.21 | 219.0 | 2.0 | |
| 12 | Danielle Bletso | Sr | N/A | 29 | 108 | 341 | 3.16 | 91 | 710 | .352 | 4 | 0.04 | 10 | 0.09 | 35 | 0.32 | 36 | 66 | 102 | 0.94 | 420.0 | 3.9 | |
| 11 | Tawni Warren | Fr | N/A | 29 | 91 | 175 | 1.92 | 90 | 519 | .164 | 6 | 0.07 | 10 | 0.11 | 61 | 0.67 | 7 | 34 | 41 | 0.45 | 209.0 | 2.3 | |
| 14 | Jordan Sisson | So | N/A | 29 | 101 | 179 | 1.77 | 72 | 468 | .229 | 4 | 0.04 | 7 | 0.07 | 43 | 0.43 | 10 | 45 | 55 | 0.54 | 218.5 | 2.2 | |
| 1 | Meghan Donovan | So | N/A | 27 | 91 | 137 | 1.51 | 49 | 313 | .281 | 4 | 0.04 | 0 | 0.00 | 10 | 0.11 | 22 | 45 | 67 | 0.74 | 181.5 | 2.0 | |
| 4 | Heather Martin | Jr | N/A | 24 | 40 | 22 | 0.55 | 19 | 86 | .035 | 3 | 0.08 | 1 | 0.02 | 5 | 0.12 | 5 | 25 | 30 | 0.75 | 40.5 | 1.0 | |
| 16 | Alexa Reed | Jr | N/A | 29 | 98 | 13 | 0.13 | 10 | 49 | .061 | 551 | 5.62 | 41 | 0.42 | 107 | 1.09 | 0 | 12 | 12 | 0.12 | 60.0 | 0.6 | |
| 15 | Jaclyn Mailoto | So | N/A | 24 | 78 | 19 | 0.24 | 4 | 48 | .312 | 549 | 7.04 | 32 | 0.41 | 122 | 1.56 | 3 | 4 | 7 | 0.09 | 56.0 | 0.7 | |
| 9 | Molly Alexander | So | N/A | 20 | 52 | 4 | 0.08 | 2 | 24 | .083 | 5 | 0.10 | 4 | 0.08 | 148 | 2.85 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 | |
| 3 | Suzie Solenski | So | N/A | 8 | 10 | 14 | 1.40 | 2 | 18 | .667 | 0 | 0.00 | 0 | 0.00 | 3 | 0.30 | 0 | 4 | 4 | 0.40 | 16.0 | 1.6 | |
| 2 | Nikki Doehrmann | Fr | N/A | 26 | 61 | 1 | 0.02 | 1 | 5 | .000 | 7 | 0.11 | 8 | 0.13 | 75 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 | |
| 5 | Lucy Fricker | Jr | N/A | 4 | 5 | 2 | 0.40 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 | |
| 6 | Corey Ryan | Sr | N/A | 24 | 85 | 1 | 0.01 | 1 | 4 | .000 | 11 | 0.13 | 16 | 0.19 | 222 | 2.61 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 | |
| 13 | Jaime Seda | Jr | N/A | 16 | 32 | 0 | 0.00 | 0 | 0 | - | 3 | 0.09 | 4 | 0.12 | 24 | 0.75 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 | |
| Totals | 29 | 109 | 1316 | 12.07 | 577 | 3547 | .208 | 1218 | 11.17 | 168 | 1.54 | 1468 | 13.47 | 91 | 272 | 227 | 2.08 | 1711.0 | 15.7 | ||||
| Opponent | 29 | 109 | 1283 | 11.77 | 598 | 3585 | .191 | 1190 | 10.92 | 152 | 1.39 | 1423 | 13.06 | 40 | 266 | 173 | 1.59 | 1608.0 | 14.8 | ||||


