Molly Alexander | #9 | N/A | Saint Leo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.08 | .083 | 0.10 | 0.00 | 0.08 | 2.85 |
| Recent Games | ||
|---|---|---|
| Oct 29 | Tampa | L, 3-1 |
| Nov 1 | at Eckerd | L, 3-0 |
| Nov 4 | Fla. Southern | L, 3-0 |
| Nov 5 | vs. North Ala. | L, 3-1 |
| Nov 11 | at Barry | W, 3-0 |
| Nov 12 | at Lynn | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 11 | ||
| Sets | 52 | 25 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.08 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 24 | 5 | ||
| Hitting Percentage | .083 | .000 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.10 | 0.04 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 6 | 1 | ||
| Service Aces per set | 0.08 | 0.08 | ||
| Reception Errors | 19 | 13 | ||
| Digs | 148 | 55 | ||
| Digs per set | 2.85 | 2.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 2.0 | ||
| Points per set | 0.2 | 0.1 | ||


