Lauren Campbell | #8 | N/A | Saint Leo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.08 | .113 | 0.17 | 0.20 | 0.22 | 2.09 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 214 | 2.08 | 137 | 683 | .113 | 18 | 0.17 | 23 | 0.22 | 215 | 2.09 | 4 | 17 | 21 | 0.20 | 249.5 | 2.4 |
| Conference | 16 | 60 | 119 | 1.98 | 78 | 392 | .105 | 13 | 0.22 | 14 | 0.23 | 146 | 2.43 | 1 | 8 | 9 | 0.15 | 138.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 99 | 2.06 | 53 | 295 | .156 | 8 | 0.17 | 11 | 0.23 | 98 | 2.04 | 2 | 7 | 9 | 0.19 | 115.5 | 2.4 |
| Away | 10 | 38 | 74 | 1.95 | 61 | 271 | .048 | 6 | 0.16 | 10 | 0.26 | 83 | 2.18 | 1 | 3 | 4 | 0.11 | 86.5 | 2.3 |
| Neutral | 5 | 17 | 41 | 2.41 | 23 | 117 | .154 | 4 | 0.24 | 2 | 0.12 | 34 | 2.00 | 1 | 7 | 8 | 0.47 | 47.5 | 2.8 |
| Wins | 14 | 47 | 114 | 2.43 | 55 | 317 | .186 | 11 | 0.23 | 14 | 0.30 | 99 | 2.11 | 1 | 9 | 10 | 0.21 | 133.5 | 2.8 |
| Losses | 15 | 56 | 100 | 1.79 | 82 | 366 | .049 | 7 | 0.12 | 9 | 0.16 | 116 | 2.07 | 3 | 8 | 11 | 0.20 | 116.0 | 2.1 |


