Lauren Campbell | #8 | N/A | Saint Leo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.08 | .113 | 0.17 | 0.20 | 0.22 | 2.09 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shippensburg | W, 3-1 | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | Grand Valley St. | L, 3-2 | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | St. Edward's | W, 3-1 | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 3 | New Haven | W, 3-0 | 2 | 4 | 2 | 17 | .118 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | vs. Christian Bros. | L, 3-0 | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 10 | at North Ala. | L, 3-2 | 5 | 11 | 9 | 45 | .044 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 10 | vs. Queens (N.C.) | W, 3-1 | 3 | 4 | 3 | 11 | .091 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 13 | at Nova Southeastern | W, 3-1 | 4 | 6 | 8 | 25 | -.080 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 16 | Florida Tech | W, 3-0 | 3 | 8 | 0 | 20 | .400 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 17 | West Fla. | L, 3-0 | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 23 | at Tampa | L, 3-0 | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | at Rollins | L, 3-0 | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | Lynn | L, 3-2 | 5 | 8 | 9 | 32 | -.031 | 0 | 0 | 2 | 3 | 17 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 1 | Barry | W, 3-1 | 4 | 10 | 1 | 26 | .346 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 4 | Eckerd | L, 3-2 | 5 | 3 | 6 | 24 | -.125 | 2 | 0 | 3 | 1 | 8 | 0 | 2 | 2 | 2 | 1 | 4.0 |
| Oct 6 | Elizabethtown | W, 3-0 | 2 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 8 | at Fla. Southern | L, 3-1 | 4 | 8 | 8 | 38 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Oct 14 | at West Fla. | L, 3-1 | 4 | 5 | 6 | 22 | -.045 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 15 | vs. Valdosta St. | W, 3-1 | 4 | 10 | 6 | 29 | .138 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Oct 15 | vs. Ala.-Huntsville | W, 3-0 | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 18 | Nova Southeastern | W, 3-1 | 4 | 14 | 5 | 31 | .290 | 1 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 22 | at Florida Tech | W, 3-1 | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Oct 26 | Rollins | L, 3-0 | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 29 | Tampa | L, 3-1 | 4 | 4 | 6 | 24 | -.083 | 1 | 2 | 3 | 3 | 14 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Nov 1 | at Eckerd | L, 3-0 | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Nov 4 | Fla. Southern | L, 3-0 | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 5 | vs. North Ala. | L, 3-1 | 4 | 16 | 10 | 45 | .133 | 1 | 0 | 2 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Nov 11 | at Barry | W, 3-0 | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 12 | at Lynn | W, 3-2 | 5 | 12 | 8 | 37 | .108 | 2 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 12.0 |


