Saint Leo at. Lynn
@ Boca Raton, Fla. (de Hoernle Center)
11/12/2011 at 4:00pm
@ Boca Raton, Fla. (de Hoernle Center)
11/12/2011 at 4:00pm
|
Saint Leo
3 |
Lynn
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Leo (14-15, 7-9 SSC) | 26 | 23 | 14 | 25 | 15 | 3 |
| Lynn (14-14, 6-10 SSC) | 24 | 25 | 25 | 21 | 4 | 2 |
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 | ||
| 2 | 16 | 5 | 34 | .324 | ||
| 3 | 10 | 5 | 37 | .135 | ||
| 4 | 14 | 3 | 29 | .379 | ||
| 5 | 4 | 0 | 14 | .286 | ||
Lynn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 | ||
| 2 | 15 | 3 | 27 | .444 | ||
| 3 | 17 | 2 | 38 | .395 | ||
| 4 | 16 | 4 | 31 | .387 | ||
| 5 | 4 | 8 | 22 | -.182 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Donovan * | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10.0 |
| 8 | Lauren Campbell * | 5 | 12 | 8 | 37 | .108 | 2 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Tawni Warren * | 5 | 19 | 5 | 41 | .341 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 20.5 |
| 12 | Danielle Bletso * | 5 | 15 | 1 | 30 | .467 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21.0 |
| 14 | Jordan Sisson * | 5 | 5 | 3 | 20 | .100 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Jaclyn Mailoto * | 5 | 2 | 0 | 2 | 1.000 | 49 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Nikki Doehrmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Suzie Solenski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corey Ryan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Calderon-Reyes | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Alexander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaime Seda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 17 | 145 | .297 | 54 | 8 | 9 | 5 | 57 | 5 | 12 | 4 | 0 | 79.0 | ||
Lynn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Cox * | 5 | 19 | 7 | 43 | .279 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21.0 |
| 6 | Kara Bailey * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Raffa * | 5 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Shannon Dugan * | 5 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Abbey Brokop * | 5 | 1 | 1 | 4 | .000 | 51 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Brittany Brown * | 5 | 21 | 4 | 30 | .567 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 23.0 |
| 2 | Michelle Jordan | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darian Weppner | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angie Caple | 5 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Gaby Cardoso | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 154 | .279 | 58 | 5 | 7 | 8 | 57 | 0 | 8 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: de Hoernle Center Attendance: 78 Time: 2:13 1st Referee: Kim Harrell 2nd Referee: John Dalton Scorer: Eli Sirota |
* = Starter


