Saint Leo at. Barry
@ Miami Shores, Fla. (HSC)
11/11/2011 at 7:00 pm
@ Miami Shores, Fla. (HSC)
11/11/2011 at 7:00 pm
|
Saint Leo
3 |
Barry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Leo (13-15, 6-9 SSC) | 27 | 25 | 25 | 3 |
| Barry (11-16, 3-12 SSC) | 25 | 20 | 12 | 0 |
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 | ||
| 2 | 11 | 5 | 32 | .188 | ||
| 3 | 11 | 1 | 21 | .476 | ||
Barry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 | ||
| 2 | 9 | 11 | 34 | -.059 | ||
| 3 | 9 | 8 | 27 | .037 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Donovan * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lauren Campbell * | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tawni Warren * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Danielle Bletso * | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Jordan Sisson * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Jaclyn Mailoto * | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Suzie Solenski | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Heather Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucy Fricker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corey Ryan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Calderon-Reyes | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Reed | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 10 | 84 | .345 | 34 | 7 | 8 | 3 | 35 | 4 | 2 | 0 | 2 | 51.0 | ||
Barry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mima Hajdukovic * | 3 | 5 | 1 | 11 | .364 | 24 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 6.5 |
| 5 | Morgan Howard * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Mariana Lisboa * | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Tania Torres * | 3 | 9 | 6 | 26 | .115 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Alicia Guerrero * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lanie Muys * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Libby Walter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jade Beavers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Zirwas | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 94 | .106 | 28 | 3 | 4 | 7 | 34 | 0 | 8 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: HSC Attendance: 87 Time: 1:30 1st Referee: Moises Santiago 2nd Referee: Joao Santasofia Scorer: Clara Stroude |
* = Starter



