North Alabama vs. Saint Leo
@ St. Petersburg, Fla. (McArthur Center)
11/5/2011 at 11:00 am
@ St. Petersburg, Fla. (McArthur Center)
11/5/2011 at 11:00 am
|
North Ala.
3 |
Saint Leo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Ala. (23-8) | 27 | 25 | 25 | 25 | 3 |
| Saint Leo (12-15) | 29 | 22 | 14 | 15 | 1 |
North Ala. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 35 | .200 | ||
| 2 | 12 | 3 | 27 | .333 | ||
| 3 | 11 | 1 | 23 | .435 | ||
| 4 | 17 | 5 | 38 | .316 | ||
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 38 | .289 | ||
| 2 | 13 | 5 | 34 | .235 | ||
| 3 | 11 | 8 | 32 | .094 | ||
| 4 | 7 | 5 | 36 | .056 | ||
North Ala. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Gregg * | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Hope Rayburn * | 4 | 2 | 2 | 7 | .000 | 45 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Natalie Marsh * | 4 | 18 | 8 | 38 | .263 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 5 | Priscilla Massengale * | 4 | 14 | 3 | 28 | .393 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 18.0 |
| 9 | Caroline Neisler * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessica Ronyak * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Lauren Greenhill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Chapman | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Brigid O'Brien | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 17 | 123 | .309 | 52 | 10 | 4 | 6 | 53 | 0 | 10 | 1 | 1 | 70.0 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Corey Ryan * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Campbell * | 4 | 16 | 10 | 45 | .133 | 1 | 0 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Tawni Warren * | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Danielle Bletso * | 4 | 11 | 4 | 34 | .206 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 14 | Jordan Sisson * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jaclyn Mailoto * | 4 | 2 | 0 | 6 | .333 | 36 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Meghan Donovan | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Nikki Doehrmann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Suzie Solenski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Calderon-Reyes | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alexa Reed | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 140 | .171 | 43 | 6 | 10 | 10 | 48 | 4 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: McArthur Center Attendance: 87 Time: 1:46 1st Referee: Dave Greenlee 2nd Referee: Joao Santasofia Scorer: Ben Schlesselman |
* = Starter



