Florida Southern at. Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
11/4/2011 at 7:00pm
@ Saint Leo, Fla. (The Bowman Center)
11/4/2011 at 7:00pm
|
Fla. Southern
3 |
Saint Leo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fla. Southern (14-12, 8-5 SSC) | 25 | 25 | 25 | 3 |
| Saint Leo (12-14, 5-9 SSC) | 20 | 15 | 19 | 0 |
Fla. Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 | ||
| 2 | 12 | 1 | 23 | .478 | ||
| 3 | 18 | 5 | 37 | .351 | ||
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 32 | .094 | ||
| 2 | 8 | 7 | 23 | .043 | ||
| 3 | 11 | 4 | 35 | .200 | ||
Fla. Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erin Callahan * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | Kate Stromberg * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Gabby Fernandez * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Ali Skayhan * | 3 | 3 | 1 | 8 | .250 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 17 | Lauren Huber * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 23 | Anne Pietkiewicz * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Anna Niebuhr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elena Sorich | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kendall Wilde | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Morgan Kosterlitz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 90 | .322 | 39 | 6 | 6 | 2 | 35 | 1 | 10 | 1 | 2 | 53.0 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Donovan * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Lauren Campbell * | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tawni Warren * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Danielle Bletso * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jordan Sisson * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jaclyn Mailoto * | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 2 | Nikki Doehrmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corey Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Calderon-Reyes | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaime Seda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Reed | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 90 | .122 | 30 | 2 | 4 | 6 | 35 | 4 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: The Bowman Center Attendance: 166 Time: 1:35 1st Referee: Joya Teter 2nd Referee: Greg Latter Scorer: Lauren Charles |
* = Starter


