Valdosta State vs. Saint Leo
@ Pensacola, Fla. (UWF Field House)
10/15/2011 at 11:00 am
@ Pensacola, Fla. (UWF Field House)
10/15/2011 at 11:00 am
|
Valdosta St.
1 |
Saint Leo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Valdosta St. (12-11) | 22 | 25 | 18 | 21 | 1 |
| Saint Leo (9-10) | 25 | 22 | 25 | 25 | 3 |
Valdosta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 | ||
| 2 | 14 | 8 | 32 | .188 | ||
| 3 | 12 | 5 | 38 | .184 | ||
| 4 | 8 | 11 | 34 | -.088 | ||
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 | ||
| 2 | 8 | 7 | 25 | .040 | ||
| 3 | 16 | 2 | 35 | .400 | ||
| 4 | 13 | 7 | 37 | .162 | ||
Valdosta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Smith * | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Katie Onushko * | 4 | 10 | 7 | 39 | .077 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Destiny Berry * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Tania Tauiliili * | 4 | 9 | 4 | 20 | .250 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Chelsea Luttfring * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Lala * | 4 | 1 | 0 | 6 | .167 | 32 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Chelsea Logan | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Macy Markham | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jennifer Beatty | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Krista Bradford | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 30 | 132 | .083 | 38 | 3 | 8 | 7 | 52 | 1 | 6 | 1 | 1 | 48.0 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Heather Martin * | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Calderon-Reyes * | 4 | 11 | 9 | 27 | .074 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Lauren Campbell * | 4 | 10 | 6 | 29 | .138 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 12 | Danielle Bletso * | 4 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 12.5 |
| 14 | Jordan Sisson * | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Jaclyn Mailoto * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Meghan Donovan | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 2 | Nikki Doehrmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corey Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tawni Warren | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 10.0 |
| 13 | Jaime Seda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Reed | 4 | 0 | 2 | 2 | -1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 51 | 24 | 131 | .206 | 49 | 7 | 11 | 3 | 56 | 2 | 22 | 3 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: UWF Field House Attendance: 104 Time: 1:44 |
* = Starter


