Saint Leo at. West Florida
@ Pensacola, Fla. (UWF Field House)
10/14/2011 at 7:00 pm
@ Pensacola, Fla. (UWF Field House)
10/14/2011 at 7:00 pm
|
Saint Leo
1 |
West Fla.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Leo (8-10) | 19 | 28 | 19 | 23 | 1 |
| West Fla. (15-8) | 25 | 26 | 25 | 25 | 3 |
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 | ||
| 2 | 12 | 5 | 32 | .219 | ||
| 3 | 13 | 5 | 34 | .235 | ||
| 4 | 15 | 5 | 39 | .256 | ||
West Fla. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 | ||
| 2 | 17 | 8 | 43 | .209 | ||
| 3 | 13 | 4 | 31 | .290 | ||
| 4 | 14 | 7 | 43 | .163 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Donovan * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 7 | Emily Calderon-Reyes * | 4 | 6 | 5 | 25 | .040 | 3 | 0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Lauren Campbell * | 4 | 5 | 6 | 22 | -.045 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Danielle Bletso * | 4 | 15 | 0 | 21 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 16.5 |
| 14 | Jordan Sisson * | 4 | 13 | 2 | 24 | .458 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Jaclyn Mailoto * | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nikki Doehrmann | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Heather Martin | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.0 |
| 6 | Corey Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tawni Warren | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jaime Seda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Reed | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 131 | .260 | 47 | 3 | 9 | 16 | 57 | 4 | 14 | 4 | 0 | 65.0 | ||
West Fla. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tricia Tirabassi * | 4 | 3 | 0 | 4 | .750 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Leah Buchanan * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Haley Shackelford * | 4 | 8 | 4 | 28 | .143 | 1 | 6 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | Autumn Duyn * | 4 | 8 | 6 | 23 | .087 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Lindsay Homme * | 4 | 21 | 6 | 45 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 22.0 |
| 16 | Jenny Bellairs * | 4 | 6 | 3 | 14 | .214 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Chandler Carney | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Timmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Anna Stoecklein | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Pearce | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 149 | .221 | 56 | 16 | 7 | 3 | 58 | 0 | 6 | 1 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: UWF Field House Attendance: 315 Time: 1:47 |
* = Starter


