|
Queens (N.C.)
1 |
Saint Leo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Queens (N.C.) (4-3) | 10 | 25 | 20 | 17 | 1 |
| Saint Leo (4-3) | 25 | 20 | 25 | 25 | 3 |
Queens (N.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 | ||
| 2 | 6 | 3 | 26 | .115 | ||
| 3 | 11 | 5 | 31 | .194 | ||
| 4 | 11 | 5 | 35 | .171 | ||
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 | ||
| 2 | 13 | 13 | 44 | .000 | ||
| 3 | 16 | 5 | 33 | .333 | ||
| 4 | 16 | 4 | 34 | .353 | ||
Queens (N.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HERNANDEZ, Tori * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | MOORE, Avery * | 4 | 0 | 0 | 4 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WINTERS, Ashley * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | HARVEY, Brittany * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | BARREN, Brittney * | 4 | 6 | 6 | 26 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | MAZUR, Erica * | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | RILEY, Taylor | 4 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | KELLINGER, Jocelyn | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | DIBRELL, Ashlyn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SPARRELL, Alexa | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 6.5 |
| 12 | EVERHART, Lindsey | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | GIBBS, Anna | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 123 | .089 | 32 | 5 | 6 | 9 | 44 | 1 | 14 | 3 | 1 | 47.0 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Heather Martin * | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Emily Calderon-Reyes * | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tawni Warren * | 4 | 12 | 5 | 32 | .219 | 2 | 4 | 0 | 1 | 16 | 0 | 5 | 0 | 0 | 18.5 |
| 12 | Danielle Bletso * | 4 | 18 | 5 | 33 | .394 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 20.5 |
| 14 | Jordan Sisson * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 16 | Alexa Reed * | 4 | 3 | 1 | 6 | .333 | 44 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 1 | Meghan Donovan | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 2 | Nikki Doehrmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Campbell | 3 | 4 | 3 | 11 | .091 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jaime Seda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 132 | .220 | 50 | 9 | 6 | 5 | 56 | 0 | 22 | 3 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Flowers Hall Attendance: 19 Time: 1:29 1st Referee: Tyler Adams 2nd Referee: Danny Humbers Scorer: Shane Herrmann |