Saint Leo at. North Alabama
@ Florence, Ala. (Flowers Hall)
9/10/2011 at 12:22pm
@ Florence, Ala. (Flowers Hall)
9/10/2011 at 12:22pm
|
Saint Leo
2 |
North Ala.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Leo (3-3) | 20 | 25 | 25 | 23 | 9 | 2 |
| North Ala. (7-0) | 25 | 19 | 22 | 25 | 15 | 3 |
Saint Leo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 42 | .000 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 21 | 2 | 44 | .432 | ||
| 4 | 15 | 5 | 44 | .227 | ||
| 5 | 4 | 3 | 15 | .067 | ||
North Ala. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 | ||
| 2 | 8 | 8 | 29 | .000 | ||
| 3 | 17 | 3 | 44 | .318 | ||
| 4 | 14 | 3 | 38 | .289 | ||
| 5 | 8 | 3 | 16 | .312 | ||
Saint Leo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Donovan * | 5 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 7 | Emily Calderon-Reyes * | 5 | 17 | 4 | 58 | .224 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Lauren Campbell * | 5 | 11 | 9 | 45 | .044 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Danielle Bletso * | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 16.5 |
| 14 | Jordan Sisson * | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 16 | Alexa Reed * | 5 | 0 | 2 | 6 | -.333 | 51 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 1 | 1.5 |
| 2 | Nikki Doehrmann | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Alexander | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tawni Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 178 | .185 | 57 | 3 | 10 | 7 | 77 | 4 | 12 | 0 | 1 | 72.0 | ||
North Ala. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Gregg * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Natalie Marsh * | 5 | 18 | 7 | 45 | .244 | 1 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 21.0 |
| 5 | Priscilla Massengale * | 5 | 7 | 5 | 32 | .062 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Caroline Neisler * | 5 | 2 | 1 | 8 | .125 | 35 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 3.0 |
| 11 | Jessica Ronyak * | 5 | 11 | 1 | 20 | .500 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 2 | 0 | 12.0 |
| 15 | Brigid O'Brien * | 5 | 7 | 4 | 27 | .111 | 3 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Hope Rayburn | 2 | 1 | 1 | 5 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 8 | Lauren Greenhill | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Chapman | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 24 | 174 | .213 | 58 | 7 | 9 | 3 | 86 | 4 | 8 | 3 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Flowers Hall Attendance: 244 Time: 1:55 1st Referee: Danny Humbers 2nd Referee: Tyler Adams Scorer: Shane Herrmann |
* = Starter


