Saint Leo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chelsea Armer | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Amanda Cook | Jr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Emily Frey | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Brittany Fuhr | Jr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Natalie Gaudreau | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Jenna Jordan | So | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Eni Lukacs | Sr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Jessi Lynn | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Kaitlin McKenna | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Michelle Nogueras | So | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kim Nuckols | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Leah Perry | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Audrey Starkebaum | Jr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Sara Ver voort | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||



