Saint Leo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 49 | 2.6 | .166 | 15.5 | 0.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Griffith | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Kelcee Mai | N/A | N/A | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Dari Alcantara | N/A | N/A | 17 | 16 | 11 | 5 | 27 | 49 | .224 | 25 | .510 | 1-1 | 5 | |
| 3 | Spencer Short | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Ari Foreman | N/A | N/A | 14 | 12 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 0-0 | 2 | |
| 5 | Francesca Williams | N/A | N/A | 19 | 18 | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 6 | Line Pedersen | N/A | N/A | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 7 | Pia Soesemann | N/A | N/A | 10 | 9 | 10 | 3 | 23 | 40 | .250 | 19 | .475 | 0-0 | 3 | |
| 8 | Alicia Schuering | N/A | N/A | 18 | 15 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 9 | Tara Belvin | N/A | N/A | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Lindsey Gentes | N/A | N/A | 17 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 11 | Lara Lingelbach | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Sam Buterbaugh | N/A | N/A | 15 | 10 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 2 | |
| 13 | Jasmine Johnson | N/A | N/A | 17 | 14 | 2 | 4 | 8 | 13 | .154 | 7 | .538 | 0-0 | 0 | |
| 14 | Lise Nisja | N/A | N/A | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Katie Furtado | N/A | N/A | 8 | 5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 16 | Andrea Lott | N/A | N/A | 18 | 14 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 17 | Karin Hedlund | N/A | N/A | 9 | - | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 18 | Sherrie Gessin | N/A | N/A | 17 | 13 | 0 | 3 | 3 | 9 | .000 | 6 | .667 | 0-0 | 0 | |
| 19 | Cassie Barbaresi | N/A | N/A | 18 | 14 | 7 | 10 | 24 | 43 | .163 | 19 | .442 | 0-0 | 1 | |
| 20 | Victoria Ecker | N/A | N/A | 17 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Ashley Acco | N/A | N/A | 12 | 2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | |
| 22 | Laura Carstens | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Aija Bent-Trinder | N/A | N/A | 17 | 16 | 1 | 3 | 5 | 12 | .083 | 9 | .750 | 0-0 | 0 | |
| 24 | Alexandra Givens | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 25 | Jaime Smith | N/A | N/A | 13 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | |
| 26 | Stephanie Marran | N/A | N/A | 16 | 6 | 5 | 1 | 11 | 24 | .208 | 13 | .542 | 0-0 | 1 | |
| Totals | 19 | 19 | 49 | 42 | 140 | 295 | .166 | 147 | .498 | 1-1 | 15 | ||||
| Opponent | 19 | 19 | 18 | 13 | 49 | 201 | .090 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Griffith | N/A | N/A | 4 | 0 | 123:53 | 3 | 2.18 | 5 | .625 | 0 | 0 | 0 | 0 | |
| 1 | Kelcee Mai | N/A | N/A | 4 | 2 | 162:34 | 4 | 2.21 | 3 | .429 | 2 | 0 | 0 | 0 | |
| 22 | Laura Carstens | N/A | N/A | 17 | 17 | 1425:33 | 11 | 0.69 | 57 | .838 | 13 | 3 | 1 | 6 | |
| Totals | 19 | 19 | 1712:00 | 18 | 0.95 | 72 | .800 | - | - | - | 5 | ||||
| Opponent | 19 | 19 | 1712:00 | 49 | 2.58 | 98 | .667 | - | - | - | 0 | ||||



