Saint Leo
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 35 | 9.71 | 24.4 | 39.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 20 | SCAD | W, 14-10 |
| Mar 22 | Erskine | W, 10-8 |
| Mar 28 | Rollins | L, 20-2 |
| Apr 2 | Converse | L, 11-8 |
| Apr 13 | Newberry | W, 17-1 |
| Apr 18 | Fla. Southern | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Goals | 136 | - | ||
| Assists | 35 | - | ||
| Goals-per game | 9.71 | 0.00 | ||
| Shots | 342 | - | ||
| Shots-per game | 24.4 | - | ||
| Shooting percentage | 39.8 | - | ||
| Shots on goal | 267 | - | ||
| Shots on goal percentage | 78.1 | - | ||
| Free position goals-shots | 29-88 | 0-0 | ||
| Free position percentage | 33.0 | - | ||
| Ground balls | 343 | - | ||
| Draw controls | 165 | - | ||
| Turnovers | 294 | - | ||
| Caused turnovers | 75 | - | ||
| Clears | 186-278 | 0-0 | ||
| Goals against | 205 | - | ||
| Goals-against average | 14.64 | - | ||
| Saves | 137 | - | ||
| Save percentage | 40.1 | 0.0 | ||
| Home Attendance | 1375 | - | ||
| Home Attendance average | 125 | - | ||



