Pfeiffer at Saint Leo
@ Saint Leo, Fla.
3/14/2012 at 11:00 am
@ Saint Leo, Fla.
3/14/2012 at 11:00 am
|
Pfeiffer
21 |
Saint Leo
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pfeiffer (4-3) | 14 | 7 | 21 |
| Saint Leo (1-6) | 3 | 3 | 6 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Jamie Alcala at goalie for PUW. | ||
| 30:00 | Brittany Millsap at goalie for SLW. | ||
| Draw control by SLW Christina Minneci. | |||
| Turnover by SLW. | |||
| 28:59 | Clear attempt by PUW good. | ||
| Turnover by PUW Katherine Athens (caused by Joanna Chadwick). | |||
| 28:37 | Ground ball pickup by SLW Andrea Kuhl. | ||
| 28:35 | Clear attempt by SLW failed. | ||
| Turnover by SLW Andrea Kuhl (caused by Shannon Bonnel). | |||
| 28:27 | GOAL by PUW Shannon Bonnel (FIRST GOAL). | ||
| Score: Pfeiffer 1 - Saint Leo 0 | |||
| Draw control by SLW Christina Minneci. | |||
| Foul on PUW Laura Shea. | |||
| 28:17 | Free position attempt for SLW. | ||
| 28:14 | GOAL by SLW Stephanie Marran (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 1 - Saint Leo 1 | |||
| Draw control by PUW Rachel Hebberd. | |||
| Turnover by PUW Liz Melesh. | |||
| 27:58 | Ground ball pickup by SLW Andrea Kuhl. | ||
| 27:55 | Clear attempt by SLW failed. | ||
| Turnover by SLW Stephanie Marran. | |||
| Foul on SLW Stephanie Marran. | |||
| Turnover by PUW Liz Melesh. | |||
| 27:25 | Ground ball pickup by SLW Joanna Chadwick. | ||
| 27:23 | Clear attempt by SLW failed. | ||
| Turnover by SLW Cathryn Winslow. | |||
| 27:03 | Ground ball pickup by PUW Natalie Marvin. | ||
| 26:58 | Clear attempt by PUW good. | ||
| 26:54 | GOAL by PUW Shannon Bonnel, Assist by Natalie Marvin. | ||
| Score: Pfeiffer 2 - Saint Leo 1 | |||
| Draw control by PUW Natalie Marvin. | |||
| 26:30 | Ground ball pickup by PUW Haley Gourdie. | ||
| Foul on SLW Alyssa Viscomi. | |||
| 25:42 | GOAL by PUW Natalie Marvin. | ||
| Score: Pfeiffer 3 - Saint Leo 1 | |||
| Draw control by SLW Stephanie Marran. | |||
| 25:31 | Shot by SLW Stephanie Marran, SAVE Jamie Alcala. | ||
| Foul on SLW Stephanie Marran. | |||
| 25:07 | Clear attempt by PUW good. | ||
| 24:22 | GOAL by PUW Liz Melesh, Assist by Rachel Hebberd. | ||
| Score: Pfeiffer 4 - Saint Leo 1 | |||
| Draw control by SLW Stephanie Marran. | |||
| Foul on PUW Natalie Marvin. | |||
| Turnover by SLW Stephanie Marran. | |||
| 23:56 | Ground ball pickup by PUW Rachel Hebberd. | ||
| 23:51 | Clear attempt by PUW good. | ||
| Turnover by PUW Shannon Bonnel. | |||
| 22:52 | Ground ball pickup by SLW Andrea Kuhl. | ||
| Foul on PUW Shannon Bonnel. | |||
| 22:46 | Clear attempt by SLW failed. | ||
| Turnover by SLW Andrea Kuhl. | |||
| 22:35 | Ground ball pickup by PUW Laura Shea. | ||
| 22:06 | GOAL by PUW Liz Melesh. | ||
| Score: Pfeiffer 5 - Saint Leo 1 | |||
| Draw control by SLW Stephanie Marran. | |||
| Foul on PUW Lorin Lord. | |||
| Turnover by SLW Stephanie Marran (caused by Britton Muir). | |||
| 21:41 | Ground ball pickup by PUW Britton Muir. | ||
| Foul on SLW Ashlea Mann. | |||
| 21:34 | Clear attempt by PUW good. | ||
| 21:24 | GOAL by PUW Liz Melesh. | ||
| Score: Pfeiffer 6 - Saint Leo 1 | |||
| Draw control by PUW Liz Melesh. | |||
| Foul on SLW Kelsey Cunningham. | |||
| 20:59 | Free position attempt for PUW. | ||
| Foul on SLW Cathryn Winslow. | |||
| 20:55 | Free position attempt for PUW. | ||
| 20:50 | GOAL by PUW Lorin Lord (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 7 - Saint Leo 1 | |||
| Draw control by SLW Joanna Chadwick. | |||
| 20:23 | Ground ball pickup by SLW Christina Minneci. | ||
| Turnover by SLW Christina Minneci (caused by Liz Melesh). | |||
| 20:18 | Ground ball pickup by PUW Liz Melesh. | ||
| 20:09 | GOAL by PUW Natalie Marvin. | ||
| Score: Pfeiffer 8 - Saint Leo 1 | |||
| Draw control by SLW Christina Minneci. | |||
| 19:34 | Free position attempt for SLW. | ||
| Yellow card on PUW Britton Muir. | |||
| 19:30 | Shot by SLW Christina Minneci WIDE RIGHT. | ||
| 19:25 | Ground ball pickup by SLW Stephanie Marran. | ||
| Foul on PUW Laura Shea. | |||
| 19:01 | Shot by SLW Kasey Tanner HIGH. | ||
| 18:52 | Shot by SLW Ashlea Mann, SAVE Jamie Alcala. | ||
| 18:34 | Shot by SLW Stephanie Marran, SAVE Jamie Alcala. | ||
| 18:30 | Clear attempt by PUW good. | ||
| 18:07 | Shot by PUW Rachel Hebberd, SAVE Brittany Millsap. | ||
| 18:04 | Clear attempt by SLW good. | ||
| Foul on PUW Shannon Bonnel. | |||
| 17:46 | Free position attempt for SLW. | ||
| 17:45 | Shot by SLW Alix Murray, SAVE Jamie Alcala {free position shot}. | ||
| 17:42 | Clear attempt by PUW good. | ||
| 17:27 | Shot by PUW Rachel Hebberd, SAVE Brittany Millsap. | ||
| 17:16 | Clear attempt by SLW good. | ||
| Turnover by SLW Alix Murray (caused by Katherine Athens). | |||
| 17:01 | Ground ball pickup by PUW Katherine Athens. | ||
| 16:58 | Clear attempt by PUW good. | ||
| 16:07 | GOAL by PUW Natalie Marvin. | ||
| Score: Pfeiffer 9 - Saint Leo 1 | |||
| Draw control by PUW Kristi Korn. | |||
| 15:46 | GOAL by PUW Nadia Salameh. | ||
| Score: Pfeiffer 10 - Saint Leo 1 | |||
| Draw control by PUW Kristi Korn. | |||
| Foul on SLW Christina Minneci. | |||
| Turnover by PUW Haley Gourdie. | |||
| 15:20 | Ground ball pickup by SLW Alyssa Viscomi. | ||
| 15:19 | Clear attempt by SLW good. | ||
| Foul on PUW Nadia Salameh. | |||
| 14:56 | Free position attempt for SLW. | ||
| 14:55 | Shot by SLW Stephanie Marran, SAVE Jamie Alcala {free position shot}. | ||
| 14:49 | Clear attempt by PUW failed. | ||
| Turnover by PUW Jamie Alcala (caused by Christina Minneci). | |||
| 14:13 | GOAL by SLW Christina Minneci. | ||
| Score: Pfeiffer 10 - Saint Leo 2 | |||
| Draw control by SLW Christina Minneci. | |||
| Foul on PUW Kristi Korn. | |||
| Foul on PUW Andrea Archilla. | |||
| 13:30 | Free position attempt for SLW. | ||
| 13:09 | Shot by SLW Christina Minneci, SAVE Jamie Alcala. | ||
| 13:02 | Ground ball pickup by PUW Jamie Alcala. | ||
| 12:57 | Clear attempt by PUW failed. | ||
| Turnover by PUW Nadia Salameh (caused by Christina Minneci). | |||
| 12:44 | Ground ball pickup by SLW Christina Minneci. | ||
| Foul on PUW Britton Muir. | |||
| 12:40 | Free position attempt for SLW. | ||
| 12:39 | Shot by SLW Christina Minneci WIDE LEFT {free position shot}. | ||
| 12:32 | Ground ball pickup by SLW Ashlea Mann. | ||
| Turnover by SLW Heather Hedrick (caused by Shannon Bonnel). | |||
| 12:21 | Ground ball pickup by PUW Shannon Bonnel. | ||
| 12:18 | Clear attempt by PUW good. | ||
| Foul on SLW Christina Minneci. | |||
| 11:48 | Shot by PUW Kristi Korn, SAVE Brittany Millsap. | ||
| 11:41 | Ground ball pickup by SLW Alyssa Viscomi. | ||
| Foul on PUW Haley Gourdie. | |||
| 11:21 | Clear attempt by SLW good. | ||
| 10:49 | GOAL by SLW Stephanie Marran. | ||
| Score: Pfeiffer 10 - Saint Leo 3 | |||
| Draw control by SLW Stephanie Marran. | |||
| 10:25 | Shot by SLW Christina Minneci WIDE RIGHT. | ||
| 10:00 | Shot by SLW Stephanie Marran WIDE RIGHT. | ||
| Turnover by SLW Alix Murray (caused by Katherine Athens). | |||
| 09:45 | Ground ball pickup by PUW Katherine Athens. | ||
| Foul on SLW Joanna Chadwick. | |||
| 09:27 | Clear attempt by PUW good. | ||
| 09:13 | GOAL by PUW Rachel Hebberd. | ||
| Score: Pfeiffer 11 - Saint Leo 3 | |||
| Draw control by PUW Katherine Athens. | |||
| Foul on SLW Andrea Kuhl. | |||
| Yellow card on SLW Joanna Chadwick. | |||
| 08:48 | Free position attempt for PUW. | ||
| 08:47 | Shot by PUW Haley Gourdie, SAVE Brittany Millsap {free position shot}. | ||
| 08:42 | Ground ball pickup by SLW Brittany Millsap. | ||
| 08:37 | Clear attempt by SLW good. | ||
| Foul on PUW Katherine Athens. | |||
| Foul on PUW Katherine Athens. | |||
| 07:31 | Free position attempt for SLW. | ||
| Turnover by SLW Heather Hedrick (caused by Andrea Archilla). | |||
| 07:05 | Ground ball pickup by PUW Andrea Archilla. | ||
| 07:04 | Clear attempt by PUW good. | ||
| Turnover by PUW Shannon Bonnel (caused by Stephanie Marran). | |||
| 06:34 | Ground ball pickup by SLW Stephanie Marran. | ||
| Foul on PUW Rachel Hebberd. | |||
| 06:23 | Clear attempt by SLW good. | ||
| Foul on PUW Katherine Athens. | |||
| Turnover by SLW Andrea Kuhl. | |||
| 05:47 | Clear attempt by PUW good. | ||
| Turnover by PUW Natalie Marvin. | |||
| 04:32 | Ground ball pickup by SLW Christina Minneci. | ||
| 04:28 | Clear attempt by SLW failed. | ||
| Turnover by SLW Christina Minneci. | |||
| 04:21 | Ground ball pickup by PUW Natalie Marvin. | ||
| Yellow card on SLW Christina Minneci. | |||
| 03:58 | GOAL by PUW Kristina Anderson, Assist by Natalie Marvin. | ||
| Score: Pfeiffer 12 - Saint Leo 3 | |||
| Draw control by PUW Shannon Bonnel. | |||
| 03:19 | GOAL by PUW Kristina Anderson. | ||
| Score: Pfeiffer 13 - Saint Leo 3 | |||
| Draw control by PUW Katherine Athens. | |||
| Turnover by PUW Kristi Korn. | |||
| 01:45 | Ground ball pickup by SLW Alyssa Viscomi. | ||
| Foul on PUW Natalie Marvin. | |||
| 01:26 | Clear attempt by SLW good. | ||
| Turnover by SLW Stephanie Marran. | |||
| 00:39 | Clear attempt by PUW good. | ||
| Foul on SLW Kasey Tanner. | |||
| 00:05 | Free position attempt for PUW. | ||
| 00:02 | GOAL by PUW Shannon Bonnel (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 14 - Saint Leo 3 | |||
| Draw control by SLW Stephanie Marran. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | N. Sirota-Plotnikov at goalie for SLW. | ||
| 30:00 | Rachel McCarthy at goalie for PUW. | ||
| Draw control by SLW Joanna Chadwick. | |||
| Foul on PUW Katherine Athens. | |||
| 29:41 | GOAL by SLW Christina Minneci. | ||
| Score: Pfeiffer 14 - Saint Leo 4 | |||
| Draw control by PUW Shannon Bonnel. | |||
| Foul on SLW Cathryn Winslow. | |||
| 27:59 | Free position attempt for PUW. | ||
| 27:54 | GOAL by PUW Rachel Hebberd (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 15 - Saint Leo 4 | |||
| Draw control by PUW Kristi Korn. | |||
| Foul on SLW Cathryn Winslow. | |||
| 26:52 | Free position attempt for PUW. | ||
| 26:47 | GOAL by PUW Kristina Anderson (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 16 - Saint Leo 4 | |||
| Draw control by PUW Lorin Lord. | |||
| 25:29 | GOAL by PUW Natalie Marvin, Assist by Liz Melesh. | ||
| Score: Pfeiffer 17 - Saint Leo 4 | |||
| Draw control by SLW Joanna Chadwick. | |||
| Turnover by SLW Alix Murray (caused by Rachel Hebberd). | |||
| 24:12 | Ground ball pickup by PUW Rachel Hebberd. | ||
| 24:09 | Clear attempt by PUW good. | ||
| Turnover by PUW Liz Melesh. | |||
| 23:31 | Ground ball pickup by SLW Andrea Kuhl. | ||
| 23:30 | Clear attempt by SLW good. | ||
| 23:02 | GOAL by SLW Christina Minneci. | ||
| Score: Pfeiffer 17 - Saint Leo 5 | |||
| Draw control by SLW Joanna Chadwick. | |||
| Foul on PUW Nadia Salameh. | |||
| 21:37 | Ground ball pickup by SLW Alix Murray. | ||
| 21:06 | Shot by SLW Stephanie Marran, SAVE Rachel McCarthy. | ||
| Foul on PUW Molly Punk. | |||
| 20:50 | Free position attempt for SLW. | ||
| 20:45 | Shot by SLW Stephanie Marran HIT POST {free position shot}. | ||
| 20:36 | Ground ball pickup by PUW Molly Punk. | ||
| Foul on SLW Alyssa Viscomi. | |||
| 20:29 | Clear attempt by PUW good. | ||
| Turnover by PUW Lorin Lord. | |||
| 19:55 | Ground ball pickup by SLW Joanna Chadwick. | ||
| Foul on PUW Nadia Salameh. | |||
| 19:41 | Clear attempt by SLW failed. | ||
| Turnover by SLW Alix Murray. | |||
| Yellow card on SLW Stephanie Marran. | |||
| Turnover by PUW Liz Melesh. | |||
| 19:07 | Ground ball pickup by SLW Kasey Tanner. | ||
| 19:05 | Clear attempt by SLW good. | ||
| Turnover by SLW Alix Murray. | |||
| 18:49 | Ground ball pickup by PUW Natalie Marvin. | ||
| Foul on SLW Andrea Kuhl. | |||
| 18:39 | Free position attempt for PUW. | ||
| 18:31 | GOAL by PUW Liz Melesh (FPGOAL) {free position shot}. | ||
| Score: Pfeiffer 18 - Saint Leo 5 | |||
| Draw control by SLW Ashlea Mann. | |||
| Foul on PUW Kristi Korn. | |||
| Turnover by SLW Christina Minneci. | |||
| 16:30 | Ground ball pickup by PUW Katherine Athens. | ||
| 16:27 | Clear attempt by PUW good. | ||
| 16:16 | GOAL by PUW Natalie Marvin, Assist by Shannon Bonnel. | ||
| Score: Pfeiffer 19 - Saint Leo 5 | |||
| 16:16 | Brittany Millsap at goalie for SLW. | ||
| Draw control by PUW Kristi Korn. | |||
| Foul on SLW Alyssa Viscomi. | |||
| Foul on SLW Haley Skipper. | |||
| 14:48 | GOAL by PUW Nadia Salameh. | ||
| Score: Pfeiffer 20 - Saint Leo 5 | |||
| Draw control by SLW Ashlea Mann. | |||
| Foul on PUW Alyssa Wombwell. | |||
| Foul on PUW Katherine Athens. | |||
| 12:42 | Shot by SLW Joanna Chadwick HIT POST. | ||
| Yellow card on SLW Joanna Chadwick. | |||
| 12:36 | Clear attempt by PUW good. | ||
| 11:57 | Shot by PUW Nadia Salameh, SAVE Brittany Millsap. | ||
| 11:14 | Clear attempt by SLW failed. | ||
| Turnover by SLW Brittany Millsap (caused by Kristina Anderson). | |||
| 11:14 | Ground ball pickup by PUW Kristina Anderson. | ||
| 11:03 | Shot by PUW Natalie Marvin HIGH. | ||
| 10:43 | Ground ball pickup by SLW Brittany Millsap. | ||
| Foul on PUW Shannon Bonnel. | |||
| 10:00 | Clear attempt by SLW good. | ||
| Turnover by SLW Alix Murray. | |||
| 09:10 | Clear attempt by PUW failed. | ||
| Turnover by PUW Nadia Salameh. | |||
| 09:00 | Ground ball pickup by SLW Christina Minneci. | ||
| Foul on PUW Shannon Bonnel. | |||
| Foul on PUW Alycia Caravousanos. | |||
| 07:41 | Free position attempt for SLW. | ||
| 07:34 | Shot by SLW Christina Minneci, SAVE Rachel McCarthy {free position shot}. | ||
| 07:30 | Ground ball pickup by PUW Lorin Lord. | ||
| Foul on SLW Heather Hedrick. | |||
| 07:16 | Clear attempt by PUW good. | ||
| Turnover by PUW Lorin Lord. | |||
| 07:03 | Ground ball pickup by SLW Cathryn Winslow. | ||
| 07:03 | Clear attempt by SLW good. | ||
| Foul on PUW Alyssa Wombwell. | |||
| Yellow card on PUW Alycia Caravousanos. | |||
| 05:48 | Shot by SLW Christina Minneci, SAVE Rachel McCarthy. | ||
| 05:38 | Ground ball pickup by PUW Rachel McCarthy. | ||
| 05:33 | Clear attempt by PUW good. | ||
| Turnover by PUW. | |||
| 04:44 | Clear attempt by SLW good. | ||
| Foul on PUW Laura Shea. | |||
| 04:24 | Free position attempt for SLW. | ||
| 03:58 | Shot by SLW Alyssa Viscomi WIDE RIGHT. | ||
| 03:50 | Clear attempt by PUW good. | ||
| 03:40 | Shot by PUW Liz Melesh HIGH. | ||
| 02:56 | GOAL by PUW Ashley West, Assist by Rachel Hebberd. | ||
| Score: Pfeiffer 21 - Saint Leo 5 | |||
| Draw control by PUW Britton Muir. | |||
| 01:29 | Timeout by PUW. | ||
| Turnover by PUW Nadia Salameh. | |||
| 00:38 | Ground ball pickup by SLW Andrea Kuhl. | ||
| 00:36 | Clear attempt by SLW good. | ||
| Foul on PUW Nadia Salameh. | |||
| Foul on PUW Khatia Aydelott. | |||
| 00:22 | Free position attempt for SLW. | ||
| 00:05 | GOAL by SLW Callie Porcher, Assist by Alix Murray. | ||
| Score: Pfeiffer 21 - Saint Leo 6 | |||
| Draw control by PUW Ashley West. | |||
| 00:00 | End-of-period. | ||
| Score: Pfeiffer 21 - Saint Leo 6 | |||


