|
NCAA Fall Preview | LPGA
International Golf Club | Sep
16-18
|
||||
| Place | Name | Day 1 | Day 2 | Total |
| 10 | Clare Connolly | 74 | 79 | 153 |
| T18 | Lauren Petty | 78 | 77 | 155 |
| T33 | Laura Huertas | 77 | 83 | 160 |
| T39 | Heather Petronis | 78 | 83 | 161 |
| T48 | Ragna Olafsdottir | 85 | 80 | 165 |
|
Myrtle Beach
Intercollegiate | Sea Trail Golf Club | Oct
1-2
|
||||
| 2 | Clare Connolly | 73 | 74 | 147 |
| T3 | Laura Huertas | 73 | 75 |
148 |
| T3 | Ragna Olafsdottir | 73 | 75 | 148 |
| T3 | Lauren Petty | 72 | 77 | 148 |
| T15 | Heather Petronis | 78 | 78 | 156 |
| TOTAL | 291 | 301 | 592 | |
|
Saint Leo Invitational |
Lake Jovita Golf Club | Oct 15-16
|
||||
| 4 | Clare Connolly | 74 | 73 | 147 |
| T10 | Laura Huertas | 75 | 76 |
151 |
| T19 | Ragna Olafsdottir | 74 | 81 | 155 |
| T19 | Heather Petronis | 79 | 76 | 155 |
| T41 | Lauren Petty | 85 | 80 | 165 |
| 33 | Lauren Shuford | 81 | 80 | 161 |
| T58 | Jenna Gimbel | 92 | 83 | 175 |
| 73 | Alyssa Barrett | 91 | 103 | 194 |



