Kinnara Lewis | #00 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.3 | 28.6 | 23.0 | 71.7 | 1.5 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 28.9 | 2.4-8.5 | 28.6 | 1.0-4.3 | 23.0 | 1.5-2.0 | 71.7 | 7.3 |
| Conference | 16 | 15 | 29.1 | 2.3-8.8 | 26.2 | 1.1-4.7 | 22.7 | 1.2-1.9 | 66.7 | 6.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 16 | 30.9 | 2.6-8.9 | 29.6 | 1.1-4.6 | 24.7 | 1.9-2.7 | 69.8 | 8.2 |
| Away | 8 | 7 | 26.0 | 2.0-7.9 | 25.4 | 1.0-4.5 | 22.2 | 0.8-1.0 | 75.0 | 5.8 |
| Neutral | 2 | 2 | 24.5 | 2.5-7.5 | 33.3 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
| Wins | 7 | 7 | 31.6 | 2.6-8.3 | 31.0 | 1.3-5.3 | 24.3 | 2.4-3.6 | 68.0 | 8.9 |
| Losses | 19 | 18 | 27.9 | 2.4-8.5 | 27.8 | 0.9-4.0 | 22.4 | 1.1-1.5 | 75.0 | 6.7 |
| November | 5 | 5 | 31.2 | 2.4-7.8 | 30.8 | 1.2-4.8 | 25.0 | 2.4-3.4 | 70.6 | 8.4 |
| December | 6 | 6 | 25.5 | 2.5-7.3 | 34.1 | 0.7-2.7 | 25.0 | 1.0-1.0 | 100.0 | 6.7 |
| January | 7 | 6 | 27.7 | 1.6-6.9 | 22.9 | 0.1-3.6 | 4.0 | 0.7-0.7 | 100.0 | 4.0 |
| February | 8 | 8 | 31.1 | 3.1-11.1 | 28.1 | 1.9-6.0 | 31.2 | 1.9-3.1 | 60.0 | 10.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



