Kinnara Lewis | #00 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.3 | 28.6 | 23.0 | 71.7 | 1.5 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | West Fla. | W, 63-56 | 1 | 34 | 2-6 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| Nov 19 | Valdosta St. | W, 55-43 | 1 | 30 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 23 | P.R.-Bayamon | W, 60-37 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Nov 26 | P.R.-Mayaguez | W, 52-38 | 1 | 31 | 2-12 | 16.7 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Nov 30 | Warner | W, 65-57 | 1 | 36 | 2-7 | 28.6 | 2-6 | 33.3 | 4-6 | 66.7 | 10 |
| Dec 3 | Southeastern (Fla.) | W, 54-40 | 1 | 27 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 13 | Newberry | L, 59-46 | 1 | 27 | 4-9 | 44.4 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Dec 18 | vs. Ala.-Huntsville | L, 86-59 | 1 | 28 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 19 | vs. Delta St. | L, 59-47 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | Maryville (Mo.) | L, 65-56 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 31 | Lynn | L, 56-54 | 1 | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | at Tampa | L, 61-30 | - | 10 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Florida Tech | L, 97-62 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Fla. Southern | L, 59-44 | 1 | 35 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Rollins | L, 60-41 | 1 | 35 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | - | 6 |
| Jan 18 | at Eckerd | L, 79-56 | 1 | 30 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | at Nova Southeastern | L, 74-45 | 1 | 32 | 1-6 | 16.7 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 25 | Barry | L, 59-49 | 1 | 28 | 3-7 | 42.9 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 1 | at Lynn | L, 62-52 | 1 | 27 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 4 | Florida Tech | L, 87-46 | 1 | 29 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 8 | Tampa | W, 74-68 | 1 | 38 | 4-9 | 44.4 | 2-6 | 33.3 | 5-8 | 62.5 | 15 |
| Feb 11 | at Rollins | L, 86-50 | 1 | 32 | 2-9 | 22.2 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Feb 15 | at Fla. Southern | L, 83-64 | 1 | 26 | 6-15 | 40.0 | 1-7 | 14.3 | 0-1 | 0.0 | 13 |
| Feb 18 | Nova Southeastern | L, 69-57 | 1 | 25 | 2-12 | 16.7 | 0-6 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 22 | Eckerd | L, 65-61 | 1 | 45 | 5-18 | 27.8 | 5-7 | 71.4 | 4-8 | 50.0 | 19 |
| Feb 25 | at Barry | L, 71-51 | 1 | 27 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |


