Chelsea Williams | #13 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.8 | 49.2 | 0.0 | 61.4 | 5.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Tampa | W, 74-68 |
| Feb 11 | at Rollins | L, 86-50 |
| Feb 15 | at Fla. Southern | L, 83-64 |
| Feb 18 | Nova Southeastern | L, 69-57 |
| Feb 22 | Eckerd | L, 65-61 |
| Feb 25 | at Barry | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 26 | 16 | ||
| Minutes | 644 | 366 | ||
| Minutes per game | 24.8 | 22.9 | ||
| FG | 131-266 | 77-151 | ||
| FG Pct | 49.2 | 51.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 70-114 | 49-75 | ||
| FT Pct | 61.4 | 65.3 | ||
| Off rebounds | 83 | 43 | ||
| Def rebounds | 62 | 30 | ||
| Total rebounds | 145 | 73 | ||
| Rebounds per game | 5.6 | 4.6 | ||
| Personal fouls | 63 | 43 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 2 | ||
| Turnovers | 70 | 45 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 33 | 16 | ||
| Blocks | 16 | 11 | ||
| Points | 332 | 203 | ||
| Points per game | 12.8 | 12.7 | ||
| Points per 40 min | 20.6 | 22.2 | ||


