Chelsea Connelly | #24 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.3 | 37.7 | 36.0 | 70.3 | 7.7 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Tampa | W, 74-68 |
| Feb 11 | at Rollins | L, 86-50 |
| Feb 15 | at Fla. Southern | L, 83-64 |
| Feb 18 | Nova Southeastern | L, 69-57 |
| Feb 22 | Eckerd | L, 65-61 |
| Feb 25 | at Barry | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 24 | 16 | ||
| Minutes | 869 | 558 | ||
| Minutes per game | 33.4 | 34.9 | ||
| FG | 77-204 | 51-134 | ||
| FG Pct | 37.7 | 38.1 | ||
| 3PT | 18-50 | 15-42 | ||
| 3PT Pct | 36.0 | 35.7 | ||
| FT | 45-64 | 23-33 | ||
| FT Pct | 70.3 | 69.7 | ||
| Off rebounds | 41 | 23 | ||
| Def rebounds | 160 | 102 | ||
| Total rebounds | 201 | 125 | ||
| Rebounds per game | 7.7 | 7.8 | ||
| Personal fouls | 54 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 25 | ||
| Turnovers | 58 | 36 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 33 | 20 | ||
| Blocks | 30 | 24 | ||
| Points | 217 | 140 | ||
| Points per game | 8.3 | 8.8 | ||
| Points per 40 min | 10.0 | 10.0 | ||


