Saint Leo at Barry
@ Miami Shores, Fla. (Health & Sports Ctr)
2/25/2012 at 2:00pm
@ Miami Shores, Fla. (Health & Sports Ctr)
2/25/2012 at 2:00pm
|
Saint Leo
51 |
Barry
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (7-19, 1-15 SSC) | 23 | 28 | 51 |
| Barry (18-8, 12-4 SSC) | 32 | 39 | 71 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 27 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| 03 | Sarah Winans | 31 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| 13 | Chelsea Williams | 26 | 8-16 | 0-0 | 7-11 | 3 | 1 | 4 | 0 | 1 | 2 | 3 | 4 | 23 |
| 15 | Christina Granville | 40 | 1-13 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 4 |
| 24 | Chelsea Connelly | 40 | 3-10 | 0-3 | 4-6 | 1 | 12 | 13 | 1 | 0 | 1 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 22 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 3 |
| 32 | Keishara Green | 14 | 0-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | 3 | 2 |
| TM | TEAM | 6 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
3-11 27.3% |
16-25 64.0% |
17 | 32 | 49 | 8 | 2 | 4 | 23 | 18 | 51 | ||
Barry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HOUSTON, Yvonne - f | 36 | 9-18 | 1-5 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| 34 | ZAMORA, Alexandria - c | 27 | 6-10 | 0-0 | 4-5 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 16 |
| 10 | SUTTINGTON, Shanna - g | 37 | 4-7 | 0-3 | 2-3 | 1 | 1 | 2 | 9 | 4 | 0 | 1 | 1 | 10 |
| 12 | DeBERRY, Danielle - g | 34 | 2-5 | 0-1 | 6-9 | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 1 | 10 |
| 23 | MITCHELL, Jen - g | 17 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | LEHN, Glaucia | 5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | PEREZ, Jackie | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 22 | HOWARD, Kaley | 14 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | FRONTINO, Amanda | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | EULE, Colette | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | LEWIS, Tasheema | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 43 | KEETON, Brooke | 4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
2-12 16.7% |
19-27 70.4% |
9 | 26 | 35 | 18 | 12 | 3 | 7 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Barry-None. Officials: Dave Bowie, Clifford Hitchman, Ian Ross Attendance: 457 Time: 2:00pm |


