Saint Leo at Rollins
@ Winter Park, Fla. (Warden Arena)
2/11/2012 at 2:00pm
@ Winter Park, Fla. (Warden Arena)
2/11/2012 at 2:00pm
|
Saint Leo
50 |
Rollins
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (6-17, 1-11 SSC) | 24 | 26 | 50 |
| Rollins (19-3, 10-2 SSC) | 50 | 36 | 86 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 32 | 2-9 | 2-4 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
| 03 | Sarah Winans | 26 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 | Shalisa Hill | 26 | 2-8 | 0-3 | 2-2 | 3 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 6 |
| 13 | Chelsea Williams | 17 | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 9 |
| 24 | Chelsea Connelly | 34 | 4-9 | 0-3 | 0-0 | 0 | 5 | 5 | 4 | 3 | 5 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 22 | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 15 | Christina Granville | 20 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| 32 | Keishara Green | 23 | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
3-14 21.4% |
11-16 68.8% |
11 | 25 | 36 | 9 | 8 | 6 | 26 | 13 | 50 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | COHEN, Jasmine - f | 10 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | BLACKBURN, Sarah - g | 20 | 5-10 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 |
| 11 | MCDANIEL, Tera - g | 19 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| 14 | MOORE, Paris - g | 17 | 4-7 | 2-2 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 12 |
| 32 | JONES, Ashley - g | 12 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BRADLEY, Jasmine | 26 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| 13 | LOSCH, Ashley | 12 | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| 20 | TAYLOR, Sarah | 15 | 5-11 | 1-4 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 12 |
| 23 | SCHILL, Emmalee | 18 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | AARON, Tonya | 12 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| 25 | BERRY, Kourtnie | 17 | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| 33 | GORMAN, Julie | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | BROWNE, Kathleen | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | WILLIAMS, Shannon | 8 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 6 | 4 | 10 | 2 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
13-21 61.9% |
13-17 76.5% |
12 | 25 | 37 | 17 | 11 | 6 | 13 | 15 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Rollins-None. Officials: Jeff Page, Ian Ross, James Boyd Attendance: 318 Time: 2:00pm |


